Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (3-23, 3-19)

Overall Team Statistics
Statistic Chadron State Opponents
Scoring
Total Points 1647 2018
Points Per Game 63.3 77.6
Scoring Margin -14.3 --
Shooting
FG: Made-Attempted 509-1309 712-1488
FG: Percentage .389 .478
FG: Per Game 19.6 27.4
3PT: Made-Attempted 149-429 184-494
3PT: Percentage .347 .372
3PT: Per Game 5.7 7.1
FT: Made-Attempted 480-711 410-575
FT: Percentage .675 .713
FT: Per Game 18.5 15.8
Rebounding
Total 850 889
Per Game 32.7 34.2
Margin -1.5 --
Assists
Total 233 386
Per Game 9.0 14.8
Turnovers
Total 444 335
Per Game 17.1 12.9
Margin -4.2 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 13.8 19.3
Steals
Total 152 201
Per Game 5.8 7.7
Blocks
Total 66 91
Per Game 2.5 3.5
Attendance
Total 3938 8956
Per Game 12-328 13-689

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bargen, Zac 25 25 753 30.1 124 307 .404 55 140 .393 151 179 .844 454 18.2 42 104 146 5.8 64 35 76 20 6
00 Stone, Grant 23 8 487 21.2 67 163 .411 40 102 .392 29 39 .744 203 8.8 23 48 71 3.1 50 9 35 7 1
23 Holliman, Kendrick 25 25 610 24.4 53 150 .353 6 23 .261 83 114 .728 195 7.8 25 49 74 3.0 60 31 69 25 13
40 Vinich, Kyle 22 20 498 22.6 55 121 .455 0 0 .000 50 108 .463 160 7.3 53 63 116 5.3 59 2 27 10 11
13 Downey, David 26 18 593 22.8 60 162 .370 31 86 .360 23 28 .821 174 6.7 15 63 78 3.0 43 20 43 9 2
10 Anderson, Justyn 26 25 669 25.7 50 129 .388 8 32 .250 47 67 .701 155 6.0 12 39 51 2.0 34 50 37 26 1
02 Hatcher, Josh 10 1 189 18.9 18 43 .419 3 11 .273 21 39 .538 60 6.0 5 16 21 2.1 21 7 25 6 2  
15 Taylor, Chris 26 1 500 19.2 26 81 .321 5 30 .167 36 60 .600 93 3.6 32 52 84 3.2 71 37 48 24 6
34 Pippenger, Brandon 22 0 276 12.5 25 59 .424 0 0 .000 23 37 .622 73 3.3 21 23 44 2.0 39 1 16 6 11
14 Watkins, Dominique 26 1 419 16.1 16 47 .340 1 4 .250 13 30 .433 46 1.8 6 18 24 0.9 41 38 40 17 0
42 Safer, Michael 23 6 262 11.4 15 46 .326 0 1 .000 2 6 .333 32 1.4 13 23 36 1.6 25 3 14 2 13
01 Diop, Mouhamed 2 0 7 3.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 3 0 2 0 0
22 Mcdavid, Tim 2 0 12 6.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 2 0 2 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 51 103 4.0 0 0 10 0 0  
Total 26 5275 202.9 509 1309 .389 149 429 .347 480 711 .675 1647 63.35 299 551 850 32.7 512 233 444 152 66
Opponents 26 5277 203.0 712 1488 .478 184 494 .372 410 575 .713 2018 77.62 293 596 889 34.2 553 386 335 201 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bargen, Zac 21 21 648 30.9 102 256 .398 47 122 .385 140 163 .859 391 18.6 34 87 121 5.8 51 28 1.3 69 16 4
23 Holliman, Kendrick 21 21 528 25.1 46 129 .357 4 18 .222 75 102 .735 171 8.1 21 40 61 2.9 50 25 1.2 55 22 11
00 Stone, Grant 19 7 415 21.8 57 139 .410 36 89 .404 19 25 .760 169 8.9 19 43 62 3.3 37 9 0.5 33 7 0
40 Vinich, Kyle 22 20 498 22.6 55 121 .455 0 0 .000 50 108 .463 160 7.3 53 63 116 5.3 59 2 0.1 27 10 11
13 Downey, David 22 15 508 23.1 50 135 .370 25 72 .347 18 21 .857 143 6.5 11 57 68 3.1 38 16 0.7 37 7 2
10 Anderson, Justyn 22 21 552 25.1 41 100 .410 6 22 .273 27 41 .659 115 5.2 10 33 43 2.0 26 44 2.0 30 21 0
02 Hatcher, Josh 6 1 115 19.2 9 21 .429 1 6 .167 14 27 .519 33 5.5 4 12 16 2.7 12 4 0.7 15 4 2  
15 Taylor, Chris 22 1 432 19.6 20 66 .303 4 23 .174 29 50 .580 73 3.3 26 47 73 3.3 61 30 1.4 41 21 5
34 Pippenger, Brandon 18 0 222 12.3 22 52 .423 0 0 .000 22 33 .667 66 3.7 18 18 36 2.0 30 1 0.1 12 4 9
14 Watkins, Dominique 22 1 374 17.0 15 45 .333 1 3 .333 13 30 .433 44 2.0 6 17 23 1.0 34 32 1.5 34 16 0
01 Diop, Mouhamed 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Safer, Michael 19 2 180 9.5 8 31 .258 0 1 .000 1 4 .250 17 0.9 9 18 27 1.4 17 2 0.1 8 2 7
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 38 82 3.7 0 0 0.0 10 0 0  
Total 22 4475 203.4 425 1095 .388 124 356 .348 409 606 .675 1383 62.86 255 473 728 33.1 415 193 8.8 371 130 51
Opponents 22 4477 203.5 584 1246 .469 155 426 .364 327 463 .706 1650 75.00 243 490 733 33.3 470 317 14.4 284 164 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bargen, Zac 25 25 753 124 307 .404 55 140 .393 151 179 .844 454 18.2
00 Stone, Grant 23 8 487 67 163 .411 40 102 .392 29 39 .744 203 8.8
23 Holliman, Kendrick 25 25 610 53 150 .353 6 23 .261 83 114 .728 195 7.8
40 Vinich, Kyle 22 20 498 55 121 .455 0 0 .000 50 108 .463 160 7.3
10 Anderson, Justyn 26 25 669 50 129 .388 8 32 .250 47 67 .701 155 6.0
13 Downey, David 26 18 593 60 162 .370 31 86 .360 23 28 .821 174 6.7
02 Hatcher, Josh 10 1 189 18 43 .419 3 11 .273 21 39 .538 60 6.0
15 Taylor, Chris 26 1 500 26 81 .321 5 30 .167 36 60 .600 93 3.6
34 Pippenger, Brandon 22 0 276 25 59 .424 0 0 .000 23 37 .622 73 3.3
42 Safer, Michael 23 6 262 15 46 .326 0 1 .000 2 6 .333 32 1.4
14 Watkins, Dominique 26 1 419 16 47 .340 1 4 .250 13 30 .433 46 1.8
01 Diop, Mouhamed 2 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.5
22 Mcdavid, Tim 2 0 12 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 26 5275 509 1309 .389 149 429 .347 480 711 .675 1647 63.35
Opponents 26 5277 712 1488 .478 184 494 .372 410 575 .713 2018 77.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bargen, Zac 25 30.1 .404 .393 .844 1.7 4.2 5.8 1.4 0.8 0.2 18.2
00 Stone, Grant 23 21.2 .411 .392 .744 1.0 2.1 3.1 0.4 0.3 0.0 8.8
23 Holliman, Kendrick 25 24.4 .353 .261 .728 1.0 2.0 3.0 1.2 1.0 0.5 7.8
40 Vinich, Kyle 22 22.6 .455 .000 .463 2.4 2.9 5.3 0.1 0.5 0.5 7.3
10 Anderson, Justyn 26 25.7 .388 .250 .701 0.5 1.5 2.0 1.9 1.0 0.0 6.0
13 Downey, David 26 22.8 .370 .360 .821 0.6 2.4 3.0 0.8 0.3 0.1 6.7
02 Hatcher, Josh 10 18.9 .419 .273 .538 0.5 1.6 2.1 0.7 0.6 0.2 6.0
15 Taylor, Chris 26 19.2 .321 .167 .600 1.2 2.0 3.2 1.4 0.9 0.2 3.6
34 Pippenger, Brandon 22 12.5 .424 .000 .622 1.0 1.0 2.0 0.0 0.3 0.5 3.3
42 Safer, Michael 23 11.4 .326 .000 .333 0.6 1.0 1.6 0.1 0.1 0.6 1.4
14 Watkins, Dominique 26 16.1 .340 .250 .433 0.2 0.7 0.9 1.5 0.7 0.0 1.8
01 Diop, Mouhamed 2 3.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
22 Mcdavid, Tim 2 6.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 26 202.9 .389 .347 .675 11.5 21.2 32.7 9.0 5.8 2.5 63.35
Opponents 26 203.0 .478 .372 .713 11.3 22.9 34.2 14.8 7.7 3.5 77.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nebraska-Kearney 11/12/12 75-96 L 27-54 .500 8-20 .400 13-22 .591 7 15 22 22.0 27 15 17 3 8 75 75.0
at Colorado State 11/15/12 50-93 L 14-50 .280 5-18 .278 17-27 .630 13 17 30 26.0 16 5 20 3 2 50 62.5
vs Montana Tech 11/23/12 70-85 L 20-58 .345 6-24 .250 24-33 .727 13 26 39 30.3 41 11 15 7 4 70 65.0
at Westminster 11/24/12 69-94 L 23-52 .442 6-11 .545 17-23 .739 11 20 31 30.5 13 9 21 2 8 69 66.0
vs Colorado Mesa 11/30/12 62-77 L 16-39 .410 6-20 .300 24-28 .857 8 19 27 29.8 18 8 27 1 9 62 65.2
vs Western State 12/01/12 66-69 L 22-61 .361 5-21 .238 17-28 .607 21 24 45 32.3 21 10 16 1 7 66 65.3
at Colorado Mines 12/07/12 67-72 L 23-50 .460 11-23 .478 10-14 .714 7 23 30 32.0 20 13 15 4 6 67 65.6
at Colorado Christian 12/08/12 65-79 L 19-49 .388 5-15 .333 22-33 .667 12 26 38 32.8 17 3 18 5 3 65 65.5
at Regis University 12/15/12 71-62 W 21-42 .500 4-5 .800 25-39 .641 7 27 34 32.9 25 10 20 2 5 71 66.1
at Metro State 12/16/12 50-82 L 13-45 .289 3-15 .200 21-34 .618 12 20 32 32.8 16 7 15 3 3 50 64.5
vs Fort Lewis 01/04/13 61-85 L 19-52 .365 6-16 .375 17-33 .515 18 22 40 33.5 14 9 16 1 0 61 64.2
vs Adams State 01/05/13 65-86 L 15-42 .357 6-14 .429 29-35 .829 8 22 30 33.2 19 8 23 4 7 65 64.3
vs Black Hills State 01/12/13 61-77 L 20-49 .408 7-16 .438 14-19 .737 7 17 24 32.5 17 7 16 3 6 61 64.0
at New Mexico Highlands 01/18/13 86-89 L (2 OT) 26-71 .366 8-15 .533 26-35 .743 19 24 43 33.2 18 13 18 2 9 86 65.6
at Western New Mexico 01/19/13 65-75 L 24-50 .480 5-15 .333 12-17 .706 10 22 32 33.1 18 12 19 4 7 65 65.5
vs CSU-Pueblo 01/25/13 47-87 L 13-47 .277 4-22 .182 17-30 .567 9 19 28 32.8 18 5 18 1 9 47 64.4
vs UCCS 01/26/13 73-92 L 21-66 .318 6-19 .316 25-36 .694 16 18 34 32.9 24 8 9 6 8 73 64.9
vs Metro State 02/01/13 51-63 L 17-39 .436 4-12 .333 13-18 .722 8 15 23 32.3 18 9 24 2 8 51 64.1
vs Regis University 02/02/13 72-61 W 25-50 .500 4-14 .286 18-26 .692 7 24 31 32.3 19 12 11 1 7 72 64.5
at Western State 02/08/13 66-81 L 20-56 .357 8-20 .400 18-26 .692 16 21 37 32.5 19 9 19 0 8 66 64.6
at Colorado Mesa 02/09/13 37-68 L 11-42 .262 2-13 .154 13-19 .684 10 18 28 32.3 17 3 13 2 4 37 63.3
vs Colorado Christian 02/15/13 75-71 W 23-57 .404 5-15 .333 24-27 .889 13 25 38 32.5 15 10 12 3 7 75 63.8
vs Colorado Mines 02/16/13 70-75 L (OT) 20-51 .392 8-20 .400 22-31 .710 10 21 31 32.5 23 10 10 1 3 70 64.1
at UCCS 02/22/13 62-69 L 21-50 .420 5-15 .333 15-26 .577 17 19 36 32.6 20 9 22 1 7 62 64.0
at CSU-Pueblo 02/23/13 60-73 L 22-53 .415 7-19 .368 9-14 .643 11 19 30 32.5 19 10 14 1 4 60 63.8
at Black Hills State 03/02/13 51-57 L 14-34 .412 5-12 .417 18-38 .474 9 28 37 32.7 20 8 16 3 3 51 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska-Kearney 11/12/12 96-75 W 33-61 .541 8-17 .471 22-29 .759 12 25 37 37.0 20 16 16 0 7 96 96.0
Colorado State 11/15/12 93-50 W 35-65 .538 3-16 .188 20-23 .870 15 29 44 40.5 21 17 9 7 12 93 94.5
Montana Tech 11/23/12 85-70 W 25-54 .463 4-8 .500 31-49 .633 15 30 45 42.0 23 13 12 1 6 85 91.3
Westminster 11/24/12 94-69 W 35-62 .565 14-27 .519 10-11 .909 8 22 30 39.0 19 23 14 2 12 94 92.0
Colorado Mesa 11/30/12 77-62 W 30-59 .508 4-11 .364 13-18 .722 12 17 29 37.0 20 15 18 1 8 77 89.0
Western State 12/01/12 69-66 W 26-61 .426 7-22 .318 10-21 .476 16 19 35 36.7 23 13 12 5 5 69 85.7
Colorado Mines 12/07/12 72-67 W 25-55 .455 5-16 .313 17-27 .630 11 21 32 36.0 10 11 11 0 6 72 83.7
Colorado Christian 12/08/12 79-65 W 32-70 .457 8-21 .381 7-11 .636 15 23 38 36.3 23 18 11 5 10 79 83.1
Regis University 12/15/12 62-71 L 21-58 .362 3-20 .150 17-22 .773 13 17 30 35.6 26 15 16 1 9 62 80.8
Metro State 12/16/12 82-50 W 29-59 .492 10-20 .500 14-20 .700 12 27 39 35.9 26 15 9 2 7 82 80.9
Fort Lewis 01/04/13 85-61 W 31-56 .554 12-26 .462 11-15 .733 6 24 30 35.4 27 20 9 3 7 85 81.3
Adams State 01/05/13 86-65 W 30-59 .508 12-27 .444 14-21 .667 8 19 27 34.7 26 20 17 5 7 86 81.7
Black Hills State 01/12/13 77-61 W 27-59 .458 7-21 .333 16-17 .941 14 22 36 34.8 18 17 14 3 6 77 81.3
New Mexico Highlands 01/18/13 89-86 W (2 OT) 28-65 .431 7-22 .318 26-31 .839 13 31 44 35.4 27 14 19 18 9 89 81.9
Western New Mexico 01/19/13 75-65 W 26-55 .473 9-22 .409 14-17 .824 8 18 26 34.8 14 19 10 4 10 75 81.4
CSU-Pueblo 01/25/13 87-47 W 29-61 .475 12-33 .364 17-20 .850 11 28 39 35.1 19 14 12 2 12 87 81.8
UCCS 01/26/13 92-73 W 34-62 .548 9-17 .529 15-25 .600 14 31 45 35.6 29 14 15 4 4 92 82.4
Metro State 02/01/13 63-51 W 22-47 .468 3-6 .500 16-21 .762 13 16 29 35.3 21 12 17 3 8 63 81.3
Regis University 02/02/13 61-72 L 18-46 .391 7-21 .333 18-25 .720 6 23 29 34.9 17 10 15 3 7 61 80.2
Western State 02/08/13 81-66 W 30-52 .577 5-12 .417 16-26 .615 7 24 31 34.8 21 17 16 3 8 81 80.3
Colorado Mesa 02/09/13 68-37 W 27-48 .563 1-9 .111 13-20 .650 8 24 32 34.6 15 12 7 5 7 68 79.7
Colorado Christian 02/15/13 71-75 L 23-51 .451 12-23 .522 13-18 .722 2 20 22 34.0 21 16 13 3 8 71 79.3
Colorado Mines 02/16/13 75-70 W (OT) 26-60 .433 3-13 .231 20-27 .741 13 22 35 34.1 25 7 7 7 5 75 79.1
UCCS 02/22/13 69-62 W 27-51 .529 1-9 .111 14-25 .560 14 21 35 34.1 22 12 17 3 12 69 78.7
CSU-Pueblo 02/23/13 73-60 W 24-49 .490 10-26 .385 15-18 .833 7 23 30 34.0 14 15 11 1 3 73 78.4
Black Hills State 03/02/13 57-51 W 19-63 .302 8-29 .276 11-18 .611 20 20 40 34.2 26 11 8 0 6 57 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska-Kearney 11/12/12 75-96 -21 27-54/33-61 .500/.541 8-20/8-17 .400/.471 13-22/22-29 .591-.759 22/37 -15 15/16 17/16 3/0 8/7 27/20
Colorado State 11/15/12 50-93 -43 14-50/35-65 .280/.538 5-18/3-16 .278/.188 17-27/20-23 .630-.870 30/44 -14 5/17 20/9 3/7 2/12 16/21
Montana Tech 11/23/12 70-85 -15 20-58/25-54 .345/.463 6-24/4-8 .250/.500 24-33/31-49 .727-.633 39/45 -6 11/13 15/12 7/1 4/6 41/23
Westminster 11/24/12 69-94 -25 23-52/35-62 .442/.565 6-11/14-27 .545/.519 17-23/10-11 .739-.909 31/30 1 9/23 21/14 2/2 8/12 13/19
Colorado Mesa 11/30/12 62-77 -15 16-39/30-59 .410/.508 6-20/4-11 .300/.364 24-28/13-18 .857-.722 27/29 -2 8/15 27/18 1/1 9/8 18/20
Western State 12/01/12 66-69 -3 22-61/26-61 .361/.426 5-21/7-22 .238/.318 17-28/10-21 .607-.476 45/35 10 10/13 16/12 1/5 7/5 21/23
Colorado Mines 12/07/12 67-72 -5 23-50/25-55 .460/.455 11-23/5-16 .478/.313 10-14/17-27 .714-.630 30/32 -2 13/11 15/11 4/0 6/6 20/10
Colorado Christian 12/08/12 65-79 -14 19-49/32-70 .388/.457 5-15/8-21 .333/.381 22-33/7-11 .667-.636 38/38 0 3/18 18/11 5/5 3/10 17/23
Regis University 12/15/12 71-62 9 21-42/21-58 .500/.362 4-5/3-20 .800/.150 25-39/17-22 .641-.773 34/30 4 10/15 20/16 2/1 5/9 25/26
Metro State 12/16/12 50-82 -32 13-45/29-59 .289/.492 3-15/10-20 .200/.500 21-34/14-20 .618-.700 32/39 -7 7/15 15/9 3/2 3/7 16/26
Fort Lewis 01/04/13 61-85 -24 19-52/31-56 .365/.554 6-16/12-26 .375/.462 17-33/11-15 .515-.733 40/30 10 9/20 16/9 1/3 0/7 14/27
Adams State 01/05/13 65-86 -21 15-42/30-59 .357/.508 6-14/12-27 .429/.444 29-35/14-21 .829-.667 30/27 3 8/20 23/17 4/5 7/7 19/26
Black Hills State 01/12/13 61-77 -16 20-49/27-59 .408/.458 7-16/7-21 .438/.333 14-19/16-17 .737-.941 24/36 -12 7/17 16/14 3/3 6/6 17/18
New Mexico Highlands 01/18/13 86-89 -3 26-71/28-65 .366/.431 8-15/7-22 .533/.318 26-35/26-31 .743-.839 43/44 -1 13/14 18/19 2/18 9/9 18/27
Western New Mexico 01/19/13 65-75 -10 24-50/26-55 .480/.473 5-15/9-22 .333/.409 12-17/14-17 .706-.824 32/26 6 12/19 19/10 4/4 7/10 18/14
CSU-Pueblo 01/25/13 47-87 -40 13-47/29-61 .277/.475 4-22/12-33 .182/.364 17-30/17-20 .567-.850 28/39 -11 5/14 18/12 1/2 9/12 18/19
UCCS 01/26/13 73-92 -19 21-66/34-62 .318/.548 6-19/9-17 .316/.529 25-36/15-25 .694-.600 34/45 -11 8/14 9/15 6/4 8/4 24/29
Metro State 02/01/13 51-63 -12 17-39/22-47 .436/.468 4-12/3-6 .333/.500 13-18/16-21 .722-.762 23/29 -6 9/12 24/17 2/3 8/8 18/21
Regis University 02/02/13 72-61 11 25-50/18-46 .500/.391 4-14/7-21 .286/.333 18-26/18-25 .692-.720 31/29 2 12/10 11/15 1/3 7/7 19/17
Western State 02/08/13 66-81 -15 20-56/30-52 .357/.577 8-20/5-12 .400/.417 18-26/16-26 .692-.615 37/31 6 9/17 19/16 0/3 8/8 19/21
Colorado Mesa 02/09/13 37-68 -31 11-42/27-48 .262/.563 2-13/1-9 .154/.111 13-19/13-20 .684-.650 28/32 -4 3/12 13/7 2/5 4/7 17/15
Colorado Christian 02/15/13 75-71 4 23-57/23-51 .404/.451 5-15/12-23 .333/.522 24-27/13-18 .889-.722 38/22 16 10/16 12/13 3/3 7/8 15/21
Colorado Mines 02/16/13 70-75 -5 20-51/26-60 .392/.433 8-20/3-13 .400/.231 22-31/20-27 .710-.741 31/35 -4 10/7 10/7 1/7 3/5 23/25
UCCS 02/22/13 62-69 -7 21-50/27-51 .420/.529 5-15/1-9 .333/.111 15-26/14-25 .577-.560 36/35 1 9/12 22/17 1/3 7/12 20/22
CSU-Pueblo 02/23/13 60-73 -13 22-53/24-49 .415/.490 7-19/10-26 .368/.385 9-14/15-18 .643-.833 30/30 0 10/15 14/11 1/1 4/3 19/14
Black Hills State 03/02/13 51-57 -6 14-34/19-63 .412/.302 5-12/8-29 .417/.276 18-38/11-18 .474-.611 37/40 -3 8/11 16/8 3/0 3/6 20/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 New Mexico Highlands (01/18/13)
FIELD GOALS MADE 27 Nebraska-Kearney (11/12/12)
FIELD GOAL ATTEMPTS 71 New Mexico Highlands (01/18/13)
3 PT FIELD GOALS MADE 11 Colorado Mines (12/07/12)
3 PT FG ATTEMPTS 24 Montana Tech (11/23/12)
FREE THROWS MADE 29 Adams State (01/05/13)
FREE THROW ATTEMPTS 39 Regis University (12/15/12)
REBOUNDS 45 Western State (12/01/12)
ASSISTS 15 Nebraska-Kearney (11/12/12)
STEALS 9 Colorado Mesa (11/30/12); CSU-Pueblo (01/25/13); New Mexico Highlands (01/18/13)
BLOCKED SHOTS 7 Montana Tech (11/23/12)
TURNOVERS 27 Colorado Mesa (11/30/12)
FOULS 41 Montana Tech (11/23/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Zac Bargen New Mexico Highlands (01/18/13)
FIELD GOALS MADE 9 Zac Bargen New Mexico Highlands (01/18/13)
FIELD GOAL ATTEMPTS 23 Zac Bargen New Mexico Highlands (01/18/13)
3 PT FIELD GOALS MADE 6 Zac Bargen New Mexico Highlands (01/18/13)
3 PT FG ATTEMPTS 10 Zac Bargen New Mexico Highlands (01/18/13)
FREE THROWS MADE 15 Zac Bargen Colorado Mines (02/16/13)
FREE THROW ATTEMPTS 18 Kyle Vinich Black Hills State (03/02/13)
REBOUNDS 15 Grant Stone Western State (12/01/12)
ASSISTS 5 Kendrick Holliman; Chris Taylor Nebraska-Kearney (11/12/12); Colorado Mines (12/07/12)
STEALS 3 Chris Taylor; Kendrick Holliman; Zac Bargen; Justyn Anderson; Dominique Watkins CSU-Pueblo (01/25/13); UCCS (01/26/13); Metro State (02/01/13); Colorado Christian (02/15/13); Westminster (11/24/12); New Mexico Highlands (01/18/13); Western New Mexico (01/19/13); Western State (02/08/13); UCCS (02/22/13); Black Hills State (03/02/13)
BLOCKED SHOTS 4 Michael Safer Montana Tech (11/23/12)
TURNOVERS 7 Kendrick Holliman; Zac Bargen Adams State (01/05/13); New Mexico Highlands (01/18/13)
FOULS 5 Justyn Anderson; David Downey; Chris Taylor; Kendrick Holliman; Zac Bargen Nebraska-Kearney (11/12/12); Montana Tech (11/23/12); Colorado Mesa (11/30/12); Colorado Mines (02/16/13); Regis University (12/15/12); New Mexico Highlands (01/18/13); Western New Mexico (01/19/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bargen, Zac 25 454 18.2
#00 Stone, Grant 23 203 8.8
#23 Holliman, Kendrick 25 195 7.8
#13 Downey, David 26 174 6.7
#40 Vinich, Kyle 22 160 7.3
#10 Anderson, Justyn 26 155 6.0
#15 Taylor, Chris 26 93 3.6
#34 Pippenger, Brandon 22 73 3.3
#02 Hatcher, Josh 10 60 6.0
#14 Watkins, Dominique 26 46 1.8
#42 Safer, Michael 23 32 1.4
#01 Diop, Mouhamed 2 1 0.5
#22 Mcdavid, Tim 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bargen, Zac 25 124 307 .404 5.0 12.3
#00 Stone, Grant 23 67 163 .411 2.9 7.1
#13 Downey, David 26 60 162 .370 2.3 6.2
#40 Vinich, Kyle 22 55 121 .455 2.5 5.5
#23 Holliman, Kendrick 25 53 150 .353 2.1 6.0
#10 Anderson, Justyn 26 50 129 .388 1.9 5.0
#15 Taylor, Chris 26 26 81 .321 1.0 3.1
#34 Pippenger, Brandon 22 25 59 .424 1.1 2.7
#02 Hatcher, Josh 10 18 43 .419 1.8 4.3
#14 Watkins, Dominique 26 16 47 .340 0.6 1.8
#42 Safer, Michael 23 15 46 .326 0.7 2.0
#22 Mcdavid, Tim 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bargen, Zac 25 55 140 .393 2.2 5.6
#00 Stone, Grant 23 40 102 .392 1.7 4.4
#13 Downey, David 26 31 86 .360 1.2 3.3
#10 Anderson, Justyn 26 8 32 .250 0.3 1.2
#23 Holliman, Kendrick 25 6 23 .261 0.2 0.9
#15 Taylor, Chris 26 5 30 .167 0.2 1.2
#02 Hatcher, Josh 10 3 11 .273 0.3 1.1
#14 Watkins, Dominique 26 1 4 .250 0.0 0.2
#42 Safer, Michael 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bargen, Zac 25 151 179 .844 6.0 7.2
#23 Holliman, Kendrick 25 83 114 .728 3.3 4.6
#40 Vinich, Kyle 22 50 108 .463 2.3 4.9
#10 Anderson, Justyn 26 47 67 .701 1.8 2.6
#15 Taylor, Chris 26 36 60 .600 1.4 2.3
#00 Stone, Grant 23 29 39 .744 1.3 1.7
#13 Downey, David 26 23 28 .821 0.9 1.1
#34 Pippenger, Brandon 22 23 37 .622 1.0 1.7
#02 Hatcher, Josh 10 21 39 .538 2.1 3.9
#14 Watkins, Dominique 26 13 30 .433 0.5 1.2
#42 Safer, Michael 23 2 6 .333 0.1 0.3
#01 Diop, Mouhamed 2 1 2 .500 0.5 1.0
#22 Mcdavid, Tim 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Bargen, Zac 25 146 5.8 42 1.7 104 4.2
#40 Vinich, Kyle 22 116 5.3 53 2.4 63 2.9
#TM Team 26 103 4.0 52 2.0 51 2.0
#15 Taylor, Chris 26 84 3.2 32 1.2 52 2.0
#13 Downey, David 26 78 3.0 15 0.6 63 2.4
#23 Holliman, Kendrick 25 74 3.0 25 1.0 49 2.0
#00 Stone, Grant 23 71 3.1 23 1.0 48 2.1
#10 Anderson, Justyn 26 51 2.0 12 0.5 39 1.5
#34 Pippenger, Brandon 22 44 2.0 21 1.0 23 1.0
#42 Safer, Michael 23 36 1.6 13 0.6 23 1.0
#14 Watkins, Dominique 26 24 0.9 6 0.2 18 0.7
#02 Hatcher, Josh 10 21 2.1 5 0.5 16 1.6
#01 Diop, Mouhamed 2 1 0.5 0 0.0 1 0.5
#22 Mcdavid, Tim 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Anderson, Justyn 26 50 1.9
#14 Watkins, Dominique 26 38 1.5
#15 Taylor, Chris 26 37 1.4
#05 Bargen, Zac 25 35 1.4
#23 Holliman, Kendrick 25 31 1.2
#13 Downey, David 26 20 0.8
#00 Stone, Grant 23 9 0.4
#02 Hatcher, Josh 10 7 0.7
#42 Safer, Michael 23 3 0.1
#40 Vinich, Kyle 22 2 0.1
#34 Pippenger, Brandon 22 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Holliman, Kendrick 25 13 0.5
#42 Safer, Michael 23 13 0.6
