Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (11-15, 8-14)

Overall Team Statistics
Statistic Chadron State Opponents
Scoring
Total Points 2024 2099
Points Per Game 77.8 80.7
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 672-1520 695-1428
FG: Percentage .442 .487
FG: Per Game 25.8 26.7
3PT: Made-Attempted 216-582 169-459
3PT: Percentage .371 .368
3PT: Per Game 8.3 6.5
FT: Made-Attempted 464-702 540-749
FT: Percentage .661 .721
FT: Per Game 17.8 20.8
Rebounding
Total 899 862
Per Game 34.6 33.2
Margin 1.4 --
Assists
Total 310 343
Per Game 11.9 13.2
Turnovers
Total 376 378
Per Game 14.5 14.5
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.3 14.9
Steals
Total 179 164
Per Game 6.9 6.3
Blocks
Total 51 75
Per Game 2.0 2.9
Attendance
Total 4691 6896
Per Game 12-391 14-493

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bargen, Zac 26 25 596 22.9 76 222 .342 38 117 .325 104 136 .765 294 11.3 34 97 131 5.0 50 37 56 16 5
22 Downey, David 24 16 572 23.8 92 205 .449 45 116 .388 17 29 .586 246 10.3 6 43 49 2.0 37 24 28 16 1
23 Holliman, Kendrick 26 10 536 20.6 77 161 .478 18 48 .375 82 127 .646 254 9.8 32 65 97 3.7 62 30 53 22 7
00 Stone, Grant 26 5 521 20.0 84 192 .438 35 102 .343 47 70 .671 250 9.6 40 71 111 4.3 53 20 21 10 5
14 Brooks, Evan 26 7 431 16.6 77 163 .472 41 102 .402 37 48 .771 232 8.9 4 32 36 1.4 41 17 21 10 5
03 Smith, Christopher 26 5 439 16.9 78 150 .520 20 45 .444 41 56 .732 217 8.3 19 39 58 2.2 62 39 30 15 1
01 Lee, Josiah 26 20 585 22.5 53 126 .421 1 9 .111 38 73 .521 145 5.6 26 49 75 2.9 57 74 51 36 4
30 Vinich, Kyle 18 14 325 18.1 37 67 .552 0 0 .000 15 37 .405 89 4.9 27 23 50 2.8 53 7 10 14 2
33 Taylor, Chris 26 16 414 15.9 39 81 .481 14 31 .452 19 28 .679 111 4.3 20 51 71 2.7 72 48 34 21 2
31 Boykin, Nathaniel 24 9 337 14.0 23 66 .348 0 0 .000 26 41 .634 72 3.0 34 32 66 2.8 54 4 28 8 3
10 Anderson, Justyn 16 0 108 6.8 7 24 .292 2 7 .286 16 23 .696 32 2.0 3 7 10 0.6 9 5 10 2 0
34 Pippenger, Brandon 26 2 277 10.7 17 41 .415 0 0 .000 16 25 .640 50 1.9 13 29 42 1.6 58 2 25 7 12
42 Safer, Michael 16 0 72 4.5 10 18 .556 2 5 .400 5 7 .714 27 1.7 2 6 8 0.5 11 3 5 2 4
15 Diop, Mouhamed 9 1 37 4.1 2 4 .500 0 0 .000 1 2 .500 5 0.6 3 6 9 1.0 7 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 45 86 3.3 1 0 3 0 0  
Total 26 5250 201.9 672 1520 .442 216 582 .371 464 702 .661 2024 77.85 304 595 899 34.6 627 310 376 179 51
Opponents 26 5250 201.9 695 1428 .487 169 459 .368 540 749 .721 2099 80.73 232 630 862 33.2 560 343 378 164 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Downey, David 20 15 504 25.2 89 187 .476 43 100 .430 17 29 .586 238 11.9 6 40 46 2.3 33 20 1.0 21 12 1
05 Bargen, Zac 22 21 506 23.0 63 187 .337 32 99 .323 79 105 .752 237 10.8 30 83 113 5.1 43 32 1.5 47 12 5
23 Holliman, Kendrick 22 8 441 20.0 68 139 .489 16 43 .372 64 103 .621 216 9.8 27 48 75 3.4 54 27 1.2 42 18 6
00 Stone, Grant 22 5 453 20.6 67 162 .414 28 87 .322 39 57 .684 201 9.1 35 61 96 4.4 47 18 0.8 19 10 4
14 Brooks, Evan 22 4 368 16.7 71 140 .507 38 86 .442 33 42 .786 213 9.7 3 29 32 1.5 31 15 0.7 18 9 4
03 Smith, Christopher 22 2 367 16.7 65 123 .528 19 38 .500 33 45 .733 182 8.3 16 32 48 2.2 54 36 1.6 24 7 1
01 Lee, Josiah 22 19 498 22.6 40 97 .412 1 8 .125 29 54 .537 110 5.0 20 44 64 2.9 50 64 2.9 43 27 2
30 Vinich, Kyle 18 14 325 18.1 37 67 .552 0 0 .000 15 37 .405 89 4.9 27 23 50 2.8 53 7 0.4 10 14 2
33 Taylor, Chris 22 14 349 15.9 31 69 .449 11 25 .440 12 15 .800 85 3.9 15 37 52 2.4 63 47 2.1 26 16 1
31 Boykin, Nathaniel 20 6 269 13.5 19 53 .358 0 0 .000 18 28 .643 56 2.8 26 26 52 2.6 44 4 0.2 23 7 1
42 Safer, Michael 12 0 60 5.0 10 17 .588 2 5 .400 5 7 .714 27 2.3 2 5 7 0.6 10 2 0.2 5 1 4
34 Pippenger, Brandon 22 1 210 9.5 12 32 .375 0 0 .000 14 23 .609 38 1.7 11 22 33 1.5 41 1 0.0 17 5 8
10 Anderson, Justyn 12 0 76 6.3 4 18 .222 1 5 .200 10 15 .667 19 1.6 2 4 6 0.5 7 2 0.2 7 2 0
25 Diop, Mouhamed 5 1 24 4.8 1 3 .333 0 0 .000 1 2 .500 3 0.6 1 2 3 0.6 2 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 31 66 3.0 1 0 0.0 3 0 0  
Total 22 4450 202.3 577 1294 .446 191 496 .385 369 562 .657 1714 77.91 256 487 743 33.8 533 275 12.5 306 140 39
Opponents 22 4450 202.3 590 1188 .497 149 396 .376 473 643 .736 1802 81.91 180 531 711 32.3 464 291 13.2 304 135 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bargen, Zac 26 25 596 76 222 .342 38 117 .325 104 136 .765 294 11.3
22 Downey, David 24 16 572 92 205 .449 45 116 .388 17 29 .586 246 10.3
23 Holliman, Kendrick 26 10 536 77 161 .478 18 48 .375 82 127 .646 254 9.8
00 Stone, Grant 26 5 521 84 192 .438 35 102 .343 47 70 .671 250 9.6
14 Brooks, Evan 26 7 431 77 163 .472 41 102 .402 37 48 .771 232 8.9
03 Smith, Christopher 26 5 439 78 150 .520 20 45 .444 41 56 .732 217 8.3
01 Lee, Josiah 26 20 585 53 126 .421 1 9 .111 38 73 .521 145 5.6
33 Taylor, Chris 26 16 414 39 81 .481 14 31 .452 19 28 .679 111 4.3
30 Vinich, Kyle 18 14 325 37 67 .552 0 0 .000 15 37 .405 89 4.9
31 Boykin, Nathaniel 24 9 337 23 66 .348 0 0 .000 26 41 .634 72 3.0
10 Anderson, Justyn 16 0 108 7 24 .292 2 7 .286 16 23 .696 32 2.0
34 Pippenger, Brandon 26 2 277 17 41 .415 0 0 .000 16 25 .640 50 1.9
42 Safer, Michael 16 0 72 10 18 .556 2 5 .400 5 7 .714 27 1.7
15 Diop, Mouhamed 9 1 37 2 4 .500 0 0 .000 1 2 .500 5 0.6
Total 26 5250 672 1520 .442 216 582 .371 464 702 .661 2024 77.85
Opponents 26 5250 695 1428 .487 169 459 .368 540 749 .721 2099 80.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bargen, Zac 26 22.9 .342 .325 .765 1.3 3.7 5.0 1.4 0.6 0.2 11.3
22 Downey, David 24 23.8 .449 .388 .586 0.3 1.8 2.0 1.0 0.7 0.0 10.3
23 Holliman, Kendrick 26 20.6 .478 .375 .646 1.2 2.5 3.7 1.2 0.8 0.3 9.8
00 Stone, Grant 26 20.0 .438 .343 .671 1.5 2.7 4.3 0.8 0.4 0.2 9.6
14 Brooks, Evan 26 16.6 .472 .402 .771 0.2 1.2 1.4 0.7 0.4 0.2 8.9
03 Smith, Christopher 26 16.9 .520 .444 .732 0.7 1.5 2.2 1.5 0.6 0.0 8.3
01 Lee, Josiah 26 22.5 .421 .111 .521 1.0 1.9 2.9 2.8 1.4 0.2 5.6
33 Taylor, Chris 26 15.9 .481 .452 .679 0.8 2.0 2.7 1.8 0.8 0.1 4.3
30 Vinich, Kyle 18 18.1 .552 .000 .405 1.5 1.3 2.8 0.4 0.8 0.1 4.9
31 Boykin, Nathaniel 24 14.0 .348 .000 .634 1.4 1.3 2.8 0.2 0.3 0.1 3.0
10 Anderson, Justyn 16 6.8 .292 .286 .696 0.2 0.4 0.6 0.3 0.1 0.0 2.0
34 Pippenger, Brandon 26 10.7 .415 .000 .640 0.5 1.1 1.6 0.1 0.3 0.5 1.9
42 Safer, Michael 16 4.5 .556 .400 .714 0.1 0.4 0.5 0.2 0.1 0.3 1.7
15 Diop, Mouhamed 9 4.1 .500 .000 .500 0.3 0.7 1.0 0.0 0.0 0.0 0.6
Total 26 201.9 .442 .371 .661 11.7 22.9 34.6 11.9 6.9 2.0 77.85
Opponents 26 201.9 .487 .368 .721 8.9 24.2 33.2 13.2 6.3 2.9 80.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dickinson State 11/08/13 89-76 W 30-56 .536 9-22 .409 20-32 .625 13 24 37 37.0 29 12 22 1 10 89 89.0
at Grace 11/14/13 82-65 W 22-50 .440 5-19 .263 33-47 .702 12 33 45 41.0 27 4 21 5 8 82 85.5
vs SD Mines 11/19/13 79-68 W 27-62 .435 6-26 .231 19-25 .760 10 27 37 39.7 17 13 11 3 11 79 83.3
at Nebraska-Kearney 11/24/13 60-88 L 16-58 .276 5-19 .263 23-36 .639 13 24 37 39.0 21 6 16 3 10 60 77.5
at Colorado Mesa 12/06/13 61-74 L 20-54 .370 9-20 .450 12-18 .667 10 20 30 37.2 28 15 11 3 3 61 74.2
at Western State 12/07/13 91-88 W (2 OT) 24-60 .400 10-28 .357 33-45 .733 15 29 44 38.3 36 9 25 2 5 91 77.0
vs Colorado Mines 12/14/13 80-86 L 25-62 .403 10-22 .455 20-23 .870 11 22 33 37.6 24 14 14 1 7 80 77.4
vs Colorado Christian 12/15/13 67-71 L 23-57 .404 9-28 .321 12-15 .800 9 23 32 36.9 29 15 21 3 9 67 76.1
vs Regis 12/20/13 67-61 W 22-47 .468 7-18 .389 16-25 .640 6 27 33 36.4 18 15 21 6 6 67 75.1
vs Metro State 12/21/13 71-83 L 25-44 .568 10-17 .588 11-20 .550 4 19 23 35.1 21 14 15 2 3 71 74.7
at Fort Lewis 01/03/14 72-78 L 24-69 .348 8-26 .308 16-24 .667 20 16 36 35.2 27 8 6 0 5 72 74.5
at Adams State University 01/04/14 74-86 L 23-54 .426 9-22 .409 19-31 .613 12 24 36 35.3 31 5 20 0 5 74 74.4
at Black Hills State 01/09/14 82-81 W 29-52 .558 7-17 .412 17-25 .680 9 21 30 34.8 32 9 18 0 6 82 75.0
vs N.M. Highlands 01/17/14 82-85 L 28-65 .431 10-27 .370 16-25 .640 12 26 38 35.1 23 14 16 0 14 82 75.5
vs Western N.M. 01/18/14 88-82 W 24-60 .400 8-23 .348 32-41 .780 18 23 41 35.5 19 15 11 3 12 88 76.3
at CSU-Pueblo 01/24/14 88-94 L 31-63 .492 10-24 .417 16-26 .615 13 25 38 35.6 29 17 14 1 5 88 77.1
at UCCS 01/25/14 82-92 L 28-63 .444 7-19 .368 19-29 .655 8 18 26 35.1 30 12 10 2 10 82 77.4
at Metro State 01/31/14 56-73 L 19-51 .373 6-20 .300 12-21 .571 12 19 31 34.8 23 7 15 0 7 56 76.2
at Regis 02/01/14 86-78 W 33-61 .541 4-15 .267 16-26 .615 14 26 40 35.1 22 8 11 1 6 86 76.7
vs Western State 02/07/14 90-62 W 31-66 .470 14-32 .438 14-21 .667 13 32 45 35.6 20 22 16 3 5 90 77.4
vs Colorado Mesa 02/08/14 94-82 W 36-57 .632 17-30 .567 5-12 .417 7 19 26 35.1 14 22 11 1 3 94 78.1
at Colo. Christian 02/14/14 74-94 L 27-63 .429 5-16 .313 15-24 .625 13 16 29 34.9 18 8 11 1 5 74 78.0
at Colorado Mines 02/15/14 72-104 L 22-52 .423 6-23 .261 22-38 .579 12 17 29 34.6 26 9 13 3 3 72 77.7
vs UCCS 02/21/14 84-90 L 28-73 .384 5-17 .294 23-35 .657 14 22 36 34.7 27 10 12 4 10 84 78.0
vs CSU-Pueblo 02/22/14 70-84 L 22-62 .355 9-25 .360 17-26 .654 15 19 34 34.6 19 11 9 2 8 70 77.6
vs Black Hills State 03/01/14 83-74 W 33-59 .559 11-27 .407 6-12 .500 9 24 33 34.6 17 16 6 1 3 83 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dickinson State 11/08/13 76-89 L 25-51 .490 4-13 .308 22-31 .710 12 15 27 27.0 22 9 22 1 11 76 76.0
Grace 11/14/13 65-82 L 21-63 .333 5-15 .333 18-31 .581 15 23 38 32.5 32 10 19 2 10 65 70.5
SD Mines 11/19/13 68-79 L 28-61 .459 4-18 .222 8-17 .471 11 27 38 34.3 18 18 16 3 2 68 69.7
Nebraska-Kearney 11/24/13 88-60 W 31-65 .477 7-17 .412 19-27 .704 14 34 48 37.8 24 15 17 2 6 88 74.3
Colorado Mesa 12/06/13 74-61 W 19-44 .432 4-15 .267 32-40 .800 7 28 35 37.2 20 12 11 6 3 74 74.2
Western State 12/07/13 88-91 L (2 OT) 32-68 .471 4-18 .222 20-33 .606 12 25 37 37.2 26 14 18 1 9 88 76.5
Colorado Mines 12/14/13 86-80 W 27-52 .519 5-16 .313 27-35 .771 7 25 32 36.4 19 13 13 6 3 86 77.9
Colorado Christian 12/15/13 71-67 W 18-42 .429 5-16 .313 30-37 .811 4 21 25 35.0 17 11 17 1 15 71 77.0
Regis 12/20/13 61-67 L 21-56 .375 7-21 .333 12-19 .632 11 19 30 34.4 21 13 18 0 9 61 75.2
Metro State 12/21/13 83-71 W 31-61 .508 6-15 .400 15-22 .682 13 22 35 34.5 20 14 8 2 9 83 76.0
Fort Lewis 01/03/14 78-72 W 22-43 .512 5-14 .357 29-40 .725 11 28 39 34.9 19 12 14 10 4 78 76.2
Adams State University 01/04/14 86-74 W 23-49 .469 4-12 .333 36-50 .720 9 19 28 34.3 23 3 14 1 14 86 77.0
Black Hills State 01/09/14 81-82 L 26-57 .456 3-20 .150 26-34 .765 12 17 29 33.9 25 11 11 1 6 81 77.3
N.M. Highlands 01/17/14 85-82 W 29-56 .518 8-22 .364 19-27 .704 4 29 33 33.9 20 14 17 4 5 85 77.9
Western N.M. 01/18/14 82-88 L 29-54 .537 6-16 .375 18-25 .720 8 19 27 33.4 28 16 14 2 4 82 78.1
CSU-Pueblo 01/24/14 94-88 W 28-51 .549 12-23 .522 26-35 .743 2 24 26 32.9 24 15 12 5 5 94 79.1
UCCS 01/25/14 92-82 W 28-56 .500 3-11 .273 33-41 .805 12 33 45 33.6 20 14 16 2 2 92 79.9
Metro State 01/31/14 73-56 W 26-47 .553 7-12 .583 14-24 .583 7 24 31 33.5 21 9 12 4 7 73 79.5
Regis 02/01/14 78-86 L 27-57 .474 8-22 .364 16-24 .667 7 22 29 33.3 20 14 13 3 7 78 79.4
Western State 02/07/14 62-90 L 20-53 .377 4-22 .182 18-25 .720 0 25 25 32.9 15 11 14 3 6 62 78.6
Colorado Mesa 02/08/14 82-94 L 31-56 .554 8-18 .444 12-13 .923 7 16 23 32.4 17 21 11 0 4 82 78.7
Colo. Christian 02/14/14 94-74 W 31-54 .574 15-25 .600 17-18 .944 6 27 33 32.4 25 17 17 7 5 94 79.4
Colorado Mines 02/15/14 104-72 W 36-64 .563 13-23 .565 19-27 .704 14 27 41 32.8 27 17 8 4 5 104 80.5
UCCS 02/21/14 90-84 W 30-56 .536 5-11 .455 25-34 .735 7 34 41 33.1 25 13 22 4 7 90 80.9
CSU-Pueblo 02/22/14 84-70 W 27-51 .529 11-24 .458 19-24 .792 8 30 38 33.3 19 16 13 1 5 84 81.0
Black Hills State 03/01/14 74-83 L 29-61 .475 6-20 .300 10-16 .625 12 17 29 33.2 13 11 11 0 1 74 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dickinson State 11/08/13 89-76 13 30-56/25-51 .536/.490 9-22/4-13 .409/.308 20-32/22-31 .625-.710 37/27 10 12/9 22/22 1/1 10/11 29/22
Grace 11/14/13 82-65 17 22-50/21-63 .440/.333 5-19/5-15 .263/.333 33-47/18-31 .702-.581 45/38 7 4/10 21/19 5/2 8/10 27/32
SD Mines 11/19/13 79-68 11 27-62/28-61 .435/.459 6-26/4-18 .231/.222 19-25/8-17 .760-.471 37/38 -1 13/18 11/16 3/3 11/2 17/18
Nebraska-Kearney 11/24/13 60-88 -28 16-58/31-65 .276/.477 5-19/7-17 .263/.412 23-36/19-27 .639-.704 37/48 -11 6/15 16/17 3/2 10/6 21/24
Colorado Mesa 12/06/13 61-74 -13 20-54/19-44 .370/.432 9-20/4-15 .450/.267 12-18/32-40 .667-.800 30/35 -5 15/12 11/11 3/6 3/3 28/20
Western State 12/07/13 91-88 3 24-60/32-68 .400/.471 10-28/4-18 .357/.222 33-45/20-33 .733-.606 44/37 7 9/14 25/18 2/1 5/9 36/26
Colorado Mines 12/14/13 80-86 -6 25-62/27-52 .403/.519 10-22/5-16 .455/.313 20-23/27-35 .870-.771 33/32 1 14/13 14/13 1/6 7/3 24/19
Colorado Christian 12/15/13 67-71 -4 23-57/18-42 .404/.429 9-28/5-16 .321/.313 12-15/30-37 .800-.811 32/25 7 15/11 21/17 3/1 9/15 29/17
Regis 12/20/13 67-61 6 22-47/21-56 .468/.375 7-18/7-21 .389/.333 16-25/12-19 .640-.632 33/30 3 15/13 21/18 6/0 6/9 18/21
Metro State 12/21/13 71-83 -12 25-44/31-61 .568/.508 10-17/6-15 .588/.400 11-20/15-22 .550-.682 23/35 -12 14/14 15/8 2/2 3/9 21/20
Fort Lewis 01/03/14 72-78 -6 24-69/22-43 .348/.512 8-26/5-14 .308/.357 16-24/29-40 .667-.725 36/39 -3 8/12 6/14 0/10 5/4 27/19
Adams State University 01/04/14 74-86 -12 23-54/23-49 .426/.469 9-22/4-12 .409/.333 19-31/36-50 .613-.720 36/28 8 5/3 20/14 0/1 5/14 31/23
Black Hills State 01/09/14 82-81 1 29-52/26-57 .558/.456 7-17/3-20 .412/.150 17-25/26-34 .680-.765 30/29 1 9/11 18/11 0/1 6/6 32/25
N.M. Highlands 01/17/14 82-85 -3 28-65/29-56 .431/.518 10-27/8-22 .370/.364 16-25/19-27 .640-.704 38/33 5 14/14 16/17 0/4 14/5 23/20
Western N.M. 01/18/14 88-82 6 24-60/29-54 .400/.537 8-23/6-16 .348/.375 32-41/18-25 .780-.720 41/27 14 15/16 11/14 3/2 12/4 19/28
CSU-Pueblo 01/24/14 88-94 -6 31-63/28-51 .492/.549 10-24/12-23 .417/.522 16-26/26-35 .615-.743 38/26 12 17/15 14/12 1/5 5/5 29/24
UCCS 01/25/14 82-92 -10 28-63/28-56 .444/.500 7-19/3-11 .368/.273 19-29/33-41 .655-.805 26/45 -19 12/14 10/16 2/2 10/2 30/20
Metro State 01/31/14 56-73 -17 19-51/26-47 .373/.553 6-20/7-12 .300/.583 12-21/14-24 .571-.583 31/31 0 7/9 15/12 0/4 7/7 23/21
Regis 02/01/14 86-78 8 33-61/27-57 .541/.474 4-15/8-22 .267/.364 16-26/16-24 .615-.667 40/29 11 8/14 11/13 1/3 6/7 22/20
Western State 02/07/14 90-62 28 31-66/20-53 .470/.377 14-32/4-22 .438/.182 14-21/18-25 .667-.720 45/25 20 22/11 16/14 3/3 5/6 20/15
Colorado Mesa 02/08/14 94-82 12 36-57/31-56 .632/.554 17-30/8-18 .567/.444 5-12/12-13 .417-.923 26/23 3 22/21 11/11 1/0 3/4 14/17
Colo. Christian 02/14/14 74-94 -20 27-63/31-54 .429/.574 5-16/15-25 .313/.600 15-24/17-18 .625-.944 29/33 -4 8/17 11/17 1/7 5/5 18/25
Colorado Mines 02/15/14 72-104 -32 22-52/36-64 .423/.563 6-23/13-23 .261/.565 22-38/19-27 .579-.704 29/41 -12 9/17 13/8 3/4 3/5 26/27
UCCS 02/21/14 84-90 -6 28-73/30-56 .384/.536 5-17/5-11 .294/.455 23-35/25-34 .657-.735 36/41 -5 10/13 12/22 4/4 10/7 27/25
CSU-Pueblo 02/22/14 70-84 -14 22-62/27-51 .355/.529 9-25/11-24 .360/.458 17-26/19-24 .654-.792 34/38 -4 11/16 9/13 2/1 8/5 19/19
Black Hills State 03/01/14 83-74 9 33-59/29-61 .559/.475 11-27/6-20 .407/.300 6-12/10-16 .500-.625 33/29 4 16/11 6/11 1/0 3/1 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Colorado Mesa (02/08/14)
FIELD GOALS MADE 36 Colorado Mesa (02/08/14)
FIELD GOAL ATTEMPTS 73 UCCS (02/21/14)
3 PT FIELD GOALS MADE 17 Colorado Mesa (02/08/14)
3 PT FG ATTEMPTS 32 Western State (02/07/14)
FREE THROWS MADE 33 Grace (11/14/13); Western State (12/07/13)
FREE THROW ATTEMPTS 47 Grace (11/14/13)
REBOUNDS 45 Western State (02/07/14); Grace (11/14/13)
ASSISTS 22 Western State (02/07/14); Colorado Mesa (02/08/14)
STEALS 14 N.M. Highlands (01/17/14)
BLOCKED SHOTS 6 Regis (12/20/13)
TURNOVERS 25 Western State (12/07/13)
FOULS 36 Western State (12/07/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Evan Brooks Western State (12/07/13)
FIELD GOALS MADE 8 Evan Brooks; Kendrick Holliman; David Downey Western State (02/07/14); Black Hills State (03/01/14); Fort Lewis (01/03/14)
FIELD GOAL ATTEMPTS 14 Kendrick Holliman; David Downey; Grant Stone UCCS (02/21/14); Fort Lewis (01/03/14); CSU-Pueblo (01/24/14); Regis (02/01/14)
3 PT FIELD GOALS MADE 6 Evan Brooks Metro State (12/21/13)
3 PT FG ATTEMPTS 10 Evan Brooks Western State (12/07/13)
FREE THROWS MADE 12 Kendrick Holliman Grace (11/14/13)
FREE THROW ATTEMPTS 14 Kendrick Holliman Grace (11/14/13)
REBOUNDS 12 Chris Taylor Dickinson State (11/08/13)
ASSISTS 7 Josiah Lee UCCS (02/21/14); CSU-Pueblo (01/24/14)
STEALS 4 Chris Taylor; Josiah Lee Western N.M. (01/18/14); Dickinson State (11/08/13); Nebraska-Kearney (11/24/13)
BLOCKED SHOTS 3 Kendrick Holliman; Brandon Pippenger UCCS (02/21/14); Grace (11/14/13)
TURNOVERS 7 Zac Bargen Metro State (12/21/13)
FOULS 5 Brandon Pippenger; Christopher Smith; Michael Safer; Kyle Vinich; Josiah Lee; Grant Stone Colorado Mines (12/14/13); Colorado Christian (12/15/13); Grace (11/14/13); Colorado Mesa (12/06/13); Western State (12/07/13); Fort Lewis (01/03/14); CSU-Pueblo (01/24/14); UCCS (01/25/14); Colorado Mines (02/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bargen, Zac 26 294 11.3
#23 Holliman, Kendrick 26 254 9.8
#00 Stone, Grant 26 250 9.6
#22 Downey, David 24 246 10.3
#14 Brooks, Evan 26 232 8.9
#03 Smith, Christopher 26 217 8.3
#01 Lee, Josiah 26 145 5.6
#33 Taylor, Chris 26 111 4.3
#30 Vinich, Kyle 18 89 4.9
#31 Boykin, Nathaniel 24 72 3.0
#34 Pippenger, Brandon 26 50 1.9
#10 Anderson, Justyn 16 32 2.0
#42 Safer, Michael 16 27 1.7
#15 Diop, Mouhamed 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Downey, David 24 92 205 .449 3.8 8.5
#00 Stone, Grant 26 84 192 .438 3.2 7.4
#03 Smith, Christopher 26 78 150 .520 3.0 5.8
#14 Brooks, Evan 26 77 163 .472 3.0 6.3
#23 Holliman, Kendrick 26 77 161 .478 3.0 6.2
#05 Bargen, Zac 26 76 222 .342 2.9 8.5
#01 Lee, Josiah 26 53 126 .421 2.0 4.8
#33 Taylor, Chris 26 39 81 .481 1.5 3.1
#30 Vinich, Kyle 18 37 67 .552 2.1 3.7
#31 Boykin, Nathaniel 24 23 66 .348 1.0 2.8
#34 Pippenger, Brandon 26 17 41 .415 0.7 1.6
#42 Safer, Michael 16 10 18 .556 0.6 1.1
#10 Anderson, Justyn 16 7 24 .292 0.4 1.5
#15 Diop, Mouhamed 9 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Downey, David 24 45 116 .388 1.9 4.8
#14 Brooks, Evan 26 41 102 .402 1.6 3.9
#05 Bargen, Zac 26 38 117 .325 1.5 4.5
#00 Stone, Grant 26 35 102 .343 1.3 3.9
#03 Smith, Christopher 26 20 45 .444 0.8 1.7
#23 Holliman, Kendrick 26 18 48 .375 0.7 1.8
#33 Taylor, Chris 26 14 31 .452 0.5 1.2
#10 Anderson, Justyn 16 2 7 .286 0.1 0.4
#42 Safer, Michael 16 2 5 .400 0.1 0.3
#01 Lee, Josiah 26 1 9 .111 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bargen, Zac 26 104 136 .765 4.0 5.2
#23 Holliman, Kendrick 26 82 127 .646 3.2 4.9
#00 Stone, Grant 26 47 70 .671 1.8 2.7
#03 Smith, Christopher 26 41 56 .732 1.6 2.2
#01 Lee, Josiah 26 38 73 .521 1.5 2.8
#14 Brooks, Evan 26 37 48 .771 1.4 1.8
#31 Boykin, Nathaniel 24 26 41 .634 1.1 1.7
#33 Taylor, Chris 26 19 28 .679 0.7 1.1
#22 Downey, David 24 17 29 .586 0.7 1.2
#10 Anderson, Justyn 16 16 23 .696 1.0 1.4
#34 Pippenger, Brandon 26 16 25 .640 0.6 1.0
#30 Vinich, Kyle 18 15 37 .405 0.8 2.1
#42 Safer, Michael 16 5 7 .714 0.3 0.4
#15 Diop, Mouhamed 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Bargen, Zac 26 131 5.0 34 1.3 97 3.7
#00 Stone, Grant 26 111 4.3 40 1.5 71 2.7
#23 Holliman, Kendrick 26 97 3.7 32 1.2 65 2.5
#TM Team 26 86 3.3 41 1.6 45 1.7
#01 Lee, Josiah 26 75 2.9 26 1.0 49 1.9
#33 Taylor, Chris 26 71 2.7 20 0.8 51 2.0
#31 Boykin, Nathaniel 24 66 2.8 34 1.4 32 1.3
#03 Smith, Christopher 26 58 2.2 19 0.7 39 1.5
#30 Vinich, Kyle 18 50 2.8 27 1.5 23 1.3
#22 Downey, David 24 49 2.0 6 0.3 43 1.8
#34 Pippenger, Brandon 26 42 1.6 13 0.5 29 1.1
#14 Brooks, Evan 26 36 1.4 4 0.2 32 1.2
#10 Anderson, Justyn 16 10 0.6 3 0.2 7 0.4
