Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (7-19, 6-16)

Overall Team Statistics
Statistic Chadron State Opponents
Scoring
Total Points 1771 1972
Points Per Game 68.1 75.8
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 612-1413 668-1437
FG: Percentage .433 .465
FG: Per Game 23.5 25.7
3PT: Made-Attempted 183-481 184-503
3PT: Percentage .380 .366
3PT: Per Game 7.0 7.1
FT: Made-Attempted 364-537 452-638
FT: Percentage .678 .708
FT: Per Game 14.0 17.4
Rebounding
Total 905 848
Per Game 34.8 32.6
Margin 2.2 --
Assists
Total 278 350
Per Game 10.7 13.5
Turnovers
Total 370 270
Per Game 14.2 10.4
Margin -3.8 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.3 16.2
Steals
Total 132 183
Per Game 5.1 7.0
Blocks
Total 71 75
Per Game 2.7 2.9
Attendance
Total 6146 7140
Per Game 13-473 13-549

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Holliman, Kendrick 24 23 641 26.7 106 274 .387 35 102 .343 96 140 .686 343 14.3 42 97 139 5.8 66 25 75 18 11
03 Smith, Christopher 25 25 653 26.1 106 207 .512 48 106 .453 36 48 .750 296 11.8 11 67 78 3.1 75 41 46 14 1
24 Brooks, Evan 26 16 617 23.7 100 214 .467 54 123 .439 54 59 .915 308 11.8 21 55 76 2.9 43 37 15 16 3
02 Butler, Roderick 24 3 484 20.2 50 128 .391 22 60 .367 42 51 .824 164 6.8 18 42 60 2.5 35 27 31 10 4
25 McCallam, Davante 26 11 484 18.6 66 130 .508 0 1 .000 25 53 .472 157 6.0 31 78 109 4.2 72 1 40 11 17
01 Lee, Josiah 26 26 701 27.0 49 125 .392 7 35 .200 31 59 .525 136 5.2 20 55 75 2.9 56 75 50 40 4
30 Black, Sharif 25 0 255 10.2 29 81 .358 11 23 .478 28 38 .737 97 3.9 13 29 42 1.7 24 15 15 7 1
32 Feltson, Jay 25 6 270 10.8 32 68 .471 0 0 .000 14 27 .519 78 3.1 40 43 83 3.3 54 2 21 3 9
00 Reader, Matt 25 10 394 15.8 31 74 .419 1 15 .067 8 16 .500 71 2.8 27 38 65 2.6 44 19 29 6 7
21 Anderson, Justyn 26 1 370 14.2 21 57 .368 5 13 .385 12 18 .667 59 2.3 9 26 35 1.3 34 29 23 5 0
42 Safer, Michael 21 9 227 10.8 19 38 .500 0 1 .000 9 12 .750 47 2.2 12 26 38 1.8 39 5 11 1 13
05 Vinich, Kyle 7 0 104 14.9 3 17 .176 0 2 .000 9 16 .563 15 2.1 8 11 19 2.7 10 2 11 1 1  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 41 86 3.3 2 0 3 0 0  
Total 26 5200 200.0 612 1413 .433 183 481 .380 364 537 .678 1771 68.12 297 608 905 34.8 554 278 370 132 71
Opponents 26 5200 200.0 668 1437 .465 184 503 .366 452 638 .708 1972 75.85 250 598 848 32.6 491 350 270 183 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Holliman, Kendrick 20 19 530 26.5 90 218 .413 29 75 .387 87 123 .707 296 14.8 34 79 113 5.7 58 19 1.0 60 14 7
24 Brooks, Evan 22 15 543 24.7 93 192 .484 49 108 .454 52 57 .912 287 13.0 19 48 67 3.0 33 32 1.5 13 13 2
03 Smith, Christopher 21 21 555 26.4 87 167 .521 40 84 .476 32 41 .780 246 11.7 8 52 60 2.9 64 35 1.7 39 11 1
25 McCallam, Davante 22 9 404 18.4 55 102 .539 0 0 .000 25 51 .490 135 6.1 25 70 95 4.3 62 1 0.0 27 7 11
02 Butler, Roderick 20 1 403 20.2 41 96 .427 17 39 .436 31 36 .861 130 6.5 10 33 43 2.2 29 21 1.1 24 9 3
01 Lee, Josiah 22 22 600 27.3 47 105 .448 7 24 .292 27 50 .540 128 5.8 17 47 64 2.9 49 63 2.9 45 30 4
30 Black, Sharif 21 0 230 11.0 26 72 .361 10 20 .500 24 34 .706 86 4.1 12 27 39 1.9 21 13 0.6 14 6 0
32 Feltson, Jay 21 6 216 10.3 28 59 .475 0 0 .000 10 18 .556 66 3.1 30 34 64 3.0 43 2 0.1 17 1 8
00 Reader, Matt 21 9 314 15.0 25 60 .417 1 11 .091 7 13 .538 58 2.8 18 33 51 2.4 35 16 0.8 25 5 7
42 Safer, Michael 17 7 200 11.8 19 37 .514 0 1 .000 9 12 .750 47 2.8 11 22 33 1.9 33 5 0.3 8 1 11
21 Anderson, Justyn 22 1 319 14.5 18 49 .367 4 11 .364 8 13 .615 48 2.2 7 22 29 1.3 28 25 1.1 21 2 0
05 Vinich, Kyle 6 0 86 14.3 3 13 .231 0 1 .000 8 14 .571 14 2.3 7 8 15 2.5 8 2 0.3 11 1 1  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 3.2 2 0 0.0 2 0 0  
Total 22 4400 200.0 532 1170 .455 157 374 .420 320 462 .693 1541 70.05 236 507 743 33.8 465 234 10.6 306 100 55
Opponents 22 4400 200.0 567 1206 .470 158 434 .364 387 542 .714 1679 76.32 204 484 688 31.3 425 292 13.3 217 149 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Holliman, Kendrick 24 23 641 106 274 .387 35 102 .343 96 140 .686 343 14.3
03 Smith, Christopher 25 25 653 106 207 .512 48 106 .453 36 48 .750 296 11.8
24 Brooks, Evan 26 16 617 100 214 .467 54 123 .439 54 59 .915 308 11.8
25 McCallam, Davante 26 11 484 66 130 .508 0 1 .000 25 53 .472 157 6.0
02 Butler, Roderick 24 3 484 50 128 .391 22 60 .367 42 51 .824 164 6.8
01 Lee, Josiah 26 26 701 49 125 .392 7 35 .200 31 59 .525 136 5.2
32 Feltson, Jay 25 6 270 32 68 .471 0 0 .000 14 27 .519 78 3.1
30 Black, Sharif 25 0 255 29 81 .358 11 23 .478 28 38 .737 97 3.9
00 Reader, Matt 25 10 394 31 74 .419 1 15 .067 8 16 .500 71 2.8
42 Safer, Michael 21 9 227 19 38 .500 0 1 .000 9 12 .750 47 2.2
21 Anderson, Justyn 26 1 370 21 57 .368 5 13 .385 12 18 .667 59 2.3
05 Vinich, Kyle 7 0 104 3 17 .176 0 2 .000 9 16 .563 15 2.1
Total 26 5200 612 1413 .433 183 481 .380 364 537 .678 1771 68.12
Opponents 26 5200 668 1437 .465 184 503 .366 452 638 .708 1972 75.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Holliman, Kendrick 24 26.7 .387 .343 .686 1.8 4.0 5.8 1.0 0.8 0.5 14.3
03 Smith, Christopher 25 26.1 .512 .453 .750 0.4 2.7 3.1 1.6 0.6 0.0 11.8
24 Brooks, Evan 26 23.7 .467 .439 .915 0.8 2.1 2.9 1.4 0.6 0.1 11.8
25 McCallam, Davante 26 18.6 .508 .000 .472 1.2 3.0 4.2 0.0 0.4 0.7 6.0
02 Butler, Roderick 24 20.2 .391 .367 .824 0.8 1.8 2.5 1.1 0.4 0.2 6.8
01 Lee, Josiah 26 27.0 .392 .200 .525 0.8 2.1 2.9 2.9 1.5 0.2 5.2
32 Feltson, Jay 25 10.8 .471 .000 .519 1.6 1.7 3.3 0.1 0.1 0.4 3.1
30 Black, Sharif 25 10.2 .358 .478 .737 0.5 1.2 1.7 0.6 0.3 0.0 3.9
00 Reader, Matt 25 15.8 .419 .067 .500 1.1 1.5 2.6 0.8 0.2 0.3 2.8
42 Safer, Michael 21 10.8 .500 .000 .750 0.6 1.2 1.8 0.2 0.0 0.6 2.2
21 Anderson, Justyn 26 14.2 .368 .385 .667 0.3 1.0 1.3 1.1 0.2 0.0 2.3
05 Vinich, Kyle 7 14.9 .176 .000 .563 1.1 1.6 2.7 0.3 0.1 0.1 2.1
Total 26 200.0 .433 .380 .678 11.4 23.4 34.8 10.7 5.1 2.7 68.12
Opponents 26 200.0 .465 .366 .708 9.6 23.0 32.6 13.5 7.0 2.9 75.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Black Hills State 02/28/14 65-79 L 24-53 .453 3-12 .250 14-21 .667 8 25 33 33.0 18 4 12 2 4 65 65.0
vs Presentation 11/14/14 71-59 W 25-57 .439 9-25 .360 12-24 .500 16 26 42 37.5 16 15 16 8 11 71 68.0
vs Nebraska-Kearney 11/21/14 62-78 L 22-63 .349 8-25 .320 10-15 .667 13 25 38 37.7 20 14 13 4 7 62 66.0
at South Dakota State 11/24/14 42-87 L 15-59 .254 5-26 .192 7-14 .500 13 26 39 38.0 25 7 19 3 6 42 60.0
at South Dakota Mines 11/28/14 55-69 L 18-64 .281 4-31 .129 15-22 .682 19 24 43 39.0 28 8 16 1 8 55 59.0
vs Colorado Mesa 12/05/14 64-58 W 20-35 .571 6-16 .375 18-30 .600 7 26 33 38.0 17 9 19 3 6 64 59.8
vs Western State 12/06/14 73-57 W 25-53 .472 7-15 .467 16-20 .800 8 32 40 38.3 29 14 16 4 5 73 61.7
at Colorado School of Mines 12/12/14 60-86 L 18-42 .429 6-17 .353 18-27 .667 7 21 28 37.0 21 8 18 3 3 60 61.5
at Colorado Christian 12/13/14 59-70 L 20-56 .357 9-24 .375 10-13 .769 12 25 37 37.0 19 6 11 7 3 59 61.2
at Regis University 12/19/14 58-63 L 20-62 .323 4-9 .444 14-20 .700 17 26 43 37.6 24 7 8 1 2 58 60.9
at MSU Denver 12/20/14 51-72 L 20-57 .351 6-23 .261 5-13 .385 17 19 36 37.5 23 10 13 3 2 51 60.0
vs Fort Lewis 01/02/15 76-93 L 27-59 .458 9-17 .529 13-24 .542 14 17 31 36.9 20 10 13 1 5 76 61.3
vs Adams State 01/03/15 66-80 L 23-54 .426 10-22 .455 10-15 .667 15 20 35 36.8 22 10 24 2 3 66 61.7
vs Black Hills State 01/10/15 61-62 L 23-53 .434 4-12 .333 11-14 .786 8 22 30 36.3 17 12 9 3 5 61 61.6
at N.M. Highlands 01/16/15 95-98 L 30-51 .588 13-18 .722 22-28 .786 8 18 26 35.6 30 16 15 0 5 95 63.9
at Western New Mexico 01/17/15 76-78 L 26-59 .441 10-26 .385 14-21 .667 14 28 42 36.0 16 15 14 2 5 76 64.6
vs CSU-Pueblo 01/23/15 77-61 W 25-50 .500 6-12 .500 21-30 .700 11 27 38 36.1 22 12 11 3 6 77 65.4
vs UCCS 01/24/15 75-96 L 28-52 .538 4-12 .333 15-22 .682 7 16 23 35.4 17 10 11 2 3 75 65.9
vs MSU Denver 01/30/15 60-72 L 22-46 .478 5-9 .556 11-17 .647 10 18 28 35.0 26 9 14 3 2 60 65.6
vs Regis University 01/31/15 73-72 W 23-52 .442 5-12 .417 22-26 .846 13 18 31 34.8 20 10 10 4 6 73 66.0
at Western State 02/06/15 94-83 W 34-59 .576 11-17 .647 15-24 .625 9 27 36 34.9 25 16 13 1 6 94 67.3
at Colorado Mesa 02/07/15 51-85 L 15-53 .283 7-30 .233 14-20 .700 11 25 36 34.9 13 9 11 1 1 51 66.5
vs Colorado Christian 02/13/15 82-69 W 31-52 .596 10-19 .526 10-17 .588 10 24 34 34.9 21 19 18 1 11 82 67.2
vs Colorado School of Mines 02/14/15 72-73 L 25-51 .490 6-13 .462 16-21 .762 8 22 30 34.7 14 8 12 2 5 72 67.4
at #20 UCCS 02/20/15 80-86 L 30-61 .492 9-17 .529 11-17 .647 9 29 38 34.8 27 10 20 3 6 80 67.9
at CSU-Pueblo 02/21/15 73-86 L 23-60 .383 7-22 .318 20-22 .909 13 22 35 34.8 24 10 14 4 6 73 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Black Hills State 02/28/14 79-65 W 27-55 .491 11-29 .379 14-16 .875 5 25 30 30.0 17 17 8 0 6 79 79.0
Presentation 11/14/14 59-71 L 21-65 .323 8-25 .320 9-14 .643 19 21 40 35.0 20 12 15 1 9 59 69.0
Nebraska-Kearney 11/21/14 78-62 W 25-56 .446 10-21 .476 18-23 .783 8 30 38 36.0 13 17 12 4 9 78 72.0
South Dakota State 11/24/14 87-42 W 32-62 .516 5-15 .333 18-25 .720 9 35 44 38.0 16 18 10 5 9 87 75.8
South Dakota Mines 11/28/14 69-55 W 23-48 .479 3-8 .375 20-34 .588 10 28 38 38.0 17 11 16 4 7 69 74.4
Colorado Mesa 12/05/14 58-64 L 21-52 .404 5-20 .250 11-15 .733 6 17 23 35.5 26 15 11 0 7 58 71.7
Western State 12/06/14 57-73 L 19-57 .333 1-17 .059 18-30 .600 13 20 33 35.1 20 4 11 2 3 57 69.6
Colorado School of Mines 12/12/14 86-60 W 28-54 .519 8-17 .471 22-28 .786 8 21 29 34.4 25 16 8 3 6 86 71.6
Colorado Christian 12/13/14 70-59 W 22-60 .367 9-25 .360 17-19 .895 14 26 40 35.0 15 10 7 2 6 70 71.4
Regis University 12/19/14 63-58 W 20-52 .385 3-17 .176 20-27 .741 10 30 40 35.5 19 8 8 4 2 63 70.6
MSU Denver 12/20/14 72-51 W 24-46 .522 6-11 .545 18-32 .563 11 26 37 35.6 18 15 8 8 5 72 70.7
Fort Lewis 01/02/15 93-76 W 35-57 .614 7-18 .389 16-27 .593 10 24 34 35.5 19 21 13 8 7 93 72.6
Adams State 01/03/15 80-66 W 28-55 .509 7-18 .389 17-23 .739 9 19 28 34.9 19 10 9 4 15 80 73.2
Black Hills State 01/10/15 62-61 W 23-52 .442 1-11 .091 15-19 .789 7 21 28 34.4 16 13 8 1 3 62 72.4
N.M. Highlands 01/16/15 98-95 W 30-60 .500 10-22 .455 28-39 .718 11 15 26 33.9 24 10 10 4 8 98 74.1
Western New Mexico 01/17/15 78-76 W 30-55 .545 9-19 .474 9-17 .529 3 22 25 33.3 17 16 8 0 9 78 74.3
CSU-Pueblo 01/23/15 61-77 L 21-52 .404 5-23 .217 14-27 .519 11 20 31 33.2 23 10 13 2 8 61 73.5
UCCS 01/24/15 96-75 W 35-63 .556 10-21 .476 16-19 .842 12 21 33 33.2 19 15 7 3 5 96 74.8
MSU Denver 01/30/15 72-60 W 23-48 .479 1-8 .125 25-34 .735 13 17 30 33.0 17 12 7 3 11 72 74.6
Regis University 01/31/15 72-73 L 26-52 .500 4-12 .333 16-22 .727 11 19 30 32.9 17 13 9 3 3 72 74.5
Western State 02/06/15 83-94 L 27-62 .435 9-26 .346 20-31 .645 14 21 35 33.0 22 12 14 1 7 83 74.9
Colorado Mesa 02/07/15 85-51 W 30-57 .526 13-30 .433 12-14 .857 4 31 35 33.0 18 21 6 2 5 85 75.4
Colorado Christian 02/13/15 69-82 L 20-44 .455 10-25 .400 19-27 .704 5 16 21 32.5 21 11 18 2 7 69 75.1
Colorado School of Mines 02/14/15 73-72 W 26-52 .500 11-21 .524 10-14 .714 6 22 28 32.3 20 15 12 2 6 73 75.0
#20 UCCS 02/20/15 86-80 W 25-63 .397 7-20 .350 29-35 .829 10 26 36 32.5 14 16 10 2 14 86 75.4
CSU-Pueblo 02/21/15 86-73 W 27-58 .466 11-24 .458 21-27 .778 11 25 36 32.6 19 12 12 5 6 86 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Black Hills State 02/28/14 65-79 -14 24-53/27-55 .453/.491 3-12/11-29 .250/.379 14-21/14-16 .667-.875 33/30 3 4/17 12/8 2/0 4/6 18/17
Presentation 11/14/14 71-59 12 25-57/21-65 .439/.323 9-25/8-25 .360/.320 12-24/9-14 .500-.643 42/40 2 15/12 16/15 8/1 11/9 16/20
Nebraska-Kearney 11/21/14 62-78 -16 22-63/25-56 .349/.446 8-25/10-21 .320/.476 10-15/18-23 .667-.783 38/38 0 14/17 13/12 4/4 7/9 20/13
South Dakota State 11/24/14 42-87 -45 15-59/32-62 .254/.516 5-26/5-15 .192/.333 7-14/18-25 .500-.720 39/44 -5 7/18 19/10 3/5 6/9 25/16
South Dakota Mines 11/28/14 55-69 -14 18-64/23-48 .281/.479 4-31/3-8 .129/.375 15-22/20-34 .682-.588 43/38 5 8/11 16/16 1/4 8/7 28/17
Colorado Mesa 12/05/14 64-58 6 20-35/21-52 .571/.404 6-16/5-20 .375/.250 18-30/11-15 .600-.733 33/23 10 9/15 19/11 3/0 6/7 17/26
Western State 12/06/14 73-57 16 25-53/19-57 .472/.333 7-15/1-17 .467/.059 16-20/18-30 .800-.600 40/33 7 14/4 16/11 4/2 5/3 29/20
Colorado School of Mines 12/12/14 60-86 -26 18-42/28-54 .429/.519 6-17/8-17 .353/.471 18-27/22-28 .667-.786 28/29 -1 8/16 18/8 3/3 3/6 21/25
Colorado Christian 12/13/14 59-70 -11 20-56/22-60 .357/.367 9-24/9-25 .375/.360 10-13/17-19 .769-.895 37/40 -3 6/10 11/7 7/2 3/6 19/15
Regis University 12/19/14 58-63 -5 20-62/20-52 .323/.385 4-9/3-17 .444/.176 14-20/20-27 .700-.741 43/40 3 7/8 8/8 1/4 2/2 24/19
MSU Denver 12/20/14 51-72 -21 20-57/24-46 .351/.522 6-23/6-11 .261/.545 5-13/18-32 .385-.563 36/37 -1 10/15 13/8 3/8 2/5 23/18
Fort Lewis 01/02/15 76-93 -17 27-59/35-57 .458/.614 9-17/7-18 .529/.389 13-24/16-27 .542-.593 31/34 -3 10/21 13/13 1/8 5/7 20/19
Adams State 01/03/15 66-80 -14 23-54/28-55 .426/.509 10-22/7-18 .455/.389 10-15/17-23 .667-.739 35/28 7 10/10 24/9 2/4 3/15 22/19
Black Hills State 01/10/15 61-62 -1 23-53/23-52 .434/.442 4-12/1-11 .333/.091 11-14/15-19 .786-.789 30/28 2 12/13 9/8 3/1 5/3 17/16
N.M. Highlands 01/16/15 95-98 -3 30-51/30-60 .588/.500 13-18/10-22 .722/.455 22-28/28-39 .786-.718 26/26 0 16/10 15/10 0/4 5/8 30/24
Western New Mexico 01/17/15 76-78 -2 26-59/30-55 .441/.545 10-26/9-19 .385/.474 14-21/9-17 .667-.529 42/25 17 15/16 14/8 2/0 5/9 16/17
CSU-Pueblo 01/23/15 77-61 16 25-50/21-52 .500/.404 6-12/5-23 .500/.217 21-30/14-27 .700-.519 38/31 7 12/10 11/13 3/2 6/8 22/23
UCCS 01/24/15 75-96 -21 28-52/35-63 .538/.556 4-12/10-21 .333/.476 15-22/16-19 .682-.842 23/33 -10 10/15 11/7 2/3 3/5 17/19
MSU Denver 01/30/15 60-72 -12 22-46/23-48 .478/.479 5-9/1-8 .556/.125 11-17/25-34 .647-.735 28/30 -2 9/12 14/7 3/3 2/11 26/17
Regis University 01/31/15 73-72 1 23-52/26-52 .442/.500 5-12/4-12 .417/.333 22-26/16-22 .846-.727 31/30 1 10/13 10/9 4/3 6/3 20/17
Western State 02/06/15 94-83 11 34-59/27-62 .576/.435 11-17/9-26 .647/.346 15-24/20-31 .625-.645 36/35 1 16/12 13/14 1/1 6/7 25/22
Colorado Mesa 02/07/15 51-85 -34 15-53/30-57 .283/.526 7-30/13-30 .233/.433 14-20/12-14 .700-.857 36/35 1 9/21 11/6 1/2 1/5 13/18
Colorado Christian 02/13/15 82-69 13 31-52/20-44 .596/.455 10-19/10-25 .526/.400 10-17/19-27 .588-.704 34/21 13 19/11 18/18 1/2 11/7 21/21
Colorado School of Mines 02/14/15 72-73 -1 25-51/26-52 .490/.500 6-13/11-21 .462/.524 16-21/10-14 .762-.714 30/28 2 8/15 12/12 2/2 5/6 14/20
#20 UCCS 02/20/15 80-86 -6 30-61/25-63 .492/.397 9-17/7-20 .529/.350 11-17/29-35 .647-.829 38/36 2 10/16 20/10 3/2 6/14 27/14
CSU-Pueblo 02/21/15 73-86 -13 23-60/27-58 .383/.466 7-22/11-24 .318/.458 20-22/21-27 .909-.778 35/36 -1 10/12 14/12 4/5 6/6 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 N.M. Highlands (01/16/15)
FIELD GOALS MADE 34 Western State (02/06/15)
FIELD GOAL ATTEMPTS 64 South Dakota Mines (11/28/14)
3 PT FIELD GOALS MADE 13 N.M. Highlands (01/16/15)
3 PT FG ATTEMPTS 31 South Dakota Mines (11/28/14)
FREE THROWS MADE 22 Regis University (01/31/15); N.M. Highlands (01/16/15)
FREE THROW ATTEMPTS 30 Colorado Mesa (12/05/14); CSU-Pueblo (01/23/15)
REBOUNDS 43 South Dakota Mines (11/28/14); Regis University (12/19/14)
ASSISTS 19 Colorado Christian (02/13/15)
STEALS 11 Presentation (11/14/14); Colorado Christian (02/13/15)
BLOCKED SHOTS 8 Presentation (11/14/14)
TURNOVERS 24 Adams State (01/03/15)
FOULS 30 N.M. Highlands (01/16/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Christopher Smith Fort Lewis (01/02/15)
FIELD GOALS MADE 9 Kendrick Holliman; Christopher Smith Colorado School of Mines (02/14/15); South Dakota Mines (11/28/14)
FIELD GOAL ATTEMPTS 18 Kendrick Holliman South Dakota Mines (11/28/14)
3 PT FIELD GOALS MADE 6 Christopher Smith Fort Lewis (01/02/15)
3 PT FG ATTEMPTS 10 Kendrick Holliman; Evan Brooks South Dakota Mines (11/28/14); Western New Mexico (01/17/15); Colorado Mesa (02/07/15)
FREE THROWS MADE 12 Kendrick Holliman Colorado Mesa (12/05/14)
FREE THROW ATTEMPTS 13 Kendrick Holliman Colorado Mesa (12/05/14); Western State (02/06/15)
REBOUNDS 14 Kendrick Holliman Western State (02/06/15)
ASSISTS 6 Josiah Lee Colorado Christian (02/13/15); Western New Mexico (01/17/15)
STEALS 7 Josiah Lee Colorado Christian (02/13/15)
BLOCKED SHOTS 4 Davante McCallam Presentation (11/14/14)
TURNOVERS 9 Kendrick Holliman Adams State (01/03/15)
FOULS 6 Davante McCallam N.M. Highlands (01/16/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Holliman, Kendrick 24 343 14.3
#24 Brooks, Evan 26 308 11.8
#03 Smith, Christopher 25 296 11.8
#02 Butler, Roderick 24 164 6.8
#25 McCallam, Davante 26 157 6.0
#01 Lee, Josiah 26 136 5.2
#30 Black, Sharif 25 97 3.9
#32 Feltson, Jay 25 78 3.1
#00 Reader, Matt 25 71 2.8
#21 Anderson, Justyn 26 59 2.3
#42 Safer, Michael 21 47 2.2
#05 Vinich, Kyle 7 15 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Holliman, Kendrick 24 106 274 .387 4.4 11.4
#03 Smith, Christopher 25 106 207 .512 4.2 8.3
#24 Brooks, Evan 26 100 214 .467 3.8 8.2
#25 McCallam, Davante 26 66 130 .508 2.5 5.0
#02 Butler, Roderick 24 50 128 .391 2.1 5.3
#01 Lee, Josiah 26 49 125 .392 1.9 4.8
#32 Feltson, Jay 25 32 68 .471 1.3 2.7
#00 Reader, Matt 25 31 74 .419 1.2 3.0
#30 Black, Sharif 25 29 81 .358 1.2 3.2
#21 Anderson, Justyn 26 21 57 .368 0.8 2.2
#42 Safer, Michael 21 19 38 .500 0.9 1.8
#05 Vinich, Kyle 7 3 17 .176 0.4 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Brooks, Evan 26 54 123 .439 2.1 4.7
#03 Smith, Christopher 25 48 106 .453 1.9 4.2
#23 Holliman, Kendrick 24 35 102 .343 1.5 4.3
#02 Butler, Roderick 24 22 60 .367 0.9 2.5
#30 Black, Sharif 25 11 23 .478 0.4 0.9
#01 Lee, Josiah 26 7 35 .200 0.3 1.3
#21 Anderson, Justyn 26 5 13 .385 0.2 0.5
#00 Reader, Matt 25 1 15 .067 0.0 0.6
#25 McCallam, Davante 26 0 1 .000 0.0 0.0
#42 Safer, Michael 21 0 1 .000 0.0 0.0
#05 Vinich, Kyle 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Holliman, Kendrick 24 96 140 .686 4.0 5.8
#24 Brooks, Evan 26 54 59 .915 2.1 2.3
#02 Butler, Roderick 24 42 51 .824 1.8 2.1
#03 Smith, Christopher 25 36 48 .750 1.4 1.9
#01 Lee, Josiah 26 31 59 .525 1.2 2.3
#30 Black, Sharif 25 28 38 .737 1.1 1.5
#25 McCallam, Davante 26 25 53 .472 1.0 2.0
#32 Feltson, Jay 25 14 27 .519 0.6 1.1
#21 Anderson, Justyn 26 12 18 .667 0.5 0.7
#42 Safer, Michael 21 9 12 .750 0.4 0.6
#05 Vinich, Kyle 7 9 16 .563 1.3 2.3
#00 Reader, Matt 25 8 16 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Holliman, Kendrick 24 139 5.8 42 1.8 97 4.0
#25 McCallam, Davante 26 109 4.2 31 1.2 78 3.0
#TM Team 26 86 3.3 45 1.7 41 1.6
#32 Feltson, Jay 25 83 3.3 40 1.6 43 1.7
#03 Smith, Christopher 25 78 3.1 11 0.4 67 2.7
#24 Brooks, Evan 26 76 2.9 21 0.8 55 2.1
#01 Lee, Josiah 26 75 2.9 20 0.8 55 2.1
#00 Reader, Matt 25 65 2.6 27 1.1 38 1.5
#02 Butler, Roderick 24 60 2.5 18 0.8 42 1.8
#30 Black, Sharif 25 42 1.7 13 0.5 29 1.2
#42 Safer, Michael 21 38 1.8 12 0.6 26 1.2
#21 Anderson, Justyn 26 35 1.3 9 0.3 26 1.0
#05 Vinich, Kyle 7 19 2.7 8 1.1 11 1.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lee, Josiah 26 75 2.9
#03 Smith, Christopher 25 41 1.6
#24 Brooks, Evan 26 37 1.4
#21 Anderson, Justyn 26 29 1.1
#02 Butler, Roderick 24 27 1.1
#23 Holliman, Kendrick 24 25 1.0
#00 Reader, Matt 25 19 0.8
#30 Black, Sharif 25 15 0.6
#42 Safer, Michael 21 5 0.2
#32 Feltson, Jay 25 2 0.1
#05 Vinich, Kyle 7 2 0.3
#25 McCallam, Davante 26 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 McCallam, Davante 26 17 0.7
#42 Safer, Michael 21 13 0.6
#23 Holliman, Kendrick 24 11 0.5
#32 Feltson, Jay 25 9 0.4
#00 Reader, Matt 25 7 0.3
#02 Butler, Roderick 24 4 0.2
#01 Lee, Josiah 26 4 0.2
#24 Brooks, Evan 26 3 0.1
#30 Black, Sharif 25 1 0.0
