Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (7-19, 5-17)

Overall Team Statistics
Statistic Chadron State Opponents
Scoring
Total Points 1773 2015
Points Per Game 68.2 77.5
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 602-1527 714-1438
FG: Percentage .394 .497
FG: Per Game 23.2 27.5
3PT: Made-Attempted 183-588 187-451
3PT: Percentage .311 .415
3PT: Per Game 7.0 7.2
FT: Made-Attempted 386-566 400-550
FT: Percentage .682 .727
FT: Per Game 14.8 15.4
Rebounding
Total 941 885
Per Game 36.2 34.0
Margin 2.2 --
Assists
Total 258 363
Per Game 9.9 14.0
Turnovers
Total 306 282
Per Game 11.8 10.8
Margin -0.9 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.2 13.9
Steals
Total 135 135
Per Game 5.2 5.2
Blocks
Total 56 100
Per Game 2.2 3.8
Attendance
Total 5496 10089
Per Game 13-423 13-776

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gordon, Warren 25 21 694 27.8 100 253 .395 33 100 .330 77 99 .778 310 12.4 8 46 54 2.2 44 52 47 15 2
01 Black, Sharif 25 18 590 23.6 86 242 .355 27 94 .287 86 105 .819 285 11.4 37 52 89 3.6 52 39 44 17 0
02 Johnson, Billy 25 19 576 23.0 100 264 .379 50 146 .342 33 43 .767 283 11.3 20 51 71 2.8 40 30 30 14 1
25 McCallam, Davante 25 17 501 20.0 66 134 .493 0 0 .000 40 65 .615 172 6.9 39 97 136 5.4 65 11 31 15 21
23 Green, Jordan 18 1 305 16.9 32 93 .344 10 46 .217 19 31 .613 93 5.2 15 42 57 3.2 31 15 26 4 5
04 Miller, Andre 26 7 441 17.0 34 87 .391 24 64 .375 27 39 .692 119 4.6 21 46 67 2.6 49 25 22 22 1
32 Perry, Jordan 26 8 458 17.6 40 89 .449 5 19 .263 30 51 .588 115 4.4 31 47 78 3.0 57 20 35 16 5
24 Feltson, Jay 26 9 406 15.6 39 96 .406 0 1 .000 27 50 .540 105 4.0 59 67 126 4.8 68 1 17 3 8
10 Cain, Dominic 1 1 15 15.0 1 4 .250 0 2 .000 2 2 1.000 4 4.0 0 2 2 2.0 3 1 1 0 0  
00 Reader, Matt 26 21 596 22.9 37 89 .416 5 20 .250 21 34 .618 100 3.8 36 68 104 4.0 40 30 19 11 10
12 Robinson, Myles 25 2 274 11.0 33 86 .384 13 45 .289 7 18 .389 86 3.4 8 21 29 1.2 39 12 9 11 3
21 Anderson, Justyn 15 6 225 15.0 16 41 .390 1 7 .143 13 24 .542 46 3.1 5 22 27 1.8 18 17 7 3 0
03 Saffin, Leigh 24 0 144 6.0 18 49 .367 15 44 .341 4 5 .800 55 2.3 3 9 12 0.5 4 5 9 4 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 37 89 3.4 0 0 9 0 0  
Total 26 5225 201.0 602 1527 .394 183 588 .311 386 566 .682 1773 68.19 334 607 941 36.2 510 258 306 135 56
Opponents 26 5225 201.0 714 1438 .497 187 451 .415 400 550 .727 2015 77.50 208 677 885 34.0 490 363 282 135 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gordon, Warren 22 21 622 28.3 87 225 .387 30 91 .330 69 90 .767 273 12.4 7 40 47 2.1 37 47 2.1 46 11 2
02 Johnson, Billy 22 16 516 23.5 92 241 .382 48 136 .353 31 40 .775 263 12.0 19 48 67 3.0 35 28 1.3 25 13 1
01 Black, Sharif 22 15 538 24.5 79 225 .351 25 90 .278 75 90 .833 258 11.7 33 46 79 3.6 47 34 1.5 41 14 0
25 McCallam, Davante 22 14 433 19.7 54 111 .486 0 0 .000 36 56 .643 144 6.5 33 82 115 5.2 55 6 0.3 27 13 16
23 Green, Jordan 18 1 305 16.9 32 93 .344 10 46 .217 19 31 .613 93 5.2 15 42 57 3.2 31 15 0.8 26 4 5
24 Feltson, Jay 23 9 356 15.5 34 86 .395 0 0 .000 23 39 .590 91 4.0 54 57 111 4.8 62 0 0.0 14 3 8
04 Miller, Andre 23 7 387 16.8 30 78 .385 21 56 .375 20 29 .690 101 4.4 18 36 54 2.3 43 25 1.1 20 18 0
32 Perry, Jordan 23 5 407 17.7 32 75 .427 3 14 .214 26 47 .553 93 4.0 27 44 71 3.1 51 16 0.7 24 14 4
10 Cain, Dominic 1 1 15 15.0 1 4 .250 0 2 .000 2 2 1.000 4 4.0 0 2 2 2.0 3 1 1.0 1 0 0  
00 Reader, Matt 23 21 529 23.0 30 73 .411 4 16 .250 19 30 .633 83 3.6 34 59 93 4.0 37 27 1.2 16 10 5
12 Robinson, Myles 22 2 230 10.5 27 76 .355 10 40 .250 6 16 .375 70 3.2 6 19 25 1.1 32 10 0.5 9 9 2
21 Anderson, Justyn 12 3 165 13.8 11 27 .407 1 5 .200 12 22 .545 35 2.9 2 13 15 1.3 15 11 0.9 5 2 0
03 Saffin, Leigh 21 0 122 5.8 16 42 .381 13 37 .351 4 5 .800 49 2.3 3 8 11 0.5 3 4 0.2 8 4 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 36 83 3.6 0 0 0.0 6 0 0  
Total 23 4625 201.1 525 1356 .387 165 533 .310 342 497 .688 1557 67.70 298 532 830 36.1 451 224 9.7 268 115 43
Opponents 23 4624 201.0 639 1275 .501 159 385 .413 355 489 .726 1792 77.91 186 608 794 34.5 431 328 14.3 247 123 89

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Gordon, Warren 25 21 694 100 253 .395 33 100 .330 77 99 .778 310 12.4
02 Johnson, Billy 25 19 576 100 264 .379 50 146 .342 33 43 .767 283 11.3
01 Black, Sharif 25 18 590 86 242 .355 27 94 .287 86 105 .819 285 11.4
25 McCallam, Davante 25 17 501 66 134 .493 0 0 .000 40 65 .615 172 6.9
23 Green, Jordan 18 1 305 32 93 .344 10 46 .217 19 31 .613 93 5.2
24 Feltson, Jay 26 9 406 39 96 .406 0 1 .000 27 50 .540 105 4.0
32 Perry, Jordan 26 8 458 40 89 .449 5 19 .263 30 51 .588 115 4.4
04 Miller, Andre 26 7 441 34 87 .391 24 64 .375 27 39 .692 119 4.6
10 Cain, Dominic 1 1 15 1 4 .250 0 2 .000 2 2 1.000 4 4.0
00 Reader, Matt 26 21 596 37 89 .416 5 20 .250 21 34 .618 100 3.8
21 Anderson, Justyn 15 6 225 16 41 .390 1 7 .143 13 24 .542 46 3.1
12 Robinson, Myles 25 2 274 33 86 .384 13 45 .289 7 18 .389 86 3.4
03 Saffin, Leigh 24 0 144 18 49 .367 15 44 .341 4 5 .800 55 2.3
Total 26 5225 602 1527 .394 183 588 .311 386 566 .682 1773 68.19
Opponents 26 5225 714 1438 .497 187 451 .415 400 550 .727 2015 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Gordon, Warren 25 27.8 .395 .330 .778 0.3 1.8 2.2 2.1 0.6 0.1 12.4
02 Johnson, Billy 25 23.0 .379 .342 .767 0.8 2.0 2.8 1.2 0.6 0.0 11.3
01 Black, Sharif 25 23.6 .355 .287 .819 1.5 2.1 3.6 1.6 0.7 0.0 11.4
25 McCallam, Davante 25 20.0 .493 .000 .615 1.6 3.9 5.4 0.4 0.6 0.8 6.9
23 Green, Jordan 18 16.9 .344 .217 .613 0.8 2.3 3.2 0.8 0.2 0.3 5.2
24 Feltson, Jay 26 15.6 .406 .000 .540 2.3 2.6 4.8 0.0 0.1 0.3 4.0
32 Perry, Jordan 26 17.6 .449 .263 .588 1.2 1.8 3.0 0.8 0.6 0.2 4.4
04 Miller, Andre 26 17.0 .391 .375 .692 0.8 1.8 2.6 1.0 0.8 0.0 4.6
10 Cain, Dominic 1 15.0 .250 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 4.0
00 Reader, Matt 26 22.9 .416 .250 .618 1.4 2.6 4.0 1.2 0.4 0.4 3.8
21 Anderson, Justyn 15 15.0 .390 .143 .542 0.3 1.5 1.8 1.1 0.2 0.0 3.1
12 Robinson, Myles 25 11.0 .384 .289 .389 0.3 0.8 1.2 0.5 0.4 0.1 3.4
03 Saffin, Leigh 24 6.0 .367 .341 .800 0.1 0.4 0.5 0.2 0.2 0.0 2.3
Total 26 201.0 .394 .311 .682 12.8 23.3 36.2 9.9 5.2 2.2 68.19
Opponents 26 201.0 .497 .415 .727 8.0 26.0 34.0 14.0 5.2 3.8 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Regis University 02/26/06 77-70 W 24-56 .429 7-22 .318 22-33 .667 10 27 37 37.0 20 8 10 4 9 77 77.0
at Neb.-Kearney 11/18/15 66-84 L 23-61 .377 8-29 .276 12-16 .750 15 22 37 37.0 21 11 17 0 4 66 71.5
vs Dickinson State Univ 11/22/15 84-79 W 29-61 .475 12-28 .429 14-23 .609 10 25 35 36.3 18 19 11 4 2 84 75.7
vs Montana State Univ.-Northern 11/23/15 69-61 W 28-65 .431 3-14 .214 10-15 .667 18 31 49 39.5 18 8 11 6 7 69 74.0
at Northern State 11/28/15 63-83 L 20-45 .444 3-13 .231 20-31 .645 8 19 27 37.0 23 7 16 3 11 63 71.8
vs Regis University 12/05/15 70-67 W 26-56 .464 14-31 .452 4-8 .500 9 22 31 36.0 10 16 10 2 6 70 71.5
vs Black Hills State 12/11/15 74-59 W 22-47 .468 8-18 .444 22-28 .786 13 29 42 36.9 21 11 13 2 5 74 71.9
vs South Dakota School 12/12/15 60-66 L 21-48 .438 6-23 .261 12-13 .923 6 20 26 35.5 25 12 10 0 5 60 70.4
at MSU Denver 12/18/15 53-69 L 16-49 .327 4-17 .235 17-34 .500 12 22 34 35.3 23 6 16 1 7 53 68.4
at UCCS 12/19/15 63-86 L 15-53 .283 5-16 .313 28-33 .848 6 22 28 34.6 20 5 14 1 8 63 67.9
vs Western State 01/02/16 83-78 W 31-61 .508 11-28 .393 10-19 .526 13 28 41 35.2 15 17 11 2 5 83 69.3
vs CSU-Pueblo 01/03/16 63-71 L 25-66 .379 1-14 .071 12-14 .857 13 25 38 35.4 17 7 10 4 4 63 68.8
at South Dakota School of Mines 01/08/16 56-73 L 17-59 .288 6-27 .222 16-27 .593 11 18 29 34.9 23 4 4 2 4 56 67.8
at Black Hills State 01/09/16 75-77 L 30-61 .492 9-17 .529 6-8 .750 9 25 34 34.9 20 10 15 1 6 75 68.3
at New Mexico Highlands 01/15/16 80-93 L 27-69 .391 13-35 .371 13-17 .765 13 25 38 35.1 22 14 11 2 4 80 69.1
at Western New Mexico 01/16/16 70-74 L (OT) 22-67 .328 13-36 .361 13-26 .500 15 36 51 36.1 19 13 13 7 7 70 69.1
vs WC 01/22/16 69-62 W 20-60 .333 4-22 .182 25-34 .735 21 24 45 36.6 13 10 11 2 4 69 69.1
vs Colorado Mesa 01/23/16 72-85 L 27-68 .397 10-32 .313 8-13 .615 13 21 34 36.4 18 13 4 1 3 72 69.3
at Adams State Universi 01/29/16 78-94 L 29-73 .397 4-21 .190 16-24 .667 22 22 44 36.8 25 11 15 2 6 78 69.7
at Fort Lewis 01/30/16 72-90 L 25-60 .417 6-18 .333 16-22 .727 13 21 34 36.7 24 8 12 1 3 72 69.9
vs Colorado Christian 02/05/16 53-66 L 18-56 .321 9-26 .346 8-14 .571 14 27 41 36.9 19 10 16 2 6 53 69.0
vs Colorado Mines 02/06/16 73-88 L 24-57 .421 4-15 .267 21-27 .778 15 18 33 36.7 20 10 5 1 4 73 69.2
vs UCCS 02/12/16 69-100 L 23-69 .333 4-25 .160 19-20 .950 18 20 38 36.8 26 7 12 3 6 69 69.2
vs MSU Denver 02/13/16 53-75 L 18-48 .375 3-10 .300 14-23 .609 12 20 32 36.6 13 6 15 0 1 53 68.5
at Colorado Mesa 02/19/16 66-88 L 25-61 .410 6-21 .286 10-22 .455 14 19 33 36.4 19 7 11 1 6 66 68.4
at Westminster 02/20/16 62-77 L 17-51 .333 10-30 .333 18-22 .818 11 19 30 36.2 18 8 13 2 2 62 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis University 02/26/06 70-77 L 23-58 .397 13-30 .433 11-18 .611 11 27 38 38.0 25 14 16 2 5 70 70.0
Neb.-Kearney 11/18/15 84-66 W 29-55 .527 8-18 .444 18-21 .857 7 26 33 35.5 18 18 11 5 7 84 77.0
Dickinson State Univ 11/22/15 79-84 L 28-58 .483 7-22 .318 16-21 .762 9 26 35 35.3 21 11 11 3 2 79 77.7
Montana State Univ.-Northern 11/23/15 61-69 L 19-52 .365 8-22 .364 15-19 .789 4 22 26 33.0 15 9 8 5 7 61 73.5
Northern State 11/28/15 83-63 W 28-53 .528 13-22 .591 14-21 .667 9 21 30 32.4 23 15 16 3 3 83 75.4
Regis University 12/05/15 67-70 L 24-50 .480 9-20 .450 10-16 .625 4 23 27 31.5 13 12 13 2 8 67 74.0
Black Hills State 12/11/15 59-74 L 23-61 .377 5-22 .227 8-11 .727 12 15 27 30.9 23 10 9 1 3 59 71.9
South Dakota School 12/12/15 66-60 W 22-47 .468 3-9 .333 19-27 .704 10 21 31 30.9 12 15 11 0 6 66 71.1
MSU Denver 12/18/15 69-53 W 26-50 .520 2-12 .167 15-23 .652 7 29 36 31.4 28 8 15 5 3 69 70.9
UCCS 12/19/15 86-63 W 32-57 .561 5-14 .357 17-25 .680 8 35 43 32.6 24 16 15 5 9 86 72.4
Western State 01/02/16 78-83 L 28-62 .452 15-29 .517 7-13 .538 10 22 32 32.5 18 22 12 2 5 78 72.9
CSU-Pueblo 01/03/16 71-63 W 28-55 .509 3-11 .273 12-16 .750 6 28 34 32.7 13 13 14 9 5 71 72.8
South Dakota School of Mines 01/08/16 73-56 W 26-44 .591 6-7 .857 15-25 .600 4 30 34 32.8 20 10 10 3 0 73 72.8
Black Hills State 01/09/16 77-75 W 25-56 .446 8-22 .364 19-24 .792 8 23 31 32.6 10 9 9 3 7 77 73.1
New Mexico Highlands 01/15/16 93-80 W 33-60 .550 7-19 .368 20-27 .741 7 30 37 32.9 14 13 8 7 7 93 74.4
Western New Mexico 01/16/16 74-70 W (OT) 26-67 .388 7-13 .538 15-20 .750 10 37 47 33.8 22 12 13 2 5 74 74.4
WC 01/22/16 62-69 L 25-62 .403 5-15 .333 7-10 .700 16 24 40 34.2 24 15 10 5 5 62 73.6
Colorado Mesa 01/23/16 85-72 W 30-55 .545 5-13 .385 20-23 .870 6 32 38 34.4 17 18 7 2 1 85 74.3
Adams State Universi 01/29/16 94-78 W 33-55 .600 5-13 .385 23-30 .767 5 27 32 34.3 23 13 14 8 8 94 75.3
Fort Lewis 01/30/16 90-72 W 32-57 .561 6-17 .353 20-26 .769 7 26 33 34.2 16 14 7 3 5 90 76.1
Colorado Christian 02/05/16 66-53 W 21-45 .467 8-17 .471 16-21 .762 0 27 27 33.9 17 14 10 3 10 66 75.6
Colorado Mines 02/06/16 88-73 W 35-55 .636 7-13 .538 11-18 .611 7 22 29 33.6 20 22 6 2 2 88 76.1
UCCS 02/12/16 100-69 W 33-60 .550 8-17 .471 26-38 .684 13 27 40 33.9 15 23 10 4 5 100 77.2
MSU Denver 02/13/16 75-53 W 26-51 .510 8-19 .421 15-19 .789 7 23 30 33.8 19 11 8 9 5 75 77.1
Colorado Mesa 02/19/16 88-66 W 32-52 .615 11-19 .579 13-17 .765 4 28 32 33.7 19 17 12 4 4 88 77.5
Westminster 02/20/16 77-62 W 27-61 .443 5-16 .313 18-21 .857 17 26 43 34.0 21 9 7 3 8 77 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis University 02/26/06 77-70 7 24-56/23-58 .429/.397 7-22/13-30 .318/.433 22-33/11-18 .667-.611 37/38 -1 8/14 10/16 4/2 9/5 20/25
Neb.-Kearney 11/18/15 66-84 -18 23-61/29-55 .377/.527 8-29/8-18 .276/.444 12-16/18-21 .750-.857 37/33 4 11/18 17/11 0/5 4/7 21/18
Dickinson State Univ 11/22/15 84-79 5 29-61/28-58 .475/.483 12-28/7-22 .429/.318 14-23/16-21 .609-.762 35/35 0 19/11 11/11 4/3 2/2 18/21
Montana State Univ.-Northern 11/23/15 69-61 8 28-65/19-52 .431/.365 3-14/8-22 .214/.364 10-15/15-19 .667-.789 49/26 23 8/9 11/8 6/5 7/7 18/15
Northern State 11/28/15 63-83 -20 20-45/28-53 .444/.528 3-13/13-22 .231/.591 20-31/14-21 .645-.667 27/30 -3 7/15 16/16 3/3 11/3 23/23
Regis University 12/05/15 70-67 3 26-56/24-50 .464/.480 14-31/9-20 .452/.450 4-8/10-16 .500-.625 31/27 4 16/12 10/13 2/2 6/8 10/13
Black Hills State 12/11/15 74-59 15 22-47/23-61 .468/.377 8-18/5-22 .444/.227 22-28/8-11 .786-.727 42/27 15 11/10 13/9 2/1 5/3 21/23
South Dakota School 12/12/15 60-66 -6 21-48/22-47 .438/.468 6-23/3-9 .261/.333 12-13/19-27 .923-.704 26/31 -5 12/15 10/11 0/0 5/6 25/12
MSU Denver 12/18/15 53-69 -16 16-49/26-50 .327/.520 4-17/2-12 .235/.167 17-34/15-23 .500-.652 34/36 -2 6/8 16/15 1/5 7/3 23/28
UCCS 12/19/15 63-86 -23 15-53/32-57 .283/.561 5-16/5-14 .313/.357 28-33/17-25 .848-.680 28/43 -15 5/16 14/15 1/5 8/9 20/24
Western State 01/02/16 83-78 5 31-61/28-62 .508/.452 11-28/15-29 .393/.517 10-19/7-13 .526-.538 41/32 9 17/22 11/12 2/2 5/5 15/18
CSU-Pueblo 01/03/16 63-71 -8 25-66/28-55 .379/.509 1-14/3-11 .071/.273 12-14/12-16 .857-.750 38/34 4 7/13 10/14 4/9 4/5 17/13
South Dakota School of Mines 01/08/16 56-73 -17 17-59/26-44 .288/.591 6-27/6-7 .222/.857 16-27/15-25 .593-.600 29/34 -5 4/10 4/10 2/3 4/0 23/20
Black Hills State 01/09/16 75-77 -2 30-61/25-56 .492/.446 9-17/8-22 .529/.364 6-8/19-24 .750-.792 34/31 3 10/9 15/9 1/3 6/7 20/10
New Mexico Highlands 01/15/16 80-93 -13 27-69/33-60 .391/.550 13-35/7-19 .371/.368 13-17/20-27 .765-.741 38/37 1 14/13 11/8 2/7 4/7 22/14
Western New Mexico 01/16/16 70-74 -4 22-67/26-67 .328/.388 13-36/7-13 .361/.538 13-26/15-20 .500-.750 51/47 4 13/12 13/13 7/2 7/5 19/22
WC 01/22/16 69-62 7 20-60/25-62 .333/.403 4-22/5-15 .182/.333 25-34/7-10 .735-.700 45/40 5 10/15 11/10 2/5 4/5 13/24
Colorado Mesa 01/23/16 72-85 -13 27-68/30-55 .397/.545 10-32/5-13 .313/.385 8-13/20-23 .615-.870 34/38 -4 13/18 4/7 1/2 3/1 18/17
Adams State Universi 01/29/16 78-94 -16 29-73/33-55 .397/.600 4-21/5-13 .190/.385 16-24/23-30 .667-.767 44/32 12 11/13 15/14 2/8 6/8 25/23
Fort Lewis 01/30/16 72-90 -18 25-60/32-57 .417/.561 6-18/6-17 .333/.353 16-22/20-26 .727-.769 34/33 1 8/14 12/7 1/3 3/5 24/16
Colorado Christian 02/05/16 53-66 -13 18-56/21-45 .321/.467 9-26/8-17 .346/.471 8-14/16-21 .571-.762 41/27 14 10/14 16/10 2/3 6/10 19/17
Colorado Mines 02/06/16 73-88 -15 24-57/35-55 .421/.636 4-15/7-13 .267/.538 21-27/11-18 .778-.611 33/29 4 10/22 5/6 1/2 4/2 20/20
UCCS 02/12/16 69-100 -31 23-69/33-60 .333/.550 4-25/8-17 .160/.471 19-20/26-38 .950-.684 38/40 -2 7/23 12/10 3/4 6/5 26/15
MSU Denver 02/13/16 53-75 -22 18-48/26-51 .375/.510 3-10/8-19 .300/.421 14-23/15-19 .609-.789 32/30 2 6/11 15/8 0/9 1/5 13/19
Colorado Mesa 02/19/16 66-88 -22 25-61/32-52 .410/.615 6-21/11-19 .286/.579 10-22/13-17 .455-.765 33/32 1 7/17 11/12 1/4 6/4 19/19
Westminster 02/20/16 62-77 -15 17-51/27-61 .333/.443 10-30/5-16 .333/.313 18-22/18-21 .818-.857 30/43 -13 8/9 13/7 2/3 2/8 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Dickinson State Univ (11/22/15)
FIELD GOALS MADE 31 Western State (01/02/16)
FIELD GOAL ATTEMPTS 73 Adams State Universi (01/29/16)
3 PT FIELD GOALS MADE 14 Regis University (12/05/15)
3 PT FG ATTEMPTS 36 Western New Mexico (01/16/16)
FREE THROWS MADE 28 UCCS (12/19/15)
FREE THROW ATTEMPTS 34 WC (01/22/16); MSU Denver (12/18/15)
REBOUNDS 51 Western New Mexico (01/16/16)
ASSISTS 19 Dickinson State Univ (11/22/15)
STEALS 11 Northern State (11/28/15)
BLOCKED SHOTS 7 Western New Mexico (01/16/16)
TURNOVERS 17 Neb.-Kearney (11/18/15)
FOULS 26 UCCS (02/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Billy Johnson; Sharif Black Regis University (12/05/15); UCCS (02/12/16); Colorado Mesa (02/19/16)
FIELD GOALS MADE 9 Billy Johnson Regis University (12/05/15); Colorado Mesa (02/19/16)
FIELD GOAL ATTEMPTS 19 Billy Johnson Regis University (12/05/15)
3 PT FIELD GOALS MADE 5 Billy Johnson; Myles Robinson; Sharif Black Regis University (12/05/15); South Dakota School of Mines (01/08/16); New Mexico Highlands (01/15/16); Western New Mexico (01/16/16)
3 PT FG ATTEMPTS 12 Billy Johnson Regis University (12/05/15)
FREE THROWS MADE 13 Sharif Black UCCS (02/12/16)
FREE THROW ATTEMPTS 14 Sharif Black UCCS (02/12/16)
REBOUNDS 11 Jay Feltson; Davante McCallam Western State (01/02/16); WC (01/22/16)
ASSISTS 6 Sharif Black Western State (01/02/16)
STEALS 3 Andre Miller; Warren Gordon; Jordan Perry Northern State (11/28/15); MSU Denver (12/18/15); Western New Mexico (01/16/16)
BLOCKED SHOTS 3 Davante McCallam Western New Mexico (01/16/16)
TURNOVERS 6 Warren Gordon MSU Denver (02/13/16)
FOULS 5 Davante McCallam; Jay Feltson; Sharif Black; Andre Miller; Jordan Green South Dakota School (12/12/15); UCCS (02/12/16); Northern State (11/28/15); UCCS (12/19/15); Black Hills State (01/09/16); New Mexico Highlands (01/15/16); Adams State Universi (01/29/16); Fort Lewis (01/30/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Gordon, Warren 25 310 12.4
#01 Black, Sharif 25 285 11.4
#02 Johnson, Billy 25 283 11.3
#25 McCallam, Davante 25 172 6.9
#04 Miller, Andre 26 119 4.6
#32 Perry, Jordan 26 115 4.4
#24 Feltson, Jay 26 105 4.0
#00 Reader, Matt 26 100 3.8
#23 Green, Jordan 18 93 5.2
#12 Robinson, Myles 25 86 3.4
#03 Saffin, Leigh 24 55 2.3
#21 Anderson, Justyn 15 46 3.1
#10 Cain, Dominic 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Gordon, Warren 25 100 253 .395 4.0 10.1
#02 Johnson, Billy 25 100 264 .379 4.0 10.6
#01 Black, Sharif 25 86 242 .355 3.4 9.7
#25 McCallam, Davante 25 66 134 .493 2.6 5.4
#32 Perry, Jordan 26 40 89 .449 1.5 3.4
#24 Feltson, Jay 26 39 96 .406 1.5 3.7
#00 Reader, Matt 26 37 89 .416 1.4 3.4
#04 Miller, Andre 26 34 87 .391 1.3 3.3
#12 Robinson, Myles 25 33 86 .384 1.3 3.4
#23 Green, Jordan 18 32 93 .344 1.8 5.2
#03 Saffin, Leigh 24 18 49 .367 0.8 2.0
#21 Anderson, Justyn 15 16 41 .390 1.1 2.7
#10 Cain, Dominic 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Johnson, Billy 25 50 146 .342 2.0 5.8
#05 Gordon, Warren 25 33 100 .330 1.3 4.0
#01 Black, Sharif 25 27 94 .287 1.1 3.8
#04 Miller, Andre 26 24 64 .375 0.9 2.5
#03 Saffin, Leigh 24 15 44 .341 0.6 1.8
#12 Robinson, Myles 25 13 45 .289 0.5 1.8
#23 Green, Jordan 18 10 46 .217 0.6 2.6
#32 Perry, Jordan 26 5 19 .263 0.2 0.7
#00 Reader, Matt 26 5 20 .250 0.2 0.8
#21 Anderson, Justyn 15 1 7 .143 0.1 0.5
#10 Cain, Dominic 1 0 2 .000 0.0 2.0
#24 Feltson, Jay 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Black, Sharif 25 86 105 .819 3.4 4.2
#05 Gordon, Warren 25 77 99 .778 3.1 4.0
#25 McCallam, Davante 25 40 65 .615 1.6 2.6
#02 Johnson, Billy 25 33 43 .767 1.3 1.7
#32 Perry, Jordan 26 30 51 .588 1.2 2.0
#24 Feltson, Jay 26 27 50 .540 1.0 1.9
#04 Miller, Andre 26 27 39 .692 1.0 1.5
#00 Reader, Matt 26 21 34 .618 0.8 1.3
#23 Green, Jordan 18 19 31 .613 1.1 1.7
#21 Anderson, Justyn 15 13 24 .542 0.9 1.6
#12 Robinson, Myles 25 7 18 .389 0.3 0.7
#03 Saffin, Leigh 24 4 5 .800 0.2 0.2
#10 Cain, Dominic 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 McCallam, Davante 25 136 5.4 39 1.6 97 3.9
#24 Feltson, Jay 26 126 4.8 59 2.3 67 2.6
#00 Reader, Matt 26 104 4.0 36 1.4 68 2.6
#01 Black, Sharif 25 89 3.6 37 1.5 52 2.1
#TM Team 26 89 3.4 52 2.0 37 1.4
#32 Perry, Jordan 26 78 3.0 31 1.2 47 1.8
#02 Johnson, Billy 25 71 2.8 20 0.8 51 2.0
#04 Miller, Andre 26 67 2.6 21 0.8 46 1.8
#23 Green, Jordan 18 57 3.2 15 0.8 42 2.3
#05 Gordon, Warren 25 54 2.2 8 0.3 46 1.8
#12 Robinson, Myles 25 29 1.2 8 0.3 21 0.8
#21 Anderson, Justyn 15 27 1.8 5 0.3 22 1.5
#03 Saffin, Leigh 24 12 0.5 3 0.1 9 0.4
#10 Cain, Dominic 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Gordon, Warren 25 52 2.1
#01 Black, Sharif 25 39 1.6
#02 Johnson, Billy 25 30 1.2
#00 Reader, Matt 26 30 1.2
#04 Miller, Andre 26 25 1.0
#32 Perry, Jordan 26 20 0.8
#21 Anderson, Justyn 15 17 1.1
#23 Green, Jordan 18 15 0.8
#12 Robinson, Myles 25 12 0.5
#25 McCallam, Davante 25 11 0.4
#03 Saffin, Leigh 24 5 0.2
#10 Cain, Dominic 1 1 1.0
#24 Feltson, Jay 26 1 0.0

Blocked Shots

