Skip To Main Content

Chadron State College Athletics

2015 Volleyball Cumulative Statistics - Chadron State College Athletics

2015 Volleyball Cumulative Statistics

Team (9-17, 8-10)

Overall Team Statistics
Statistic Chadron State Opponents
Attack
Kills 1164 1244
Errors 586 546
Attempts 3446 3553
Percent .168 .196
Kills Per Set 12.3 13.1
Set
Assists 1085 1169
Assists Per Set 11.4 12.3
Ball Handling Errors 16 19
Serve
Aces 95 153
Errors 132 194
Aces Per Set 1.0 1.6
Receptions
Errors 138 108
Errors Per Set 1.5 1.1
Defense
Digs 1464 1495
Digs Per Set 15.4 15.7
Blocking
Solo 40 42
Assists 311 222
Errors 56 39
Blocks 195.5 153.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nomura, Lelalelei 86 25 18 224.0 2.60 194 2.26 118 599 .127 18 0.21 4 0.05 12  
2 Guillen, Chloe 60 17 0 8.0 0.13 1 0.02 2 10 -.100 42 0.70 7 0.12 10  
3 Mclain, Jamie 71 24 3 1.0 0.01 0 0.00 1 4 -.250 7 0.10 1 0.01 11  
4 McClintic, McKenna 4 1 1 3.0 0.75 3 0.75 5 14 -.143 0 0.00 0 0.00 0
5 Chrisman, Kenzie 79 25 19 169.5 2.15 129 1.63 61 351 .194 2 0.03 0 0.00 2
6 Mcgill, Kenzie 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
7 Wilson, Stephanie 9 6 0 6.0 0.67 6 0.67 3 18 .167 1 0.11 0 0.00 0
8 Guiberson, Rachel 6 3 0 5.0 0.83 4 0.67 1 28 .107 0 0.00 0 0.00 1
9 Ackie, Justine 44 17 1 11.0 0.25 3 0.07 0 12 .250 65 1.48 8 0.18 14  
10 Schmidt, Nikki 8 6 1 3.5 0.44 2 0.25 4 12 -.167 1 0.13 0 0.00 0  
11 Webb, Madison 95 26 24 71.0 0.75 41 0.43 12 120 .242 873 9.19 18 0.19 13
12 Brennan, Alia 54 21 11 80.5 1.49 65 1.20 33 198 .162 0 0.00 0 0.00 0
13 Farris, Alexis 67 21 6 49.0 0.73 35 0.52 21 155 .090 1 0.01 10 0.15 9
14 Hendrickson, Kelsey 18 10 1 14.0 0.78 11 0.61 7 40 .100 4 0.22 0 0.00 0
16 Armstrong, Alyse 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Stuhr, Dacia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Soester, Haley 1 1 1 2.5 2.50 2 2.00 2 5 .000 0 0.00 0 0.00 0  
21 Leasau, Rudy 91 25 24 340.0 3.74 306 3.36 146 845 .189 19 0.21 11 0.12 13
22 Varela, Gaby 89 25 20 278.0 3.12 242 2.72 121 675 .179 14 0.16 12 0.13 11
23 Mauga, Sina 72 22 18 147.0 2.04 96 1.33 41 294 .187 6 0.08 10 0.14 13  
27 Tuialii-Umi, Tatyana 12 6 1 24.5 2.04 21 1.75 8 54 .241 1 0.08 0 0.00 2
28 Winkle, Sierra 69 21 1 16.0 0.23 3 0.04 0 12 .250 31 0.45 13 0.19 19
Total 95 26 1,454.5 15.31 1164 12.25 586 3446 .168 1085 11.42 95 1.00 132
Opponents 95 26 1,550.0 16.32 1244 13.09 546 3553 .196 1169 12.31 153 1.61 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nomura, Lelalelei 86 138 1.60 9 3 -2.000 0.10 4 44 48.0 0.56 10 1  
2 Guillen, Chloe 60 165 2.75 13 17 .235 0.22 0 0 0 0.00 0 0  
3 Mclain, Jamie 71 132 1.86 14 17 .176 0.20 0 0 0 0.00 0 0  
4 McClintic, McKenna 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 1 0
5 Chrisman, Kenzie 79 19 0.24 3 4 .250 0.04 12 57 69.0 0.87 8 0
6 Mcgill, Kenzie 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Wilson, Stephanie 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
8 Guiberson, Rachel 6 11 1.83 1 0 .000 0.17 0 2 2.0 0.33 0 0
9 Ackie, Justine 44 43 0.98 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Schmidt, Nikki 8 3 0.38 0 0 .000 0.00 0 3 3.0 0.38 0 1  
11 Webb, Madison 95 217 2.28 2 1 -1.000 0.02 0 24 24.0 0.25 3 13
12 Brennan, Alia 54 9 0.17 2 0 .000 0.04 2 27 29.0 0.54 6 0
13 Farris, Alexis 67 100 1.49 8 0 .000 0.12 0 8 8.0 0.12 3 0
14 Hendrickson, Kelsey 18 3 0.17 0 0 .000 0.00 1 4 5.0 0.28 4 0
16 Armstrong, Alyse 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Stuhr, Dacia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Soester, Haley 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
21 Leasau, Rudy 91 223 2.45 35 43 .186 0.38 4 38 42.0 0.46 8 0
22 Varela, Gaby 89 142 1.60 21 22 .045 0.24 6 36 42.0 0.47 8 0
23 Mauga, Sina 72 25 0.35 1 6 .833 0.01 10 62 72.0 1.00 5 1  
27 Tuialii-Umi, Tatyana 12 3 0.25 0 0 .000 0.00 1 5 6.0 0.50 0 0
28 Winkle, Sierra 69 217 3.14 28 21 -.333 0.41 0 0 0 0.00 0 0
Total 95 1464 15.41 138 135 -.022 1.45 40 311 195.5 2.06 56 16
Opponents 95 1495 15.74 108 165 .345 1.14 42 222 153.0 1.61 39 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nomura, Lelalelei 61 17 12 156.5 2.57 135 2.21 78 402 .142 9 0.15 3 0.05 4  
2 Guillen, Chloe 31 9 0 4.0 0.13 1 0.03 2 9 -.111 28 0.90 3 0.10 6  
3 Mclain, Jamie 55 17 3 1.0 0.02 0 0.00 1 3 -.333 5 0.09 1 0.02 8  
4 McClintic, McKenna 4 1 1 3.0 0.75 3 0.75 5 14 -.143 0 0.00 0 0.00 0
5 Chrisman, Kenzie 51 17 12 108.5 2.13 85 1.67 44 238 .172 2 0.04 0 0.00 0
7 Wilson, Stephanie 7 4 0 4.0 0.57 4 0.57 2 13 .154 1 0.14 0 0.00 0
9 Ackie, Justine 32 13 0 10.0 0.31 2 0.06 0 10 .200 43 1.34 8 0.25 9  
10 Schmidt, Nikki 6 4 1 3.5 0.58 2 0.33 4 12 -.167 0 0.00 0 0.00 0  
11 Webb, Madison 66 18 17 49.0 0.74 28 0.42 5 81 .284 623 9.44 13 0.20 10
12 Brennan, Alia 27 13 4 43.5 1.61 37 1.37 14 110 .209 0 0.00 0 0.00 0
13 Farris, Alexis 41 13 4 31.0 0.76 23 0.56 17 106 .057 0 0.00 6 0.15 5
14 Hendrickson, Kelsey 13 6 0 12.0 0.92 9 0.69 4 32 .156 4 0.31 0 0.00 0
16 Armstrong, Alyse 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Stuhr, Dacia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Leasau, Rudy 62 17 16 231.0 3.73 209 3.37 102 586 .183 14 0.23 5 0.08 8
22 Varela, Gaby 61 17 13 204.5 3.35 180 2.95 97 498 .167 12 0.20 12 0.20 8
23 Mauga, Sina 59 18 17 134.5 2.28 86 1.46 34 263 .198 6 0.10 10 0.17 12  
27 Tuialii-Umi, Tatyana 12 6 1 24.5 2.04 21 1.75 8 54 .241 1 0.08 0 0.00 2
28 Winkle, Sierra 56 17 1 14.0 0.25 3 0.05 0 12 .250 28 0.50 11 0.20 16
Total 66 18 1,034.5 15.67 828 12.55 417 2443 .168 776 11.76 72 1.09 89
Opponents 66 18 1,043.0 15.80 842 12.76 391 2514 .179 796 12.06 100 1.52 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nomura, Lelalelei 61 85 1.39 0 3 1.000 0.00 3 31 34.0 0.56 5 0  
2 Guillen, Chloe 31 99 3.19 9 17 .471 0.29 0 0 0 0.00 0 0  
3 Mclain, Jamie 55 105 1.91 10 17 .412 0.18 0 0 0 0.00 0 0  
4 McClintic, McKenna 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 1 0
5 Chrisman, Kenzie 51 15 0.29 1 4 .750 0.02 10 27 37.0 0.73 3 0
7 Wilson, Stephanie 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ackie, Justine 32 35 1.09 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Schmidt, Nikki 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0  
11 Webb, Madison 66 154 2.33 2 1 -1.000 0.03 0 16 16.0 0.24 1 7
12 Brennan, Alia 27 8 0.30 1 0 .000 0.04 2 9 11.0 0.41 1 0
13 Farris, Alexis 41 55 1.34 3 0 .000 0.07 0 4 4.0 0.10 3 0
14 Hendrickson, Kelsey 13 3 0.23 0 0 .000 0.00 1 4 5.0 0.38 2 0
16 Armstrong, Alyse 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Stuhr, Dacia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Leasau, Rudy 62 148 2.39 23 43 .465 0.37 3 28 31.0 0.50 4 0
22 Varela, Gaby 61 119 1.95 18 22 .182 0.30 3 19 22.0 0.36 6 0
23 Mauga, Sina 59 20 0.34 1 6 .833 0.02 9 59 68.0 1.15 3 0  
27 Tuialii-Umi, Tatyana 12 3 0.25 0 0 .000 0.00 1 5 6.0 0.50 0 0
28 Winkle, Sierra 56 198 3.54 26 21 -.238 0.46 0 0 0 0.00 0 0
Total 66 1059 16.05 95 135 .296 1.44 32 205 134.5 2.04 29 7
Opponents 66 1042 15.79 76 165 .539 1.15 34 134 101.0 1.53 16 9

Match-By-Match

Chadron State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Tarleton State L 4 55 23 140 .229 51 3 3 4 52 0 16 3 8.0 1 66.0
9/04/2015 at ASU L 3 32 10 105 .210 29 1 5 4 44 0 12 0 6.0 0 39.0
9/05/2015 vs Newman L 4 42 22 159 .126 39 4 6 5 72 1 10 3 6.0 3 52.0
9/05/2015 vs UTPB W 3 39 13 86 .302 34 4 7 2 40 1 20 0 11.0 0 54.0
9/11/2015 vs Illinois-Springfield L 4 48 33 149 .101 47 6 6 8 63 2 16 3 10.0 1 64.0
9/11/2015 at Nebraska-Kearney L 3 23 16 87 .080 23 0 5 9 29 0 12 0 6.0 1 29.0
9/12/2015 vs Sioux Falls L 4 40 27 125 .104 35 3 5 4 43 3 12 12 9.0 2 52.0
9/12/2015 vs Mary (N.D.) L 4 57 25 152 .211 51 2 6 7 62 1 8 6 5.0 1 64.0
9/18/2015 Fort Lewis W 3 46 17 123 .236 44 5 6 5 63 2 6 1 5.0 0 56.0
9/19/2015 Adams State L 4 40 32 154 .052 38 5 5 3 62 1 26 4 14.0 2 59.0
9/25/2015 at Colorado Mesa L 3 35 16 106 .179 34 1 7 5 44 2 4 1 4.0 0 40.0
9/26/2015 at Westminster W 3 40 23 126 .135 40 3 4 1 65 1 19 1 10.5 0 53.5
10/02/2015 CSUP W 4 73 40 197 .168 68 4 6 7 80 5 20 1 15.0 1 92.0
10/03/2015 WESTERN L 4 40 17 122 .189 38 5 8 10 51 2 14 1 9.0 3 54.0
10/09/2015 at Black Hills State L 5 60 44 200 .080 53 4 9 3 86 3 8 2 7.0 0 71.0
10/10/2015 at Hardrockers L 5 53 28 181 .138 48 7 7 6 71 4 10 7 9.0 0 69.0
10/13/2015 at Regis University L 4 40 25 145 .103 32 4 4 4 66 0 4 1 2.0 1 46.0
10/16/2015 CSM L 4 48 24 144 .167 45 3 4 10 58 2 14 2 9.0 0 60.0
10/17/2015 Colorado Christian W 5 55 24 162 .191 52 5 6 12 78 1 12 0 7.0 0 67.0
10/23/2015 at Western New Mexico L 3 35 26 97 .093 32 3 2 3 38 1 4 2 3.0 0 41.0
10/24/2015 at NMHU2015 W 3 43 21 110 .200 40 7 3 3 51 4 16 0 12.0 0 62.0
10/30/2015 at UCCS W 4 59 23 152 .237 58 4 2 2 66 1 8 3 5.0 0 68.0
10/31/2015 at MSU Denver L 3 35 15 98 .204 32 0 2 12 38 0 4 3 2.0 0 37.0
11/06/2015 Hardrockers W 3 37 8 90 .322 37 4 8 3 38 1 20 0 11.0 0 52.0
11/07/2015 Black Hills State W 3 51 16 112 .313 49 6 2 2 52 1 6 0 4.0 0 61.0
11/14/2015 Regis University L 3 38 18 124 .161 36 2 4 4 52 1 10 0 6.0 0 46.0
Chadron State 95 1164 586 3446 .168 1085 95 132 138 1464 40 311 56 195.5 16 1,454.5
Opponents 95 1244 546 3553 .196 1169 153 194 108 1495 42 222 39 153.0 19 1,550.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.25
Assists Per Set 11.42
Service Aces Per Set 1.00
Reception Errors Per Set 1.45
Digs Per Set 15.41
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.17
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Tarleton State W 4 69 19 145 .345 68 7 11 6 59 0 18 4 9.0 4 85.0
9/04/2015 ASU W 3 53 11 114 .368 51 6 4 3 58 0 0 0 0.0 0 59.0
9/05/2015 vs Newman W 4 56 26 165 .182 53 8 4 7 88 1 6 0 4.0 2 68.0
9/05/2015 vs UTPB L 3 18 24 90 -.067 18 3 6 4 26 0 8 0 4.0 0 25.0
9/11/2015 vs Illinois-Springfield W 4 49 25 146 .164 44 8 8 6 63 4 10 2 9.0 2 66.0
9/11/2015 Nebraska-Kearney W 3 42 12 89 .337 38 10 6 1 42 1 6 1 4.0 0 56.0
9/12/2015 vs Sioux Falls W 4 59 18 143 .287 48 4 10 3 58 2 20 13 12.0 1 75.0
9/12/2015 vs Mary (N.D.) W 4 56 20 147 .245 53 7 5 2 59 0 20 3 10.0 1 73.0
9/18/2015 at Fort Lewis L 3 30 17 122 .107 30 5 6 5 54 2 2 0 3.0 1 38.0
9/19/2015 at Adams State W 4 47 34 162 .080 44 3 7 5 69 5 10 0 10.0 0 60.0
9/25/2015 Colorado Mesa W 3 44 24 121 .165 39 7 5 3 52 1 0 0 1.0 0 52.0
9/26/2015 Westminster L 3 33 26 131 .053 31 2 5 4 54 2 12 1 8.0 2 43.0
10/02/2015 at CSUP L 4 51 28 181 .127 49 7 4 4 68 5 14 3 12.0 1 70.0
10/03/2015 at WESTERN W 4 55 26 141 .206 53 10 13 5 55 2 8 0 6.0 0 71.0
10/09/2015 Black Hills State W 5 52 26 174 .149 49 3 7 4 82 6 14 4 13.0 0 68.0
10/10/2015 Hardrockers W 5 65 27 193 .197 60 6 12 7 90 1 8 1 5.0 0 76.0
10/13/2015 Regis University W 4 61 13 156 .308 56 4 15 4 71 2 6 2 5.0 2 70.0
10/16/2015 at CSM W 4 66 26 165 .242 64 10 14 3 67 2 4 1 4.0 0 80.0
10/17/2015 at Colorado Christian L 5 49 25 168 .143 49 12 12 5 67 0 6 0 3.0 1 64.0
10/23/2015 Western New Mexico W 3 40 6 91 .374 38 4 10 4 30 2 12 0 8.0 1 52.0
10/24/2015 NMHU2015 L 3 34 21 113 .115 33 4 3 8 43 0 12 1 6.0 0 44.0
10/30/2015 UCCS L 4 53 27 159 .164 49 2 5 4 60 0 4 1 2.0 1 57.0
10/31/2015 MSU Denver W 3 45 12 103 .320 42 12 3 0 46 2 12 2 8.0 0 65.0
11/06/2015 at Hardrockers L 3 36 27 108 .083 34 3 6 4 39 0 2 0 1.0 0 40.0
11/07/2015 at Black Hills State L 3 33 12 102 .206 32 2 5 5 36 1 0 0 1.0 0 36.0
11/14/2015 at Regis University W 3 48 14 124 .274 44 4 8 2 59 1 8 0 5.0 0 57.0
Opponents 95 1244 546 3553 .196 1169 153 194 108 1495 42 222 39 153.0 19 1,550.0
Chadron State 95 1164 586 3446 .168 1085 95 132 138 1464 40 311 56 195.5 16 1,454.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 13.09
Assists Per Set 12.31
Service Aces Per Set 1.61
Reception Errors Per Set 1.14
Digs Per Set 15.74
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.20
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Leasau, Rudy 306
Varela, Gaby 242
Nomura, Lelalelei 194
Chrisman, Kenzie 129
Mauga, Sina 96
Team Leaders: Assists
Player High
Assists
Webb, Madison 873
Ackie, Justine 65
Guillen, Chloe 42
Winkle, Sierra 31
Leasau, Rudy 19
Team Leaders: Service Aces
Player High
Service Aces
Webb, Madison 18
Winkle, Sierra 13
Varela, Gaby 12
Leasau, Rudy 11
Farris, Alexis 10
Team Leaders: Digs
Player High
Digs
Leasau, Rudy 223
Webb, Madison 217
Winkle, Sierra 217
Guillen, Chloe 165
Varela, Gaby 142
Team Leaders: Blocks
Player High
Blocks
Mauga, Sina 72.0
Chrisman, Kenzie 69.0
Nomura, Lelalelei 48.0
Leasau, Rudy 42.0
Varela, Gaby 42.0

Copyright © 2025 Chadron State College Athletics