Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

Chadron State () -VS- Sioux Falls ()

Box Score

Chadron State logo
1
vs
Sioux Falls logo
3

Chadron State ()
-VS-
Sioux Falls ()

Team Score By Period
Team 1 2 3 4
Chadron State CSC 18 26 17 21
Winner Sioux Falls SF 25 24 25 25
Date:
9/12/2015
Time:
10:00 am
Site:
Kearney, NE (H & S Center)
Attendance:
55
VIEW
Match History vs Sioux Falls

Match Details

Game Statistics By Set
Set Chadron State Sioux Falls
K E TA % K E TA %
Set #1 10 7 32 .094 17 4 37 .351
Set #2 10 6 32 .125 11 6 37 .135
Set #3 10 7 30 .100 16 4 35 .343
Set #4 10 7 31 .097 15 4 34 .324
Total 40 27 125 .104 59 18 143 .287
Team Statistical Comparison
Statistic Team Comparison
CSC - SF
Points
52.0
75.0
Kills
40
59
Aces
3
4
Blocks
9
12
Assists
35
48
Digs
43
58

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Davis, Maaryn (10), Leasau, Rudy (7), Chrisman, Kenzie (6)
Aces Chloe Guillen (1), Webb, Madison (1), Farris, Alexis (1)
Blocks Chrisman, Kenzie (3), Brennan, Alia (3), Davis, Maaryn (2)
Assists Webb, Madison (28), Thoeny, Katie (6), Chloe Guillen (1)
Digs Chloe Guillen (15), Webb, Madison (7), Davis, Maaryn (6)
SF - Leaders
Statistic Leaders
Kills Barfnecht, Bria (15), Rockeman, Makenna (12), Ritland,Michelle (12)
Aces Calef,Jordan (2), Lam,Janelle (1), Hamstad, Megan (1)
Blocks Calef,Jordan (6), Barfnecht, Bria (6), Scott, Lexi (3)
Assists Hamstad, Megan (25), Crane,Kayla (12), Schaap,Sydney (6)
Digs Folk,Abby (12), Lam,Janelle (11), Rockeman, Makenna (8)

Individual Statistics

Chadron State

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Maaryn 4 10 7 30 .100 0 0 0 1 0-1 0 2 1 6 1 1 11.0
2 2 Chloe Guillen 4 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 0 1.0
5 5 Chrisman, Kenzie 4 6 2 17 .235 0 0 0 0 0-0 1 2 3 0 0 0 8.0
11 11 Webb, Madison 4 1 0 2 .500 28 0 1 0 1-0 0 2 1 7 0 0 3.0
12 12 Brennan, Alia 4 5 4 13 .077 0 0 0 0 0-0 0 3 1 0 0 0 6.5
13 13 Farris, Alexis 4 1 1 4 .000 0 0 1 0 1-0 0 1 0 4 0 0 2.5
21 21 Leasau, Rudy 4 7 2 14 .357 0 0 0 1 0-1 0 0 2 3 0 0 7.0
22 22 Varela, Gaby 4 5 5 26 .000 0 0 0 1 0-1 1 1 2 3 0 2 6.5
23 23 Sina Mauga 4 3 6 16 -.188 0 0 0 0 0-0 1 1 2 1 1 0 4.5
28 28 Winkle, Sierra 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Thoeny, Katie 3 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Jamie McLain 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Wilson, Stephanie 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 40 27 125 .104 35 0 3 5 3-5 3 12 12 43 2 4 52
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Maaryn 4 0 2 1 6 1 1 11.0
2 2 Chloe Guillen 4 0 0 0 15 0 0 1.0
5 5 Chrisman, Kenzie 4 1 2 3 0 0 0 8.0
11 11 Webb, Madison 4 0 2 1 7 0 0 3.0
12 12 Brennan, Alia 4 0 3 1 0 0 0 6.5
13 13 Farris, Alexis 4 0 1 0 4 0 0 2.5
21 21 Leasau, Rudy 4 0 0 2 3 0 0 7.0
22 22 Varela, Gaby 4 1 1 2 3 0 2 6.5
23 23 Sina Mauga 4 1 1 2 1 1 0 4.5
28 28 Winkle, Sierra 4 0 0 0 2 0 0 0.0
9 9 Thoeny, Katie 3 0 0 0 1 0 0 0.0
3 3 Jamie McLain 2 0 0 0 1 0 1 0.0
7 7 Wilson, Stephanie 1 0 0 0 0 0 0 2.0
Totals 3 12 12 43 2 4 52

Sioux Falls

SF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lam,Janelle 4 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 1 1.0
3 3 Calef,Jordan 4 10 0 20 .500 0 0 2 1 2-1 0 6 2 1 0 0 15.0
5 5 Folk,Abby 4 0 0 0 0 2 0 0 1 0-1 0 0 0 12 0 0 0.0
7 7 Milne,Aubrey 4 9 6 35 .086 0 0 0 3 0-3 0 1 0 2 0 1 9.5
8 8 Rockeman, Makenna 4 12 2 27 .370 0 0 0 0 0-0 0 2 2 8 0 1 13.0
11 11 Scott, Lexi 4 0 5 10 -.500 1 0 0 1 0-1 1 2 3 0 0 0 2.0
12 12 Ritland,Michelle 4 12 2 25 .400 1 0 0 1 0-1 0 1 1 2 1 0 12.5
13 13 Hamstad, Megan 4 0 0 1 .000 25 0 1 0 1-0 1 0 0 7 0 0 2.0
15 15 Barfnecht, Bria 4 15 3 24 .500 0 0 0 1 0-1 0 6 3 3 0 0 18.0
9 9 Crane,Kayla 3 1 0 1 1.000 12 0 0 0 0-0 0 0 0 8 0 0 1.0
10 10 Schaap,Sydney 2 0 0 0 0 6 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Pickhardt,Allison 1 0 0 0 0 0 0 0 0 0-0 0 2 2 0 0 0 1.0
TM TM Team 0 0 -
Totals 59 18 143 .287 48 0 4 10 4-10 2 20 13 58 1 3 75
SF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lam,Janelle 4 0 0 0 11 0 1 1.0
3 3 Calef,Jordan 4 0 6 2 1 0 0 15.0
5 5 Folk,Abby 4 0 0 0 12 0 0 0.0
7 7 Milne,Aubrey 4 0 1 0 2 0 1 9.5
8 8 Rockeman, Makenna 4 0 2 2 8 0 1 13.0
11 11 Scott, Lexi 4 1 2 3 0 0 0 2.0
12 12 Ritland,Michelle 4 0 1 1 2 1 0 12.5
13 13 Hamstad, Megan 4 1 0 0 7 0 0 2.0
15 15 Barfnecht, Bria 4 0 6 3 3 0 0 18.0
9 9 Crane,Kayla 3 0 0 0 8 0 0 1.0
10 10 Schaap,Sydney 2 0 0 0 4 0 0 0.0
14 14 Pickhardt,Allison 1 0 2 2 0 0 0 1.0
TM TM Team 0
Totals 2 20 13 58 1 3 75