All-Time RMAC Standings
Football
1991: 5-5-1, 3-3 3rd-5th tie
1992: 7-3, 5-2 3rd
1993: 6-5, 2-5 6th
1994: 9-2, 5-2 3rd
1995: 8-2, 5-2 3rd
1996: 10-1, 7-1 1st
1997: 8-3, 6-2 2nd (tie)
1998: 9-3, 7-1 1st (tie)
1999: 7-3, 7-1 1st (tie)
2000: 8-3, 7-1 2nd
2001: 10-1, 8-0 1st
2002: 8-2, 7-1 1st (tie)
2003: 8-2, 6-2 2nd
2004: 7-3, 6-2 2nd (tie)
2005: 4-6, 4-4 5th (tie)
2006: 12-1, 8-0 1st
2007: 12-1, 8-0 1st
2008: 11-2, 9-0 1st
2009: 7-4, 6-3 3rd (tie)
2010: 8-3, 7-2 3rd (tie)
*2011: 6-5, 6-3 3rd (tie)
*2012: 9-3, 8-1 2nd
2013: 8-3, 7-2 2nd (tie)
2014: 8-3, 7-2 3rd
2015: 5-6. 4-5 5th (tie)
2016: 3-8, 3-7 8th (tie)
2017: 6-5, 6-4 4th
2018: 7-3, 7-3 3rd
2019: 6-5, 5-5 5th
2020: 2-1, (Covid-19 shortened season)
2021: 6-5, 5-4 4th
2022: 3-8, 3-6 8th
2023: 4-5, 5-6 6th
* 6 wins in 2011 and 9 wins in 2012 were later vacated by the NCAA
Volleyball
1990: 24-17, 9-3 3rd
1991: 30-20, 5-7 4th
1992: 15-23, 5-7 4th
1993: 22-8, 10-2 2nd
1994: 23-12, 9-3 3rd
1995: 23-17, 5-7 5th-6th tie
1996: 8-19, 5-14 6th (East)
1997: 11-19, 4-15 6th (East)
1998: 6-20, 3-16 7th (East)
1999: 3-27, 1-18 7th (East)
2000: 11-21, 5-14 6th (East)
2001: 8-21, 3-16 7th (East)
2002: 13-14, 10-9 5th (East)
2003: 17-11, 9-10 5th (East)
2004: 12-15, 7-12 5th tie (East)
2005: 3-26, 2-17 6th (East)
2006: 3-30, 2-17 6th (East)
2007: 11-19, 8-11 5th (East)
2008: 3-26, 1-18 7th (East)
2009: 5-21, 5-14 6th (East)
2010: 2-24, 1-17 7th (East)
2011: 5-25, 0-18 7th (East)
2012: 5-24, 2-17 7th (East)
2013: 6-23, 3-16 13th
2014: 3-24, 2-16 13th tie
2015: 9-17, 8-10 6th tie
2016: 7-20, 6-12 10th (tie)
2017: 10-17, 7-11 9th (tie)
2018: 8-19, 6-12 11th (tie)
2019: 14-12, 8-10 8th
2020: 4-10, 3-9 13th (Covid-19 shortened season)
2021: 3-15, 5-20 14th
2022: 5-7, 7-20 11th
2023: 8-6, 15-12 6th
Women's Cross Country
2012: 11th, 295 points
2013: 6th, 212 points
2014: 11th, 283 points
2015: 7th, 219 points
2016: 12th, 310 points
2017: 9th, 238 points
2018: 13th, 359 points
2019: 14th, 402 points
2020: 12th, 336 points
2021: 14th, 427 points
2022: 14th, 385points
2023: 13th, 366 points
Men's Cross Country
2012: 12th, 350 points
2013: 11th, 298 points
2014: 9th, 262 points
2015: 10th, 247 points
2016: 5th, 180 points
2017: 10th, 288 points
2018: 15th, 468 points
2019: 15th, 462 points
2020: 11th, 338 points
2021: 13th, 393 points
2022: 13th, 379 points
2023: 13th, 358 points
Men's Basketball
1990-91: 11-19, 1-11 7th
1991-92: 16-14, 7-5 4th
1992-93: 12-16, 7-5 3rd
1993-94: 17-10, 9-3 1st tie
1994-95: 4-22, 3-11 8th
1995-96: 10-17, 5-11 7th-8th tie
1996-97: 11-15, 8-11 5th (East)
1997-98: 11-15, 7-12 5th (East)
1998-99: 11-15 9-10 5th (East)
1999-00: 19-8, 15-4 2nd (East)
2000-01: 8-17, 7-12 5th (East)
2001-02: 15-12, 10-9 4th (East)
2002-03: 12-14, 8-11 5th (East)
2003-04: 8-19, 4-15 6th tie (East)
2004-05: 13-14, 7-12 6th tie (East)
2005-06: 11-16, 6-13 6th tie (East)
2006-07: 6-20, 4-14 6th tie (East)
2007-08: 7-20, 6-13 6th tie (East)
2008-09: 8-19, 4-15 6th tie (East)
2009-10: 10-16, 8-11 5th tie (East)
2010-11: 6-19, 4-18 13th
2011-12: 13-14, 13-9 5th tie
2012-13: 3-23, 3-19 14th
2013-14: 11-15, 8-14 9th tie
2014-15: 7-19, 6-16 10th
2015-16: 7-19, 5-17 9th tie
2016-17: 3-23, 3-19 15th
2017-18: 3-25, 1-21 15th
2018-19: 12-16, 10-12 9th tie
2019-20: 4-24, 3-19 16th
2020-21: 5-8, 5-7 10th (Covid-19 shortened season)
2021-22: 10-17, 6-13 13th
2022-23: 19-9, 16-6 5th
2023-24: 9-13, 12-16 8th
Women's Basketball
1990-91: 13-13, 5-7 4th-5th tie
1991-92: 7-22, 3-9 6th
1992-93: 18-9, 10-2 1st tie
1993-94: 18-9, 9-3 2nd
1994-95: 22-8, 10-2 1st tie
1995-96: 13-14, 9-7 4th-5th tie
1996-97: 11-16, 10-9 5th (East)
1997-98: -9-17, 6-13 6th (East)
1998-99: 11-15, 11-8 5th (East)
1999-00: 20-8, 13-6 2nd (East)
2000-01: 19-9, 13-6 2nd (East)
2001-02: 5-21, 5-14 6th (East)
2002-03: 13-15, 10-9 5th (East)
2003-04: 8-18, 8-11 6th (East)
2004-05: 7-20, 6-13 6th (East)
2005-06: 4-23, 3-16 6th (East)
2006-07: 2-25, 1-18 7th (East)
2007-08: 9-18, 6-16 6th (East)
2008-09: 11-16, 6-13 6th tie (East)
2009-10: 8-19, 8-11 4th tie (East)
2010-11: 6-20, 4-18 12th
2011-12: 8-18, 8-14 11th
2012-13: 5-21, 5-17 11th
2013-14: 4-22, 4-18 14th
2014-15: 8-18, 8-14 10th tie
2015-16: 8-18, 8-14 11th
2016-17: 7-18, 7-15 12th
2017-18: 6-22, 4-18 13th
2018-19: 4-21, 3-19 14th (tie)
2019-20: 7-24, 5-17 13th
2020-21: 0-13, 0-13 15th (Covid-19 shortened season)
2021-22: 2-25, 1-20 15th
2022-23: 4-24, 4-18 15th
2023-24: 4-18, 6-20 14th
Wrestling
1990: 6th, 31.5 points
1991: 6th, 25 points
1992: 3rd, 54 points
1993: 3rd, 49.75 points
1994: 2nd, 83.5 points
1995: 1st, 80 points
1996: 4th, 52.5 points
1997: 4th, 50 points
1998: 6th, 59.5 points
1999: 6th, 69 points
2000: 3rd, 89 points
2001: 5th, 86 points
2002: 2nd, 90 points
2003: 4th, 73 points
2004: 4th, 84.5 points
2005: 7th, 51.5 points
2006: 5th, 68 points
2007: 5th, 91.5 points
2008: 4th, 82.5 points
2009: 6th, 62.5 points
2010: 6th (tie), 67.5 points
2011: 6th, 64 points
2012: 9th, 39.5 points
2013: 9th, 46.5 points
2014: 7th, 35.5 points
2015: 5th, 3-4 RMAC
2016: 4th, 4-2 RMAC
2017: 5th, 6-1 RMAC
2018: 9th, 1-4 RMAC
2019: 5th (tie), 2-5 RMAC
2020: 6th (tie), 1-6 RMAC
2021: 3rd (tie), 2-2 RMAC (Covid-19 shortened season)
2022: 4th, 4-3 RMAC
2023: 5th (tie) 2-5 RMAC
2024: 1st 8-0 RMAC
Woman's Wrestling
2024: 4th 1-3 RMAC
Men's Indoor Track
1990: 4th, 57 points
1991: 3rd-4th tie, 39 points
1992: 4th, 38 points
1993: 5th, 11 points
1994: 5th, 29 points
1995: 6th, 29 points
1996: 5th, 58 points
1997: 5th, 32 points
1998: 6th, 34 points
1999: 6th, 9 points
2000: 5th, 19 points
2001: 6th, 19.5 points
2002: 6th, 38 points
2003: 5th, 50.5 points
2004: 5th, 56 points
2005: 5th, 45 points
2006: 3rd, 112.5 points
2007: 3rd, 120 points
2008: 4th, 89 points
2009: 5th, 60 points
2010: 2nd, 121 points
2011: 4th, 78 points
2012: 4th, 87 points
2013: 2nd, 151 points
2014: 2nd, 135 points
2015: 3rd, 117.5 points
2016: 2nd, 145.5 points
2017: 6th, 55 points
2018: 6th, 58 points
2019: 6th, 38 points
2020: 5th, 64.33 points
2021: 4th, 72.5 points
2022: 7th, 52 points
2023: 8th, 32 points
2024:
Men's Outdoor Track
1990: 7th, 18 points
1991: 5th, 26 points
1992: 4th, 14 points
1993: 4th, 19 points
1994: 5th, 21 points
1995: 6th, 39 points
1996: 5th, 53 points
1997: 6th, 8 points
1998: 6th, 36 points
1999: 7th, 6 points
2000: 6th, 30 points
2001: 4th, 64 points
2002: 6th, 5 points
2003: 5th, 77 points
2004: 5th, 62 points
2005: 6th, 44 points
2006: 5th, 101 points
2007: 4th, 100 points
2008: 4th, 113.5 points
2009: 5th, 65 points
2010: 3rd, 146 points
2011: 5th, 75.5 points
2012: 3rd, 118 points
2013: 2nd, 183 points
2014: 4th, 133 points
2015: 3rd, 130 points
2016: 3rd, 140 points
2017: 4th, 79 points
2018: 5th, 78 points
2019: 8th, 36 points
2020: Covid-19 canceled season
2021: 6th, 79 points
2022: 3rd, 111 points
2023: 7th 49.5 points
Women's Indoor Track
1990: 7th, 8 points
1991: 4th, 22 points
1992: 4th, 26 points
1993: 3rd, 30 points
1994: 4th, 10 points
1995: 6th, 9 points
1996: 6th, 4 points
1997: 5th, 15 points
1998: 5th, 28 points
1999: 6th, 14 points
2000: 5th, 16 points
2001: 6th, 30 points
2002: 5th, 18 points
2003: 6th, 37 points
2004: 5th, 68 points
2005: 3rd, 69 points
2006: 3rd, 90 points
2007: 2nd, 160 points
2008: 4th, 88.5 points
2009: 4th, 75.5 points
2010: 7th, 28 points
2011: 3rd, 96 points
2012: 5th, 44.5 points
2013: 4th, 77 points
2014: 4th, 77.5 points
2015: 3rd, 89 points
2016: 2nd, 124 points
2017: 3rd, 106.5 points
2018: 5th, 51 points
2019: 8th, 38 points
2020: 12th, 3 points
2021: 11th 12.5 points
2022: 10th, 14.5 points
2023: 7th, 32 points
Women's Outdoor Track
1990: 7th, 10 points
1991: 4th, 14 points
1992: 5th, 8 points
1993: 4th, 29 points
1994: 4th, 13 points
1995: 5th, 14 points
1996: 6th, 8 points
1997: 6th, 2 points
1998: 6th, 15.5 points
1999: 5th, 36 points
2000: 5th, 45 points
2001: 5th, 64 points
2002: 6th, 26 points
2003: 5th, 77 points
2004: 5th, 74.5 points
2005: 5th, 91 points
2006: 2nd, 142.5 points
2007: 3rd, 180 points
2008: 4th, 101 points
2009: 7th, 59 points
2010: 6th, 48.5 points
2011: 2nd, 134 points
2012: 5th, 69 points
2013: 4th, 99 points
2014: 3rd, 103 points
2015: 5th, 96 points
2016: 1st, 172 points
2017: 3rd, 127 points
2018: 6th, 68.5 points
2019: 10th, 29 points
2020: Covid-19 canceled season
2021: 11th, 16.5 points
2022: 11th, 28 points
2023: 9th, 37 points
Women's Golf
1996: 3rd, 718 strokes
1997: 3rd, 739 strokes
1998: 1st, 694 strokes
1999: 3rd, 347 strokes
2000: 3rd, 686 strokes
2001: CSC not entered
2002: 3rd, 1,037 strokes
2003: 3rd, 729 strokes
2004: 3rd, 731 strokes
2005: 4th, 705 strokes
2006: 7th, 2,930 strokes
2007: 5th, 20 points
2008: 7th, 10 points
2009: 8th, 4 points
2010: 9th
2011: 7th, 5 points
2012: 8th, 776 strokes
2013: 6th, 695 strokes
2014: 10th, 744 strokes
2015: 10th, 677 strokes
2017: 10th, 709 strokes
2018: 11th, 1118 strokes
2019: 9th (tie), 987 strokes
2020: Covid-19 canceled season
2021: 9th, 981 strokes
2022: 8th, 957 strokes
2023: 9th, 982 strokes
*Tourney was during fall in 1996-97 and 1998-99, moved to spring in 1997-98. Played in fall again in 1999 and 2000, spring in 2002-03, fall in 2003-04, 2004-05, 2005-06. In 2006-07, four tournaments were used to determine the standings.
Softball
2007: 16-24, 12-24 9th
2008: 20-23-1, 12-23-1 (6th East)
2009: 20-30, 13-21 (5th East)
2010: 25-30, 18-21 (3rd East)
2011: 21-26, 17-21 (5th East)
2012: 17-32, 14-24 12th
2013: 14-24, 12-19 9th
2014: 28-23, 23-11 2nd tie
2015: 15-35, 15-21 10th
2016: 29-18-1, 21-11, 3rd
2017: 32-25, 25-14, 4th
2018: 16-34, 13-24, 8th
2019: 14-35, 11-28, 11th
2020: 9-13, 5-7 (Covid-19 canceled rest of season)
2021: 13-27, 13-23, 9th
2022: 11-37, 10-26, 9th
2023: 27-26, 25-19, 6th