Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

University of Sacred Heart (64, 0-2) vs Chadron St. (74, 4-4)

Box Score

Chadron St. logo
74
vs
64
University of Sacred Heart logo
4-4
0-2
Team Score By Half
Team 1 2 Total F Records
Winner CSC Chadron St. 33 41 74 4-4
USC University of Sacred Heart 28 36 64 0-2

Chadron St. 74

Chadron St. 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Delimont, Brady * 36 5-12 5-11 4-5 1-1 2 2 2 0 1 1 19
04 04 Jennings, CJ * 28 4-13 4-10 6-8 0-3 3 3 2 1 2 4 18
03 03 Jefferson, Marcus * 24 5-7 2-4 0-1 1-1 2 4 3 2 0 0 12
02 02 Parham, Jr., Teddy * 32 3-8 3-7 0-3 1-5 6 4 5 1 0 1 9
33 33 Bragg, Beau * 9 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
23 23 Harris, KJ 25 2-4 2-4 1-4 0-6 6 1 0 2 0 0 7
21 21 Hale, Tejaun 23 3-9 0-3 0-2 4-1 5 0 2 1 0 0 6
10 10 Toney, Taj 21 1-2 0-0 0-0 1-3 4 3 1 1 0 1 2
12 12 Delimont, Gage 4 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
Totals - 202 23-57 16-39 12-25 9-21 30 17 15 8 3 7 74
Team Summary FG 3PT FT
Total 23-57 16-39 12-25
40.4 % 41.0 % 48.0 %
Column One Column Two Column Three

University of Sacred Heart 64

University of Sacred Heart 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Rychell Janga * 37 7-15 6-14 0-0 0-6 6 2 0 0 1 3 20
6 6 Daniel Mangual * 28 3-8 3-6 1-2 1-2 3 4 1 5 0 0 10
25 25 Randall Baez * 18 2-4 1-2 5-7 0-0 0 4 4 4 0 0 10
20 20 Elvis Aponte * 14 3-3 1-1 1-3 0-5 5 1 1 2 0 0 8
14 14 Manuel Syevens * 26 1-4 0-2 0-0 1-4 5 2 2 1 0 0 2
7 7 Fernando Robles 25 3-4 0-1 0-0 0-4 4 3 1 3 0 0 6
30 30 Fernando Rangel 12 1-5 1-4 2-2 0-0 0 1 0 1 0 0 5
8 8 Flemon Lewis 21 1-1 0-0 1-2 0-5 5 5 2 1 1 0 3
1 1 Michael Sanchez 6 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
16 16 Juan Pabon 6 0-1 0-0 0-0 0-4 4 1 0 2 0 0 0
2 2 Randal Mor 6 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 21-48 12-31 10-16 2-30 32 26 11 19 2 3 64
Team Summary FG 3PT FT
Total 21-48 12-31 10-16
43.8 % 38.7 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Chadron St. 33

Chadron St. 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Delimont, Brady 0 5-12 5-11 4-5 1-1 2 2 2 0 1 1 19
4 4 Jennings, CJ 0 4-13 4-10 6-8 0-3 3 3 2 1 2 4 18
3 3 Jefferson, Marcus 0 5-7 2-4 0-1 1-1 2 4 3 2 0 0 12
2 2 Parham, Jr., Teddy 0 3-8 3-7 0-3 1-5 6 4 5 1 0 1 9
33 33 Bragg, Beau 0 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
23 23 Harris, KJ 0 2-4 2-4 1-4 0-6 6 1 0 2 0 0 7
21 21 Hale, Tejaun 0 3-9 0-3 0-2 4-1 5 0 2 1 0 0 6
10 10 Toney, Taj 0 1-2 0-0 0-0 1-3 4 3 1 1 0 1 2
12 12 Delimont, Gage 0 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
Totals 0 (40.4 %) 23-57 (41.0 %) 16-39 (48.0 %) 12-25 9-21 30 17 15 8 3 7 74
Team Total % 40.4 % 41.0 % 48.0 %

University of Sacred Heart 28

University of Sacred Heart 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Rychell Janga 0 7-15 6-14 0-0 0-6 6 2 0 0 1 3 20
6 6 Daniel Mangual 0 3-8 3-6 1-2 1-2 3 4 1 5 0 0 10
25 25 Randall Baez 0 2-4 1-2 5-7 0-0 0 4 4 4 0 0 10
20 20 Elvis Aponte 0 3-3 1-1 1-3 0-5 5 1 1 2 0 0 8
14 14 Manuel Syevens 0 1-4 0-2 0-0 1-4 5 2 2 1 0 0 2
7 7 Fernando Robles 0 3-4 0-1 0-0 0-4 4 3 1 3 0 0 6
30 30 Fernando Rangel 0 1-5 1-4 2-2 0-0 0 1 0 1 0 0 5
8 8 Flemon Lewis 0 1-1 0-0 1-2 0-5 5 5 2 1 1 0 3
1 1 Michael Sanchez 0 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
16 16 Juan Pabon 0 0-1 0-0 0-0 0-4 4 1 0 2 0 0 0
2 2 Randal Mor 0 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (43.8 %) 21-48 (38.7 %) 12-31 (62.5 %) 10-16 2-30 32 26 11 19 2 3 64
Team Total % 43.8 % 38.7 % 62.5 %

2nd Half Box Score

Chadron St. 41

Chadron St. 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Delimont, Brady 36 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jennings, CJ 28 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jefferson, Marcus 24 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Parham, Jr., Teddy 32 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bragg, Beau 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, KJ 25 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hale, Tejaun 23 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Toney, Taj 21 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Delimont, Gage 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 202 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

University of Sacred Heart 36

University of Sacred Heart 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Rychell Janga 37 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Daniel Mangual 28 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Randall Baez 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Elvis Aponte 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Manuel Syevens 26 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Fernando Robles 25 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Fernando Rangel 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Flemon Lewis 21 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Michael Sanchez 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
16 16 Juan Pabon 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Randal Mor 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Chadron St. 0
University of Sacred Heart 0
0
0
2nd Chance Points
Team Total
Chadron St. 0
University of Sacred Heart 0
0
0
Bench Points
Team Total
Chadron St. 0
University of Sacred Heart 0
0
0
Lead Gained By
Team Total
Chadron St. 0
University of Sacred Heart 0
0
0
Points in Paint
Team Total
Chadron St. 0
University of Sacred Heart 0
0
0
Fast Break Points
Team Total
Chadron St. 0
University of Sacred Heart 0
0
0
Score Tied By
Team Total
Chadron St. 0
University of Sacred Heart 0
0
0