Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

UPR-Carolina (57, 0-1) vs Chadron St. (81, 2-4)

Box Score

Chadron St. logo
81
vs
57
UPR-Carolina logo
2-4
0-1
Team Score By Half
Team 1 2 Total F Records
Winner CSC Chadron St. 43 38 81 2-4
UPRC UPR-Carolina 24 33 57 0-1

Chadron St. 81

Chadron St. 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Parham, Jr., Teddy 33 5-8 3-5 2-2 3-6 9 4 3 3 0 2 15
03 03 Jefferson, Marcus 32 4-7 3-5 2-3 2-1 3 2 5 2 0 3 13
10 10 Toney, Taj 23 5-7 0-0 1-5 4-4 8 2 2 2 0 0 11
23 23 Harris, KJ 19 4-9 2-4 0-2 2-4 6 1 2 1 0 0 10
21 21 Hale, Tejaun 22 2-5 1-2 3-4 0-5 5 1 4 1 0 1 8
33 33 Bragg, Beau 16 4-8 0-0 0-0 1-2 3 1 0 0 0 1 8
04 04 Jennings, CJ 19 1-9 0-3 5-6 1-4 5 4 3 3 0 0 7
35 35 Dmochewicz, Olgierd 11 1-3 0-0 2-4 0-0 0 1 0 1 0 1 4
05 05 Delimont, Brady 20 1-7 1-7 0-0 0-2 2 1 1 0 0 1 3
12 12 Delimont, Gage 6 1-2 0-0 0-2 1-1 2 0 1 0 0 0 2
Totals - 201 28-65 10-26 15-28 14-29 43 17 21 13 0 9 81
Team Summary FG 3PT FT
Total 28-65 10-26 15-28
43.1 % 38.5 % 53.6 %
Column One Column Two Column Three

UPR-Carolina 57

UPR-Carolina 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Yariel Colon * 24 4-11 4-7 7-8 1-1 2 1 2 3 0 0 19
11 11 Robert Soto * 19 4-7 1-3 1-3 0-2 2 1 4 2 0 1 10
0 0 Luis Berrios * 21 3-5 0-0 0-1 0-2 2 1 2 3 0 0 6
15 15 Angel Albizu * 20 1-3 0-0 2-2 1-4 5 0 3 1 0 0 4
33 33 Dilan Bonano * 8 1-1 0-0 0-0 2-0 2 5 0 0 0 0 2
7 7 Adrian Encarnacion 19 4-8 0-0 0-1 0-4 4 2 0 0 1 1 8
23 23 Cristian Arroyo 9 0-3 0-2 2-2 1-2 3 0 1 0 0 0 2
10 10 Jedwin Ayala 6 1-5 0-0 0-0 0-0 0 0 0 0 0 0 2
2 2 Anthony Ross 16 0-3 0-1 1-2 0-2 2 4 1 7 0 1 1
3 3 Hiram Castro 14 0-1 0-0 1-2 1-2 3 3 0 3 0 0 1
14 14 Jamsil Medina 14 0-2 0-1 1-2 1-4 5 0 0 0 0 0 1
75 75 Jeziel Salaman 6 0-2 0-1 1-2 0-0 0 1 0 0 0 1 1
12 12 Elwin Cardona 12 0-5 0-2 0-0 1-1 2 1 0 2 0 0 0
8 8 Isaias Fontanez 8 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
99 99 Jucer Salaman 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 201 18-56 5-17 16-25 8-25 33 20 14 21 1 4 57
Team Summary FG 3PT FT
Total 18-56 5-17 16-25
32.1 % 29.4 % 64.0 %
Column One Column Two Column Three

1st Half Box Score

Chadron St. 43

Chadron St. 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Parham, Jr., Teddy 0 5-8 3-5 2-2 3-6 9 4 3 3 0 2 15
3 3 Jefferson, Marcus 0 4-7 3-5 2-3 2-1 3 2 5 2 0 3 13
10 10 Toney, Taj 0 5-7 0-0 1-5 4-4 8 2 2 2 0 0 11
23 23 Harris, KJ 0 4-9 2-4 0-2 2-4 6 1 2 1 0 0 10
21 21 Hale, Tejaun 0 2-5 1-2 3-4 0-5 5 1 4 1 0 1 8
33 33 Bragg, Beau 0 4-8 0-0 0-0 1-2 3 1 0 0 0 1 8
4 4 Jennings, CJ 0 1-9 0-3 5-6 1-4 5 4 3 3 0 0 7
35 35 Dmochewicz, Olgierd 0 1-3 0-0 2-4 0-0 0 1 0 1 0 1 4
5 5 Delimont, Brady 0 1-7 1-7 0-0 0-2 2 1 1 0 0 1 3
12 12 Delimont, Gage 0 1-2 0-0 0-2 1-1 2 0 1 0 0 0 2
Totals 0 (43.1 %) 28-65 (38.5 %) 10-26 (53.6 %) 15-28 14-29 43 17 21 13 0 9 81
Team Total % 43.1 % 38.5 % 53.6 %

UPR-Carolina 24

UPR-Carolina 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Yariel Colon 0 4-11 4-7 7-8 1-1 2 1 2 3 0 0 19
11 11 Robert Soto 0 4-7 1-3 1-3 0-2 2 1 4 2 0 1 10
0 0 Luis Berrios 0 3-5 0-0 0-1 0-2 2 1 2 3 0 0 6
15 15 Angel Albizu 0 1-3 0-0 2-2 1-4 5 0 3 1 0 0 4
33 33 Dilan Bonano 0 1-1 0-0 0-0 2-0 2 5 0 0 0 0 2
7 7 Adrian Encarnacion 0 4-8 0-0 0-1 0-4 4 2 0 0 1 1 8
10 10 Jedwin Ayala 0 1-5 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Cristian Arroyo 0 0-3 0-2 2-2 1-2 3 0 1 0 0 0 2
2 2 Anthony Ross 0 0-3 0-1 1-2 0-2 2 4 1 7 0 1 1
3 3 Hiram Castro 0 0-1 0-0 1-2 1-2 3 3 0 3 0 0 1
14 14 Jamsil Medina 0 0-2 0-1 1-2 1-4 5 0 0 0 0 0 1
75 75 Jeziel Salaman 0 0-2 0-1 1-2 0-0 0 1 0 0 0 1 1
8 8 Isaias Fontanez 0 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
12 12 Elwin Cardona 0 0-5 0-2 0-0 1-1 2 1 0 2 0 0 0
99 99 Jucer Salaman 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (32.1 %) 18-56 (29.4 %) 5-17 (64.0 %) 16-25 8-25 33 20 14 21 1 4 57
Team Total % 32.1 % 29.4 % 64.0 %

2nd Half Box Score

Chadron St. 38

Chadron St. 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Parham, Jr., Teddy 33 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jefferson, Marcus 32 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Toney, Taj 23 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, KJ 19 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hale, Tejaun 22 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bragg, Beau 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jennings, CJ 19 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dmochewicz, Olgierd 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Delimont, Brady 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Delimont, Gage 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UPR-Carolina 33

UPR-Carolina 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Yariel Colon 24 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Robert Soto 19 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Luis Berrios 21 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Angel Albizu 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dilan Bonano 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Adrian Encarnacion 19 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jedwin Ayala 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cristian Arroyo 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Anthony Ross 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hiram Castro 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jamsil Medina 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
75 75 Jeziel Salaman 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Isaias Fontanez 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Elwin Cardona 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Jucer Salaman 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Chadron St. 0
UPR-Carolina 0
0
0
2nd Chance Points
Team Total
Chadron St. 0
UPR-Carolina 0
0
0
Bench Points
Team Total
Chadron St. 0
UPR-Carolina 0
0
0
Lead Gained By
Team Total
Chadron St. 0
UPR-Carolina 0
0
0
Points in Paint
Team Total
Chadron St. 0
UPR-Carolina 0
0
0
Fast Break Points
Team Total
Chadron St. 0
UPR-Carolina 0
0
0
Score Tied By
Team Total
Chadron St. 0
UPR-Carolina 0
0
0