Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

UPR-Rio Piedras (65, 0-2) vs Chadron St. (79, 3-4)

Box Score

Chadron St. logo
79
vs
65
UPR-Rio Piedras logo
3-4
0-2
Team Score By Half
Team 1 2 Total F Records
Winner CSC Chadron St. 42 37 79 3-4
UPRRP UPR-Rio Piedras 29 36 65 0-2

Chadron St. 79

Chadron St. 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Jennings, CJ * 36 4-12 3-7 10-10 2-4 6 4 7 3 0 2 21
33 33 Bragg, Beau * 25 5-8 0-0 1-1 1-4 5 2 0 1 0 0 11
03 03 Jefferson, Marcus * 27 2-8 2-3 3-4 0-1 1 3 5 2 0 1 9
02 02 Parham, Jr., Teddy * 14 2-5 0-3 4-6 0-3 3 4 1 1 0 0 8
05 05 Delimont, Brady * 23 1-3 1-3 0-0 0-2 2 2 0 0 0 1 3
23 23 Harris, KJ 27 6-8 1-3 1-2 1-1 2 0 1 0 0 1 14
21 21 Hale, Tejaun 21 3-9 0-2 1-3 2-0 2 3 1 1 0 2 7
10 10 Toney, Taj 20 3-5 0-0 0-0 2-3 5 4 1 2 0 0 6
12 12 Delimont, Gage 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Dmochewicz, Olgierd 4 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
Totals - 201 26-58 7-21 20-26 8-19 27 23 16 10 0 8 79
Team Summary FG 3PT FT
Total 26-58 7-21 20-26
44.8 % 33.3 % 76.9 %
Column One Column Two Column Three

UPR-Rio Piedras 65

UPR-Rio Piedras 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Adrian Ocasio * 29 7-14 0-4 6-7 1-7 8 2 1 1 0 0 20
12 12 Neftaly Acevedo * 28 5-7 1-1 3-5 1-2 3 1 2 2 0 0 14
9 9 Emmanuel Marrero * 17 1-2 0-0 3-4 2-5 7 5 1 3 0 0 5
5 5 Elvin Vega * 14 0-5 0-4 0-0 2-2 4 3 1 0 0 1 0
1 1 Angel Gonzalez * 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Gian Rivera 33 3-8 2-4 3-4 0-3 3 4 1 3 0 1 11
0 0 Eric Velazquez 19 3-6 0-2 2-2 0-2 2 4 1 1 2 0 8
14 14 Nathan Matos 13 1-1 0-0 2-3 0-1 1 0 1 1 0 0 4
19 19 Alexander Matos 21 1-4 1-2 0-0 0-1 1 0 5 5 0 0 3
24 24 Jaycob Hiraldo 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Eduardo Arrufat 8 0-0 0-0 0-0 0-1 1 1 2 0 0 0 0
11 11 Gian Velez 6 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
7 7 Jesus Bernier 2 0-0 0-0 0-1 0-0 0 1 0 0 0 0 0
Totals - 201 21-48 4-17 19-26 6-25 31 24 15 16 2 2 65
Team Summary FG 3PT FT
Total 21-48 4-17 19-26
43.8 % 23.5 % 73.1 %
Column One Column Two Column Three

1st Half Box Score

Chadron St. 42

Chadron St. 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jennings, CJ 0 4-12 3-7 10-10 2-4 6 4 7 3 0 2 21
33 33 Bragg, Beau 0 5-8 0-0 1-1 1-4 5 2 0 1 0 0 11
3 3 Jefferson, Marcus 0 2-8 2-3 3-4 0-1 1 3 5 2 0 1 9
2 2 Parham, Jr., Teddy 0 2-5 0-3 4-6 0-3 3 4 1 1 0 0 8
5 5 Delimont, Brady 0 1-3 1-3 0-0 0-2 2 2 0 0 0 1 3
23 23 Harris, KJ 0 6-8 1-3 1-2 1-1 2 0 1 0 0 1 14
21 21 Hale, Tejaun 0 3-9 0-2 1-3 2-0 2 3 1 1 0 2 7
10 10 Toney, Taj 0 3-5 0-0 0-0 2-3 5 4 1 2 0 0 6
12 12 Delimont, Gage 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Dmochewicz, Olgierd 0 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
Totals 0 (44.8 %) 26-58 (33.3 %) 7-21 (76.9 %) 20-26 8-19 27 23 16 10 0 8 79
Team Total % 44.8 % 33.3 % 76.9 %

UPR-Rio Piedras 29

UPR-Rio Piedras 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Adrian Ocasio 0 7-14 0-4 6-7 1-7 8 2 1 1 0 0 20
12 12 Neftaly Acevedo 0 5-7 1-1 3-5 1-2 3 1 2 2 0 0 14
9 9 Emmanuel Marrero 0 1-2 0-0 3-4 2-5 7 5 1 3 0 0 5
1 1 Angel Gonzalez 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Elvin Vega 0 0-5 0-4 0-0 2-2 4 3 1 0 0 1 0
15 15 Gian Rivera 0 3-8 2-4 3-4 0-3 3 4 1 3 0 1 11
0 0 Eric Velazquez 0 3-6 0-2 2-2 0-2 2 4 1 1 2 0 8
14 14 Nathan Matos 0 1-1 0-0 2-3 0-1 1 0 1 1 0 0 4
19 19 Alexander Matos 0 1-4 1-2 0-0 0-1 1 0 5 5 0 0 3
7 7 Jesus Bernier 0 0-0 0-0 0-1 0-0 0 1 0 0 0 0 0
11 11 Gian Velez 0 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
24 24 Jaycob Hiraldo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Eduardo Arrufat 0 0-0 0-0 0-0 0-1 1 1 2 0 0 0 0
Totals 0 (43.8 %) 21-48 (23.5 %) 4-17 (73.1 %) 19-26 6-25 31 24 15 16 2 2 65
Team Total % 43.8 % 23.5 % 73.1 %

2nd Half Box Score

Chadron St. 37

Chadron St. 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jennings, CJ 36 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bragg, Beau 25 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jefferson, Marcus 27 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Parham, Jr., Teddy 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Delimont, Brady 23 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, KJ 27 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hale, Tejaun 21 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Toney, Taj 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Delimont, Gage 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dmochewicz, Olgierd 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UPR-Rio Piedras 36

UPR-Rio Piedras 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Adrian Ocasio 29 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Neftaly Acevedo 28 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Emmanuel Marrero 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Angel Gonzalez 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Elvin Vega 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gian Rivera 33 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Eric Velazquez 19 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nathan Matos 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
19 19 Alexander Matos 21 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Jesus Bernier 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gian Velez 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jaycob Hiraldo 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Eduardo Arrufat 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Chadron St. 0
UPR-Rio Piedras 0
0
0
2nd Chance Points
Team Total
Chadron St. 0
UPR-Rio Piedras 0
0
0
Bench Points
Team Total
Chadron St. 0
UPR-Rio Piedras 0
0
0
Lead Gained By
Team Total
Chadron St. 0
UPR-Rio Piedras 0
0
0
Points in Paint
Team Total
Chadron St. 0
UPR-Rio Piedras 0
0
0
Fast Break Points
Team Total
Chadron St. 0
UPR-Rio Piedras 0
0
0
Score Tied By
Team Total
Chadron St. 0
UPR-Rio Piedras 0
0
0