Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

Dickinson State (76, 0-2) vs Chadron State (89, 1-0)

Box Score

Chadron State logo
89
vs
76
Dickinson State logo
1-0
0-2
Team Score By Half
Team 1 2 Total F Records
Winner CSC Chadron State 42 47 89 1-0
DSU Dickinson State 39 37 76 0-2

Chadron State 89

Chadron State 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bargen, Zac * 19 4-7 0-1 7-9 2-0 2 3 1 3 0 2 15
13 13 Smith, Christopher * 20 6-9 0-2 2-4 0-1 1 4 1 2 0 3 14
23 23 Holliman, Kendrick * 26 3-7 0-1 0-0 1-3 4 2 0 2 0 0 6
22 22 Downey, David * 19 1-6 1-5 0-0 0-1 1 1 2 3 0 0 3
31 31 Boykin, Nathaniel * 13 0-1 0-0 3-6 3-0 3 4 0 2 0 0 3
00 00 Stone, Grant 21 7-11 5-7 1-2 1-2 3 0 1 0 0 0 20
14 14 Brooks, Evan 16 3-7 3-6 0-0 0-0 0 3 1 1 0 0 9
01 01 Lee, Josiah 19 2-4 0-0 2-4 0-1 1 3 4 2 1 4 6
33 33 Taylor, Chris 16 1-1 0-0 4-6 4-8 12 2 1 4 0 1 6
34 34 Pippenger, Brandon 19 2-2 0-0 1-1 0-3 3 4 1 3 0 0 5
15 15 Diop, Mouhamed 5 1-1 0-0 0-0 1-0 1 3 0 0 0 0 2
10 10 Anderson, Justyn 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Safer, Michael 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 30-56 9-22 20-32 13-24 37 29 12 22 1 10 89
Team Summary FG 3PT FT
Total 30-56 9-22 20-32
53.6 % 40.9 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Dickinson State 76

Dickinson State 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Mackenson Odenier * 24 8-13 0-0 6-6 1-1 2 4 0 3 1 2 22
01 01 Ty Ackleson * 29 4-5 2-2 7-9 0-3 3 3 0 2 0 0 17
23 23 Tevin Russell * 27 4-10 1-3 1-2 1-1 2 3 0 4 0 4 10
21 21 Phillip Johnson * 16 3-5 0-1 0-0 0-2 2 5 0 2 0 0 6
10 10 Robbie Morey * 32 0-2 0-1 0-2 1-2 3 1 5 2 0 3 0
34 34 Jacob Volk 8 2-2 0-0 2-2 0-0 0 1 0 3 0 1 6
20 20 Isiah Thomas 18 1-5 0-0 2-3 4-4 8 0 1 0 0 1 4
05 05 Juston Goodwin 9 1-1 0-0 2-3 0-0 0 0 0 0 0 0 4
15 15 Brook Boos 13 1-3 0-1 1-2 0-0 0 0 1 4 0 0 3
30 30 Marko Potkonjak 6 1-2 1-2 0-0 0-1 1 0 0 1 0 0 3
24 24 Jeremy Samuelson 10 0-0 0-0 1-2 2-1 3 2 0 0 0 0 1
12 12 DeSean Atkins 4 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
02 02 Jeremy Beehler 2 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
03 03 Josh Torgerson 2 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 25-51 4-13 22-31 12-15 27 22 9 22 1 11 76
Team Summary FG 3PT FT
Total 25-51 4-13 22-31
49.0 % 30.8 % 71.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Chadron State 42

Chadron State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bargen, Zac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Smith, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Holliman, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Downey, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Boykin, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Stone, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brooks, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lee, Josiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Taylor, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Pippenger, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Diop, Mouhamed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Anderson, Justyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Safer, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dickinson State 39

Dickinson State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Mackenson Odenier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ty Ackleson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Tevin Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Phillip Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Robbie Morey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jacob Volk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Isiah Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Juston Goodwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Marko Potkonjak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brook Boos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jeremy Samuelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jeremy Beehler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 DeSean Atkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Josh Torgerson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Chadron State 47

Chadron State 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bargen, Zac 19 4-7 0-1 7-9 2-0 2 3 1 3 0 2 15
13 13 Smith, Christopher 20 6-9 0-2 2-4 0-1 1 4 1 2 0 3 14
23 23 Holliman, Kendrick 26 3-7 0-1 0-0 1-3 4 2 0 2 0 0 6
22 22 Downey, David 19 1-6 1-5 0-0 0-1 1 1 2 3 0 0 3
31 31 Boykin, Nathaniel 13 0-1 0-0 3-6 3-0 3 4 0 2 0 0 3
0 0 Stone, Grant 21 7-11 5-7 1-2 1-2 3 0 1 0 0 0 20
14 14 Brooks, Evan 16 3-7 3-6 0-0 0-0 0 3 1 1 0 0 9
1 1 Lee, Josiah 19 2-4 0-0 2-4 0-1 1 3 4 2 1 4 6
33 33 Taylor, Chris 16 1-1 0-0 4-6 4-8 12 2 1 4 0 1 6
34 34 Pippenger, Brandon 19 2-2 0-0 1-1 0-3 3 4 1 3 0 0 5
15 15 Diop, Mouhamed 5 1-1 0-0 0-0 1-0 1 3 0 0 0 0 2
10 10 Anderson, Justyn 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Safer, Michael 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (53.6 %) 30-56 (40.9 %) 9-22 (62.5 %) 20-32 13-24 37 29 12 22 1 10 89
Team Total % 53.6 % 40.9 % 62.5 %

Dickinson State 37

Dickinson State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Mackenson Odenier 24 8-13 0-0 6-6 1-1 2 4 0 3 1 2 22
1 1 Ty Ackleson 29 4-5 2-2 7-9 0-3 3 3 0 2 0 0 17
23 23 Tevin Russell 27 4-10 1-3 1-2 1-1 2 3 0 4 0 4 10
21 21 Phillip Johnson 16 3-5 0-1 0-0 0-2 2 5 0 2 0 0 6
10 10 Robbie Morey 32 0-2 0-1 0-2 1-2 3 1 5 2 0 3 0
34 34 Jacob Volk 8 2-2 0-0 2-2 0-0 0 1 0 3 0 1 6
20 20 Isiah Thomas 18 1-5 0-0 2-3 4-4 8 0 1 0 0 1 4
5 5 Juston Goodwin 9 1-1 0-0 2-3 0-0 0 0 0 0 0 0 4
30 30 Marko Potkonjak 6 1-2 1-2 0-0 0-1 1 0 0 1 0 0 3
15 15 Brook Boos 13 1-3 0-1 1-2 0-0 0 0 1 4 0 0 3
24 24 Jeremy Samuelson 10 0-0 0-0 1-2 2-1 3 2 0 0 0 0 1
2 2 Jeremy Beehler 2 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
12 12 DeSean Atkins 4 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
3 3 Josh Torgerson 2 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (49.0 %) 25-51 (30.8 %) 4-13 (71.0 %) 22-31 12-15 27 22 9 22 1 11 76
Team Total % 49.0 % 30.8 % 71.0 %

Play Analysis

Points Off Turnovers
Team Total
Chadron State 0
Dickinson State 0
0
0
2nd Chance Points
Team Total
Chadron State 0
Dickinson State 0
0
0
Bench Points
Team Total
Chadron State 0
Dickinson State 0
0
0
Lead Gained By
Team Total
Chadron State 0
Dickinson State 0
0
0
Points in Paint
Team Total
Chadron State 55
Dickinson State 44
55
44
Fast Break Points
Team Total
Chadron State 0
Dickinson State 0
0
0
Score Tied By
Team Total
Chadron State 0
Dickinson State 0
0
0