Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

Grace (65, 0-5) vs Chadron State (82, 2-0)

Box Score

Chadron State logo
82
vs
65
Grace logo
2-0
0-5
Team Score By Half
Team 1 2 Total F Records
Winner CSC Chadron State 36 46 82 2-0
GRACE Grace 24 41 65 0-5

Chadron State 82

Chadron State 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Holliman, Kendrick * 24 2-4 1-2 12-14 2-3 5 4 0 5 0 1 17
05 05 Bargen, Zac * 23 3-8 1-4 5-8 1-4 5 2 2 3 0 1 12
03 03 Smith, Christopher * 19 4-6 1-2 0-0 1-4 5 2 0 1 0 2 9
14 14 Brooks, Evan * 17 1-5 0-3 2-2 1-2 3 3 0 0 1 1 4
34 34 Pippenger, Brandon * 14 1-4 0-0 1-1 1-3 4 5 0 3 3 0 3
01 01 Lee, Josiah 21 4-6 0-0 2-4 1-0 1 2 0 2 0 1 10
31 31 Boykin, Nathaniel 23 3-5 0-0 3-5 3-3 6 1 0 1 1 1 9
00 00 Stone, Grant 17 1-4 0-2 4-7 0-4 4 1 0 1 0 0 6
33 33 Taylor, Chris 13 2-2 1-1 0-2 0-2 2 4 0 1 0 1 5
10 10 Anderson, Justyn 11 0-1 0-0 4-4 1-2 3 1 2 3 0 0 4
22 22 Downey, David 15 1-5 1-5 0-0 0-1 1 2 0 1 0 0 3
15 15 Diop, Mouhamed 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
42 42 Safer, Michael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 22-50 5-19 33-47 12-33 45 27 4 21 5 8 82
Team Summary FG 3PT FT
Total 22-50 5-19 33-47
44.0 % 26.3 % 70.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Grace 65

Grace 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Hakeem Stewart * 32 6-16 2-5 9-15 4-3 7 2 4 4 0 1 23
20 20 Spencer Plank * 29 4-11 1-3 5-6 0-3 3 4 1 2 0 0 14
25 25 Lance Evans * 20 4-9 2-4 1-1 1-1 2 5 0 0 1 3 11
32 32 Sage Penner * 18 3-5 0-0 1-2 2-4 6 3 0 0 0 1 7
05 05 Ayotunde Akinbote * 29 1-8 0-0 0-0 2-4 6 3 0 3 0 1 2
12 12 Treston Mayo 18 1-5 0-1 1-5 0-5 5 5 2 4 1 2 3
11 11 Jarrod Sheffield 15 1-3 0-0 1-2 0-0 0 4 0 1 0 2 3
40 40 Kristopher Bayne 15 1-3 0-0 0-0 2-0 2 2 0 0 0 0 2
14 14 AJ Holmes 11 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
04 04 Justin McBride 9 0-1 0-1 0-0 0-1 1 1 2 2 0 0 0
23 23 Amahd Mitchell 4 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 200 21-63 5-15 18-31 15-23 38 32 10 19 2 10 65
Team Summary FG 3PT FT
Total 21-63 5-15 18-31
33.3 % 33.3 % 58.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Chadron State 36

Chadron State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Holliman, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bargen, Zac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Smith, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brooks, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Pippenger, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lee, Josiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Boykin, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Stone, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Taylor, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Anderson, Justyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Downey, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Diop, Mouhamed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Safer, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 1-3 4 0 0 0 0 0 0
Team Total % NaN NaN NaN

Grace 24

Grace 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hakeem Stewart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Spencer Plank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lance Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sage Penner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ayotunde Akinbote 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jarrod Sheffield 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Treston Mayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kristopher Bayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Justin McBride 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 AJ Holmes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Amahd Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 3-0 3 0 0 1 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Chadron State 46

Chadron State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Holliman, Kendrick 24 2-4 1-2 12-14 2-3 5 4 0 5 0 1 17
5 5 Bargen, Zac 23 3-8 1-4 5-8 1-4 5 2 2 3 0 1 12
3 3 Smith, Christopher 19 4-6 1-2 0-0 1-4 5 2 0 1 0 2 9
14 14 Brooks, Evan 17 1-5 0-3 2-2 1-2 3 3 0 0 1 1 4
34 34 Pippenger, Brandon 14 1-4 0-0 1-1 1-3 4 5 0 3 3 0 3
1 1 Lee, Josiah 21 4-6 0-0 2-4 1-0 1 2 0 2 0 1 10
31 31 Boykin, Nathaniel 23 3-5 0-0 3-5 3-3 6 1 0 1 1 1 9
0 0 Stone, Grant 17 1-4 0-2 4-7 0-4 4 1 0 1 0 0 6
33 33 Taylor, Chris 13 2-2 1-1 0-2 0-2 2 4 0 1 0 1 5
10 10 Anderson, Justyn 11 0-1 0-0 4-4 1-2 3 1 2 3 0 0 4
22 22 Downey, David 15 1-5 1-5 0-0 0-1 1 2 0 1 0 0 3
15 15 Diop, Mouhamed 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
42 42 Safer, Michael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.0 %) 22-50 (26.3 %) 5-19 (70.2 %) 33-47 11-30 41 27 4 21 5 8 82
Team Total % 44.0 % 26.3 % 70.2 %

Grace 41

Grace 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hakeem Stewart 32 6-16 2-5 9-15 4-3 7 2 4 4 0 1 23
20 20 Spencer Plank 29 4-11 1-3 5-6 0-3 3 4 1 2 0 0 14
25 25 Lance Evans 20 4-9 2-4 1-1 1-1 2 5 0 0 1 3 11
32 32 Sage Penner 18 3-5 0-0 1-2 2-4 6 3 0 0 0 1 7
5 5 Ayotunde Akinbote 29 1-8 0-0 0-0 2-4 6 3 0 3 0 1 2
11 11 Jarrod Sheffield 15 1-3 0-0 1-2 0-0 0 4 0 1 0 2 3
12 12 Treston Mayo 18 1-5 0-1 1-5 0-5 5 5 2 4 1 2 3
40 40 Kristopher Bayne 15 1-3 0-0 0-0 2-0 2 2 0 0 0 0 2
4 4 Justin McBride 9 0-1 0-1 0-0 0-1 1 1 2 2 0 0 0
14 14 AJ Holmes 11 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
23 23 Amahd Mitchell 4 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (33.3 %) 21-63 (33.3 %) 5-15 (58.1 %) 18-31 12-23 35 32 10 18 2 10 65
Team Total % 33.3 % 33.3 % 58.1 %

Play Analysis

Points Off Turnovers
Team Total
Chadron State 0
Grace 0
0
0
2nd Chance Points
Team Total
Chadron State 0
Grace 0
0
0
Bench Points
Team Total
Chadron State 0
Grace 0
0
0
Lead Gained By
Team Total
Chadron State 0
Grace 0
0
0
Points in Paint
Team Total
Chadron State 55
Grace 44
55
44
Fast Break Points
Team Total
Chadron State 0
Grace 0
0
0
Score Tied By
Team Total
Chadron State 0
Grace 0
0
0