Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2026 Football Cumulative Statistics

Team Stats (4-5, 3-4)

Overall Team Statistics
Statistic CHADRON ST. Opponents
Scoring
27.78 21.33
250 192
First Downs
67 74
75 70
18 19
160 163
Rushing
1452 1571
208 170
334 319
3.7 4.4
138.2 155.7
14 14
1244 1401
Passing
244-127-9 287-165-9
7.39 6.03
200.44 192.33
12 8
1804 1731
Total Offense
578 606
5.3 5.2
338.7 348.0
3048 3132
30 23
Returns
22.57 19.43
23-519 21-408
11.94 6.60
17-203 20-132
13.89 16.00
9-125 9-144
Kicking
42.55 36.87
38.18 30.85
44-1872 47-1733
14-19 11-18
0-3 0-0
Penalties
44.89 53.78
43-404 50-484
Time Of Possession
28:32 31:19
04:16:51 04:41:52
Miscellaneous
48-122 (39.34 %) 44-133 (33.08 %)
5-8 (62.50 %) 13-19 (68.42 %)
8-4 14-7
17-105 24-148
28-28 21-23
45 0
28-34 19-26
20-34 11-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Rivers, Devon 9 88 337 12 325 3.7 7 21 36.11
32 Pearson, Daytuawn 8 72 269 15 254 3.5 1 28 31.75
12 Thompson, Aidan 9 59 271 95 176 3.0 1 29 19.56
5 Marschall, Jake 9 24 121 6 115 4.8 1 21 12.78
44 Allen, Kelian 3 13 111 2 109 8.4 1 32 36.33
24 Nelson, Chase 9 24 110 3 107 4.5 2 15 11.89
18 Sprague, Wyatt 7 23 109 50 59 2.6 1 43 8.43
17 Latta, Ethan 6 4 27 0 27 6.8 0 11 4.50
15 Jones, Kasey 4 9 36 17 19 2.1 0 9 4.75
4 James, Darias 9 5 20 6 14 2.8 0 6 1.56
11 Okuno, Richard 8 2 11 0 11 5.5 0 10 1.38
9 Schlabs, Garet 9 1 11 0 11 11.0 0 11 1.22
88 Grice, Timothy 2 1 5 0 5 5.0 0 5 2.50
43 Smith, Dez 1 2 5 0 5 2.5 0 5 5.00
14 Kiewiet, Mason 9 2 4 0 4 2.0 0 2 0.44
83 Walker, Camden 8 1 3 0 3 3.0 0 3 0.38
13 Amiotte, Cedar 9 1 2 0 2 2.0 0 2 0.22
72 Haffner, Adain 3 0 0 0 0 0.0 0 0 0.00
84 Sundgren, Devon 9 0 0 0 0 0.0 0 0 0.00
Team 9 3 0 2 -2 -0.7 0 0 -0.22  
Total 9 334 1452 208 1244 3.7 14 43 138.22
Opponents 9 319 1571 170 1401 4.4 14 89 155.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Thompson, Aidan 9 120.54 90 176 8 51.14 % 1291 9 88 143.44
18 Sprague, Wyatt 7 127.17 34 63 1 53.97 % 455 3 47 65.00
15 Jones, Kasey 4 262.40 3 3 0 100.00 % 58 0 34 14.50
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 9 123.01 127 244 9 52.05 % 1804 12 88 200.44
Opponents 9 111.08 165 287 9 57.49 % 1731 8 89 192.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Schlabs, Garet 9 35 507 14.49 2 57 56.33
84 Sundgren, Devon 9 13 283 21.77 4 88 31.44
10 Schwarting, Parker 9 9 169 18.78 0 47 18.78
11 Okuno, Richard 8 10 168 16.80 1 25 21.00
83 Walker, Camden 8 15 161 10.73 3 26 20.13
20 Rivers, Devon 9 8 134 16.75 0 76 14.89
13 Amiotte, Cedar 9 4 72 18.00 0 34 8.00
86 Gilbert, Koye 9 7 70 10.00 1 19 7.78
24 Nelson, Chase 9 7 67 9.57 0 27 7.44
17 Latta, Ethan 6 3 55 18.33 1 33 9.17
4 James, Darias 9 9 48 5.33 0 14 5.33
32 Pearson, Daytuawn 8 4 31 7.75 0 19 3.88
5 Marschall, Jake 9 2 30 15.00 0 27 3.33
80 Hanft, Colter 7 1 9 9.00 0 9 1.29
85 Hite, Triston 9 0 0 0.00 0 0 0.00
Total 9 127 1804 14.20 12 88 200.44
Opponents 9 165 1731 10.49 8 89 192.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Walton, Cooper 9 29 37 66.0 7.0-22 2.0-13 0 0 1 0 0 0 0
40 Marquez, Jarred 9 31 32 63.0 2.0-9 1.0-8 1 3 2 3 4 0 0
1 Jacobs, Reese 9 19 37 56.0 1.5-10 1.0-7 1 0 2 0 0 0 0
8 Kuester, Aiden 9 33 17 50.0 2.0-5 0-0 1 2 0 0 1 0 0
2 True, Ryder 9 19 23 42.0 7.0-32 3.5-27 0 3 5 1 1 0 0
34 Jackson, Jaydin 9 23 12 35.0 1.5-3 0-0 0 4 0 0 1 0 0
0 Clubb, Griffin 9 15 19 34.0 3.5-5 1.0-1 0 0 1 0 0 0 0
21 Shaw, TC 9 27 7 34.0 3.0-14 1.0-7 0 2 0 0 0 0 0
23 Blaser, Liam 9 17 16 33.0 5.0-24 2.5-18 3 1 1 2 0 0 0
51 Stemler, William 9 15 15 30.0 5.5-25 4.0-20 0 6 3 1 1 0 0
29 Everett, Jahmir 9 20 3 23.0 0-0 0-0 1 5 0 0 1 0 0
25 Wehr, Rylan 9 14 6 20.0 1.0-2 0-0 1 2 1 0 0 0 0
95 McGinnis, Tucker 9 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
92 Calderon, Andrew 9 5 6 11.0 1.0-4 1.0-4 0 1 0 0 0 0 0
22 Young, Ty 9 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
38 Bruce, Alijah 8 8 2 10.0 0-0 0-0 1 2 0 0 0 0 0
7 Pohlman, Becker 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Shoemaker, Noah 8 8 0 8.0 1.0-6 0-0 0 1 0 0 0 1 0
31 Casillas, Payton 6 5 2 7.0 1.0-2 0-0 0 0 2 0 0 0 0
27 Miller, Hasaan 8 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
26 Mintken, Gage 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Amiotte, Cedar 9 3 2 5.0 0-0 0-0 0 0 0 0 0 2 0
50 Crosswait, Tate 4 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
57 Douglas, Ty 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Marschall, Jake 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
66 Douglass, Bo 7 1 2 3.0 1.0-4 0-0 0 0 0 0 0 0 0
24 Nelson, Chase 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Dirks, Bryson 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Kiewiet, Mason 9 2 0 2.0 0-0 0-0 0 0 0 0 0 3 0
9 Schlabs, Garet 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Schwarting, Parker 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Albitar, Iskandar 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Bosher, Truitt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Castanon, Dominic 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Haffner, Adain 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Holler, Corben 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 O'Hare, Garrett 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Payne, Dedrick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Scurlock, AJ 1 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
44 Allen, Kelian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
71 Dahlberg, Brady 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
86 Gilbert, Koye 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
17 Latta, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Okuno, Richard 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Pearson, Daytuawn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Prichard, Shay 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Rivers, Devon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Sprague, Reid 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
18 Sprague, Wyatt 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Sundgren, Devon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Thompson, Aidan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Walker, Camden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 341 268 609.0 43.0-167 17.0-105 9 35 19 7 9 9 0
Opponents 9 331 242 573.0 55.0-213 24.0-148 9 30 21 4 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Hite, Triston 44 1872 42.55 70 3 7 21 8 0
Total 44 1872 42.55 70 3 7 21 8 0
Opponents 47 1733 36.87 60 4 5 9 7 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Prichard, Shay 12-17 70.59 % 0-0 6-7 2-5 2-2 2-3 50 1
Total 12-17 70.59 % 0-0 6-7 2-5 2-2 2-3 50 1
Opponents 9-15 60.00 % 2-2 2-2 4-7 1-4 0-0 44 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Prichard, Shay 15 942 62.8 5 0
36 Bosher, Truitt 34 2009 59.1 12 0
Total 49 2951 60.2 17 0
Opponents 42 2573 61.3 15 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Nelson, Chase 15 149 9.93 0 32
45 Shoemaker, Noah 1 20 20.00 0 20
87 Sprague, Reid 0 20 ∞ 1 20
86 Gilbert, Koye 1 14 14.00 0 14
Total 17 203 11.94 1 32
Opponents 20 132 6.60 0 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Nelson, Chase 13 386 29.69 1 100
84 Sundgren, Devon 10 133 13.30 0 27
Total 23 519 22.57 1 100
Opponents 21 408 19.43 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Prichard, Shay 0 14 0 27-27 0-0 0 0-0 0 69
20 Rivers, Devon 7 0 0 0-0 0-0 0 0-0 0 42
84 Sundgren, Devon 4 0 0 0-0 0-0 0 0-0 0 24
24 Nelson, Chase 3 0 0 0-0 0-0 0 0-0 0 18
83 Walker, Camden 3 0 0 0-0 0-0 0 0-0 0 18
23 Blaser, Liam 2 0 0 0-0 0-0 0 0-0 0 12
9 Schlabs, Garet 2 0 0 0-0 0-0 0 0-0 0 12
44 Allen, Kelian 1 0 0 0-0 0-0 0 0-0 0 6
86 Gilbert, Koye 1 0 0 0-0 0-0 0 0-0 0 6
17 Latta, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
5 Marschall, Jake 1 0 0 0-0 0-0 0 0-0 0 6
11 Okuno, Richard 1 0 0 0-0 0-0 0 0-0 0 6
32 Pearson, Daytuawn 1 0 0 0-0 0-0 0 0-0 0 6
87 Sprague, Reid 1 0 0 0-0 0-0 0 0-0 0 6
18 Sprague, Wyatt 1 0 0 0-0 0-0 0 0-1 0 6
12 Thompson, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
36 Bosher, Truitt 0 0 0 1-1 0-0 0 0-0 0 1
Total 30 14 0 28-28 0-0 0 0-1 0 250
Opponents 23 11 0 21-23 0-0 0 0-0 0 192

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Northern State L 17-42 0-1 , 0-0 02:48 5587
09/03/2026 vs Neb.-Kearney W 24-21 1-1 , 0-0 02:51 1267
09/12/2026 at Western Colo. L 9-30 1-2 , 0-1 03:02 2265
09/19/2026 vs CSU Pueblo L 6-33 1-3 , 0-2 05:42 1759
09/26/2026 vs Colo. Sch. of Mines L 12-16 1-4 , 0-3 02:44 1972
10/03/2026 at Colorado Mesa L 20-30 1-5 , 0-4 03:05 3842
10/17/2026 vs Adams St. W 69-0 2-5 , 1-4 02:39 1833
10/24/2026 at N.M. Highlands W 59-17 3-5 , 2-4 04:47 1058
10/31/2026 vs Fort Lewis W 34-3 4-5 , 3-4 02:40 1986
21569

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Northern State 40 169 1 43 17 187 1 22 187 1 22 3 42 0 27 4 45 0 25
09/03/2026 Neb.-Kearney 36 109 2 13 13 221 1 88 221 1 88 3 37 0 22 3 34 0 27
09/12/2026 Western Colo. 39 89 0 15 8 68 0 19 68 0 19 2 50 0 27 1 9 0 9
09/19/2026 CSU Pueblo 38 103 0 28 10 105 0 47 105 0 47 5 146 0 49 1 7 0 7
09/26/2026 Colo. Sch. of Mines 24 39 0 8 19 238 1 36 238 1 36 0 0 0 0 1 14 0 14
10/03/2026 Colorado Mesa 36 111 1 16 23 283 2 35 283 2 35 3 51 0 24 2 4 0 3
10/17/2026 Adams St. 36 220 5 22 15 319 2 76 319 2 76 1 100 1 100 4 50 0 32
10/24/2026 N.M. Highlands 47 271 5 32 10 218 2 57 218 2 57 4 54 0 26 0 0 0 0
10/31/2026 Fort Lewis 38 133 0 16 12 165 3 33 165 3 33 2 39 0 27 1 40 1 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Northern State 41 10 51 3.0 8 0 0 0 0 0 0 0 1 4 0 0
09/03/2026 Neb.-Kearney 33 32 65 3.0 10 1.0 6 3 0 0 1 13 5 2 0 0
09/12/2026 Western Colo. 45 26 71 4.0 12 1.0 5 1 2 0 1 8 1 5 0 0
09/19/2026 CSU Pueblo 37 44 81 1.0 8 1.0 8 0 0 0 1 0 5 7 2 0
09/26/2026 Colo. Sch. of Mines 40 52 92 8.0 46 6.0 39 2 1 3 0 0 2 1 1 0
10/03/2026 Colorado Mesa 20 54 74 3.0 4 0 0 0 0 0 0 0 1 2 0 0
10/17/2026 Adams St. 39 36 75 8.0 32 2.0 17 1 2 0 2 40 3 3 1 0
10/24/2026 N.M. Highlands 45 2 47 6.0 23 2.0 14 2 2 0 1 25 0 3 2 0
10/31/2026 Fort Lewis 41 12 53 7.0 24 4.0 16 0 0 0 3 39 1 8 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Northern State 7 272 38.900 53 0 0 1 1 5 1-1 44 0 4 245 61.25 1 0
09/03/2026 Neb.-Kearney 6 272 45.300 70 0 0 0 1 4 1-1 24 0 5 320 64.00 3 0
09/12/2026 Western Colo. 9 386 42.900 65 0 1 4 1 3 3-3 50 0 3 190 63.33 1 0
09/19/2026 CSU Pueblo 6 288 48.000 63 0 1 1 3 4 2-2 49 0 3 187 62.33 0 0
09/26/2026 Colo. Sch. of Mines 3 120 40.000 45 0 0 0 0 1 2-4 50 1 3 189 63.00 1 0
10/03/2026 Colorado Mesa 6 224 37.300 50 0 0 0 1 2 0-1 0 0 2 130 65.00 2 0
10/17/2026 Adams St. 1 46 46.000 46 0 0 0 0 0 2-2 32 0 12 704 58.67 4 0
10/24/2026 N.M. Highlands 1 50 50.000 50 0 0 0 1 1 1-2 24 0 10 591 59.10 4 0
10/31/2026 Fort Lewis 5 214 42.800 49 0 1 1 0 1 2-3 47 0 7 395 56.43 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Chadron State 35 279 4 89 14 207 2 89 207 2 89 3 58 0 35 2 10 0 5
09/03/2026 Chadron St. 33 150 3 29 19 142 0 15 142 0 15 0 0 0 0 4 15 0 9
09/12/2026 Chadron St. 36 107 1 10 24 326 2 38 326 2 38 2 41 0 23 2 55 0 49
09/19/2026 Chadron St. 42 262 2 70 17 238 2 78 238 2 78 2 39 0 30 3 3 0 7
09/26/2026 Chadron St. 47 158 0 28 20 196 1 50 196 1 50 2 64 0 42 2 10 0 15
10/03/2026 Chadron St. 40 208 3 53 11 96 0 25 96 0 25 0 0 0 0 3 17 0 7
10/17/2026 Chadron St. 39 131 0 31 15 110 0 39 110 0 39 4 67 0 25 1 6 0 6
10/24/2026 Chadron St. 26 85 1 19 22 217 1 42 217 1 42 5 79 0 25 1 -1 0 0
10/31/2026 Chadron St. 21 21 0 9 23 199 0 31 199 0 31 3 60 0 23 2 17 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Chadron State 45 30 75 9.0 27 3.0 17 0 1 0 0 0 0 4 0 0
09/03/2026 Chadron St. 29 36 65 4.0 6 1.0 2 1 0 0 0 0 1 3 0 0
09/12/2026 Chadron St. 41 16 57 8.0 42 7.0 36 1 1 0 0 0 2 4 0 0
09/19/2026 Chadron St. 35 40 75 9.0 48 5.0 38 1 1 35 2 40 1 7 0 0
09/26/2026 Chadron St. 29 18 47 6.0 22 2.0 9 0 0 0 1 0 5 3 1 0
10/03/2026 Chadron St. 30 58 88 5.0 22 2.0 18 1 0 0 3 78 11 6 0 0
10/17/2026 Chadron St. 36 18 54 2.0 17 1.0 14 3 1 0 0 0 1 0 0 0
10/24/2026 Chadron St. 45 14 59 6.0 10 0 0 0 0 0 2 10 0 1 0 0
10/31/2026 Chadron St. 41 12 53 6.0 19 3.0 14 0 0 0 1 16 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Chadron State 5 212 40.400 51 0 0 0 1 0 0-0 0 0 7 434 62.00 4 0
09/03/2026 Chadron St. 6 285 47.500 60 0 1 2 3 2 0-0 0 0 4 228 57.00 0 0
09/12/2026 Chadron St. 5 206 41.200 48 0 1 0 0 2 3-3 34 0 6 387 64.50 4 0
09/19/2026 Chadron St. 4 158 39.500 43 0 0 0 0 2 2-3 49 1 7 438 62.57 1 0
09/26/2026 Chadron St. 2 45 22.500 45 1 0 1 0 1 3-5 37 0 5 325 65.00 5 0
10/03/2026 Chadron St. 8 344 43.000 55 0 2 0 3 1 1-2 25 0 6 363 60.50 1 1
10/17/2026 Chadron St. 6 250 41.650 47 0 0 2 0 1 0-1 0 1 1 65 65.00 0 0
10/24/2026 Chadron St. 4 90 20.000 31 1 0 0 0 0 1-2 39 1 4 214 53.50 0 0
10/31/2026 Chadron St. 7 143 15.650 38 2 0 0 0 0 1-2 44 1 2 119 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern State 17-42 20/17 8/7 11/7 1/3 40-169 / 35-279 17-27-0 / 14-24-0 187/207 67-356 / 59-486 87/68 1/0
Neb.-Kearney 24-21 16/18 4/8 8/7 4/3 36-109 / 33-150 13-22-0 / 19-29-1 221/142 58-330 / 62-292 84/15 0/1
Western Colo. 9-30 10/21 5/8 2/12 3/1 39-89 / 36-107 8-21-0 / 24-40-1 68/326 60-157 / 76-433 67/96 1/3
CSU Pueblo 6-33 16/25 9/11 3/11 4/3 38-103 / 42-262 10-28-2 / 17-38-1 105/238 66-208 / 80-500 153/117 3/1
Colo. Sch. of Mines 12-16 14/21 2/13 11/7 1/1 24-39 / 47-158 19-39-1 / 20-24-0 238/196 63-277 / 71-354 17/74 1/1
Colorado Mesa 20-30 22/16 8/9 13/5 1/2 36-111 / 40-208 23-47-3 / 11-24-0 283/96 83-394 / 64-304 55/95 3/0
Adams St. 69-0 25/16 13/9 12/6 0/1 36-220 / 39-131 15-24-0 / 15-30-2 319/110 60-539 / 69-241 190/73 1/4
N.M. Highlands 59-17 20/18 12/6 7/8 1/4 47-271 / 26-85 10-15-2 / 22-34-1 218/217 62-489 / 60-302 79/88 2/3
Fort Lewis 34-3 17/11 6/3 8/7 3/1 38-133 / 21-21 12-21-1 / 23-44-3 165/199 59-298 / 65-220 118/93 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern State 6-15 / 8-16 1-1 / 2-2 30:10 / 29:50 0:20 4.23 / 7.97 6.93 / 8.63 5.31 / 8.24 7-38.9 / 5-42.4 5-45 / 2-25
Neb.-Kearney 7-14 / 4-14 0-0 / 3-3 28:13 / 31:47 -3:34 3.03 / 4.55 10.05 / 4.90 5.69 / 4.71 6-45.3 / 6-47.5 7-70 / 7-86
Western Colo. 3-16 / 5-16 0-0 / 2-2 27:03 / 32:57 -5:54 2.28 / 2.97 3.24 / 8.15 2.62 / 5.70 9-42.9 / 5-41.2 6-35 / 7-50
CSU Pueblo 5-15 / 5-13 1-3 / 1-1 28:09 / 31:51 -3:42 2.71 / 6.24 3.75 / 6.26 3.15 / 6.25 6-48 / 4-39.5 7-64 / 14-131
Colo. Sch. of Mines 6-16 / 8-16 1-2 / 1-2 23:13 / 36:47 -13:34 1.63 / 3.36 6.10 / 8.17 4.40 / 4.99 3-40 / 2-22.5 3-20 / 2-25
Colorado Mesa 8-18 / 5-15 1-1 / 1-1 30:31 / 29:29 1:02 3.08 / 5.20 6.02 / 4.00 4.75 / 4.75 6-37.3 / 8-43 3-40 / 3-40
Adams St. 5-8 / 5-16 0-0 / 0-2 25:40 / 34:20 -8:40 6.11 / 3.36 13.29 / 3.67 8.98 / 3.49 1-46 / 6-41.7 2-20 / 2-10
N.M. Highlands 5-9 / 1-10 1-1 / 1-3 33:28 / 25:15 8:13 5.77 / 3.27 14.53 / 6.38 7.89 / 5.03 1-50 / 4-22.5 5-70 / 7-52
Fort Lewis 3-11 / 3-17 0-0 / 2-3 30:24 / 29:36 0:48 3.50 / 1.00 7.86 / 4.52 5.05 / 3.38 5-42.8 / 7-20.4 5-40 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Northern State L 17-42 2 2 14 2 1 1 0 0 0 0 0 0 0
09/03/2026 Neb.-Kearney W 24-21 3 3 17 2 2 0 1 0 0 0 0 0 0
09/12/2026 Western Colo. L 9-30 2 2 6 0 0 0 2 0 0 0 0 0 0
09/19/2026 CSU Pueblo L 6-33 3 1 3 0 0 0 1 0 0 1 1 0 0
09/26/2026 Colo. Sch. of Mines L 12-16 3 2 9 1 0 1 1 1 0 0 0 0 0
10/03/2026 Colorado Mesa L 20-30 4 3 20 3 1 2 0 1 0 0 0 0 0
10/17/2026 Adams St. W 69-0 8 8 48 6 5 1 2 0 0 0 0 0 0
10/24/2026 N.M. Highlands W 59-17 7 6 38 5 4 1 1 1 0 0 0 0 0
10/31/2026 Fort Lewis W 34-3 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 34 28 162 20 13 7 8 4 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Northern State W 42-17 1 1 7 1 1 0 0 0 0 0 0 0 0
09/03/2026 Neb.-Kearney L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Western Colo. W 30-9 6 6 30 3 1 2 3 0 0 0 0 0 0
09/19/2026 CSU Pueblo W 33-6 3 3 16 2 1 1 1 0 0 0 0 0 0
09/26/2026 Colo. Sch. of Mines W 16-12 5 2 6 0 0 0 2 2 1 0 0 0 0
10/03/2026 Colorado Mesa W 30-20 3 3 16 2 2 0 1 0 0 0 0 0 0
10/17/2026 Adams St. L 0-69 2 0 0 0 0 0 0 1 0 0 1 0 0
10/24/2026 N.M. Highlands L 17-59 3 2 10 1 1 0 1 1 0 0 0 0 0
10/31/2026 Fort Lewis L 3-34 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 26 19 99 11 8 3 8 5 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Pearson,Daytuawn vs CSU Pueblo (09/19/2026)
Yards Rushing 98 Pearson,Daytuawn vs CSU Pueblo (09/19/2026)
TD Rushes 3 Rivers,Devon vs N.M. Highlands (10/24/2026)
Long Rush 43 Sprague,Wyatt vs Northern State (08/27/2026)
Pass Attempts 38 Thompson,Aidan vs Colo. Sch. of Mines (09/26/2026)
Pass Completions 19 Thompson,Aidan vs Colo. Sch. of Mines (09/26/2026)
Yards Passing 238 Thompson,Aidan vs Colo. Sch. of Mines (09/26/2026)
TD Passes 3 Thompson,Aidan vs Fort Lewis (10/31/2026)
Longest Pass 88 Thompson,Aidan vs Neb.-Kearney (09/03/2026)
Receptions 6 Schlabs,Garet vs Colo. Sch. of Mines (09/26/2026)
6 Schlabs,Garet vs Colorado Mesa (10/03/2026)
Yards Receiving 144 Sundgren,Devon vs Neb.-Kearney (09/03/2026)
TD Receptions 2 Schlabs,Garet vs Fort Lewis (10/31/2026)
2 Walker,Camden vs Colorado Mesa (10/03/2026)
Longest Reception 88 Sundgren,Devon vs Neb.-Kearney (09/03/2026)
Field Goals 3 Prichard,Shay vs Western Colo. (09/12/2026)
Longest Field Goal 50 Prichard,Shay vs Colo. Sch. of Mines (09/26/2026)
50 Prichard,Shay vs Western Colo. (09/12/2026)
Punts 9 Hite,Triston vs Western Colo. (09/12/2026)
Punting Average 50 Hite,Triston vs N.M. Highlands (10/24/2026)
Longest Punt 70 Hite,Triston vs Neb.-Kearney (09/03/2026)
Longest Punt Return 32 Nelson,Chase vs Adams St. (10/17/2026)
Longest Kickoff Return 100 Nelson,Chase vs Adams St. (10/17/2026)
Tackles 14 Jacobs,Reese vs Colo. Sch. of Mines (09/26/2026)
14 Walton,Cooper vs Colo. Sch. of Mines (09/26/2026)
Sacks 3 True,Ryder vs Colo. Sch. of Mines (09/26/2026)
Interceptions 1 Kuester,Aiden vs Neb.-Kearney (09/03/2026)
1 Marquez,Jarred vs CSU Pueblo (09/19/2026)
1 Blaser,Liam vs Adams St. (10/17/2026)
1 Bruce,Alijah vs Adams St. (10/17/2026)
1 Jacobs,Reese vs Fort Lewis (10/31/2026)
1 Blaser,Liam vs Fort Lewis (10/31/2026)
1 Wehr,Rylan vs Fort Lewis (10/31/2026)
1 Everett,Jahmir vs Western Colo. (09/12/2026)
1 Blaser,Liam vs N.M. Highlands (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs N.M. Highlands (10/24/2026)
Yards Rushing 271 vs N.M. Highlands (10/24/2026)
