Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Chadron St. Opponents
Scoring
Total Points 196 193
Points Per Game 65.3 64.3
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 78-241 60-178
FG: Percentage .324 .337
FG: Per Game 26.0 20.0
3PT: Made-Attempted 18-98 18-63
3PT: Percentage .184 .286
3PT: Per Game 6.0 6.0
FT: Made-Attempted 22-44 55-86
FT: Percentage .500 .640
FT: Per Game 7.3 18.3
Rebounding
Total 148 148
Per Game 49.3 49.3
Margin 0.0 --
Assists
Total 37 27
Per Game 12.3 9.0
Turnovers
Total 48 66
Per Game 16.0 22.0
Margin 6.0 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 20.7 12.0
Steals
Total 36 27
Per Game 12.0 9.0
Blocks
Total 7 6
Per Game 2.3 2.0
Attendance
Total 109 197
Per Game 1-109 1-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Quintana, Audrey 3 3 88 29.3 12 42 .286 7 29 .241 11 13 .846 42 14.0 3 5 8 2.7 5 6 8 3 1
15 VanDalen, Annika 3 3 86 28.7 16 36 .444 0 9 .000 6 6 1.000 38 12.7 5 9 14 4.7 9 6 7 11 2
05 Jackson, Dreanna 3 3 71 23.7 11 35 .314 5 20 .250 2 2 1.000 29 9.7 3 9 12 4.0 9 2 6 3 0
01 Wagner, Kenna 3 3 62 20.7 12 36 .333 2 10 .200 1 4 .250 27 9.0 5 13 18 6.0 10 8 5 4 1
42 Wilkinson, Sophie 3 3 60 20.0 6 19 .316 0 0 .000 0 4 .000 12 4.0 15 11 26 8.7 11 1 8 3 2
30 Ridenour, Alex 3 0 66 22.0 5 20 .250 2 12 .167 0 2 .000 12 4.0 3 14 17 5.7 6 7 4 4 0
11 Locks, EmmaJo 3 0 69 23.0 5 23 .217 0 5 .000 0 7 .000 10 3.3 7 5 12 4.0 6 4 4 2 0
21 Morris, Camren 3 0 20 6.7 4 8 .500 1 3 .333 0 0 .000 9 3.0 1 2 3 1.0 2 0 1 0 0
50 Derby, Jordan 3 0 21 7.0 4 9 .444 0 0 .000 0 0 .000 8 2.7 7 8 15 5.0 3 0 1 0 0
00 Sylve, Ashlynn 3 0 44 14.7 3 12 .250 1 9 .111 1 4 .250 8 2.7 3 4 7 2.3 11 2 2 5 1
32 Toran, Keziah 2 0 7 3.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 0 1 0
03 Nguyen, Sophia 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
35 Rodriguez, Joie 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 5.0 0 0 1 0 0  
Total 3 600 200.0 78 241 .324 18 98 .184 22 44 .500 196 65.33 59 89 148 49.3 73 37 48 36 7
Opponents 3 600 200.0 60 178 .337 18 63 .286 55 86 .640 193 64.33 42 106 148 49.3 43 27 66 27 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Quintana, Audrey 3 3 88 12 42 .286 7 29 .241 11 13 .846 42 14.0
15 VanDalen, Annika 3 3 86 16 36 .444 0 9 .000 6 6 1.000 38 12.7
05 Jackson, Dreanna 3 3 71 11 35 .314 5 20 .250 2 2 1.000 29 9.7
01 Wagner, Kenna 3 3 62 12 36 .333 2 10 .200 1 4 .250 27 9.0
42 Wilkinson, Sophie 3 3 60 6 19 .316 0 0 .000 0 4 .000 12 4.0
30 Ridenour, Alex 3 0 66 5 20 .250 2 12 .167 0 2 .000 12 4.0
11 Locks, EmmaJo 3 0 69 5 23 .217 0 5 .000 0 7 .000 10 3.3
21 Morris, Camren 3 0 20 4 8 .500 1 3 .333 0 0 .000 9 3.0
50 Derby, Jordan 3 0 21 4 9 .444 0 0 .000 0 0 .000 8 2.7
00 Sylve, Ashlynn 3 0 44 3 12 .250 1 9 .111 1 4 .250 8 2.7
03 Nguyen, Sophia 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Rodriguez, Joie 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Toran, Keziah 2 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 3 600 78 241 .324 18 98 .184 22 44 .500 196 65.33
Opponents 3 600 60 178 .337 18 63 .286 55 86 .640 193 64.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Quintana, Audrey 3 29.3 .286 .241 .846 1.0 1.7 2.7 2.0 1.0 0.3 14.0
15 VanDalen, Annika 3 28.7 .444 .000 1.000 1.7 3.0 4.7 2.0 3.7 0.7 12.7
05 Jackson, Dreanna 3 23.7 .314 .250 1.000 1.0 3.0 4.0 0.7 1.0 0.0 9.7
01 Wagner, Kenna 3 20.7 .333 .200 .250 1.7 4.3 6.0 2.7 1.3 0.3 9.0
42 Wilkinson, Sophie 3 20.0 .316 .000 .000 5.0 3.7 8.7 0.3 1.0 0.7 4.0
30 Ridenour, Alex 3 22.0 .250 .167 .000 1.0 4.7 5.7 2.3 1.3 0.0 4.0
11 Locks, EmmaJo 3 23.0 .217 .000 .000 2.3 1.7 4.0 1.3 0.7 0.0 3.3
21 Morris, Camren 3 6.7 .500 .333 .000 0.3 0.7 1.0 0.0 0.0 0.0 3.0
50 Derby, Jordan 3 7.0 .444 .000 .000 2.3 2.7 5.0 0.0 0.0 0.0 2.7
00 Sylve, Ashlynn 3 14.7 .250 .111 .250 1.0 1.3 2.3 0.7 1.7 0.3 2.7
03 Nguyen, Sophia 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
35 Rodriguez, Joie 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Toran, Keziah 2 3.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.5 0.0 0.5
Total 3 200.0 .324 .184 .500 19.7 29.7 49.3 12.3 12.0 2.3 65.33
Opponents 3 200.0 .337 .286 .640 14.0 35.3 49.3 9.0 9.0 2.0 64.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethany (KS) 11/10/26 51-60 L 21-80 .263 5-37 .135 4-12 .333 20 37 57 57.0 17 8 18 2 13 51 51.0
vs Lincoln (MO) 11/13/26 76-57 W 31-87 .356 5-30 .167 9-15 .600 23 28 51 54.0 22 16 14 4 15 76 63.5
at Missouri S&T 11/14/26 69-76 L 26-74 .351 8-31 .258 9-17 .529 16 24 40 49.3 34 13 16 1 8 69 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany (KS) 11/10/26 60-51 W 19-65 .292 8-27 .296 14-16 .875 10 42 52 52.0 10 8 21 2 11 60 60.0
Lincoln (MO) 11/13/26 57-76 L 19-59 .322 7-21 .333 12-29 .414 18 32 50 51.0 15 7 28 2 8 57 58.5
Missouri S&T 11/14/26 76-69 W 22-54 .407 3-15 .200 29-41 .707 14 32 46 49.3 18 12 17 2 8 76 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany (KS) 11/10/26 51-60 -9 21-80/19-65 .263/.292 5-37/8-27 .135/.296 4-12/14-16 .333-.875 57/52 5 8/8 18/21 2/2 13/11 17/10
Lincoln (MO) 11/13/26 76-57 19 31-87/19-59 .356/.322 5-30/7-21 .167/.333 9-15/12-29 .600-.414 51/50 1 16/7 14/28 4/2 15/8 22/15
Missouri S&T 11/14/26 69-76 -7 26-74/22-54 .351/.407 8-31/3-15 .258/.200 9-17/29-41 .529-.707 40/46 -6 13/12 16/17 1/2 8/8 34/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Lincoln (MO) (11/13/26)
FIELD GOALS MADE 31 Lincoln (MO) (11/13/26)
FIELD GOAL ATTEMPTS 87 Lincoln (MO) (11/13/26)
3 PT FIELD GOALS MADE 8 Missouri S&T (11/14/26)
3 PT FG ATTEMPTS 37 Bethany (KS) (11/10/26)
FREE THROWS MADE 9 Lincoln (MO) (11/13/26); Missouri S&T (11/14/26)
FREE THROW ATTEMPTS 17 Missouri S&T (11/14/26)
REBOUNDS 57 Bethany (KS) (11/10/26)
ASSISTS 16 Lincoln (MO) (11/13/26)
STEALS 15 Lincoln (MO) (11/13/26)
BLOCKED SHOTS 4 Lincoln (MO) (11/13/26)
TURNOVERS 18 Bethany (KS) (11/10/26)
FOULS 34 Missouri S&T (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Quintana,Audrey Missouri S&T (11/14/26)
FIELD GOALS MADE 7 Wagner,Kenna; Jackson,Dreanna Lincoln (MO) (11/13/26); Missouri S&T (11/14/26)
FIELD GOAL ATTEMPTS 18 Wagner,Kenna Lincoln (MO) (11/13/26)
3 PT FIELD GOALS MADE 3 Jackson,Dreanna Missouri S&T (11/14/26)
3 PT FG ATTEMPTS 13 Quintana,Audrey Bethany (KS) (11/10/26)
FREE THROWS MADE 9 Quintana,Audrey Missouri S&T (11/14/26)
FREE THROW ATTEMPTS 9 Quintana,Audrey Missouri S&T (11/14/26)
REBOUNDS 10 Wagner,Kenna Bethany (KS) (11/10/26)
ASSISTS 5 Wagner,Kenna Missouri S&T (11/14/26)
STEALS 4 VanDalen,Annika Lincoln (MO) (11/13/26); Missouri S&T (11/14/26)
BLOCKED SHOTS 1 VanDalen,Annika; Sylve,Ashlynn; Wilkinson,Sophie Bethany (KS) (11/10/26); Lincoln (MO) (11/13/26); Missouri S&T (11/14/26)
TURNOVERS 5 Quintana,Audrey Lincoln (MO) (11/13/26)
FOULS 5 Wilkinson,Sophie; Sylve,Ashlynn Lincoln (MO) (11/13/26); Missouri S&T (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Quintana, Audrey 3 42 14.0
#15 VanDalen, Annika 3 38 12.7
#05 Jackson, Dreanna 3 29 9.7
#01 Wagner, Kenna 3 27 9.0
#30 Ridenour, Alex 3 12 4.0
#42 Wilkinson, Sophie 3 12 4.0
#11 Locks, EmmaJo 3 10 3.3
#21 Morris, Camren 3 9 3.0
#50 Derby, Jordan 3 8 2.7
#00 Sylve, Ashlynn 3 8 2.7
#32 Toran, Keziah 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 VanDalen, Annika 3 16 36 .444 5.3 12.0
#24 Quintana, Audrey 3 12 42 .286 4.0 14.0
#01 Wagner, Kenna 3 12 36 .333 4.0 12.0
#05 Jackson, Dreanna 3 11 35 .314 3.7 11.7
#42 Wilkinson, Sophie 3 6 19 .316 2.0 6.3
#11 Locks, EmmaJo 3 5 23 .217 1.7 7.7
#30 Ridenour, Alex 3 5 20 .250 1.7 6.7
#50 Derby, Jordan 3 4 9 .444 1.3 3.0
#21 Morris, Camren 3 4 8 .500 1.3 2.7
#00 Sylve, Ashlynn 3 3 12 .250 1.0 4.0
#35 Rodriguez, Joie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Quintana, Audrey 3 7 29 .241 2.3 9.7
#05 Jackson, Dreanna 3 5 20 .250 1.7 6.7
#30 Ridenour, Alex 3 2 12 .167 0.7 4.0
#01 Wagner, Kenna 3 2 10 .200 0.7 3.3
#21 Morris, Camren 3 1 3 .333 0.3 1.0
#00 Sylve, Ashlynn 3 1 9 .111 0.3 3.0
#11 Locks, EmmaJo 3 0 5 .000 0.0 1.7
#35 Rodriguez, Joie 1 0 1 .000 0.0 1.0
#15 VanDalen, Annika 3 0 9 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Quintana, Audrey 3 11 13 .846 3.7 4.3
#15 VanDalen, Annika 3 6 6 1.000 2.0 2.0
#05 Jackson, Dreanna 3 2 2 1.000 0.7 0.7
#00 Sylve, Ashlynn 3 1 4 .250 0.3 1.3
#32 Toran, Keziah 2 1 2 .500 0.5 1.0
#01 Wagner, Kenna 3 1 4 .250 0.3 1.3
#11 Locks, EmmaJo 3 0 7 .000 0.0 2.3
#30 Ridenour, Alex 3 0 2 .000 0.0 0.7
#42 Wilkinson, Sophie 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Wilkinson, Sophie 3 26 8.7 15 5.0 11 3.7
#01 Wagner, Kenna 3 18 6.0 5 1.7 13 4.3
#30 Ridenour, Alex 3 17 5.7 3 1.0 14 4.7
#50 Derby, Jordan 3 15 5.0 7 2.3 8 2.7
#TM Team 3 15 5.0 7 2.3 8 2.7
#15 VanDalen, Annika 3 14 4.7 5 1.7 9 3.0
#05 Jackson, Dreanna 3 12 4.0 3 1.0 9 3.0
#11 Locks, EmmaJo 3 12 4.0 7 2.3 5 1.7
#24 Quintana, Audrey 3 8 2.7 3 1.0 5 1.7
#00 Sylve, Ashlynn 3 7 2.3 3 1.0 4 1.3
#21 Morris, Camren 3 3 1.0 1 0.3 2 0.7
#32 Toran, Keziah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Wagner, Kenna 3 8 2.7
#30 Ridenour, Alex 3 7 2.3
#24 Quintana, Audrey 3 6 2.0
#15 VanDalen, Annika 3 6 2.0
#11 Locks, EmmaJo 3 4 1.3
#05 Jackson, Dreanna 3 2 0.7
#00 Sylve, Ashlynn 3 2 0.7
#03 Nguyen, Sophia 2 1 0.5
#42 Wilkinson, Sophie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 VanDalen, Annika 3 2 0.7
#42 Wilkinson, Sophie 3 2 0.7
#24 Quintana, Audrey 3 1 0.3
#00 Sylve, Ashlynn 3 1 0.3
#01 Wagner, Kenna 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 VanDalen, Annika 3 11 3.7
#00 Sylve, Ashlynn 3 5 1.7
#30 Ridenour, Alex 3 4 1.3
#01 Wagner, Kenna 3 4 1.3
#05 Jackson, Dreanna 3 3 1.0
#24 Quintana, Audrey 3 3 1.0
#42 Wilkinson, Sophie 3 3 1.0
#11 Locks, EmmaJo 3 2 0.7
#32 Toran, Keziah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Quintana, Audrey 3 8 2.7
#42 Wilkinson, Sophie 3 8 2.7
#15 VanDalen, Annika 3 7 2.3
#05 Jackson, Dreanna 3 6 2.0
#01 Wagner, Kenna 3 5 1.7
#11 Locks, EmmaJo 3 4 1.3
#30 Ridenour, Alex 3 4 1.3
#00 Sylve, Ashlynn 3 2 0.7
#50 Derby, Jordan 3 1 0.3
#21 Morris, Camren 3 1 0.3
#03 Nguyen, Sophia 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Sylve, Ashlynn 3 11 3.7
#42 Wilkinson, Sophie 3 11 3.7
#01 Wagner, Kenna 3 10 3.3
#05 Jackson, Dreanna 3 9 3.0
#15 VanDalen, Annika 3 9 3.0
#11 Locks, EmmaJo 3 6 2.0
#30 Ridenour, Alex 3 6 2.0
#24 Quintana, Audrey 3 5 1.7
#50 Derby, Jordan 3 3 1.0
#21 Morris, Camren 3 2 0.7
#32 Toran, Keziah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Quintana, Audrey 3 88 29.3
#15 VanDalen, Annika 3 86 28.7
#05 Jackson, Dreanna 3 71 23.7
#11 Locks, EmmaJo 3 69 23.0
#30 Ridenour, Alex 3 66 22.0
#01 Wagner, Kenna 3 62 20.7
#42 Wilkinson, Sophie 3 60 20.0
#00 Sylve, Ashlynn 3 44 14.7
#50 Derby, Jordan 3 21 7.0
#21 Morris, Camren 3 20 6.7
#32 Toran, Keziah 2 7 3.5
#03 Nguyen, Sophia 2 3 1.5
#35 Rodriguez, Joie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Locks, EmmaJo 3 4 4 1.00
#03 Nguyen, Sophia 2 1 1 1.00
#30 Ridenour, Alex 3 7 4 1.75
#00 Sylve, Ashlynn 3 2 2 1.00
#01 Wagner, Kenna 3 8 5 1.60