Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2025 Volleyball Cumulative Statistics

Team (5-21, 1-13)

Overall Team Statistics
Statistic Chadron St. Opponents
Attack
Kills 1059 1256
Errors 420 406
Attempts 3392 3415
Percent .188 .249
Kills Per Set 12.0 14.3
Set
Assists 969 1143
Assists Per Set 11.0 13.0
Ball Handling Errors 5 3
Serve
Aces 107 141
Errors 182 196
Aces Per Set 1.2 1.6
Receptions
Errors 141 107
Errors Per Set 1.6 1.2
Defense
Digs 1478 1576
Digs Per Set 16.8 17.9
Blocking
Solo 42 37
Assists 198 250
Errors 7 11
Blocks 141.0 162.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grady, Chloe 49 20 10 77.5 1.58 51 1.04 10 136 .301 2 0.04 1 0.02 2
3 Starr, Naomi 23 10 1 2.0 0.09 0 0.00 0 0 0 1 0.04 2 0.09 8
4 Donovan, Jillian 87 26 22 68.0 0.78 46 0.53 11 171 .205 721 8.29 15 0.17 23
5 Lacy, Avery 86 26 1 19.0 0.22 3 0.03 1 36 .056 48 0.56 16 0.19 13
6 Briseno, Alejandra 57 23 2 15.5 0.27 13 0.23 6 40 .175 1 0.02 2 0.04 18
7 Kirkwood, Kally 86 26 20 209.5 2.44 185 2.15 83 595 .171 3 0.03 1 0.01 2
9 Harding, Shelby 86 26 12 138.5 1.61 104 1.21 52 301 .173 16 0.19 31 0.36 42
10 Beckler, Gibson 85 26 22 210.5 2.48 180 2.12 74 656 .162 23 0.27 15 0.18 10
12 Keni, Natali 17 12 0 18.0 1.06 17 1.00 11 53 .113 0 0.00 0 0.00 0
13 Hazlitt, Shelbi 55 20 16 75.0 1.36 53 0.96 24 183 .158 1 0.02 0 0.00 0
14 Helzer, Brandi 5 3 0 4.5 0.90 3 0.60 4 17 -.059 0 0.00 1 0.20 2
15 Eskew, Cydney 2 1 0 3.0 1.50 2 1.00 0 6 .333 9 4.50 1 0.50 1  
15 Eskew, Cydnie 20 6 4 7.0 0.35 3 0.15 0 14 .214 95 4.75 4 0.20 8
18 Strode, Sydney 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
19 Ward, Mataya 74 24 16 258.0 3.49 233 3.15 90 682 .210 6 0.08 10 0.14 22
20 Loosvelt, Josie 85 26 7 2.5 0.03 0 0.00 0 23 .000 27 0.32 2 0.02 11
22 Adams, Bella 87 26 23 191.5 2.20 164 1.89 52 469 .239 2 0.02 1 0.01 10
23 Ward, Rylee 23 9 0 6.0 0.26 1 0.04 2 4 -.250 14 0.61 5 0.22 10
24 French, Bo 1 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
Total 88 26 1,307.0 14.85 1059 12.03 420 3392 .188 969 11.01 107 1.22 182
Opponents 88 26 1,559.0 17.72 1256 14.27 406 3415 .249 1143 12.99 141 1.60 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grady, Chloe 49 11 0.22 0 2 1.000 0.00 10 31 41.0 0.84 3 0
3 Starr, Naomi 23 10 0.43 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Donovan, Jillian 87 191 2.20 0 6 1.000 0.00 1 12 13.0 0.15 0 1
5 Lacy, Avery 86 313 3.64 23 381 .940 0.27 0 0 0 0.00 0 0
6 Briseno, Alejandra 57 34 0.60 2 43 .953 0.04 0 1 1.0 0.02 0 0
7 Kirkwood, Kally 86 35 0.41 1 19 .947 0.01 6 35 41.0 0.48 1 0
9 Harding, Shelby 86 233 2.71 27 397 .932 0.31 0 7 7.0 0.08 0 0
10 Beckler, Gibson 85 231 2.72 19 416 .954 0.22 5 21 26.0 0.31 0 2
12 Keni, Natali 17 3 0.18 0 1 1.000 0.00 0 2 2.0 0.12 1 0
13 Hazlitt, Shelbi 55 14 0.25 1 9 .889 0.02 9 26 35.0 0.64 0 0
14 Helzer, Brandi 5 5 1.00 0 4 1.000 0.00 0 1 1.0 0.20 0 0
15 Eskew, Cydney 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Eskew, Cydnie 20 48 2.40 0 0 .000 0.00 0 0 0 0.00 0 0
18 Strode, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Ward, Mataya 74 87 1.18 9 137 .934 0.12 4 22 26.0 0.35 2 1
20 Loosvelt, Josie 85 191 2.25 22 368 .940 0.26 0 1 1.0 0.01 0 1
22 Adams, Bella 87 33 0.38 0 6 1.000 0.00 7 39 46.0 0.53 0 0
23 Ward, Rylee 23 36 1.57 1 1 .000 0.04 0 0 0 0.00 0 0
24 French, Bo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 88 1478 16.80 141 1794 .921 1.60 42 198 141.0 1.60 7 5
Opponents 88 1576 17.91 107 1637 .935 1.22 37 250 162.0 1.84 11 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grady, Chloe 32 13 6 45.0 1.41 29 0.91 8 85 .247 1 0.03 1 0.03 2
3 Starr, Naomi 23 10 1 2.0 0.09 0 0.00 0 0 0 1 0.04 2 0.09 8
4 Donovan, Jillian 47 14 11 31.5 0.67 22 0.47 5 78 .218 348 7.40 5 0.11 11
5 Lacy, Avery 46 14 1 14.0 0.30 3 0.07 0 17 .176 23 0.50 11 0.24 10
6 Briseno, Alejandra 20 11 1 13.5 0.68 13 0.65 6 38 .184 0 0.00 0 0.00 6
7 Kirkwood, Kally 46 14 11 96.0 2.09 85 1.85 45 294 .136 2 0.04 0 0.00 2
9 Harding, Shelby 47 14 10 98.0 2.09 85 1.81 45 250 .160 10 0.21 10 0.21 18
10 Beckler, Gibson 45 14 11 105.0 2.33 87 1.93 37 343 .146 8 0.18 7 0.16 6
12 Keni, Natali 11 7 0 12.5 1.14 12 1.09 8 37 .108 0 0.00 0 0.00 0
13 Hazlitt, Shelbi 29 11 8 29.5 1.02 19 0.66 9 81 .123 1 0.03 0 0.00 0
14 Helzer, Brandi 2 1 0 2.0 1.00 1 0.50 2 6 -.167 0 0.00 1 0.50 2
15 Eskew, Cydney 2 1 0 3.0 1.50 2 1.00 0 6 .333 9 4.50 1 0.50 1  
15 Eskew, Cydnie 14 4 3 7.0 0.50 3 0.21 0 13 .231 67 4.79 4 0.29 6
18 Strode, Sydney 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
19 Ward, Mataya 35 12 5 106.5 3.04 99 2.83 48 316 .161 4 0.11 4 0.11 5
20 Loosvelt, Josie 45 14 4 2.0 0.04 0 0.00 0 15 .000 18 0.40 2 0.04 5
22 Adams, Bella 47 14 12 110.5 2.35 95 2.02 31 268 .239 1 0.02 0 0.00 6
23 Ward, Rylee 22 8 0 6.0 0.27 1 0.05 2 4 -.250 13 0.59 5 0.23 10
24 French, Bo 1 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
Total 48 14 685.0 14.27 557 11.60 246 1857 .167 506 10.54 53 1.10 98
Opponents 48 14 877.0 18.27 707 14.73 210 1889 .263 633 13.19 73 1.52 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grady, Chloe 32 11 0.34 0 2 1.000 0.00 6 18 24.0 0.75 2 0
3 Starr, Naomi 23 10 0.43 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Donovan, Jillian 47 107 2.28 0 3 1.000 0.00 1 7 8.0 0.17 0 0
5 Lacy, Avery 46 147 3.20 11 207 .947 0.24 0 0 0 0.00 0 0
6 Briseno, Alejandra 20 18 0.90 2 43 .953 0.10 0 1 1.0 0.05 0 0
7 Kirkwood, Kally 46 19 0.41 1 13 .923 0.02 3 16 19.0 0.41 0 0
9 Harding, Shelby 47 141 3.00 18 235 .923 0.38 0 6 6.0 0.13 0 0
10 Beckler, Gibson 45 107 2.38 8 201 .960 0.18 5 12 17.0 0.38 0 1
12 Keni, Natali 11 2 0.18 0 1 1.000 0.00 0 1 1.0 0.09 1 0
13 Hazlitt, Shelbi 29 6 0.21 0 4 1.000 0.00 6 9 15.0 0.52 0 0
14 Helzer, Brandi 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Eskew, Cydney 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Eskew, Cydnie 14 39 2.79 0 0 .000 0.00 0 0 0 0.00 0 0
18 Strode, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Ward, Mataya 35 41 1.17 4 84 .952 0.11 1 5 6.0 0.17 2 0
20 Loosvelt, Josie 45 111 2.47 9 194 .954 0.20 0 0 0 0.00 0 1
22 Adams, Bella 47 20 0.43 0 2 1.000 0.00 6 19 25.0 0.53 0 0
23 Ward, Rylee 22 36 1.64 1 1 .000 0.05 0 0 0 0.00 0 0
24 French, Bo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 48 821 17.10 73 994 .927 1.52 28 94 75.0 1.56 5 2
Opponents 48 876 18.25 53 881 .940 1.10 22 150 97.0 2.02 11 2

Match-By-Match

Chadron St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Saint Martin's L 3 36 27 119 .076 32 0 5 7 51 1 8 0 5 1 41.0
9/05/2025 Augustana (SD) L 5 58 17 153 .268 55 8 11 12 60 2 10 0 7 1 73.0
9/05/2025 Northern St. L 3 26 12 103 .136 24 4 5 3 31 0 12 0 6 0 36.0
9/06/2025 Mary W 3 42 8 90 .378 38 8 10 2 28 1 2 0 2 0 52.0
9/11/2025 at Minnesota St. L 3 22 19 112 .027 19 2 1 11 44 1 4 0 3 1 27.0
9/12/2025 vs Upper Iowa W 3 48 15 150 .220 44 5 8 2 70 1 12 0 7 0 60.0
9/12/2025 vs Minn.-Crookston W 3 44 11 147 .224 42 6 4 6 69 0 6 0 3 0 53.0
9/13/2025 vs Northern St. L 3 36 12 114 .211 32 1 11 3 50 1 14 0 8 0 45.0
9/19/2025 at Colo. Christian L 5 49 26 183 .126 41 5 9 7 76 2 8 0 6 0 60.0
9/20/2025 at CSU Pueblo L 3 26 19 93 .075 22 1 6 5 28 0 2 1 1 0 28.0
9/26/2025 Fort Lewis L 3 32 11 122 .172 28 2 4 6 60 2 6 0 5 0 39.0
9/27/2025 Western Colo. W 3 50 8 112 .375 48 2 9 2 51 3 8 1 7 0 59.0
10/03/2025 at South Dakota Mines L 3 36 16 128 .156 31 2 4 5 54 2 10 0 7 0 45.0
10/04/2025 at Black Hills St. L 5 64 19 200 .225 60 11 8 7 97 1 6 2 4 0 79.0
10/10/2025 at Adams St. L 4 42 22 151 .132 38 4 6 4 65 6 12 0 12 0 58.0
10/11/2025 at N.M. Highlands L 3 36 14 118 .186 27 4 7 8 41 2 0 0 2 0 42.0
10/17/2025 MSU Denver L 3 27 14 88 .148 27 2 5 6 35 1 2 0 2 0 31.0
10/18/2025 UCCS L 3 34 12 107 .206 30 6 10 6 48 2 6 0 5 0 45.0
10/21/2025 at Black Hills St. L 3 44 23 158 .133 41 5 6 4 76 0 10 0 5 0 54.0
10/25/2025 South Dakota Mines L 3 31 15 104 .154 30 2 6 7 49 0 4 0 2 0 35.0
10/30/2025 Black Hills St. W 3 52 7 110 .409 50 4 12 3 57 0 10 0 5 0 61.0
11/01/2025 N.M. Highlands L 3 38 11 109 .248 36 3 5 7 46 4 10 0 9 0 50.0
11/07/2025 at Colorado Mesa L 3 40 23 121 .140 37 2 4 4 61 2 10 2 7 1 49.0
11/08/2025 at Westminster (UT) L 3 38 10 135 .207 38 4 8 7 60 4 4 0 6 1 48.0
11/11/2025 Regis (CO) L 5 66 26 203 .197 60 9 10 3 88 2 4 1 4 0 79.0
11/14/2025 Colo. Sch. of Mines L 4 42 23 162 .117 39 5 8 4 83 2 18 0 11 0 58.0
Chadron St. 88 1059 420 3392 .188 969 107 182 141 1478 42 198 7 141.0 5 1,307.0
Opponents 88 1256 406 3415 .249 1143 141 196 107 1576 37 250 11 162.0 3 1,559.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.03
Assists Per Set 11.01
Service Aces Per Set 1.22
Reception Errors Per Set 1.60
Digs Per Set 16.80
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.06
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Saint Martin's W 3 34 14 112 .179 32 7 5 0 45 2 26 0 15 0 56.0
9/05/2025 at Augustana (SD) W 5 70 20 158 .316 66 12 13 8 65 2 12 0 8 0 90.0
9/05/2025 at Northern St. W 3 55 18 108 .343 54 3 5 4 50 2 6 0 5 0 63.0
9/06/2025 at Mary L 3 29 21 78 .103 27 2 4 8 32 0 2 0 1 0 32.0
9/11/2025 Minnesota St. W 3 41 12 115 .252 38 11 9 2 54 3 14 0 10 0 62.0
9/12/2025 vs Upper Iowa L 3 37 20 145 .117 36 2 1 5 69 0 6 0 3 0 42.0
9/12/2025 vs Minn.-Crookston L 3 38 13 139 .180 35 6 9 6 65 0 2 0 1 0 45.0
9/13/2025 vs Northern St. W 3 52 16 132 .273 46 3 8 1 58 1 12 0 7 0 62.0
9/19/2025 Colo. Christian W 5 65 26 180 .217 59 7 13 5 86 3 18 0 12 1 84.0
9/20/2025 CSU Pueblo W 3 45 6 81 .481 35 5 6 1 37 2 12 3 8 0 58.0
9/26/2025 at Fort Lewis W 3 51 15 136 .265 47 6 7 2 64 0 4 0 2 0 59.0
9/27/2025 at Western Colo. L 3 33 12 104 .202 30 2 9 2 44 2 4 1 4 0 39.0
10/03/2025 South Dakota Mines W 3 45 14 123 .252 39 5 3 2 63 2 8 0 6 0 56.0
10/04/2025 Black Hills St. W 5 65 15 181 .276 59 7 11 11 102 2 6 0 5 1 77.0
10/10/2025 Adams St. W 4 64 29 176 .199 57 4 17 4 73 4 10 0 9 0 77.0
10/11/2025 N.M. Highlands W 3 43 13 113 .265 40 8 7 4 51 2 12 0 8 0 59.0
10/17/2025 at MSU Denver W 3 50 7 97 .443 41 6 9 2 41 1 10 2 6 0 62.0
10/18/2025 at UCCS W 3 47 13 116 .293 38 6 9 6 50 2 6 0 5 0 58.0
10/21/2025 Black Hills St. W 3 42 9 138 .239 41 4 3 5 76 0 22 0 11 0 57.0
10/25/2025 at South Dakota Mines W 3 45 11 112 .304 41 7 9 2 52 0 6 0 3 0 55.0
10/30/2025 at Black Hills St. L 3 31 17 108 .130 29 3 2 4 44 0 0 0 0 0 34.0
11/01/2025 at N.M. Highlands W 3 52 16 127 .283 49 7 7 3 53 1 6 0 4 0 63.0
11/07/2025 Colorado Mesa W 3 44 14 125 .240 39 4 3 2 54 0 18 5 9 0 57.0
11/08/2025 Westminster (UT) W 3 49 15 145 .234 45 7 4 4 74 3 4 0 5 0 61.0
11/11/2025 at Regis (CO) W 5 71 17 187 .289 67 3 15 9 90 3 16 0 11 1 85.0
11/14/2025 at Colo. Sch. of Mines W 4 58 23 179 .196 53 4 8 5 84 0 8 0 4 0 66.0
Opponents 88 1256 406 3415 .249 1143 141 196 107 1576 37 250 11 162.0 3 1,559.0
Chadron St. 88 1059 420 3392 .188 969 107 182 141 1478 42 198 7 141.0 5 1,307.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 14.27
Assists Per Set 12.99
Service Aces Per Set 1.60
Reception Errors Per Set 1.22
Digs Per Set 17.91
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.03
Points Per Set 17.72

Leaders

Team Leaders: Kills
Player High
Kills
Ward, Mataya 233
Kirkwood, Kally 185
Beckler, Gibson 180
Adams, Bella 164
Harding, Shelby 104
Team Leaders: Assists
Player High
Assists
Donovan, Jillian 721
Eskew, Cydnie 95
Lacy, Avery 48
Loosvelt, Josie 27
Beckler, Gibson 23
Team Leaders: Service Aces
Player High
Service Aces
Harding, Shelby 31
Lacy, Avery 16
Beckler, Gibson 15
Donovan, Jillian 15
Ward, Mataya 10
Team Leaders: Digs
Player High
Digs
Lacy, Avery 313
Harding, Shelby 233
Beckler, Gibson 231
Donovan, Jillian 191
Loosvelt, Josie 191
Team Leaders: Blocks
Player High
Blocks
Adams, Bella 46.0
Grady, Chloe 41.0
Kirkwood, Kally 41.0
Hazlitt, Shelbi 35.0
Beckler, Gibson 26.0