Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

Men's Basketball All-Time Record vs. Opponents

RMAC OPPONENTS
School W L Last Game
Adams State University (Colo.) 16 26 2021-22
Black Hills State Univ (S.D.) 121 81 2021-22
Colorado Christian University 25 25 2021-22
Colorado-Colorado Springs 15 28 2021-22
Colorado Mesa University 11 39 2021-22
Colorado School of Mines 44 43 2021-22
Colorado State University-Pueblo 12 25 2021-22
Fort Lewis College (Colo.) 10 26 2021-22
Metropolitan State University of Denver 14 49 2021-22
New Mexico Highlands University 23 20 2021-22
Regis University (Colo.) 44 41 2020-21
South Dakota School of Mines 131 75 2021-22
Western Colorado University 44 29 2021-22
Total 510 511

NON-CONFERENCE OPPONENTS
School W L Last Game
Air Force Academy 0 1 1956
Angelo State University (Tex.) 0 1 2001
Augustana University (S.D.) 1 4 2018-19
Bellevue University 23 8 2017-18
Benedictine College 0 1 2009-10
Bethany College (Kan.) 2 3 1986
Bethel College (Kan.) 1 1 1974
Bismarck State College (N.D.) 1 0 1983
Briar Cliff University (Iowa) 1 0 1971
Buena Vista University (Iowa) 1 0 1971
California State University Dominguez Hills 0 1 2008-09
Carroll College (Mont.) 1 2 1989
Carthage College (Wis.) 1 0 1961-62
Central Oklahoma, University of 1 0 1983-84
Charleston, University of (W. Va.) 0 1 1967
Colorado College 25 4 2005-06
Colorado State 0 1 2012-13
Concordia University (Neb.) 9 9 1992
Concordia University, St. Paul (Minn.) 0 2 2006
Dakota Wesleyan University (S.D.) 2 4 1963
Denver, University of 5 19 1997
Dickinson State University (N.D.) 19 22 2015-16
Doane College 32 25 1991
Eastern New Mexico University 1 3 1988
Emporia State University (Kan.) 0 1 1973
Fort Hays State University (Kan.) 7 28 2006
Goldy-Beacom College (Del.) 1 0 2004-05
Grace University (Neb.) 1 0 2013-14
Haskell Indian Nations 1 0 2021-22
Hastings College 26 47 2013-14
Illinois-Chicago, University of 0 1 1983
Indiana State University 0 1 1983
Jamestown College (N.D.) 3 1 1988
Kansas Wesleyan University 0 3 1986
Mary, University of (N.D.) 9 14 2011-12
McPherson College (Kan.) 3 0 1988
McCook Junior College 5 0 1973
McKendree University (Ill.) 1 0 1983
Midland Lutheran College 27 18 1990
Minnesota-Morris College 0 1 1969
Minnesota State-Duluth 0 1 2000
Minnesota State-Mankato 3 2 1999
Minnesota State-Moorhead 3 4 2006
Millersville University (Penn.) 1 0 1967
Minot State University (N.D.) 22 26 1993
Missouri-Kansas City, University of  1 0 1970
Missouri State University 0 1 1952
Montana State University 0 2 1994
Montana State-Billings 6 8 2017-18
Montana Tech 2 6 2012-13
Mount Marty College (S.D.) 9 1 1987
Nebraska-Kearney, University of 68 119 2021-22
Nebraska-Omaha, University of  9 12 2011-12
Nebraska Wesleyan University 11 25 1988
North Central University (Minn.)  1 0 1989
North Dakota State University 0 1 2002
Northern Colorado, University of 4 12 2000
Montana State University-Northern 2 1 2015-16
Northern New Mexico 1 0 2009-10
Northern State University (S.D) 0 7 2019-20
Northwestern College (Iowa) 0 1 1997
Peru State College (Neb.) 45 71 1992
Presentation College 2 0 2019-20
Providence, University of (Mont) 2 4 2001
Puerto Rico-Carolina, University of 1 0 2021-22
Puerto Rico-Rio Piedras, University of 1 0 2021-22
Rocky Mountain College (Mont.) 2 11 1995
Sacred Heart, University of (P.R.) 1 0 2021-22
San Diego State University (Cal.) 0 1 1942
San Francisco State 0 1 2009-10
St. Edward’s University (Tex.) 2 0 2003
St. Thomas University (Fla.) 1 0 1997
Sioux Falls, University of (S.D.) 2 3 2021-22
South Dakota, University of 1 3 2008-09
Southeastern Oklahoma State University 0 1 1979
Southern Alberta Tech 1 0 1983
Southwest Minnesota State University 3 2 2005
Southwestern Oklahoma State University 0 1 1988
Sterling College (Kan.) 1 0 1941
Texas A&M University-International 1 3 2021-22
Texas A&M University-Kingsville 0 4 2021-22
Trinity Bible College (N.D.) 1 0 1995
Utah State University 0 1 1993
Utah Valley State University 0 1 2009-10
Valley City State University (N.D.) 0 1 1970
Wayland Baptist University (Tex.) 0 1 1970
Wayne State College (Neb.) 49 83 2007-08
Westminster College 0 1 2012-13
Western Montana College 0 1 1984
Western Nebraska Community College 6 0 1937
Western New Mexico University 3 7 2015-16
William Jewell College (Mo.) 0 2 1965
Winona State University (Minn.) 0 1 1999
Wyoming, University of 0 2  2007-08
York College (Neb.) 8 5 1951
Various High School & Town Teams 10 2 1951
Defunct Colleges/Athletics Programs 73 41 2007-08
Total 569 710