Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

Yearly Results

 
Year  Coach Record Pct.  Conference Regular Season  Pct. Conference Tournament Conference Postseason
2024-25 Travis Brewster 6-20 .231 5-15 (12th) .250 -- RMAC --
2023-24 Travis Brewster 6-20 .231 4-18 (14th) .182 -- RMAC --
2022-23 Janet Raymer 4-24 .143 4-18 (15th) .182 -- RMAC --
2021-22 Janet Raymer 7-19 .269 6-15 (13th) .286 -- RMAC --
2020-21 Janet Raymer 0-13 .000 0-13 (15th)  .000 -- RMAC -- 
2019-20 Janet Raymer  7-24 .226 5-17 (14th) .227 --  RMAC --
2018-19 Janet Raymer 4-24 .143 3-19 (14th) .136 --  RMAC -- 
2017-18 Janet Raymer  6-22 .214 4-18 (13th)  .182 --  RMAC --
2016-17    Janet Raymer 7-18 .280 7-15 (12th) .318 -- RMAC --
2015-16 Tim Connealy 8-18 .308 8-14 (7th) .364 -- RMAC- Rocky Div. --
2014-15    Tim Connealy  8-18 .308 8-14 (11th) .364 -- RMAC -- 
2013-14    Tim Connealy 4-22 .154 4-18 (14th) .182 -- RMAC --
2012-13 Tim Connealy 5-21 .192 5-17 (11th) .227 -- RMAC --
2011-12 Tim Connealy 8-18 .308 8-14  .364 -- RMAC -- 
2010-11 Tim Connealy  6-20 .231 4-22 .154 -- RMAC -- 
2009-10 Tim Connealy  8-19 .296 8-11 .421 -- RMAC -- 
2008-09 Tim Connealy 11-16 .407 5-14 .263 -- RMAC -- 
2007-08 Mike Maloney 9-18 .333 6-13 .316 -- RMAC --
2006-07 Tom Andersen 2-25 .074 1-18 .053 -- RMAC --
2005-06 Tom Andersen 4-23 .148 3-16 .158 -- RMAC --
2004-05 Tom Andersen 7-20 .259 6-13 .316 -- RMAC --
2003-04 Tom Andersen 8-18 .308 8-11 .421 -- RMAC --
2002-03 Tom Andersen 13-15 .464 10-9 .526 -- RMAC RMAC 1st Round
2001-02 Tom Andersen 5-21 .192 5-14 .263 -- RMAC --
2000-01 Tom Andersen 19-9 .679 13-5 .722 -- RMAC RMAC 2nd Round
1999-00 Tom Andersen 20-8 .714 14-6 .700 -- RMAC RMAC 2nd Round
1998-99 Tom Andersen 11-16 .407 11-8 .579 -- RMAC RMAC 1st Round
1997-98 Tom Andersen 9-17 .346 6-13 .316 -- RMAC --
1996-97 Tom Andersen 11-16 .407 8-9 .471 -- RMAC RMAC 1st Round
1995-96 Tom Andersen 13-14 .481 8-7 .533 -- RMAC RMAC 1st Round
1994-95 Tom Andersen 22-8 .733 13-3 .813 -- RMAC RMAC 3rd Round
1993-94 William Rider 18-9 .667 -- -- -- NAIA District II 1st Round 
1992-93 William Rider 18-9 .667 -- -- -- NAIA District II 1st Round 
1991-92 William Rider 7-22 .241 -- -- -- NAIA District II 1st Round 
1990-91 Kip Cady 13-13 .500 -- -- -- NAIA District II --
1989-90 Kip Cady 10-10 .500 -- -- -- NAIA District II --
1988-89 Kip Cady 16-10 .615 -- -- -- NAIA District II --
1987-88 Kip Cady 14-7 .667 -- -- -- NAIA District II --
1986-87 Kip Cady 9-12 .429 - -- -- NAIA District II --
1985-86 Kip Cady 8-14 .364 -- -- -- NAIA District II --
1984-85 Kip Cady 8-17 .320 -- -- -- NAIA District II --
1983-84 Kathy Markey 8-13 .381 -- -- -- NAIA District II --
1982-83 Marge Burkett 11-11 .500 -- -- -- NAIA District II --
1981-82 Marge Burkett 8-13 .381 -- -- -- NAIA District II --
1980-81 Marge Burkett 10-11 .476 -- -- -- NAIA District II --
1979-80 Marge Burkett 14-14 .500 -- -- -- NAIA District II --
1978-79 Mack Peyton 12-12 .500 -- -- -- NAIA District II --
1977-78 Mary Ann Boese 4-22 .154 -- -- -- NAIA District II --
1976-77 Mary Ann Boese 11-11 .500 -- -- -- NAIA District II --
1975-76 Mary Ann Boese 11-11 .500 -- -- -- NAIA District II --
1974-75 Mary Ann Boese 5-10 .333 -- -- -- NAIA District II --
1973-74 Mary Ann Boese 6-11 .353 -- -- -- NAIA District II --