Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2016 Football Cumulative Statistics

Team Stats (3-8, 3-7)

Overall Team Statistics
Statistic CHADRON STATE Opponents
Scoring
27.82 28.00
306 308
First Downs
95 128
114 84
19 23
228 235
Rushing
2044 2540
260 224
373 504
4.8 4.6
162.2 210.5
21 17
1784 2316
Passing
425-231-19 312-180-13
5.36 6.33
207.18 179.55
17 19
2279 1975
Total Offense
798 816
5.1 5.3
369.4 390.1
4063 4291
42 41
Returns
21.05 15.46
39-821 50-773
17.22 16.95
23-396 20-339
10.00 14.58
13-130 19-277
Kicking
41.33 38.02
34.38 30.98
66-2728 62-2357
5-7 9-13
1-4 0-1
Penalties
72.64 54.00
82-799 68-594
Time Of Possession
27:11 32:49
04:58:58 06:01:02
Miscellaneous
65-168 (38.69 %) 61-167 (36.53 %)
9-22 (40.91 %) 11-23 (47.83 %)
15-6 16-9
16-93 12-89
33-35 33-39
0 0
31-38 34-44
27-38 27-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Jackson, Derek 10 124 592 28 564 4.5 8 41 56.40
5 Paul, Cody 11 79 514 29 485 6.1 4 75 44.09
34 Coy, Jr, Kevin 11 97 447 25 422 4.4 5 28 38.36
24 Jennings, Priest 8 19 203 12 191 10.1 2 56 23.88
22 Brown, Stevann 9 12 128 6 122 10.2 2 45 13.56
Kevin coy, Jr 1 6 35 0 35 5.8 0 21 35.00  
6 Stein, TD 3 12 47 20 27 2.3 0 11 9.00
15 Gray, Max 11 1 26 0 26 26.0 0 24 2.36
18 Dickerson, Jackson 5 2 26 2 24 12.0 0 26 4.80
33 Allison, Trey 3 4 16 4 12 3.0 0 11 4.00
Team 6 7 0 42 -42 -6.0 0 0 -7.00  
12 Vinson, Matt 10 16 45 92 -47 -2.9 0 21 -4.70
Total 11 379 2079 260 1819 4.8 21 75 165.36
Opponents 11 504 2540 224 2316 4.6 17 69 210.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Vinson, Matt 10 103.88 199 366 16 54.37 % 1988 14 69 198.80
6 Stein, TD 3 97.29 31 57 3 54.39 % 284 2 76 94.67
87 Wood, Matt 6 488.80 1 1 0 100.00 % 7 1 7 1.17
5 Paul, Cody 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 103.66 231 425 19 54.35 % 2279 17 76 207.18
Opponents 11 122.63 180 312 13 57.69 % 1975 19 81 179.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Gray, Max 11 59 572 9.69 6 39 52.00
89 Reader, Matt 11 22 394 17.91 4 39 35.82
82 Dobyns, Jack 11 29 245 8.45 1 21 22.27
85 Brown, Marcus 10 18 231 12.83 2 76 23.10
45 Foster, Colt 10 22 189 8.59 1 23 18.90
86 Wright, Tevon 10 15 183 12.20 1 42 18.30
84 Hooper, Kyle 10 14 136 9.71 0 41 13.60
80 Fullerton, Brandon 10 5 109 21.80 1 69 10.90
5 Paul, Cody 11 16 89 5.56 0 29 8.09
18 Dickerson, Jackson 5 9 66 7.33 1 16 13.20
34 Coy, Jr, Kevin 11 6 36 6.00 0 16 3.27
20 Jackson, Derek 10 11 13 1.18 0 9 1.30
87 Wood, Matt 6 1 11 11.00 0 11 1.83
83 Wright, Colton 8 1 6 6.00 0 6 0.75
22 Brown, Stevann 9 2 3 1.50 0 3 0.33
69 Geil, Jake 10 1 -4 -4.00 0 0 -0.40
Total 11 231 2279 9.87 17 76 207.18
Opponents 11 180 1975 10.97 19 81 179.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Johnson, Keenan 11 36 38 74.0 8.0-16 2.0-6 3 2 1 1 1 0 0
29 Hopkins, Joey 9 38 33 71.0 1.5-2 0-0 2 1 0 0 1 0 0
44 Crabtree, Merritt 11 23 38 61.0 2.5-4 0-0 0 2 1 0 0 0 0
10 Joshua, Courtland 11 38 22 60.0 5.0-13 1.0-3 0 1 1 1 0 0 0
2 Wood, Brian 10 29 30 59.0 1.5-7 1.0-7 0 3 0 0 1 0 0
94 Eisenman, Collin 11 31 25 56.0 10.0-45 5.0-35 0 0 5 1 1 2 0
51 Collicott, Mitch 11 21 33 54.0 4.5-13 1.0-6 0 0 3 0 0 0 0
53 Temple, Kyle 11 20 31 51.0 7.0-25 2.0-13 0 0 1 0 1 0 0
23 James, Zecharie 11 30 18 48.0 2.5-64 0-0 0 2 0 0 2 0 0
9 Thomas, Devante 11 28 16 44.0 3.0-7 0-0 1 5 0 0 0 0 0
55 Box, Truett 11 13 18 31.0 5.0-22 3.0-20 0 0 1 1 0 0 0
4 Wood, Ryan 3 11 15 26.0 1.0-4 0-0 1 1 0 1 0 0 0
32 Templar, John 11 13 12 25.0 2.5-4 0-0 0 0 1 0 0 0 0
1 Allen, Steve 11 15 9 24.0 0-0 0-0 2 9 0 2 0 0 0
56 Mirich, Cooper 5 12 9 21.0 2.0-5 0-0 1 0 0 0 0 0 0
46 Lewis, Tyler 9 10 8 18.0 1.0-2 0-0 0 1 1 0 0 0 0
93 Wintholz, Tanner 10 6 11 17.0 1.5-5 1.0-3 0 1 1 1 0 0 0
92 Chavez, Ryan 10 6 10 16.0 0.5-0 0-0 1 2 1 0 0 0 0
84 Hooper, Kyle 10 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
8 Blair, Jason 8 6 8 14.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Powell, Austin 10 8 6 14.0 2.0-7 0-0 0 0 2 0 0 0 0
52 Sleep, Alex 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
36 Durtsche, Kirk 3 5 4 9.0 2.0-5 0-0 0 1 0 0 0 0 0
17 McFadden, Demetrius 8 5 4 9.0 0-0 0-0 1 0 0 0 0 0 0
35 Turek, Brady 7 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0
7 Mosley, Trey 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Aaron, Olufemi 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Griffin, Issac 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Walker, Garret 6 2 3 5.0 0.5-2 0-0 0 0 0 0 0 0 0
22 Brown, Stevann 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Colgate, Nick 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Jackson, Derek 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Scherbarth, Micah 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Wentz, Randy 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
26 Ndukwe, Marshall 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Patterson, Garrett 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Paul, Cody 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
71 White, Palmer 11 2 0 2.0 0-0 0-0 0 0 0 0 0 2 0
33 Allison, Trey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Barden, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Beckius, Cole 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Colon, Ellis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Coy, Jr, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Foster, Colt 10 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
15 Gray, Max 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Morgan, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Oliver, Darrien 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Reader, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Smith, Zach 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Stein, TD 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
12 Vinson, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Woodson, Andre 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Wright, Colton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Dobyns, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 459 436 895.0 64.0-253 16.0-93 13 31 19 9 8 5 0
Opponents 11 402 396 798.0 60.0-214 12.0-89 19 62 35 6 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Smith, Zach 66 2728 41.33 59 6 6 23 14 0
Total 66 2728 41.33 59 6 6 23 14 0
Opponents 62 2357 38.02 69 2 19 16 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Wentz, Randy 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0  
16 Morgan, Will 4-6 66.67 % 0-0 1-3 2-2 1-1 0-0 41 0
Total 5-7 71.43 % 0-0 1-3 3-3 1-1 0-0 41 0
Opponents 9-13 69.23 % 0-0 3-4 5-6 1-3 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Wentz, Randy 4 219 54.8 0 0  
16 Morgan, Will 50 2730 54.6 2 2
Total 54 2949 54.6 2 2
Opponents 60 3453 57.6 18 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Paul, Cody 21 351 16.71 2 74
23 James, Zecharie 1 25 25.00 1 25
94 Eisenman, Collin 1 20 20.00 0 0
46 Lewis, Tyler 0 0 0 1 0
Total 23 396 17.22 4 74
Opponents 20 339 16.95 1 91
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Paul, Cody 24 561 23.38 0 48
20 Jackson, Derek 9 184 20.44 0 33
1 Allen, Steve 2 46 23.00 0 35
45 Foster, Colt 2 30 15.00 0 21
22 Brown, Stevann 1 0 0.00 0 0
32 Templar, John 1 0 0.00 0 0
Total 39 821 21.05 0 48
Opponents 50 773 15.46 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Jackson, Derek 8 0 0 0-0 0-1 0 0-0 0 48
16 Morgan, Will 0 4 0 31-33 0-0 0 0-0 0 43
15 Gray, Max 6 0 0 0-0 0-0 0 0-0 0 36
5 Paul, Cody 6 0 0 0-0 0-0 0 0-0 0 36
34 Coy, Jr, Kevin 5 0 0 0-0 0-0 0 0-0 0 30
89 Reader, Matt 4 0 0 0-0 0-0 0 0-0 0 24
85 Brown, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
22 Brown, Stevann 2 0 0 0-0 0-0 0 0-0 0 12
24 Jennings, Priest 2 0 0 0-0 0-0 0 0-0 0 12
45 Foster, Colt 1 0 0 0-0 0-0 1 0-0 0 8
23 James, Zecharie 1 0 0 0-0 0-0 0 0-0 1 8
18 Dickerson, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
82 Dobyns, Jack 1 0 0 0-0 0-0 0 0-0 0 6
80 Fullerton, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
46 Lewis, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
86 Wright, Tevon 1 0 0 0-0 0-0 0 0-0 0 6
Wentz, Randy 0 1 0 2-2 0-0 0 0-0 0 5  
94 Eisenman, Collin 0 0 0 0-0 0-0 1 0-0 0 2
Total 42 5 0 33-35 0-2 2 2-5 1 306
Opponents 41 9 0 33-39 1-2 0 0-0 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Fort Lewis W 17-10 1-0 , 1-0 2:40 3480
9/10/2016 at Colorado Mesa L 33-47 1-1 , 1-1 3:08 2525
9/17/2016 vs Western State L 15-24 1-2 , 1-2 2hr 50m 3620
9/24/2016 at Adams State L 30-31 1-3 , 1-3 3:05 758
10/1/2016 vs Humboldt State L 27-31 1-4 , 1-3 2:58 1082
10/8/2016 vs Dixie State L 27-44 1-5 , 1-4 3hr 10m 2408
10/15/2016 vs New Mexico Highlands W 73-0 2-5 , 2-4 2:53 2154
10/22/2016 at SD Mines W 37-33 3-5 , 3-4 3:00 1897
10/29/2016 at Colorado Mines L 14-40 3-6 , 3-5 2:37 3140
11/5/2016 vs Black Hills State L 19-21 3-7 , 3-6 2hr 50m 2096
11/12/2016 at CSU-Pueblo L 14-27 3-8 , 3-7 2:49 5523
28683

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Fort Lewis 35 110 0 12 7 56 1 24 56 1 24 1 22 0 22 1 20 1 0
9/10/2016 Colorado Mesa 32 99 2 24 25 347 2 76 347 2 76 7 165 0 38 3 57 1 25
9/17/2016 Western State 28 111 1 56 25 234 1 19 234 1 19 0 0 0 0 1 1 0 1
9/24/2016 Adams State 42 218 2 28 26 229 2 32 229 2 32 6 122 0 42 1 9 0 9
10/1/2016 Humboldt State 26 199 1 75 22 197 2 27 197 2 27 3 83 0 35 4 84 1 74
10/8/2016 Dixie State 27 169 4 41 21 187 0 25 187 0 25 7 103 0 24 3 60 0 35
10/15/2016 New Mexico Highlands 58 441 9 51 7 105 0 41 105 0 41 1 28 0 28 5 134 1 70
10/22/2016 SD Mines 42 123 0 31 27 330 5 42 330 5 42 4 72 0 26 0 0 0 0
10/29/2016 Colorado Mines 25 98 1 25 23 205 1 23 205 1 23 4 65 0 27 1 3 0 3
11/5/2016 Black Hills State 27 108 0 21 28 300 2 39 300 2 39 2 51 0 27 1 6 0 6
11/12/2016 CSU-Pueblo 31 108 1 20 20 89 1 29 89 1 29 4 110 0 48 3 22 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Fort Lewis 37 44 81 9.0 25 1.0 6 0 1 0 2 23 3 6 1 0
9/10/2016 Colorado Mesa 41 28 69 5.0 13 0 0 0 0 0 0 0 1 5 1 0
9/17/2016 Western State 33 54 87 3.0 6 0 0 0 2 0 0 0 1 0 0 0
9/24/2016 Adams State 38 28 66 8.0 44 5.0 37 3 2 0 1 5 0 1 0 0
10/1/2016 Humboldt State 65 36 101 8.0 16 0 0 0 0 0 0 0 1 1 0 0
10/8/2016 Dixie State 57 28 85 7.0 14 0 0 1 0 0 0 0 0 2 0 0
10/15/2016 New Mexico Highlands 43 34 77 10.0 26 4.0 18 0 0 0 1 39 3 0 0 0
10/22/2016 SD Mines 29 38 67 4.0 22 3.0 18 1 2 -4 3 19 0 1 0 0
10/29/2016 Colorado Mines 50 44 94 1.0 2 0 0 0 1 0 1 32 3 2 1 0
11/5/2016 Black Hills State 34 56 90 4.0 5 1.0 0 0 0 0 3 12 5 5 0 0
11/12/2016 CSU-Pueblo 32 46 78 5.0 80 2.0 14 3 1 0 2 0 2 8 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Fort Lewis 7 295 42.100 57 0 1 0 4 3 1-1 32 0 4 219 54.75 0 0
9/10/2016 Colorado Mesa 5 192 38.400 45 0 0 1 0 1 0-0 0 5 291 58.20 0 0
9/17/2016 Western State 5 188 37.600 49 0 0 1 0 3 0-1 0 0 3 137 45.67 0 0
9/24/2016 Adams State 6 218 36.300 40 0 0 0 0 2 1-2 41 0 6 318 53.00 0 1
10/1/2016 Humboldt State 5 228 45.600 59 0 2 0 2 2 0-0 0 5 286 57.20 0 0
10/8/2016 Dixie State 7 274 39.100 51 0 1 0 1 1 0-0 0 3 155 51.67 0 0
10/15/2016 New Mexico Highlands 4 167 41.800 54 0 0 0 1 2 1-1 35 0 12 686 57.17 0 1
10/22/2016 SD Mines 5 218 43.600 52 0 1 0 1 1 0-0 0 6 271 45.17 1 0
10/29/2016 Colorado Mines 8 371 46.400 56 0 1 1 2 4 0-0 0 3 182 60.67 1 0
11/5/2016 Black Hills State 4 154 38.500 51 0 0 1 1 0 2-2 30 0 4 241 60.25 0 0
11/12/2016 CSU-Pueblo 10 423 42.300 51 0 0 2 2 4 0-0 0 3 163 54.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Fort Lewis 47 177 0 26 11 87 1 35 87 1 35 4 61 0 21 2 6 0 6
9/10/2016 Colorado Mesa 33 117 2 17 25 396 2 81 396 2 81 5 82 0 22 2 42 0 21
9/17/2016 Western State 53 377 3 69 6 30 0 7 30 0 7 3 31 0 25 3 3 0 8
9/24/2016 Adams State 40 107 1 13 13 126 2 37 126 2 37 5 75 0 24 2 135 1 91
10/1/2016 Humboldt State 55 239 2 15 32 262 2 57 262 2 57 5 91 0 26 0 0 0 0
10/8/2016 Dixie State 64 370 5 43 13 100 1 33 100 1 33 3 40 0 29 2 53 0 52
10/15/2016 New Mexico Highlands 36 89 0 25 15 136 0 20 136 0 20 11 169 0 20 2 9 0 9
10/22/2016 SD Mines 38 221 1 29 15 249 4 60 249 4 60 5 49 0 24 2 0 0 0
10/29/2016 Colorado Mines 48 260 1 35 30 384 5 60 384 5 60 2 64 0 42 2 28 0 34
11/5/2016 Black Hills State 52 200 1 20 7 78 0 19 78 0 19 4 74 0 26 1 7 0 7
11/12/2016 CSU-Pueblo 38 159 1 25 13 127 2 23 127 2 23 3 37 0 18 2 56 0 51

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Fort Lewis 30 22 52 3.0 10 0 0 0 0 0 1 21 0 3 0 0
9/10/2016 Colorado Mesa 48 26 74 4.0 23 3.0 16 1 0 0 3 24 5 6 0 0
9/17/2016 Western State 35 28 63 6.0 27 3.0 22 0 0 0 0 0 7 7 0 0
9/24/2016 Adams State 53 36 89 7.0 21 0 0 1 0 0 0 0 0 7 0 0
10/1/2016 Humboldt State 34 30 64 1.0 1 0 0 0 0 0 1 8 4 8 0 0
10/8/2016 Dixie State 41 10 51 5.0 17 1.0 5 0 1 0 1 30 2 3 0 0
10/15/2016 New Mexico Highlands 43 30 73 7.0 21 0 0 0 0 0 1 0 1 0 0 0
10/22/2016 SD Mines 36 62 98 10.0 53 3.0 35 1 1 0 1 8 0 7 0 0
10/29/2016 Colorado Mines 29 44 73 5.0 13 1.0 4 2 1 0 3 2 4 5 0 0
11/5/2016 Black Hills State 32 44 76 4.0 7 0 0 1 1 5 5 76 5 8 0 0
11/12/2016 CSU-Pueblo 21 64 85 8.0 21 1.0 7 0 2 0 3 108 7 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Fort Lewis 5 169 21.100 69 1 1 0 1 2 1-1 24 0 3 190 63.33 2 0
9/10/2016 Colorado Mesa 5 145 15.100 41 1 0 2 0 1 4-4 37 0 10 613 61.30 3 0
9/17/2016 Western State 4 169 42.200 55 0 0 2 1 2 1-2 41 0 5 325 65.00 5 0
9/24/2016 Adams State 4 158 39.500 44 0 0 1 0 2 1-1 39 0 6 313 52.17 0 0
10/1/2016 Humboldt State 6 292 48.700 60 0 1 1 3 1 1-1 28 0 6 389 64.83 3 0
10/8/2016 Dixie State 7 235 33.600 38 0 0 3 0 4 1-1 35 0 8 400 50.00 0 1
10/15/2016 New Mexico Highlands 12 484 40.300 51 0 0 5 1 0 0-1 0 0 1 62 62.00 0 0
10/22/2016 SD Mines 2 80 40.000 50 0 0 0 1 1 0-1 0 0 6 335 55.83 1 1
10/29/2016 Colorado Mines 3 132 44.000 50 0 0 0 1 1 0-0 0 7 377 53.86 3 0
11/5/2016 Black Hills State 6 185 30.800 41 0 0 1 0 1 0-1 0 0 3 166 55.33 0 1
11/12/2016 CSU-Pueblo 8 308 35.700 49 0 0 4 0 1 0-0 0 5 283 56.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Lewis 17-10 10/18 7/12 3/2 0/4 35-110 / 47-177 7-18-1 / 11-25-2 56/87 53-166 / 72-264 65/88 1/3
Colorado Mesa 33-47 22/26 5/8 14/15 3/3 32-99 / 33-117 25-43-3 / 25-42-0 347/396 75-446 / 75-513 222/148 3/0
Western State 24-15 20/22 5/19 11/1 4/2 28-111 / 53-377 25-45-0 / 6-8-0 234/30 73-345 / 61-407 1/34 0/2
Adams State 30-31 25/19 11/9 14/5 0/5 42-218 / 40-107 26-40-0 / 13-26-1 229/126 82-447 / 66-233 136/210 0/3
Humboldt State 31-27 23/30 9/17 11/13 3/0 26-199 / 55-239 22-43-1 / 32-42-0 197/262 69-396 / 97-501 167/99 1/0
Dixie State 44-27 19/21 6/16 12/4 1/1 27-169 / 64-370 21-41-1 / 13-17-0 187/100 68-356 / 81-470 163/123 2/0
New Mexico Highlands 73-0 30/10 22/4 6/6 2/0 58-441 / 36-89 7-14-1 / 15-32-1 105/136 72-546 / 68-225 201/178 1/1
SD Mines 33-37 27/23 12/11 14/9 1/3 42-123 / 38-221 27-48-1 / 15-26-3 330/249 90-453 / 64-470 87/57 2/5
Colorado Mines 14-40 18/33 7/16 10/15 1/2 25-98 / 48-260 23-39-3 / 30-41-1 205/384 64-303 / 89-644 100/94 4/2
Black Hills State 21-19 20/18 6/11 13/5 1/2 27-108 / 52-200 28-51-5 / 7-23-3 300/78 78-408 / 75-278 69/162 6/3
CSU-Pueblo 14-27 14/15 5/5 6/9 3/1 31-108 / 38-159 20-43-3 / 13-30-2 89/127 74-197 / 68-286 132/201 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Lewis 5-14 / 5-16 0-0 / 1-3 24:06 / 35:54 11:48 3.14 / 3.77 3.11 / 3.48 3.13 / 3.67 7-42.1 / 5-33.8 7-82 / 5-45
Colorado Mesa 8-16 / 6-15 1-3 / 0-0 28:48 / 31:12 2:24 3.09 / 3.55 8.07 / 9.43 5.95 / 6.84 5-38.4 / 5-29.0 11-106 / 7-46
Western State 5-17 / 4-10 2-5 / 0-1 26:43 / 33:17 6:34 3.96 / 7.11 5.20 / 3.75 4.73 / 6.67 5-37.6 / 4-42.2 7-60 / 9-89
Adams State 5-16 / 5-15 2-3 / 0-0 34:48 / 25:12 9:36 5.19 / 2.68 5.73 / 4.85 5.45 / 3.53 6-36.3 / 4-39.5 16-166 / 3-25
Humboldt State 6-13 / 10-19 0-2 / 1-2 18:07 / 41:53 23:46 7.65 / 4.35 4.58 / 6.24 5.74 / 5.16 5-45.6 / 6-48.7 3-25 / 7-73
Dixie State 2-12 / 8-18 0-2 / 2-2 19:17 / 40:43 21:26 6.26 / 5.78 4.56 / 5.88 5.24 / 5.80 7-39.1 / 7-33.6 4-45 / 11-98
New Mexico Highlands 6-11 / 1-17 0-0 / 1-3 27:53 / 32:07 4:14 7.60 / 2.47 7.50 / 4.25 7.58 / 3.31 4-41.8 / 12-40.3 2-10 / 10-73
SD Mines 13-21 / 4-12 1-2 / 4-4 34:23 / 25:37 8:46 2.93 / 5.82 6.88 / 9.58 5.03 / 7.34 5-43.6 / 2-40.0 9-77 / 3-15
Colorado Mines 4-14 / 10-16 1-1 / 0-3 24:11 / 35:49 11:38 3.92 / 5.42 5.26 / 9.37 4.73 / 7.24 8-46.4 / 3-44.0 3-10 / 3-10
Black Hills State 6-16 / 5-16 1-3 / 2-4 28:41 / 31:19 2:38 4.00 / 3.85 5.88 / 3.39 5.23 / 3.71 4-38.5 / 6-30.8 7-59 / 4-39
CSU-Pueblo 5-18 / 3-13 1-1 / 0-1 32:01 / 27:59 4:2 3.48 / 4.18 2.07 / 4.23 2.66 / 4.21 10-42.3 / 8-38.5 13-159 / 6-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Fort Lewis W 17-10 1 1 3 0 0 0 1 0 0 0 0 0 0
9/10/2016 Colorado Mesa L 33-47 3 2 13 2 2 0 0 0 0 1 0 0 0
9/17/2016 Western State L 15-24 4 2 15 2 1 1 0 1 1 0 0 0 0
9/24/2016 Adams State L 30-31 5 4 27 4 2 2 0 1 0 0 0 0 0
10/1/2016 Humboldt State L 27-31 2 1 7 1 0 1 0 0 1 0 0 0 0
10/8/2016 Dixie State L 27-44 3 3 20 3 3 0 0 0 0 0 0 0 0
10/15/2016 New Mexico Highlands W 73-0 8 8 52 7 7 0 1 0 0 0 0 0 0
10/22/2016 SD Mines W 37-33 5 3 21 3 0 3 0 0 0 0 1 1 0
10/29/2016 Colorado Mines L 14-40 2 2 14 2 1 1 0 0 0 0 0 0 0
11/5/2016 Black Hills State L 19-21 3 3 12 1 0 1 2 0 0 0 0 0 0
11/12/2016 CSU-Pueblo L 14-27 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 38 31 198 27 17 10 4 2 2 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Fort Lewis L 10-17 3 2 10 1 0 1 1 0 1 0 0 0 0
9/10/2016 Colorado Mesa W 47-33 6 6 26 2 2 0 4 0 0 0 0 0 0
9/17/2016 Western State W 24-15 3 2 14 2 2 0 0 0 1 0 0 0 0
9/24/2016 Adams State W 31-30 3 3 21 3 1 2 0 0 0 0 0 0 0
10/1/2016 Humboldt State W 31-27 5 5 31 4 2 2 1 0 0 0 0 0 0
10/8/2016 Dixie State W 44-27 8 6 37 5 4 1 1 0 0 0 0 2 0
10/15/2016 New Mexico Highlands L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2016 SD Mines L 33-37 4 3 21 3 1 2 0 1 0 0 0 0 0
10/29/2016 Colorado Mines W 40-14 8 4 27 4 1 3 0 0 1 1 1 1 0
11/5/2016 Black Hills State W 21-19 2 1 7 1 1 0 0 1 0 0 0 0 0
11/12/2016 CSU-Pueblo W 27-14 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 44 34 208 27 15 12 7 2 3 1 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
