Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2019 Football Cumulative Statistics

Team Stats (6-5, 5-5)

Overall Team Statistics
Statistic CHADRON STATE Opponents
Scoring
37.09 34.64
408 381
First Downs
91 101
137 93
35 18
263 212
Rushing
2145 2515
231 352
420 464
4.6 4.7
174.0 196.6
18 21
1914 2163
Passing
423-226-7 331-169-11
7.38 7.25
283.73 218.09
33 24
3121 2399
Total Offense
843 795
6.0 5.7
457.7 414.7
5035 4562
55 51
Returns
20.66 19.24
38-785 37-712
13.79 3.60
19-262 10-36
16.73 14.14
11-184 7-99
Kicking
31.31 40.44
29.50 34.16
64-2004 64-2588
10-13 10-13
1-1 1-3
Penalties
77.82 69.73
86-856 79-767
Time Of Possession
30:35 29:25
05:36:24 05:23:31
Miscellaneous
59-166 (35.54 %) 61-165 (36.97 %)
10-24 (41.67 %) 10-20 (50.00 %)
22-8 18-9
27-172 18-100
44-48 43-47
20 0
41-47 39-46
31-47 33-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Myles, Elijah 10 200 1104 27 1077 5.4 12 43 107.70
22 Brown, Stevann 11 86 450 20 430 5.0 2 57 39.09
8 Jennings, Priest 11 52 272 18 254 4.9 2 56 23.09
14 Holst, Dalton 11 47 240 116 124 2.6 1 46 11.27
27 Cauley, Justin 10 19 47 6 41 2.2 1 7 4.10
12 Hyland, Tyler 5 6 25 14 11 1.8 0 12 2.20
11 Wright, Jahani 2 2 5 0 5 2.5 0 4 2.50
25 Thurness, Cole 11 1 2 0 2 2.0 0 2 0.18
24 Bozeman, Estabon 3 1 0 0 0 0.0 0 0 0.00
Team 6 6 0 30 -30 -5.0 0 0 -5.00  
Total 11 420 2145 231 1914 4.6 18 57 174.00
Opponents 11 464 2515 352 2163 4.7 21 75 196.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Holst, Dalton 11 139.44 225 417 7 53.96 % 3114 33 62 283.09
12 Hyland, Tyler 5 31.76 1 5 0 20.00 % 7 0 7 1.40
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 137.84 226 423 7 53.43 % 3121 33 62 283.73
Opponents 11 129.22 169 331 11 51.06 % 2399 24 76 218.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Wright, Tevon 11 74 1146 15.49 16 62 104.18
25 Thurness, Cole 11 65 827 12.72 8 58 75.18
80 Fullerton, Brandon 11 27 517 19.15 5 54 47.00
18 Dickerson, Jackson 3 12 155 12.92 3 54 51.67
15 Mikelson, Chad 9 11 124 11.27 1 25 13.78
45 Foster, Colt 10 6 84 14.00 0 20 8.40
22 Brown, Stevann 11 7 59 8.43 0 16 5.36
81 Fray, Ethan 7 8 53 6.63 0 14 7.57
85 Vargas, Matt 11 8 52 6.50 0 10 4.73
11 Wright, Jahani 2 2 51 25.50 0 42 25.50
83 Schliep, Riley 6 1 24 24.00 0 24 4.00
20 Johnson, Armon 6 1 11 11.00 0 11 1.83
8 Jennings, Priest 11 1 10 10.00 0 10 0.91
2 Murphy, Ju'Wan 1 1 8 8.00 0 8 8.00
1 Myles, Elijah 10 2 0 0.00 0 3 0.00
Total 11 226 3121 13.81 33 62 283.73
Opponents 11 169 2399 14.20 24 76 218.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Wilson, Travis 11 64 60 124.0 13.0-57 3.0-21 0 0 1 0 1 0 0
46 Lewis, Tyler 11 58 35 93.0 12.0-55 4.0-30 3 5 4 0 5 0 0
4 Fryar, Tyree 10 39 37 76.0 1.0-4 0-0 3 2 0 0 1 0 0
58 Kerchal, Noah 11 41 33 74.0 13.0-51 5.5-35 0 0 2 2 0 0 0
5 Gutierrez, Jeremiah 11 41 9 50.0 6.0-12 1.0-4 0 12 2 0 0 0 0
94 Carpenter, Joel 11 19 19 38.0 11.0-38 4.0-22 0 0 1 1 0 0 0
17 Condon, Cole 11 20 14 34.0 2.5-3 0-0 2 3 0 0 0 0 0
42 Forcella, Calder 11 15 17 32.0 5.0-16 1.0-8 0 2 3 0 0 0 0
31 Barthwell, DeAndre 11 29 2 31.0 1.0-1 0-0 2 9 0 0 2 0 0
32 Bray, Tayven 11 11 15 26.0 1.5-4 0.5-3 0 0 0 0 0 0 0
40 Scherbarth, Micah 11 8 12 20.0 3.5-12 1.0-5 0 0 1 0 0 0 0
7 McFadden, Demetrius 7 10 7 17.0 0.5-1 0-0 1 5 0 2 0 0 0
91 Hopkins, Brendan 11 10 6 16.0 8.0-24 1.5-7 0 0 2 0 0 0 0
20 Johnson, Armon 6 9 6 15.0 0-0 0-0 0 2 1 1 0 0 0
41 Geil, Joey 7 10 3 13.0 3.0-14 2.0-12 0 0 1 0 0 0 0
33 Zuhlke, Zeke 10 9 4 13.0 3.0-16 1.0-14 0 0 0 0 1 0 0
98 Mai, Alex 4 4 7 11.0 2.5-7 1.0-5 0 0 0 0 0 0 0
50 Wilson, Bryant 11 5 3 8.0 0-0 0-0 0 0 0 2 0 0 0
56 Thurness, Chase 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Zimmerman, Ethan 6 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0
26 Brehmer, Brendan 2 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
2 Murphy, Ju'Wan 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Bozeman, Estabon 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Juelfs, Kael 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 1  
25 Thurness, Cole 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
29 King, Jaxon 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Perkins, Gabe 3 0 3 3.0 1.0-6 0.5-5 0 0 0 0 0 0 0
23 Reynolds, Harvey 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Cauley, Justin 10 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
81 Fray, Ethan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Freeman, Tyler 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Helgoth, Lane 8 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
45 Foster, Colt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Fullerton, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Holst, Dalton 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Marsh, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Myles, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Payne, Denton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Stephen, DJ 7 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Wright, Tevon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Estrada, Juan 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
84 Hayes, Baylor 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
35 Morgan, Will 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 445 310 755.0 89.0-322 26.0-171 11 42 18 9 12 3 1
Opponents 11 467 270 737.0 61.0-181 18.0-100 7 40 25 8 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Morgan, Will 31 966 31.16 59 3 7 12 1 1
38 Zimmerman, Ethan 21 676 32.19 70 1 4 4 2 1
15 Mikelson, Chad 9 357 39.67 67 0 5 1 1 0
Team 3 5 1.67 11 0 0 0 0 0  
Total 64 2004 31.31 70 4 16 17 4 2
Opponents 64 2588 40.44 68 7 13 13 15 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Dolder, Colton 10-13 76.92 % 0-0 7-7 3-5 0-1 0-0 35 0
Total 10-13 76.92 % 0-0 7-7 3-5 0-1 0-0 35 0
Opponents 10-13 76.92 % 0-0 1-1 5-7 3-4 1-1 51 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Dolder, Colton 63 3663 58.1 23 2
35 Morgan, Will 11 598 54.4 4 1
Total 74 4261 57.6 27 3
Opponents 69 4154 60.2 29 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Thurness, Cole 10 131 13.10 1 42
22 Brown, Stevann 4 76 19.00 0 76
18 Dickerson, Jackson 2 30 15.00 0 24
27 Cauley, Justin 0 15 ∞ 1 15
84 Hayes, Baylor 1 15 15.00 0 0
5 Gutierrez, Jeremiah 1 0 0 0 0
81 Fray, Ethan 1 -5 -5.00 0 0
Total 19 262 13.79 2 76
Opponents 10 36 3.60 1 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Brown, Stevann 21 512 24.38 0 48
25 Thurness, Cole 12 218 18.17 0 30
81 Fray, Ethan 2 47 23.50 0 28
2 Murphy, Ju'Wan 1 11 11.00 0 11
84 Hayes, Baylor 1 0 0.00 0 0
85 Vargas, Matt 1 0 0.00 0 0
31 Barthwell, DeAndre 0 -3 -∞ 0 0
Total 38 785 20.66 0 48
Opponents 37 712 19.24 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Wright, Tevon 16 0 0 0-0 0-0 0 0-0 0 96
1 Myles, Elijah 12 0 0 0-0 0-0 0 0-0 0 72
25 Thurness, Cole 9 0 0 0-0 0-0 0 0-0 0 54
36 Dolder, Colton 0 10 0 12-16 0-0 0 0-0 0 42
35 Morgan, Will 0 0 0 32-32 0-0 0 0-0 0 32
80 Fullerton, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
18 Dickerson, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
22 Brown, Stevann 2 0 0 0-0 0-0 0 0-1 0 12
27 Cauley, Justin 2 0 0 0-0 0-0 0 0-0 0 12
8 Jennings, Priest 2 0 0 0-0 0-0 0 0-0 0 12
94 Carpenter, Joel 1 0 0 0-0 0-0 0 0-0 0 6
17 Condon, Cole 1 0 0 0-0 0-0 0 0-0 0 6
14 Holst, Dalton 1 0 0 0-0 0-0 0 1-5 0 6
15 Mikelson, Chad 1 0 0 0-0 0-0 0 0-0 0 6
45 Foster, Colt 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 55 10 1 44-48 0-0 1 1-7 0 408
Opponents 51 10 0 43-47 1-2 0 0-2 0 381

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Black Hills State W 48-31 1-0 , 1-0 2:43 1169
9/14/2019 vs Colo. State-Pueblo L 21-42 1-1 , 1-1 2:56 3079
9/21/2019 at Fort Lewis College L 30-37 1-2 , 1-2 3:25 1150
9/28/2019 vs Colorado Mesa L 30-42 1-3 , 1-3 3:15 1802
10/5/2019 at Western Colorado L 32-33 1-4 , 1-4 2:49 1689
10/12/2019 vs Adams State W 42-23 2-4 , 2-4 3:19 1076
10/19/2019 vs Tex. Permian Basin W 43-21 3-4 , 2-4 2:56 3250
10/26/2019 at Dixie State W 40-27 4-4 , 3-4 3:08 3553
11/2/2019 at NM Highlands W 41-7 5-4 , 4-4 2:51 328
11/9/2019 vs South Dakota Mines W 53-48 6-4 , 5-4 3:28 2957
11/16/2019 vs Colo. School of Mine L 28-70 6-5 , 5-5 2:59 1807
21860

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Black Hills State 40 176 3 19 22 327 4 42 327 4 42 3 72 0 35 1 24 0 24
9/14/2019 Colo. State-Pueblo 35 149 1 56 22 300 2 54 300 2 54 4 74 0 23 1 6 0 6
9/21/2019 Fort Lewis College 35 91 1 16 25 350 3 40 350 3 40 5 151 0 45 1 0 0 0
9/28/2019 Colorado Mesa 41 227 3 38 24 253 1 26 253 1 26 3 50 0 22 0 0 0 0
10/5/2019 Western Colorado 34 145 1 46 21 256 3 56 256 3 56 5 90 0 27 1 5 0 5
10/12/2019 Adams State 41 199 2 40 28 339 4 54 339 4 54 3 78 0 48 2 76 0 76
10/19/2019 Tex. Permian Basin 43 228 1 57 15 256 3 48 256 3 48 3 65 0 25 3 49 1 42
10/26/2019 Dixie State 49 203 1 40 19 239 4 62 239 4 62 3 55 0 28 3 32 0 26
11/2/2019 NM Highlands 36 178 2 21 12 196 2 58 196 2 58 1 0 0 0 3 47 0 38
11/9/2019 South Dakota Mines 31 209 2 43 19 364 4 54 364 4 54 4 70 0 25 3 28 1 15
11/16/2019 Colo. School of Mine 35 109 1 19 19 241 3 44 241 3 44 4 80 0 30 1 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Black Hills State 34 50 84 5.0 15 2.0 9 1 0 0 3 13 0 4 0 0
9/14/2019 Colo. State-Pueblo 40 32 72 5.0 8 0 0 1 1 0 0 0 3 2 0 0
9/21/2019 Fort Lewis College 31 34 65 11.0 45 3.0 29 1 0 0 1 0 5 4 0 0
9/28/2019 Colorado Mesa 48 20 68 3.0 9 1.0 4 2 3 0 1 0 1 4 0 0
10/5/2019 Western Colorado 43 28 71 8.0 37 4.0 17 1 1 44 0 0 0 5 0 0
10/12/2019 Adams State 39 34 73 5.0 10 0 0 0 0 0 0 0 0 3 1 0
10/19/2019 Tex. Permian Basin 42 24 66 14.0 52 5.0 33 3 2 0 1 30 2 3 0 0
10/26/2019 Dixie State 38 16 54 7.0 51 4.0 31 2 1 0 1 0 2 8 0 0
11/2/2019 NM Highlands 36 28 64 14.0 50 4.0 31 0 0 0 2 132 0 1 1 0
11/9/2019 South Dakota Mines 56 28 84 12.0 28 1.0 5 0 0 0 2 9 5 6 1 1
11/16/2019 Colo. School of Mine 38 16 54 5.0 17 2.0 12 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Black Hills State 4 108 27.000 47 0 0 0 0 1 0-0 0 8 458 57.25 5 0
9/14/2019 Colo. State-Pueblo 8 175 15.400 47 1 0 1 0 0 0-1 0 0 4 205 51.25 0 1
9/21/2019 Fort Lewis College 3 119 39.700 70 0 1 0 1 0 1-1 35 0 6 370 61.67 3 0
9/28/2019 Colorado Mesa 5 127 25.400 30 0 0 1 0 0 1-1 29 0 5 287 57.40 3 0
10/5/2019 Western Colorado 7 195 16.250 53 1 0 0 1 1 0-1 0 0 6 379 63.17 2 1
10/12/2019 Adams State 5 152 29.500 36 0 0 3 0 2 0-0 0 7 381 54.43 1 0
10/19/2019 Tex. Permian Basin 6 225 37.500 43 0 1 2 0 4 3-3 34 0 9 515 57.22 1 1
10/26/2019 Dixie State 7 243 34.700 42 0 2 2 0 2 2-2 23 0 8 471 58.88 2 0
11/2/2019 NM Highlands 6 221 36.800 59 0 0 2 1 5 2-2 27 0 8 470 58.75 6 0
11/9/2019 South Dakota Mines 5 149 43.750 67 0 0 0 1 2 1-2 20 0 8 466 58.25 3 0
11/16/2019 Colo. School of Mine 8 290 36.200 46 0 0 5 0 0 0-0 0 5 259 51.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Chadron State 43 178 2 28 22 264 2 40 264 2 40 1 8 0 8 0 0 0 0
9/14/2019 Chadron State 47 295 5 43 11 126 1 42 126 1 42 3 47 0 22 3 19 0 9
9/21/2019 CSCFB 38 161 1 52 10 114 1 23 114 1 23 3 67 0 29 0 0 0 0
9/28/2019 Chadron State 49 200 1 18 12 269 2 74 269 2 74 1 18 0 18 1 2 0 0
10/5/2019 Chadron State 48 168 2 28 10 147 1 47 147 1 47 3 60 0 23 4 14 1 4
10/12/2019 Chadron State 35 171 0 23 24 317 3 76 317 3 76 4 65 0 33 0 0 0 0
10/19/2019 Chadron State 31 48 1 24 21 265 2 66 265 2 66 7 138 0 34 2 1 0 0
10/26/2019 Chadron State 26 111 2 69 19 249 2 47 249 2 47 6 127 0 39 0 0 0 0
11/2/2019 Chadron State 43 121 1 37 9 176 0 60 176 0 60 2 53 0 53 0 0 0 0
11/9/2019 Chadron State 58 270 0 61 17 229 6 29 229 6 29 5 89 0 24 0 0 0 0
11/16/2019 Chadron State 46 440 6 75 14 243 4 44 243 4 44 2 40 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Chadron State 30 54 84 2.0 9 1.0 8 1 0 0 0 0 0 3 0 0
9/14/2019 Chadron State 38 20 58 5.0 10 2.0 6 0 0 0 1 0 7 3 1 0
9/21/2019 CSCFB 41 38 79 6.0 20 2.0 12 3 3 45 0 0 7 10 0 0
9/28/2019 Chadron State 52 16 68 10.0 22 3.0 11 2 0 0 3 67 2 6 1 0
10/5/2019 Chadron State 37 36 73 6.0 20 3.0 14 1 0 0 0 0 0 3 1 0
10/12/2019 Chadron State 50 22 72 8.0 18 1.0 6 1 0 0 1 28 2 3 0 0
10/19/2019 Chadron State 50 14 64 6.0 22 2.0 12 0 1 0 1 4 1 2 0 0
10/26/2019 Chadron State 49 32 81 7.0 17 0 0 1 1 1 0 0 1 5 0 0
11/2/2019 Chadron State 41 16 57 5.0 20 1.0 12 0 0 0 0 0 0 2 0 0
11/9/2019 Chadron State 39 12 51 0 0 0 0 0 1 0 1 0 4 0 0 0
11/16/2019 Chadron State 40 10 50 6.0 23 3.0 19 0 2 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Chadron State 4 135 33.800 44 0 0 1 0 2 1-1 36 0 6 348 58.00 3 0
9/14/2019 Chadron State 5 214 42.800 47 0 1 1 0 2 1-2 32 0 8 483 60.38 3 0
9/21/2019 CSCFB 6 232 40.650 68 0 2 1 2 1 1-1 30 0 7 442 63.14 2 0
9/28/2019 Chadron State 5 177 35.400 50 0 1 1 1 1 2-2 51 0 7 425 60.71 4 0
10/5/2019 Chadron State 7 291 41.600 58 0 0 2 2 1 2-2 31 0 7 433 61.86 2 0
10/12/2019 Chadron State 8 340 42.500 58 0 1 4 2 3 1-2 34 1 4 225 56.25 1 0
10/19/2019 Chadron State 9 389 43.200 53 0 1 1 3 0 0-0 0 4 242 60.50 1 0
10/26/2019 Chadron State 5 195 39.000 53 0 0 0 1 0 0-0 0 4 243 60.75 1 0
11/2/2019 Chadron State 8 350 40.850 55 0 1 2 2 0 0-1 0 1 2 78 39.00 1 0
11/9/2019 Chadron State 4 125 26.667 50 1 0 0 1 1 2-2 47 0 9 554 61.56 5 0
11/16/2019 Chadron State 3 140 46.700 62 0 0 0 1 2 0-0 0 11 681 61.91 6 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Black Hills State 31-48 26/24 10/11 13/13 3/0 40-176 / 43-178 22-30-0 / 22-35-3 327/264 70-503 / 78-442 109/8 0/3
Colo. State-Pueblo 42-21 22/19 7/12 14/4 1/3 35-149 / 47-295 22-46-1 / 11-18-0 300/126 81-449 / 65-421 80/66 1/1
Fort Lewis College 30-37 26/17 7/7 17/7 2/3 35-91 / 38-161 25-50-0 / 10-23-1 350/114 85-441 / 61-275 151/112 3/1
Colorado Mesa 42-30 28/22 11/10 13/11 4/1 41-227 / 49-200 24-53-3 / 12-30-1 253/269 94-480 / 79-469 50/87 3/4
Western Colorado 32-33 19/16 7/9 11/6 1/1 34-145 / 48-168 21-36-0 / 10-18-0 256/147 70-401 / 66-315 139/74 0/1
Adams State 42-23 31/21 11/10 13/10 7/1 41-199 / 35-171 28-45-1 / 24-42-0 339/317 86-538 / 77-488 154/93 1/0
Tex. Permian Basin 43-21 22/12 8/3 12/8 2/1 43-228 / 31-48 15-31-1 / 21-34-1 256/265 74-484 / 65-313 144/143 2/3
Dixie State 27-40 22/15 9/4 9/9 4/2 49-203 / 26-111 19-34-0 / 19-42-1 239/249 83-442 / 68-360 87/128 1/2
NM Highlands 7-41 22/14 10/7 8/6 4/1 36-178 / 43-121 12-28-0 / 9-24-2 196/176 64-374 / 67-297 179/53 0/2
South Dakota Mines 53-48 25/29 6/14 17/10 2/5 31-209 / 58-270 19-32-1 / 17-45-2 364/229 63-573 / 103-499 107/89 2/2
Colo. School of Mine 70-28 20/23 5/14 10/9 5/0 35-109 / 46-440 19-38-0 / 14-20-0 241/243 73-350 / 66-683 75/40 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Black Hills State 7-13 / 6-13 1-2 / 1-2 29:38 / 30:22 0:44 4.40 / 4.14 10.90 / 7.54 7.19 / 5.67 4-27.0 / 4-33.8 5-48 / 8-45
Colo. State-Pueblo 5-16 / 5-13 1-3 / 1-1 29:40 / 30:15 0:35 4.26 / 6.28 6.52 / 7.00 5.54 / 6.48 8-21.9 / 5-42.8 7-61 / 3-30
Fort Lewis College 9-18 / 5-13 2-3 / 0-0 28:18 / 31:42 3:24 2.60 / 4.24 7.00 / 4.96 5.19 / 4.51 3-39.7 / 6-38.7 10-106 / 8-61
Colorado Mesa 6-17 / 9-18 1-4 / 1-1 30:37 / 29:23 1:14 5.54 / 4.08 4.77 / 8.97 5.11 / 5.94 5-25.4 / 5-35.4 5-35 / 9-81
Western Colorado 4-15 / 7-16 2-3 / 0-0 28:04 / 31:56 3:52 4.26 / 3.50 7.11 / 8.17 5.73 / 4.77 7-27.9 / 7-41.6 8-96 / 3-31
Adams State 7-17 / 4-17 0-3 / 2-3 35:18 / 24:42 10:36 4.85 / 4.89 7.53 / 7.55 6.26 / 6.34 5-30.4 / 8-42.5 14-141 / 14-141
Tex. Permian Basin 5-15 / 5-15 0-1 / 1-2 33:22 / 26:38 6:44 5.30 / 1.55 8.26 / 7.79 6.54 / 4.82 6-37.5 / 9-43.2 7-80 / 9-101
Dixie State 6-18 / 4-15 2-2 / 1-5 39:36 / 20:24 19:12 4.14 / 4.27 7.03 / 5.93 5.33 / 5.29 7-34.7 / 5-39.0 10-89 / 6-72
NM Highlands 4-13 / 2-15 0-0 / 1-2 26:31 / 33:29 6:58 4.94 / 2.81 7.00 / 7.33 5.84 / 4.43 6-36.8 / 8-43.8 4-29 / 5-71
South Dakota Mines 4-11 / 7-18 0-0 / 2-4 23:33 / 36:27 12:54 6.74 / 4.66 11.38 / 5.09 9.10 / 4.84 5-29.8 / 4-31.2 13-149 / 7-70
Colo. School of Mine 2-13 / 7-12 1-3 / 0-0 31:47 / 28:13 3:34 3.11 / 9.57 6.34 / 12.15 4.79 / 10.35 8-36.2 / 3-46.7 3-22 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Black Hills State W 48-31 4 4 27 4 3 1 0 0 0 0 0 0 0
9/14/2019 Colo. State-Pueblo L 21-42 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2019 Fort Lewis College L 30-37 3 2 10 1 1 0 1 0 0 0 0 1 0
9/28/2019 Colorado Mesa L 30-42 6 5 30 4 3 1 1 0 1 0 0 0 0
10/5/2019 Western Colorado L 32-33 4 3 20 3 1 2 0 1 0 0 0 0 0
10/12/2019 Adams State W 42-23 4 4 28 4 2 2 0 0 0 0 0 0 0
10/19/2019 Tex. Permian Basin W 43-21 5 4 16 1 0 1 3 0 0 0 1 0 0
10/26/2019 Dixie State W 40-27 7 6 33 4 1 3 2 0 0 0 1 0 0
11/2/2019 NM Highlands W 41-7 5 5 27 3 2 1 2 0 0 0 0 0 0
11/9/2019 South Dakota Mines W 53-48 5 4 24 3 1 2 1 1 0 0 0 0 0
11/16/2019 Colo. School of Mine L 28-70 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 47 41 243 31 15 16 10 2 1 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Black Hills State L 31-48 5 5 31 4 2 2 1 0 0 0 0 0 0
9/14/2019 Colo. State-Pueblo W 42-21 8 7 42 6 5 1 1 1 0 0 0 0 0
9/21/2019 Fort Lewis College W 37-30 3 3 17 2 1 1 1 0 0 0 0 0 0
9/28/2019 Colorado Mesa W 42-30 2 1 7 1 1 0 0 0 0 0 1 0 0
10/5/2019 Western Colorado W 33-32 4 4 20 2 2 0 2 0 0 0 0 0 0
10/12/2019 Adams State L 23-42 4 3 17 2 0 2 1 1 0 0 0 0 0
10/19/2019 Tex. Permian Basin L 21-43 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2019 Dixie State L 27-40 2 2 13 2 0 2 0 0 0 0 0 0 0
11/2/2019 NM Highlands L 7-41 3 1 7 1 1 0 0 0 0 2 0 0 0
11/9/2019 South Dakota Mines L 48-53 7 5 35 5 0 5 0 0 1 1 0 0 0
11/16/2019 Colo. School of Mine W 70-28 6 6 42 6 3 3 0 0 0 0 0 0 0
TOTALS 46 39 245 33 16 17 6 2 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Elijah Myles vs Dixie State (10/26/2019)
Yards Rushing 193 Elijah Myles vs South Dakota Mines (11/9/2019)
TD Rushes 3 Elijah Myles vs Black Hills State (9/7/2019)
Long Rush 57 Stevann Brown vs Tex. Permian Basin (10/19/2019)
Pass Attempts 53 Dalton Holst vs Colorado Mesa (9/28/2019)
Pass Completions 28 Dalton Holst vs Adams State (10/12/2019)
Yards Passing 364 Dalton Holst vs South Dakota Mines (11/9/2019)
TD Passes 4 Dalton Holst vs Adams State (10/12/2019)
4 Dalton Holst vs South Dakota Mines (11/9/2019)
4 Dalton Holst vs Black Hills State (9/7/2019)
4 Dalton Holst vs Dixie State (10/26/2019)
Longest Pass 62 Dalton Holst vs Dixie State (10/26/2019)
Receptions 10 Cole Thurness vs Adams State (10/12/2019)
