Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2022 Football Cumulative Statistics

Team Stats (3-8, 3-6)

Overall Team Statistics
Statistic CHADRON ST. Opponents
Scoring
20.73 32.45
228 357
First Downs
91 83
97 125
24 30
212 238
Rushing
1823 1625
285 396
432 398
3.6 3.1
139.8 111.7
13 16
1538 1229
Passing
376-214-16 407-250-10
5.83 7.71
199.27 285.45
16 30
2192 3140
Total Offense
808 805
4.6 5.4
339.1 397.2
3730 4369
29 49
Returns
18.81 18.30
26-489 20-366
6.00 13.62
20-120 13-177
9.60 18.50
10-96 16-296
Kicking
38.97 40.98
33.74 38.13
72-2806 56-2295
10-16 6-13
0-0 0-0
Penalties
65.82 69.55
82-724 77-765
Time Of Possession
29:24 30:31
05:23:25 05:35:46
Miscellaneous
65-175 (37.14 %) 65-166 (39.16 %)
10-20 (50.00 %) 15-28 (53.57 %)
14-5 11-5
42-263 27-154
24-26 43-47
0 -42
31-35 36-39
23-35 32-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Starks, Jalen 11 152 664 27 637 4.2 11 43 57.91
11 Collier, Dorian 8 59 345 7 338 5.7 0 34 42.25
22 Cox, Jeydon 11 62 262 8 254 4.1 0 19 23.09
30 Aguallo, Rylan 8 34 175 8 167 4.9 1 22 20.88
5 Beemiller, Heath 8 64 219 96 123 1.9 0 13 15.38
10 Pearson, Preston 7 35 92 50 42 1.2 0 13 6.00
4 Musa, Ali 11 5 23 2 21 4.2 0 8 1.91
17 Evans, Dre 5 2 9 0 9 4.5 0 7 1.80
1 Hair, Ahlonte 11 1 4 0 4 4.0 0 4 0.36
82 Swenson, Grant 11 1 2 0 2 2.0 0 2 0.18
61 DeCamillis, Michael 10 0 0 0 0 0.0 1 0 0.00
37 Jones, Gunnar 11 1 0 0 0 0.0 0 0 0.00
16 Wehrman, Trevon 11 1 0 4 -4 -4.0 0 0 -0.36
12 Hamilton, Mason 6 8 28 33 -5 -0.6 0 16 -0.83
81 Hesford, Jackson 10 1 0 6 -6 -6.0 0 0 -0.60
8 Gladney, Montel 9 1 0 11 -11 -11.0 0 0 -1.22
Team 11 5 0 33 -33 -6.6 0 0 -3.00  
Total 11 432 1823 285 1538 3.6 13 43 139.82
Opponents 11 398 1625 396 1229 3.1 16 49 111.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Beemiller, Heath 8 94.57 114 217 11 52.53 % 1112 6 76 139.00
10 Pearson, Preston 7 153.81 56 81 4 69.14 % 676 6 70 96.57
12 Hamilton, Mason 6 109.58 40 71 1 56.34 % 356 3 52 59.33
82 Swenson, Grant 11 343.60 1 1 0 100.00 % 29 0 29 2.64
16 Wehrman, Trevon 11 197.40 3 4 0 75.00 % 19 1 12 1.73
19 Kapushion, Zachary 1 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 11 111.42 214 376 16 56.91 % 2192 16 76 199.27
Opponents 11 145.64 250 407 10 61.43 % 3140 30 84 285.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hair, Ahlonte 11 33 457 13.85 4 76 41.55
80 Thomas, Tommy 11 32 387 12.09 2 50 35.18
87 Krohn, Peter 11 30 302 10.07 2 27 27.45
7 Browder, Jamal 10 20 242 12.10 2 70 24.20
82 Swenson, Grant 11 24 222 9.25 2 37 20.18
4 Musa, Ali 11 15 150 10.00 0 22 13.64
88 Abercrombie, Ro 9 9 105 11.67 1 52 11.67
11 Collier, Dorian 8 11 78 7.09 2 19 9.75
8 Gladney, Montel 9 11 71 6.45 1 14 7.89
81 Hesford, Jackson 10 8 67 8.38 0 14 6.70
22 Cox, Jeydon 11 15 63 4.20 0 23 5.73
34 Starks, Jalen 11 3 28 9.33 0 15 2.55
30 Aguallo, Rylan 8 2 14 7.00 0 11 1.75
17 Evans, Dre 5 1 6 6.00 0 6 1.20
73 Estrada-Sanchez, Juan 9 0 0 0.00 0 0 0.00
Total 11 214 2192 10.24 16 76 199.27
Opponents 11 251 3140 12.51 30 84 285.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Harrell, Xavier 11 36 30 66.0 3.5-9 0-0 1 1 1 0 1 0 0
56 O'Connor, Hunter 11 27 33 60.0 24.0-118 16.0-100 0 3 3 0 1 0 0
2 Peele, Bobby 11 30 29 59.0 1.5-7 0-0 3 13 0 0 1 0 0
25 McCormack, Ritchie 11 30 28 58.0 4.5-13 1.0-7 1 2 4 1 0 0 0
41 Geil, Joey 10 20 35 55.0 4.5-34 2.5-23 0 3 3 0 1 0 0
23 Reynolds, Harvey 10 24 25 49.0 0.5-0 0-0 1 3 0 0 0 0 0
32 Bray, Tayven 11 17 30 47.0 9.0-29 5.5-16 0 0 2 1 0 0 0
26 Brehmer, Brendan 8 27 17 44.0 2.5-3 0-0 1 4 0 0 0 0 0
9 Latu III, Heamasi 10 17 24 41.0 6.0-27 1.5-11 0 1 0 1 1 0 0
31 Yeradi, Dax 11 25 15 40.0 1.0-5 0-0 1 6 0 1 0 0 0
99 True, Tanner 11 13 19 32.0 7.0-37 4.0-29 0 0 0 0 0 1 0
13 Kynard, BJ 9 19 11 30.0 0.5-3 0.5-3 0 3 0 0 1 0 0
0 Perkins, Gabe 8 13 14 27.0 8.0-33 4.5-28 0 1 0 0 1 0 0
96 Martin, Kien 10 11 14 25.0 3.0-13 2.0-12 1 1 0 0 0 0 0
44 Wright, Saxon 9 8 16 24.0 2.5-12 1.5-10 0 1 1 0 0 0 0
51 Smith, Trevon 11 8 12 20.0 2.0-7 0.5-3 0 1 1 1 1 1 0
43 O'Brien, Logan 10 7 8 15.0 3.5-17 1.5-13 0 0 0 0 0 0 0
93 Whipple, Kobe 10 6 9 15.0 0.5-1 0-0 0 0 0 0 0 0 0
92 De La Rosa, Blayke 8 2 9 11.0 1.5-9 1.0-8 0 0 1 0 0 0 0
27 Pohlman, Sutton 8 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 9 0 9.0 0-0 0-0 0 0 0 0 0 2 0  
15 Hill, Daymond 8 6 2 8.0 0-0 0-0 1 1 0 0 0 0 0
46 Soule, Dylan 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
47 Sandersfeld, Braden 9 1 5 6.0 0.5-3 0-0 0 0 0 0 0 0 0
80 Thomas, Tommy 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Lynch, Adam 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Suckow, Jordan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Creel, Keishaun 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Hesford, Jackson 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Musa, Ali 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Abramson, Isaac 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Cox, Jeydon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 DeCamillis, Michael 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Eisenbraun, Brodie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Gladney, Montel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Guerue, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hair, Jahvonte 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Hamilton, Mason 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Juarez, River 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Krohn, Peter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 McIntosh, Kyle 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Opio, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Schwend, Connor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Starks, Jalen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Swenson, Grant 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Watson, Tommy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Wehrman, Trevon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Wood, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Abercrombie, Ro 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Aguallo, Rylan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Browder, Jamal 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Collier, Dorian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hair, Ahlonte 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Jones, Gunnar 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 385 408 793.0 86.0-380 42.0-263 10 44 16 5 8 4 0
Opponents 11 364 506 870.0 69.0-236 27.0-154 16 41 33 3 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Eisenbraun, Brodie 48 1908 39.75 67 5 13 14 8 0
37 Jones, Gunnar 19 741 39.00 56 4 5 6 3 0
5 Beemiller, Heath 3 101 33.67 45 0 0 3 0 0
36 Dillan, Parker 1 56 56.00 56 1 0 0 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 72 2806 38.97 67 10 18 23 12 1
Opponents 56 2295 40.98 58 2 16 17 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Jones, Gunnar 10-16 62.50 % 1-2 5-5 2-3 0-2 2-4 57 2
Total 10-16 62.50 % 1-2 5-5 2-3 0-2 2-4 57 2
Opponents 6-13 46.15 % 0-0 2-2 1-3 3-6 0-2 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Jones, Gunnar 48 2757 57.4 22 3
Total 48 2757 57.4 22 3
Opponents 64 3844 60.1 35 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Cox, Jeydon 13 82 6.31 0 18
31 Yeradi, Dax 7 38 5.43 0 18
Total 20 120 6.00 0 18
Opponents 13 177 13.62 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Cox, Jeydon 13 256 19.69 0 29
7 Browder, Jamal 7 107 15.29 0 32
80 Thomas, Tommy 4 89 22.25 0 32
31 Yeradi, Dax 1 24 24.00 0 24
34 Starks, Jalen 1 13 13.00 0 13
Total 26 489 18.81 0 32
Opponents 20 366 18.30 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Starks, Jalen 11 0 0 0-0 0-2 0 0-0 0 66
37 Jones, Gunnar 0 10 0 24-26 0-0 0 0-0 0 54
1 Hair, Ahlonte 4 0 0 0-0 0-0 0 0-0 0 24
7 Browder, Jamal 2 0 0 0-0 0-0 0 0-0 0 12
11 Collier, Dorian 2 0 0 0-0 0-0 0 0-0 0 12
87 Krohn, Peter 2 0 0 0-0 0-0 0 0-0 0 12
82 Swenson, Grant 2 0 0 0-0 0-0 0 0-0 0 12
80 Thomas, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
88 Abercrombie, Ro 1 0 0 0-0 0-0 0 0-0 0 6
30 Aguallo, Rylan 1 0 0 0-0 0-0 0 0-0 0 6
61 DeCamillis, Michael 1 0 0 0-0 0-0 0 0-0 0 6
8 Gladney, Montel 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 10 0 24-26 0-2 0 0-1 0 228
Opponents 49 6 0 43-47 0-0 1 1-2 0 357

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Angelo St. L 0-35 0-1 , 0-0 03:00 2676
09/10/2022 at Utah Tech L 10-56 0-2 , 0-0 03:37 4169
09/17/2022 vs Black Hills St. L 23-32 0-3 , 0-1 04:02 0
09/24/2022 at Western Colo. L 28-56 0-4 , 0-2 03:19 240
10/01/2022 vs Colo. Sch. of Mines L 9-45 0-5 , 0-3 03:08 2852
10/08/2022 at Fort Lewis W 56-3 1-5 , 1-3 02:54 1796
10/15/2022 vs Adams St. W 29-27 2-5 , 2-3 02:58 1912
10/22/2022 at CSU Pueblo L 12-34 2-6 , 2-4 3:06 5954
10/29/2022 vs N.M. Highlands W 17-3 3-6 , 3-4 02:37 1236
11/05/2022 vs Colorado Mesa L 37-38 3-7 , 3-5 03:24 1741
11/12/2022 at South Dakota Mines L 7-28 3-8 , 3-6 03:04 0
22576

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Angelo St. 38 164 0 14 6 60 0 26 60 0 26 3 55 0 20 1 8 0 8
09/10/2022 Utah Tech 43 129 1 27 15 159 0 35 159 0 35 4 90 0 29 1 -1 0 0
09/17/2022 Black Hills St. 38 261 2 43 17 205 1 76 205 1 76 2 33 0 21 2 36 0 18
09/24/2022 Western Colo. 40 105 2 14 29 244 2 52 244 2 52 1 19 0 19 3 3 0 4
10/01/2022 Colo. Sch. of Mines 31 38 0 17 18 195 1 38 195 1 38 1 24 0 24 1 0 0 0
10/08/2022 Fort Lewis 50 283 4 34 23 309 4 70 309 4 70 1 32 0 32 7 68 0 17
10/15/2022 Adams St. 43 184 1 15 16 177 2 33 177 2 33 5 74 0 32 1 0 0 0
10/22/2022 CSU Pueblo 35 75 0 14 24 159 1 14 159 1 14 1 17 0 17 0 0 0 0
10/29/2022 N.M. Highlands 42 105 0 13 20 278 2 52 278 2 52 1 22 0 22 2 4 0 4
11/05/2022 Colorado Mesa 50 150 3 12 25 220 2 29 220 2 29 4 78 0 28 1 1 0 1
11/12/2022 South Dakota Mines 22 44 0 15 21 186 1 50 186 1 50 3 45 0 20 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Angelo St. 34 40 74 7.0 31 2.0 17 0 0 0 0 0 1 3 0 0
09/10/2022 Utah Tech 32 36 68 8.0 32 3.0 18 1 0 0 1 11 0 0 0 0
09/17/2022 Black Hills St. 37 48 85 5.0 17 2.0 11 1 0 0 1 24 1 3 1 0
09/24/2022 Western Colo. 42 20 62 5.0 11 0 0 1 0 0 1 0 1 3 0 0
10/01/2022 Colo. Sch. of Mines 36 48 84 3.0 15 2.0 14 0 0 0 1 0 2 4 0 0
10/08/2022 Fort Lewis 35 8 43 9.0 52 3.0 33 1 1 0 0 0 0 6 0 0
10/15/2022 Adams St. 25 66 91 9.0 31 3.0 16 0 0 0 1 0 1 6 1 0
10/22/2022 CSU Pueblo 28 36 64 8.0 42 5.0 35 1 1 0 1 35 1 3 2 0
10/29/2022 N.M. Highlands 33 44 77 10.0 35 8.0 29 2 2 0 2 6 5 7 0 0
11/05/2022 Colorado Mesa 30 40 70 9.0 57 7.0 41 0 0 0 2 20 1 2 0 0
11/12/2022 South Dakota Mines 53 22 75 13.0 57 7.0 49 1 1 0 0 0 3 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Angelo St. 10 394 39.400 52 0 0 4 1 4 0-1 0 1 1 65 65.00 0 0
09/10/2022 Utah Tech 9 336 37.300 58 0 1 4 1 2 1-1 25 0 3 152 50.67 0 0
09/17/2022 Black Hills St. 2 90 45.000 50 0 0 0 1 1 1-2 14 1 5 282 56.40 4 0
09/24/2022 Western Colo. 9 308 19.250 51 1 2 0 2 0 0-0 0 0 5 315 63.00 3 1
10/01/2022 Colo. Sch. of Mines 9 341 37.900 49 0 1 1 0 2 1-1 20 0 3 190 63.33 2 0
10/08/2022 Fort Lewis 4 194 51.000 56 0 2 0 2 1 0-1 0 0 9 555 61.67 5 1
10/15/2022 Adams St. 1 54 54.000 54 0 1 0 1 0 3-3 57 0 6 350 58.33 2 1
10/22/2022 CSU Pueblo 7 267 39.750 50 0 0 4 1 3 2-3 28 0 4 188 47.00 1 0
10/29/2022 N.M. Highlands 5 183 36.600 49 0 1 1 0 3 1-3 37 0 4 190 47.50 0 0
11/05/2022 Colorado Mesa 6 200 32.350 48 0 1 0 0 2 1-1 22 0 6 365 60.83 4 0
11/12/2022 South Dakota Mines 10 439 43.900 67 0 1 4 3 5 0-0 0 0 2 105 52.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Angelo St. 40 191 2 19 18 233 2 32 233 2 32 1 31 0 31 2 25 0 17
09/10/2022 Utah Tech 34 163 3 30 26 398 3 50 398 3 50 2 50 0 34 0 0 0 0
09/17/2022 Black Hills St. 42 148 1 29 24 262 3 28 262 3 28 0 0 0 0 1 18 0 18
09/24/2022 Western Colo. 36 156 3 26 21 295 5 73 295 5 73 1 50 0 50 3 26 0 14
10/01/2022 Colo. Sch. of Mines 35 124 2 12 28 352 4 84 352 4 84 1 16 0 16 4 65 0 43
10/08/2022 Fort Lewis 26 -11 0 6 17 127 0 28 127 0 28 3 38 0 18 1 4 0 4
10/15/2022 Adams St. 36 53 1 14 29 317 3 27 317 3 27 3 43 0 19 0 0 0 0
10/22/2022 CSU Pueblo 36 110 1 18 17 333 4 63 333 4 63 3 56 0 29 0 0 0 0
10/29/2022 N.M. Highlands 38 136 0 24 15 119 0 19 119 0 19 4 53 0 20 1 4 0 4
11/05/2022 Colorado Mesa 33 38 1 15 28 400 4 48 400 4 48 2 29 0 22 0 0 0 0
11/12/2022 South Dakota Mines 42 121 2 49 28 304 2 30 304 2 30 0 0 0 0 1 35 0 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Angelo St. 18 52 70 3.0 3 0 0 0 0 0 2 81 10 4 1 0
09/10/2022 Utah Tech 37 44 81 6.0 14 0 0 1 1 0 4 83 0 7 0 0
09/17/2022 Black Hills St. 36 38 74 5.0 6 0 0 3 0 0 1 0 2 2 1 0
09/24/2022 Western Colo. 50 26 76 7.0 46 2.0 28 1 1 0 1 0 0 8 1 0
10/01/2022 Colo. Sch. of Mines 27 38 65 8.0 33 7.0 31 0 0 0 2 56 4 0 1 0
10/08/2022 Fort Lewis 43 36 79 6.0 16 3.0 12 1 1 -2 1 0 3 3 0 0
10/15/2022 Adams St. 31 56 87 8.0 12 2.0 3 0 0 0 1 4 0 3 0 0
10/22/2022 CSU Pueblo 27 56 83 6.0 13 2.0 9 0 0 0 1 33 3 2 1 0
10/29/2022 N.M. Highlands 28 60 88 9.0 43 4.0 26 0 0 0 1 0 2 3 0 0
11/05/2022 Colorado Mesa 33 78 111 6.0 31 4.0 29 0 0 0 0 0 4 3 0 0
11/12/2022 South Dakota Mines 34 22 56 5.0 19 3.0 16 0 0 0 2 39 5 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Angelo St. 5 243 48.600 53 0 0 2 3 4 0-2 0 0 6 389 64.83 3 0
09/10/2022 Utah Tech 6 213 35.500 46 0 0 4 0 4 0-1 0 0 9 559 62.11 5 0
09/17/2022 Black Hills St. 4 163 40.800 50 0 0 0 1 1 2-2 41 0 7 447 63.86 5 0
09/24/2022 Western Colo. 6 254 42.300 50 0 0 1 1 4 0-0 0 0 9 576 64.00 8 0
10/01/2022 Colo. Sch. of Mines 4 158 39.500 44 0 0 3 0 0 1-2 26 0 7 439 62.71 6 0
10/08/2022 Fort Lewis 11 482 43.800 58 0 1 0 2 0 1-2 44 0 2 126 63.00 1 0
10/15/2022 Adams St. 1 24 24.000 24 0 0 0 0 0 0-0 0 0 5 231 46.20 0 0
10/22/2022 CSU Pueblo 4 131 22.850 46 1 0 3 0 3 0-1 0 0 6 369 61.50 5 0
10/29/2022 N.M. Highlands 7 302 43.100 57 0 0 1 1 0 1-1 42 0 2 82 41.00 0 0
11/05/2022 Colorado Mesa 3 123 41.000 56 0 1 1 1 0 1-1 35 0 6 353 58.83 2 0
11/12/2022 South Dakota Mines 5 202 40.400 51 0 0 1 1 1 0-1 0 0 5 273 54.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Angelo St. 0-35 13/26 8/12 2/10 3/4 38-164 / 40-191 6-27-2 / 18-35-0 60/233 65-224 / 75-424 63/137 2/0
Utah Tech 10-56 17/27 5/11 9/14 3/2 43-129 / 34-163 15-33-4 / 26-52-1 159/398 76-288 / 86-561 100/133 5/1
Black Hills St. 32-23 22/27 12/9 8/14 2/4 38-261 / 42-148 17-30-1 / 24-34-1 205/262 68-466 / 76-410 93/18 2/1
Western Colo. 28-56 23/17 11/5 11/11 1/1 40-105 / 36-156 29-53-1 / 21-30-1 244/295 93-349 / 66-451 22/76 3/1
Colo. Sch. of Mines 45-9 11/22 1/9 9/11 1/2 31-38 / 35-124 18-28-2 / 28-36-1 195/352 59-233 / 71-476 24/137 2/1
Fort Lewis 3-56 32/7 16/1 14/4 2/2 50-283 / 26--11 23-31-1 / 17-32-0 309/127 81-592 / 58-116 100/40 2/1
Adams St. 29-27 20/28 12/8 7/14 1/6 43-184 / 36-53 16-24-1 / 29-47-1 177/317 67-361 / 83-370 74/47 1/1
CSU Pueblo 12-34 15/19 6/7 8/10 1/2 35-75 / 36-110 24-37-1 / 17-27-1 159/333 72-234 / 63-443 52/89 1/2
N.M. Highlands 17-3 21/14 5/6 13/7 3/1 42-105 / 38-136 20-31-1 / 14-28-2 278/119 73-383 / 66-255 32/57 1/4
Colorado Mesa 38-37 24/23 11/6 9/15 4/2 50-150 / 33-38 25-37-0 / 28-45-2 220/400 87-370 / 78-438 99/29 0/2
South Dakota Mines 7-28 14/28 4/9 7/15 3/4 22-44 / 42-121 21-45-2 / 28-41-0 186/304 67-230 / 83-425 46/74 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Angelo St. 5-17 / 4-13 0-1 / 0-2 27:11 / 32:49 5:38 4.32 / 4.78 2.22 / 6.66 3.45 / 5.65 10-39.4 / 5-48.6 10-92 / 9-100
Utah Tech 7-19 / 8-19 0-0 / 2-3 29:10 / 30:50 1:40 3.00 / 4.79 4.82 / 7.65 3.79 / 6.52 9-37.3 / 6-35.5 3-45 / 8-80
Black Hills St. 5-12 / 11-16 1-3 / 0-0 24:07 / 35:53 11:46 6.87 / 3.52 6.83 / 7.71 6.85 / 5.39 2-45 / 4-40.8 10-98 / 8-71
Western Colo. 7-18 / 2-14 1-2 / 1-3 29:50 / 30:10 0:20 2.63 / 4.33 4.60 / 9.83 3.75 / 6.83 9-34.2 / 6-42.3 8-55 / 7-55
Colo. Sch. of Mines 5-16 / 6-14 0-0 / 2-2 34:03 / 25:08 8:55 1.23 / 3.54 6.96 / 9.78 3.95 / 6.70 9-37.9 / 4-39.5 7-65 / 7-70
Fort Lewis 8-13 / 2-15 1-1 / 0-0 34:06 / 25:54 8:12 5.66 / -0.42 9.97 / 3.97 7.31 / 2.00 4-48.5 / 11-43.8 9-65 / 7-51
Adams St. 4-13 / 6-15 4-5 / 5-8 22:19 / 37:41 15:22 4.28 / 1.47 7.38 / 6.74 5.39 / 4.46 1-54 / 1-24 10-79 / 4-37
CSU Pueblo 7-18 / 6-13 0-1 / 2-2 32:20 / 27:40 4:40 2.14 / 3.06 4.30 / 12.33 3.25 / 7.03 7-38.1 / 4-32.8 8-80 / 11-105
N.M. Highlands 3-13 / 3-13 0-2 / 1-2 33:03 / 26:57 6:6 2.50 / 3.58 8.97 / 4.25 5.25 / 3.86 5-36.6 / 7-43.1 3-30 / 6-65
Colorado Mesa 8-18 / 7-15 2-3 / 1-3 34:20 / 25:40 8:40 3.00 / 1.15 5.95 / 8.89 4.25 / 5.62 6-33.3 / 3-41 6-40 / 6-76
South Dakota Mines 6-18 / 10-19 1-2 / 1-3 22:56 / 37:04 14:8 2.00 / 2.88 4.13 / 7.41 3.43 / 5.12 10-43.9 / 5-40.4 8-75 / 4-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Angelo St. L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 Utah Tech L 10-56 2 2 10 1 1 0 1 0 0 0 0 0 0
09/17/2022 Black Hills St. L 23-32 5 4 23 3 2 1 1 0 0 1 0 0 0
09/24/2022 Western Colo. L 28-56 3 3 21 3 2 1 0 0 0 0 0 0 0
10/01/2022 Colo. Sch. of Mines L 9-45 2 2 9 1 0 1 1 0 0 0 0 0 0
10/08/2022 Fort Lewis W 56-3 6 6 42 6 4 2 0 0 0 0 0 0 0
10/15/2022 Adams St. W 29-27 3 2 10 1 1 0 1 0 0 0 0 0 1
10/22/2022 CSU Pueblo L 12-34 4 3 12 1 0 1 2 1 0 0 0 0 0
10/29/2022 N.M. Highlands W 17-3 3 2 10 1 0 1 1 1 0 0 0 0 0
11/05/2022 Colorado Mesa L 37-38 6 6 37 5 3 2 1 0 0 0 0 0 0
11/12/2022 South Dakota Mines L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 35 31 181 23 13 10 8 2 0 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Angelo St. W 35-0 4 3 21 3 2 1 0 1 0 0 0 0 0
09/10/2022 Utah Tech W 56-10 4 4 28 4 3 1 0 0 0 0 0 0 0
09/17/2022 Black Hills St. W 32-23 6 6 32 4 1 3 2 0 0 0 0 0 0
09/24/2022 Western Colo. W 56-28 6 6 42 6 3 3 0 0 0 0 0 0 0
10/01/2022 Colo. Sch. of Mines W 45-9 5 5 31 4 2 2 1 0 0 0 0 0 0
10/08/2022 Fort Lewis L 3-56 1 0 0 0 0 0 0 1 0 0 0 0 0
10/15/2022 Adams St. L 27-29 4 4 27 4 1 3 0 0 0 0 0 0 0
