Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2024 Football Cumulative Statistics

Team Stats (3-8, 2-7)

Overall Team Statistics
Statistic CHADRON ST. Opponents
Scoring
22.55 19.27
248 212
First Downs
68 95
89 79
31 15
188 189
Rushing
1555 1792
290 340
389 437
3.3 3.3
115.0 132.0
11 16
1265 1452
Passing
304-182-17 297-176-14
6.64 5.78
183.55 156.09
13 8
2019 1717
Total Offense
693 734
4.7 4.3
298.5 288.1
3284 3169
30 27
Returns
19.57 20.00
23-450 8-160
11.95 7.00
20-239 18-126
24.29 9.00
14-340 17-153
Kicking
42.46 37.20
39.02 33.26
54-2293 76-2827
13-23 9-10
0-1 0-1
Penalties
51.45 64.73
70-566 79-712
Time Of Possession
28:01 31:59
05:08:09 05:51:46
Miscellaneous
47-148 (31.76 %) 52-162 (32.10 %)
5-15 (33.33 %) 8-13 (61.54 %)
12-6 6-4
28-215 25-149
27-28 19-23
0 53
26-34 23-26
21-34 16-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Marschall, Jake 10 154 633 16 617 4.0 3 34 61.70
30 Aguallo, Rylan 5 26 131 0 131 5.0 0 18 26.20
17 Ralph, DJ 6 41 197 75 122 3.0 4 41 20.33
10 Pearson, Preston 11 43 132 19 113 2.6 0 12 10.27
40 Jean-Pierre, Isaac 5 33 113 18 95 2.9 2 20 19.00
18 Sprague, Wyatt 3 29 116 34 82 2.8 0 18 27.33
35 Ryker, Quincey 1 2 80 0 80 40.0 1 72 80.00
24 Nelson, Chase 8 24 84 5 79 3.3 1 11 9.88
4 Thomas, Tommy 8 5 23 0 23 4.6 0 11 2.88
19 Swenson, Grant 11 2 11 0 11 5.5 0 6 1.00
20 Ping, Brock 2 2 5 0 5 2.5 0 3 2.50
16 Roden, Brodie 10 1 5 0 5 5.0 0 5 0.50
11 George III, Rollin 11 4 7 5 2 0.5 0 4 0.18
14 Marton, Simeon 6 1 1 0 1 1.0 0 1 0.17
77 Banuelos, Levi 11 0 0 0 0 0.0 0 0 0.00
76 Randall, Tristan 3 0 0 0 0 0.0 0 0 0.00
80 Monroe, Jamahd 11 2 3 5 -2 -1.0 0 3 -0.18
18 Jones, Kasey 1 1 0 3 -3 -3.0 0 0 -3.00
Team 11 4 0 16 -16 -4.0 0 0 -1.45  
12 Larios, Miguel 6 11 14 44 -30 -2.7 0 5 -5.00
7 Eisenbraun, Brodie 11 4 0 50 -50 -12.5 0 0 -4.55
Total 11 389 1555 290 1265 3.3 11 72 115.00
Opponents 11 437 1792 340 1452 3.3 16 45 132.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Ralph, DJ 6 146.81 94 140 3 67.14 % 1085 8 50 180.83
12 Larios, Miguel 6 88.07 31 55 7 56.36 % 335 1 47 55.83
18 Sprague, Wyatt 3 89.98 31 53 6 58.49 % 263 2 26 87.67
10 Pearson, Preston 11 95.01 24 53 1 45.28 % 259 2 47 23.55
19 Swenson, Grant 11 511.60 1 1 0 100.00 % 49 0 49 4.45
7 Eisenbraun, Brodie 11 335.20 1 1 0 100.00 % 28 0 28 2.55
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 118.58 182 304 17 59.87 % 2019 13 50 183.55
Opponents 11 107.28 176 297 14 59.26 % 1717 8 61 156.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Thomas, Tommy 8 36 419 11.64 4 47 52.38
80 Monroe, Jamahd 11 23 386 16.78 2 47 35.09
19 Swenson, Grant 11 27 321 11.89 2 50 29.18
11 George III, Rollin 11 21 218 10.38 2 49 19.82
87 Krohn, Peter 11 20 191 9.55 2 28 17.36
24 Nelson, Chase 8 17 182 10.71 1 35 22.75
16 Roden, Brodie 10 8 81 10.13 0 17 8.10
5 Marschall, Jake 10 15 70 4.67 0 19 7.00
10 Pearson, Preston 11 3 59 19.67 0 49 5.36
14 Marton, Simeon 6 6 43 7.17 0 25 7.17
30 Aguallo, Rylan 5 3 28 9.33 0 17 5.60
86 Gilbert, Koye 10 2 11 5.50 0 10 1.10
81 Schlabs, Garet 8 1 10 10.00 0 10 1.25
40 Jean-Pierre, Isaac 5 0 0 0.00 0 0 0.00
Total 11 182 2019 11.09 13 50 183.55
Opponents 11 176 1717 9.76 8 61 156.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Henkel, Reed 11 46 28 74.0 5.5-11 0-0 0 2 3 0 0 0 0
28 Harrell, Xavier 11 42 24 66.0 6.5-34 3.5-29 1 4 0 0 0 0 0
51 Stemler, William 11 28 29 57.0 8.0-37 4.5-30 0 3 7 0 0 0 0
43 O'Brien, Logan 8 35 16 51.0 7.5-38 3.0-28 1 0 3 0 0 0 0
8 Yeradi, Dax 11 40 11 51.0 4.0-10 0-0 4 4 1 0 0 0 0
56 O'Connor, Hunter 11 33 16 49.0 12.5-66 7.5-49 0 2 4 0 1 0 0
27 Pohlman, Sutton 11 27 21 48.0 2.0-9 0-0 0 2 0 0 0 0 0
99 True, Tanner 10 17 20 37.0 2.5-3 1.0-2 1 2 3 0 0 0 0
9 Young, Tasean 11 24 7 31.0 1.0-2 0-0 1 3 0 0 0 0 0
33 Peterson, Tucker 11 24 5 29.0 1.0-2 0-0 3 1 1 1 0 1 0
6 Ali, Omar 9 21 6 27.0 0-0 0-0 0 7 1 0 0 0 0
44 Meyer, Dylan 11 18 9 27.0 2.0-3 0-0 0 0 0 0 0 0 0
0 Clubb, Griffin 11 9 11 20.0 7.0-23 1.0-8 0 0 2 1 0 1 0
23 Blaser, Liam 11 12 7 19.0 3.5-17 2.5-16 0 1 1 0 0 1 0
59 Calderon, Andrew 11 13 5 18.0 2.5-13 1.0-12 0 2 0 0 0 0 0
1 Jacobs, Reese 11 9 8 17.0 1.0-10 1.0-10 0 0 0 0 0 0 0
48 True, Ryder 11 7 8 15.0 5.5-34 3.0-31 0 0 2 1 1 0 0
31 Bowen, Jadon 10 10 2 12.0 0-0 0-0 2 1 0 0 0 0 0
25 Lipsey, Melvin 10 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
21 Jackson, Deonte 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Amiotte, Cedar 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Kuester, Aiden 7 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0
15 McIntosh, Kyle 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Roden, Brodie 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Wehr, Rylan 10 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
53 Williams, Darryl 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Lynch, Adam 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Eisenbraun, Brodie 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Everett, Jahmir 6 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
89 Fede, Pierre 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 George III, Rollin 11 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
75 Gossage, Nicholas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Krohn, Peter 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Marschall, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Monroe, Jamahd 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Pearson, Preston 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Swenson, Grant 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Tommy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Jean-Pierre, Isaac 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Jones, Kasey 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Larios, Miguel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Nelson, Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Ralph, DJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
76 Randall, Tristan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
70 Roper, Morgan 10 0 0 0 0-0 0-0 0 0 0 0 0 3 0
35 Ryker, Quincey 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
36 Yee, Wilson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 447 244 691.0 73.0-317 28.0-215 14 36 29 4 2 6 1
Opponents 11 429 238 667.0 64.0-248 25.0-149 17 25 21 6 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Eisenbraun, Brodie 53 2293 43.26 64 3 11 17 15 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 54 2293 42.46 64 3 11 17 15 1
Opponents 76 2827 37.20 68 3 36 19 8 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Yee, Wilson 13-23 56.52 % 0-1 1-4 5-6 4-7 3-5 57 3
Total 13-23 56.52 % 0-1 1-4 5-6 4-7 3-5 57 3
Opponents 9-10 90.00 % 0-0 3-4 4-4 2-2 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Yee, Wilson 52 3326 64.0 41 2
Total 52 3326 64.0 41 2
Opponents 46 2830 61.5 20 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Yeradi, Dax 17 195 11.47 0 40
16 Roden, Brodie 0 25 ∞ 1 25
23 Blaser, Liam 1 12 12.00 0 12
19 Swenson, Grant 1 6 6.00 0 6
24 Nelson, Chase 1 1 1.00 0 1
Total 20 239 11.95 1 40
Opponents 18 126 7.00 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Peterson, Tucker 10 185 18.50 0 47
11 George III, Rollin 3 72 24.00 0 31
16 Roden, Brodie 4 66 16.50 0 24
24 Nelson, Chase 3 62 20.67 0 29
10 Pearson, Preston 2 62 31.00 0 45
34 Amiotte, Cedar 1 3 3.00 0 3
Total 23 450 19.57 0 47
Opponents 8 160 20.00 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Yee, Wilson 0 13 0 27-28 0-0 0 0-0 0 66
17 Ralph, DJ 4 0 0 0-0 0-0 0 0-0 0 24
4 Thomas, Tommy 4 0 0 0-0 0-0 0 0-0 0 24
5 Marschall, Jake 3 0 0 0-0 0-0 0 0-0 0 18
11 George III, Rollin 2 0 0 0-0 0-0 0 0-0 0 12
40 Jean-Pierre, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
87 Krohn, Peter 2 0 0 0-0 0-0 0 0-0 0 12
80 Monroe, Jamahd 2 0 0 0-0 0-0 0 0-0 0 12
24 Nelson, Chase 2 0 0 0-0 0-0 0 0-0 0 12
19 Swenson, Grant 2 0 0 0-0 0-0 0 0-1 0 12
31 Bowen, Jadon 1 0 0 0-0 0-0 0 0-0 0 6
43 O'Brien, Logan 1 0 0 0-0 0-0 0 0-0 0 6
33 Peterson, Tucker 1 0 0 0-0 0-0 0 0-0 0 6
16 Roden, Brodie 1 0 0 0-0 0-0 0 0-1 0 6
35 Ryker, Quincey 1 0 0 0-0 0-0 0 0-0 0 6
37 Wehr, Rylan 1 0 0 0-0 0-0 0 0-0 0 6
8 Yeradi, Dax 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 13 1 27-28 0-0 0 0-2 0 248
Opponents 27 9 0 19-23 2-3 0 0-1 0 212

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Neb.-Kearney L 6-18 0-1 , 0-0 03:01 1759
09/05/2024 vs Jamestown W 17-10 1-1 , 0-0 02:52 1259
09/21/2024 vs Colo. Sch. of Mines L 12-13 1-2 , 0-1 02:46 1131
09/28/2024 at Colorado Mesa L 3-18 1-3 , 0-2 02:48 3792
10/05/2024 vs Adams St. W 52-3 2-3 , 1-2 03:07 2500
10/12/2024 at N.M. Highlands L 30-33 2-4 , 1-3 02:53 2142
10/19/2024 vs Fort Lewis W 55-13 3-4 , 2-3 02:59 2718
10/26/2024 at Black Hills State L 18-21 3-5 , 2-4 03:13 3142
11/02/2024 vs South Dakota Mines L 17-24 3-6 , 2-5 02:33 1081
11/09/2024 at Western Colo. L 17-21 3-7 , 2-6 03:04 962
11/16/2024 vs CSU Pueblo L 21-38 3-8 , 2-7 02:59 2000
22486

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Neb.-Kearney 33 99 0 21 16 114 0 17 114 0 17 2 38 0 20 0 0 0 0
09/05/2024 Jamestown 53 201 0 19 12 88 1 17 88 1 17 1 4 0 4 1 6 0 6
09/21/2024 Colo. Sch. of Mines 34 87 0 18 16 144 1 26 144 1 26 1 31 0 31 3 12 0 8
09/28/2024 Colorado Mesa 25 48 0 23 10 75 0 20 75 0 20 2 41 0 30 2 33 0 27
10/05/2024 Adams St. 53 234 3 41 20 183 3 22 183 3 22 1 24 0 24 6 103 0 40
10/12/2024 N.M. Highlands 26 181 1 34 23 307 3 49 307 3 49 6 145 0 47 0 0 0 0
10/19/2024 Fort Lewis 43 197 4 72 13 162 1 42 162 1 42 3 39 0 16 3 34 0 14
10/26/2024 Black Hills State 31 2 1 9 33 408 1 50 408 1 50 4 55 0 21 1 1 0 1
11/02/2024 South Dakota Mines 21 35 0 9 11 181 1 47 181 1 47 1 29 0 29 3 49 1 25
11/09/2024 Western Colo. 35 98 0 20 11 178 1 47 178 1 47 0 0 0 0 1 1 0 1
11/16/2024 CSU Pueblo 35 83 2 11 17 179 1 49 179 1 49 2 44 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Neb.-Kearney 43 22 65 4.0 22 2.0 18 0 0 0 0 0 2 4 0 0
09/05/2024 Jamestown 33 12 45 4.0 17 1.0 10 0 1 0 1 37 1 5 0 0
09/21/2024 Colo. Sch. of Mines 48 16 64 3.0 10 2.0 9 0 1 0 1 0 3 4 0 0
09/28/2024 Colorado Mesa 40 48 88 6.0 45 4.0 41 0 0 0 0 0 2 2 2 0
10/05/2024 Adams St. 30 20 50 13.0 55 3.0 25 0 0 0 3 65 8 4 0 0
10/12/2024 N.M. Highlands 48 8 56 5.0 17 0 0 0 0 0 0 0 0 1 2 0
10/19/2024 Fort Lewis 42 18 60 7.0 24 3.0 19 1 1 11 4 128 3 3 0 0
10/26/2024 Black Hills State 34 12 46 7.0 41 4.0 35 0 0 0 1 32 4 3 0 1
11/02/2024 South Dakota Mines 53 28 81 12.0 35 2.0 16 0 0 0 0 0 3 2 1 0
11/09/2024 Western Colo. 36 38 74 9.0 27 4.0 18 1 1 17 2 45 3 5 1 0
11/16/2024 CSU Pueblo 40 22 62 3.0 24 3.0 24 0 0 0 2 33 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Neb.-Kearney 7 298 42.600 55 0 0 4 1 2 2-2 39 0 2 129 64.50 1 0
09/05/2024 Jamestown 2 108 54.000 62 0 0 0 1 2 1-1 21 0 4 260 65.00 4 0
09/21/2024 Colo. Sch. of Mines 6 231 38.500 48 0 0 2 0 1 2-3 43 0 4 235 58.75 3 0
09/28/2024 Colorado Mesa 7 343 49.000 64 0 0 1 4 3 1-1 57 0 2 130 65.00 1 0
10/05/2024 Adams St. 4 167 41.800 51 0 1 0 1 1 1-2 43 0 9 588 65.33 6 0
10/12/2024 N.M. Highlands 2 98 49.000 57 0 0 1 1 1 1-3 45 1 6 390 65.00 6 0
10/19/2024 Fort Lewis 4 174 43.500 46 0 0 0 0 1 2-2 55 0 10 642 64.20 8 1
10/26/2024 Black Hills State 4 94 23.500 43 0 0 0 0 2 1-3 35 0 3 192 64.00 2 1
11/02/2024 South Dakota Mines 5 217 43.400 58 0 1 3 1 1 1-1 49 0 4 260 65.00 3 0
11/09/2024 Western Colo. 6 295 49.200 59 0 0 0 3 1 1-2 55 1 4 260 65.00 4 0
11/16/2024 CSU Pueblo 7 268 22.350 61 1 1 0 3 2 0-3 0 1 4 240 60.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Chadron St. 42 168 0 24 12 180 2 50 180 2 50 1 13 0 13 2 18 0 18
09/05/2024 Chadron St. 27 36 0 16 13 78 0 15 78 0 15 0 0 0 0 0 0 0 0
09/21/2024 Chadron St. 36 97 1 14 24 235 0 40 235 0 40 0 0 0 0 1 3 0 3
09/28/2024 Chadron St. 51 148 2 14 16 126 0 14 126 0 14 1 14 0 14 4 51 0 27
10/05/2024 Chadron St. 25 54 0 43 13 45 0 11 45 0 11 3 78 0 39 1 3 0 3
10/12/2024 Chadron St. 59 277 2 16 12 196 3 61 196 3 61 0 0 0 0 0 0 0 0
10/19/2024 Chadron St. 42 132 1 26 10 82 0 35 82 0 35 1 20 0 20 1 2 0 2
10/26/2024 Chadron State 25 92 3 45 20 187 0 33 187 0 33 0 0 0 0 1 4 0 4
11/02/2024 Chadron St. 59 221 3 22 13 92 0 18 92 0 18 1 22 0 22 0 0 0 0
11/09/2024 Chadron St. 35 83 0 11 23 251 2 29 251 2 29 0 0 0 0 3 37 0 17
11/16/2024 Chadron St. 36 144 4 17 20 245 1 45 245 1 45 1 13 0 13 5 8 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Chadron St. 37 22 59 7.0 17 2.0 5 0 0 0 3 20 2 0 0 0
09/05/2024 Chadron St. 45 32 77 6.0 13 1.0 1 2 3 68 3 2 0 0 0 0
09/21/2024 Chadron St. 46 12 58 5.0 20 4.0 17 0 0 0 1 11 0 3 0 0
09/28/2024 Chadron St. 19 34 53 5.0 27 2.0 15 0 0 0 3 56 4 1 0 0
10/05/2024 Chadron St. 50 40 90 10.0 40 3.0 17 1 0 0 0 0 1 2 0 0
10/12/2024 Chadron St. 38 4 42 1.0 1 0 0 0 0 0 1 0 1 2 1 0
10/19/2024 Chadron St. 50 10 60 5.0 21 2.0 14 1 1 0 1 29 1 1 0 0
10/26/2024 Chadron State 50 22 72 10.0 53 5.0 44 0 0 0 1 0 6 7 1 0
11/02/2024 Chadron St. 24 14 38 4.0 26 2.0 20 2 1 0 1 0 2 1 0 0
11/09/2024 Chadron St. 33 24 57 6.0 20 2.0 12 0 0 0 3 35 3 7 1 0
11/16/2024 Chadron St. 37 24 61 5.0 10 2.0 4 0 1 0 0 0 1 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Chadron St. 9 318 35.300 43 0 0 7 0 4 1-1 25 0 4 247 61.75 1 1
09/05/2024 Chadron St. 9 305 36.100 52 0 1 2 1 0 1-1 32 0 2 101 50.50 0 0
09/21/2024 Chadron St. 5 209 41.800 50 0 0 2 1 3 2-2 30 0 3 168 56.00 1 0
09/28/2024 Chadron St. 7 310 44.300 68 0 1 2 2 1 0-1 0 0 4 259 64.75 2 0
10/05/2024 Chadron St. 9 385 42.800 54 0 0 3 2 1 1-1 46 0 2 130 65.00 1 0
10/12/2024 Chadron St. 5 148 18.500 47 1 0 3 0 2 0-0 0 0 6 338 56.33 0 0
10/19/2024 Chadron St. 7 290 41.400 55 0 0 4 1 1 2-2 41 0 4 252 63.00 1 0
10/26/2024 Chadron State 6 222 37.000 43 0 1 2 0 2 0-0 0 0 5 324 64.80 1 0
11/02/2024 Chadron St. 6 216 21.600 66 1 0 3 1 1 1-1 32 0 5 316 63.20 4 0
11/09/2024 Chadron St. 8 266 23.700 44 1 0 4 0 3 0-0 0 0 4 260 65.00 4 0
11/16/2024 Chadron St. 5 158 31.600 38 0 0 4 0 1 1-1 32 0 7 435 62.14 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Neb.-Kearney 18-6 14/17 5/9 5/8 4/0 33-99 / 42-168 16-27-3 / 12-21-0 114/180 60-213 / 63-348 38/51 3/0
Jamestown 17-10 22/6 13/3 5/3 4/0 53-201 / 27-36 12-22-3 / 13-24-1 88/78 75-289 / 51-114 47/70 6/2
Colo. Sch. of Mines 13-12 14/21 5/8 8/10 1/3 34-87 / 36-97 16-25-1 / 24-38-1 144/235 59-231 / 74-332 43/14 1/2
Colorado Mesa 3-18 8/21 2/12 3/7 3/2 25-48 / 51-148 10-24-3 / 16-24-0 75/126 49-123 / 75-274 74/121 3/0
Adams St. 52-3 28/8 12/2 10/3 6/3 53-234 / 25-54 20-29-0 / 13-28-3 183/45 82-417 / 53-99 192/81 0/3
N.M. Highlands 30-33 21/25 7/18 13/5 1/2 26-181 / 59-277 23-31-1 / 12-17-0 307/196 57-488 / 76-473 145/0 1/0
Fort Lewis 55-13 17/11 9/7 8/3 0/1 43-197 / 42-132 13-23-1 / 10-27-4 162/82 66-359 / 69-214 212/51 2/5
Black Hills State 18-21 25/17 2/6 16/9 7/2 31-2 / 25-92 33-47-1 / 20-30-1 408/187 78-410 / 55-279 88/4 1/1
South Dakota Mines 24-17 11/19 3/13 6/5 2/1 21-35 / 59-221 11-22-1 / 13-20-0 181/92 43-216 / 79-313 78/22 2/0
Western Colo. 17-21 13/20 6/6 6/14 1/0 35-98 / 35-83 11-28-3 / 23-38-2 178/251 63-276 / 73-334 63/72 3/3
CSU Pueblo 38-21 15/24 4/11 9/12 2/1 35-83 / 36-144 17-26-0 / 20-30-2 179/245 61-262 / 66-389 77/21 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Neb.-Kearney 2-12 / 4-15 0-1 / 1-1 26:04 / 33:56 7:52 3.00 / 4.00 4.22 / 8.57 3.55 / 5.52 7-42.6 / 9-35.3 6-40 / 10-105
Jamestown 6-18 / 2-14 1-2 / 0-2 34:53 / 25:07 9:46 3.79 / 1.33 4.00 / 3.25 3.85 / 2.24 2-54 / 9-33.9 2-25 / 5-59
Colo. Sch. of Mines 7-16 / 10-18 0-0 / 1-2 29:41 / 30:19 0:38 2.56 / 2.69 5.76 / 6.18 3.92 / 4.49 6-38.5 / 5-41.8 5-27 / 6-57
Colorado Mesa 3-12 / 4-16 0-1 / 1-2 21:01 / 38:59 17:58 1.92 / 2.90 3.13 / 5.25 2.51 / 3.65 7-49 / 7-44.3 9-63 / 9-90
Adams St. 12-19 / 1-13 0-0 / 0-0 34:50 / 25:10 9:40 4.42 / 2.16 6.31 / 1.61 5.09 / 1.87 4-41.8 / 9-42.8 9-115 / 9-70
N.M. Highlands 2-8 / 7-15 0-1 / 3-3 21:15 / 38:45 17:30 6.96 / 4.69 9.90 / 11.53 8.56 / 6.22 2-49 / 5-29.6 6-50 / 5-38
Fort Lewis 5-13 / 3-16 1-2 / 1-2 29:12 / 30:48 1:36 4.58 / 3.14 7.04 / 3.04 5.44 / 3.10 4-43.5 / 7-41.4 7-51 / 3-24
Black Hills State 7-16 / 4-11 0-1 / 0-0 35:44 / 24:16 11:28 0.06 / 3.68 8.68 / 6.23 5.26 / 5.07 4-23.5 / 6-37 8-77 / 12-110
South Dakota Mines 1-9 / 10-20 0-1 / 0-0 17:50 / 42:10 24:20 1.67 / 3.75 8.23 / 4.60 5.02 / 3.96 5-43.4 / 6-36 4-33 / 4-40
Western Colo. 1-13 / 4-15 2-4 / 1-1 27:04 / 32:56 5:52 2.80 / 2.37 6.36 / 6.61 4.38 / 4.58 6-49.2 / 8-33.2 6-35 / 9-70
CSU Pueblo 1-12 / 3-9 1-2 / 0-0 30:35 / 29:20 1:15 2.37 / 4.00 6.88 / 8.17 4.30 / 5.89 7-38.3 / 5-31.6 8-50 / 7-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Neb.-Kearney L 6-18 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2024 Jamestown W 17-10 3 2 10 1 0 1 1 0 1 0 0 0 0
09/21/2024 Colo. Sch. of Mines L 12-13 4 3 12 1 0 1 2 1 0 0 0 0 0
09/28/2024 Colorado Mesa L 3-18 0 0 0 0 0 0 0 0 0 0 0 0 0
10/05/2024 Adams St. W 52-3 5 5 35 5 2 3 0 0 0 0 0 0 0
10/12/2024 N.M. Highlands L 30-33 5 4 27 4 1 3 0 1 0 0 0 0 0
10/19/2024 Fort Lewis W 55-13 5 5 31 4 3 1 1 0 0 0 0 0 0
10/26/2024 Black Hills State L 18-21 4 3 16 2 1 1 1 1 0 0 0 0 0
11/02/2024 South Dakota Mines L 17-24 1 1 7 1 0 1 0 0 0 0 0 0 0
11/09/2024 Western Colo. L 17-21 2 0 0 0 0 0 0 1 1 0 0 0 0
11/16/2024 CSU Pueblo L 21-38 5 3 21 3 2 1 0 2 0 0 0 0 0
TOTALS 34 26 159 21 9 12 5 6 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Neb.-Kearney W 18-6 1 1 3 0 0 0 1 0 0 0 0 0 0
09/05/2024 Jamestown L 10-17 1 1 3 0 0 0 1 0 0 0 0 0 0
09/21/2024 Colo. Sch. of Mines W 13-12 4 3 13 1 1 0 2 0 0 0 0 0 1
09/28/2024 Colorado Mesa W 18-3 3 2 12 2 2 0 0 1 0 0 0 0 0
10/05/2024 Adams St. L 3-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 N.M. Highlands W 33-30 3 3 18 3 2 1 0 0 0 0 0 0 0
