Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-17, 9-13)

Overall Team Statistics
Statistic Chadron St. Opponents
Scoring
Total Points 2268 2310
Points Per Game 78.2 79.7
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 855-1888 868-1825
FG: Percentage .453 .476
FG: Per Game 29.5 29.9
3PT: Made-Attempted 195-586 194-614
3PT: Percentage .333 .316
3PT: Per Game 6.7 6.7
FT: Made-Attempted 363-511 380-535
FT: Percentage .710 .710
FT: Per Game 12.5 13.1
Rebounding
Total 1090 1030
Per Game 37.6 35.5
Margin 2.1 --
Assists
Total 410 397
Per Game 14.1 13.7
Turnovers
Total 327 318
Per Game 11.3 11.0
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.2 13.0
Steals
Total 169 182
Per Game 5.8 6.3
Blocks
Total 78 91
Per Game 2.7 3.1
Attendance
Total 3694 10596
Per Game 15-246 14-757

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Latimer, Bryce 27 27 840 31.1 183 415 .441 15 54 .278 123 154 .799 504 18.7 22 71 93 3.4 55 121 73 37 11
22 Robinson, Josh 28 19 831 29.7 201 364 .552 1 6 .167 33 72 .458 436 15.6 83 155 238 8.5 48 48 52 21 8
32 Jenkins, John 19 11 430 22.6 61 149 .409 19 63 .302 29 41 .707 170 8.9 16 53 69 3.6 29 18 14 5 17
23 Peterson, Dalton 29 29 692 23.9 74 184 .402 68 170 .400 21 22 .955 237 8.2 7 54 61 2.1 48 22 14 14 1
04 Patterson, Jalen 29 4 579 20.0 84 200 .420 35 94 .372 29 39 .744 232 8.0 16 75 91 3.1 43 81 42 18 3
30 Anderson, Porter 22 7 344 15.6 59 87 .678 0 0 .000 34 48 .708 152 6.9 32 53 85 3.9 26 7 19 6 8
35 Poznanovic, Martin 29 16 478 16.5 65 126 .516 0 1 .000 22 39 .564 152 5.2 43 68 111 3.8 60 27 30 17 6
05 Ballard, Trey 5 0 46 9.2 9 23 .391 4 11 .364 4 4 1.000 26 5.2 3 8 11 2.2 5 4 8 0 0
10 Taylor, Jarrett 28 19 651 23.3 37 117 .316 31 101 .307 19 28 .679 124 4.4 9 59 68 2.4 51 39 16 18 2
12 Nunez, Raul 28 6 471 16.8 39 113 .345 20 62 .323 23 28 .821 121 4.3 10 62 72 2.6 45 26 19 12 3
20 Phipps, Julio 25 7 297 11.9 26 55 .473 0 2 .000 14 18 .778 66 2.6 33 45 78 3.1 54 9 17 19 19
15 Harris, Malakai 10 0 44 4.4 5 16 .313 1 4 .250 3 4 .750 14 1.4 1 2 3 0.3 3 0 3 1 0
03 Sclafani, Caden 9 0 51 5.7 3 14 .214 1 12 .083 6 8 .750 13 1.4 0 3 3 0.3 4 4 1 0 0
24 Agee, Akene 16 0 121 7.6 9 25 .360 0 6 .000 3 6 .500 21 1.3 1 9 10 0.6 16 4 6 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 36 97 3.3 0 0 13 0 0  
Total 29 5875 202.6 855 1888 .453 195 586 .333 363 511 .710 2268 78.21 337 753 1090 37.6 487 410 327 169 78
Opponents 29 5875 202.6 868 1825 .476 194 614 .316 380 535 .710 2310 79.66 281 749 1030 35.5 473 397 318 182 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Latimer, Bryce 20 20 633 31.7 131 304 .431 10 35 .286 82 108 .759 354 17.7 18 52 70 3.5 39 93 4.7 57 27 8
22 Robinson, Josh 21 13 616 29.3 143 267 .536 1 4 .250 26 52 .500 313 14.9 62 110 172 8.2 31 34 1.6 35 17 6
32 Jenkins, John 15 10 378 25.2 57 133 .429 16 56 .286 28 40 .700 158 10.5 15 40 55 3.7 26 18 1.2 13 4 14
04 Patterson, Jalen 22 4 452 20.5 61 148 .412 29 70 .414 27 36 .750 178 8.1 11 60 71 3.2 32 56 2.5 34 12 3
23 Peterson, Dalton 22 22 545 24.8 52 139 .374 49 129 .380 19 20 .950 172 7.8 5 45 50 2.3 33 15 0.7 7 13 1
30 Anderson, Porter 16 2 225 14.1 39 59 .661 0 0 .000 24 36 .667 102 6.4 17 33 50 3.1 22 5 0.3 14 4 4
35 Poznanovic, Martin 22 15 393 17.9 54 106 .509 0 1 .000 19 33 .576 127 5.8 35 55 90 4.1 50 20 0.9 25 12 6
10 Taylor, Jarrett 21 13 468 22.3 24 84 .286 20 71 .282 17 25 .680 85 4.0 4 49 53 2.5 36 20 1.0 10 12 1
12 Nunez, Raul 21 5 358 17.0 26 82 .317 12 46 .261 17 22 .773 81 3.9 7 46 53 2.5 35 16 0.8 16 10 3
20 Phipps, Julio 19 6 240 12.6 19 41 .463 0 1 .000 6 10 .600 44 2.3 26 36 62 3.3 47 8 0.4 11 14 17
24 Agee, Akene 13 0 89 6.8 7 18 .389 0 3 .000 2 3 .667 16 1.2 1 5 6 0.5 15 4 0.3 6 1 0
15 Harris, Malakai 7 0 27 3.9 4 10 .400 1 2 .500 1 2 .500 10 1.4 1 1 2 0.3 3 0 0.0 3 1 0
03 Sclafani, Caden 9 0 51 5.7 3 14 .214 1 12 .083 6 8 .750 13 1.4 0 3 3 0.3 4 4 0.4 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 25 75 3.4 0 0 0.0 11 0 0  
Total 22 4475 203.4 620 1405 .441 139 430 .323 274 395 .694 1653 75.14 252 560 812 36.9 373 293 13.3 243 127 63
Opponents 22 4475 203.4 653 1373 .476 139 462 .301 306 426 .718 1751 79.59 221 582 803 36.5 356 278 12.6 232 131 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Latimer, Bryce 27 27 840 183 415 .441 15 54 .278 123 154 .799 504 18.7
22 Robinson, Josh 28 19 831 201 364 .552 1 6 .167 33 72 .458 436 15.6
23 Peterson, Dalton 29 29 692 74 184 .402 68 170 .400 21 22 .955 237 8.2
32 Jenkins, John 19 11 430 61 149 .409 19 63 .302 29 41 .707 170 8.9
04 Patterson, Jalen 29 4 579 84 200 .420 35 94 .372 29 39 .744 232 8.0
30 Anderson, Porter 22 7 344 59 87 .678 0 0 .000 34 48 .708 152 6.9
35 Poznanovic, Martin 29 16 478 65 126 .516 0 1 .000 22 39 .564 152 5.2
05 Ballard, Trey 5 0 46 9 23 .391 4 11 .364 4 4 1.000 26 5.2
10 Taylor, Jarrett 28 19 651 37 117 .316 31 101 .307 19 28 .679 124 4.4
12 Nunez, Raul 28 6 471 39 113 .345 20 62 .323 23 28 .821 121 4.3
20 Phipps, Julio 25 7 297 26 55 .473 0 2 .000 14 18 .778 66 2.6
24 Agee, Akene 16 0 121 9 25 .360 0 6 .000 3 6 .500 21 1.3
15 Harris, Malakai 10 0 44 5 16 .313 1 4 .250 3 4 .750 14 1.4
03 Sclafani, Caden 9 0 51 3 14 .214 1 12 .083 6 8 .750 13 1.4
Total 29 5875 855 1888 .453 195 586 .333 363 511 .710 2268 78.21
Opponents 29 5875 868 1825 .476 194 614 .316 380 535 .710 2310 79.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Latimer, Bryce 27 31.1 .441 .278 .799 0.8 2.6 3.4 4.5 1.4 0.4 18.7
22 Robinson, Josh 28 29.7 .552 .167 .458 3.0 5.5 8.5 1.7 0.8 0.3 15.6
23 Peterson, Dalton 29 23.9 .402 .400 .955 0.2 1.9 2.1 0.8 0.5 0.0 8.2
32 Jenkins, John 19 22.6 .409 .302 .707 0.8 2.8 3.6 0.9 0.3 0.9 8.9
04 Patterson, Jalen 29 20.0 .420 .372 .744 0.6 2.6 3.1 2.8 0.6 0.1 8.0
30 Anderson, Porter 22 15.6 .678 .000 .708 1.5 2.4 3.9 0.3 0.3 0.4 6.9
35 Poznanovic, Martin 29 16.5 .516 .000 .564 1.5 2.3 3.8 0.9 0.6 0.2 5.2
05 Ballard, Trey 5 9.2 .391 .364 1.000 0.6 1.6 2.2 0.8 0.0 0.0 5.2
10 Taylor, Jarrett 28 23.3 .316 .307 .679 0.3 2.1 2.4 1.4 0.6 0.1 4.4
12 Nunez, Raul 28 16.8 .345 .323 .821 0.4 2.2 2.6 0.9 0.4 0.1 4.3
20 Phipps, Julio 25 11.9 .473 .000 .778 1.3 1.8 3.1 0.4 0.8 0.8 2.6
24 Agee, Akene 16 7.6 .360 .000 .500 0.1 0.6 0.6 0.3 0.1 0.0 1.3
15 Harris, Malakai 10 4.4 .313 .250 .750 0.1 0.2 0.3 0.0 0.1 0.0 1.4
03 Sclafani, Caden 9 5.7 .214 .083 .750 0.0 0.3 0.3 0.4 0.0 0.0 1.4
Total 29 202.6 .453 .333 .710 11.6 26.0 37.6 14.1 5.8 2.7 78.21
Opponents 29 202.6 .476 .316 .710 9.7 25.8 35.5 13.7 6.3 3.1 79.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M Int'l 11/10/23 78-80 L 34-63 .540 4-11 .364 6-11 .545 12 21 33 33.0 15 12 18 2 8 78 78.0
vs Tex. A&M-Kingsville 11/11/23 109-70 W 40-81 .494 13-32 .406 16-19 .842 20 42 62 47.5 18 22 12 2 2 109 93.5
at Neb.-Kearney 11/18/23 101-113 L 39-70 .557 11-25 .440 12-19 .632 9 17 26 40.3 8 25 7 0 3 101 96.0
vs Bethany (KS) 11/21/23 89-72 W 32-75 .427 9-23 .391 16-18 .889 24 29 53 43.5 16 21 15 2 5 89 94.3
at Sioux Falls 11/25/23 72-84 L 29-59 .492 5-20 .250 9-9 1.000 3 19 22 39.2 20 7 12 4 4 72 89.8
at CSU Pueblo 12/01/23 84-82 W 33-66 .500 5-16 .313 13-18 .722 17 22 39 39.2 21 15 11 2 5 84 88.8
at N.M. Highlands 12/02/23 61-75 L 21-57 .368 6-17 .353 13-18 .722 8 26 34 38.4 13 6 14 1 5 61 84.9
vs Western Colo. 12/09/23 79-51 W 33-59 .559 7-17 .412 6-10 .600 11 22 33 37.8 14 19 9 2 10 79 84.1
vs Colo. Christian 12/12/23 80-73 W 31-58 .534 11-27 .407 7-13 .538 10 25 35 37.4 15 20 11 4 4 80 83.7
vs Regis (CO) 12/16/23 77-73 W 32-61 .525 7-21 .333 6-13 .462 9 31 40 37.7 10 15 12 1 3 77 83.0
vs UC-Colo. Springs 12/17/23 91-84 W 34-62 .548 5-15 .333 18-22 .818 12 23 35 37.5 21 19 11 4 6 91 83.7
vs York (NE) 12/30/23 92-56 W 32-69 .464 12-33 .364 16-21 .762 9 44 53 38.8 19 17 11 3 7 92 84.4
at MSU Denver 01/06/24 63-84 L 24-66 .364 6-21 .286 9-15 .600 14 25 39 38.8 16 12 20 1 8 63 82.8
vs Colorado Mesa 01/12/24 95-102 L (OT) 34-74 .459 8-24 .333 19-25 .760 11 23 34 38.4 26 19 8 6 10 95 83.6
vs Westminster (UT) 01/13/24 80-73 W 28-60 .467 8-22 .364 16-19 .842 8 25 33 38.1 16 14 10 3 5 80 83.4
at Fort Lewis 01/19/24 72-88 L 25-66 .379 10-27 .370 12-18 .667 13 22 35 37.9 25 14 11 2 5 72 82.7
at Adams St. 01/20/24 77-104 L 28-65 .431 6-21 .286 15-22 .682 9 22 31 37.5 19 17 9 2 3 77 82.4
at UC-Colo. Springs 01/26/24 93-86 W 37-62 .597 7-16 .438 12-20 .600 10 24 34 37.3 20 12 13 3 9 93 82.9
at Regis (CO) 01/27/24 55-86 L 18-62 .290 5-18 .278 14-29 .483 17 22 39 37.4 17 11 8 3 3 55 81.5
vs South Dakota Mines 02/03/24 76-70 W 25-60 .417 8-20 .400 18-23 .783 8 38 46 37.8 11 18 14 4 8 76 81.2
at Colo. Christian 02/07/24 60-63 L 22-57 .386 4-19 .211 12-15 .800 10 24 34 37.6 13 8 10 0 8 60 80.2
at Western Colo. 02/09/24 61-68 L 23-60 .383 4-12 .333 11-19 .579 13 31 44 37.9 15 7 12 1 7 61 79.3
vs N.M. Highlands 02/16/24 82-90 L (OT) 33-76 .434 8-26 .308 8-9 .889 13 27 40 38.0 18 17 14 3 4 82 79.4
vs CSU Pueblo 02/17/24 75-80 L 30-61 .492 4-15 .267 11-17 .647 6 21 27 37.5 20 12 7 9 6 75 79.3
vs MSU Denver 02/23/24 84-88 L 29-60 .483 6-21 .286 20-25 .800 9 31 40 37.6 20 15 15 6 3 84 79.4
vs Colo. Sch. of Mines 02/24/24 56-74 L 17-58 .293 2-17 .118 20-24 .833 13 20 33 37.5 16 8 6 1 5 56 78.5
at South Dakota Mines 03/01/24 69-63 W 29-71 .408 4-19 .211 7-11 .636 12 30 42 37.6 11 5 13 3 9 69 78.2
at Black Hills St. 03/02/24 83-94 L (OT) 34-84 .405 8-19 .421 7-10 .700 19 26 45 37.9 16 10 5 2 1 83 78.4
at Colorado Mesa 03/05/24 74-84 L 29-66 .439 2-12 .167 14-19 .737 8 21 29 37.6 18 13 9 2 13 74 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M Int'l 11/10/23 80-78 W 31-56 .554 5-20 .250 13-21 .619 9 20 29 29.0 18 10 16 4 12 80 80.0
Tex. A&M-Kingsville 11/11/23 70-109 L 27-72 .375 6-16 .375 10-16 .625 8 23 31 30.0 17 14 7 4 6 70 75.0
Neb.-Kearney 11/18/23 113-101 W 48-73 .658 12-22 .545 5-5 1.000 8 24 32 30.7 16 27 10 0 6 113 87.7
Bethany (KS) 11/21/23 72-89 L 24-57 .421 8-18 .444 16-19 .842 5 21 26 29.5 21 15 15 5 10 72 83.8
Sioux Falls 11/25/23 84-72 W 31-65 .477 11-23 .478 11-17 .647 13 16 29 29.4 16 19 9 4 6 84 83.8
CSU Pueblo 12/01/23 82-84 L 29-56 .518 3-15 .200 21-29 .724 9 17 26 28.8 14 14 7 3 5 82 83.5
N.M. Highlands 12/02/23 75-61 W 28-61 .459 8-27 .296 11-13 .846 6 24 30 29.0 15 9 10 6 10 75 82.3
Western Colo. 12/09/23 51-79 L 20-44 .455 2-12 .167 9-13 .692 5 18 23 28.3 15 11 20 6 2 51 78.4
Colo. Christian 12/12/23 73-80 L 29-59 .492 6-20 .300 9-13 .692 8 20 28 28.2 17 12 7 0 4 73 77.8
Regis (CO) 12/16/23 73-77 L 30-69 .435 4-18 .222 9-14 .643 10 24 34 28.8 15 11 7 1 9 73 77.3
UC-Colo. Springs 12/17/23 84-91 L 30-60 .500 7-21 .333 17-22 .773 11 17 28 28.7 21 18 11 3 7 84 77.9
York (NE) 12/30/23 56-92 L 21-71 .296 3-28 .107 11-18 .611 10 30 40 29.7 15 10 12 0 6 56 76.1
MSU Denver 01/06/24 84-63 W 35-69 .507 4-15 .267 10-17 .588 14 30 44 30.8 13 19 15 5 11 84 76.7
Colorado Mesa 01/12/24 102-95 W (OT) 34-64 .531 11-28 .393 23-33 .697 13 33 46 31.9 23 16 15 5 1 102 78.5
Westminster (UT) 01/13/24 73-80 L 27-60 .450 4-14 .286 15-17 .882 9 25 34 32.0 13 11 12 4 5 73 78.1
Fort Lewis 01/19/24 88-72 W 31-55 .564 9-21 .429 17-29 .586 9 33 42 32.6 21 13 13 2 5 88 78.8
Adams St. 01/20/24 104-77 W 38-65 .585 12-22 .545 16-19 .842 8 32 40 33.1 17 18 8 1 6 104 80.2
UC-Colo. Springs 01/26/24 86-93 L 33-65 .508 5-19 .263 15-20 .750 10 20 30 32.9 16 13 11 6 5 86 80.6
Regis (CO) 01/27/24 86-55 W 32-67 .478 3-24 .125 19-23 .826 14 35 49 33.7 20 7 5 7 5 86 80.8
South Dakota Mines 02/03/24 70-76 L 28-72 .389 8-31 .258 6-14 .429 10 31 41 34.1 17 17 9 0 8 70 80.3
Colo. Christian 02/07/24 63-60 W 25-60 .417 5-23 .217 8-12 .667 14 27 41 34.4 16 8 12 3 7 63 79.5
Western Colo. 02/09/24 68-61 W 25-59 .424 9-27 .333 9-15 .600 7 28 35 34.5 18 14 9 2 6 68 79.0
N.M. Highlands 02/16/24 90-82 W (OT) 34-79 .430 9-27 .333 13-16 .813 18 29 47 35.0 13 13 14 3 9 90 79.4
CSU Pueblo 02/17/24 80-75 W 28-57 .491 4-15 .267 20-27 .741 13 27 40 35.2 15 11 12 1 5 80 79.5
MSU Denver 02/23/24 88-84 W 32-66 .485 6-17 .353 18-28 .643 8 26 34 35.2 18 12 7 2 12 88 79.8
Colo. Sch. of Mines 02/24/24 74-56 W 25-53 .472 7-17 .412 17-21 .810 10 29 39 35.3 15 16 9 2 2 74 79.6
South Dakota Mines 03/01/24 63-69 L 28-66 .424 4-20 .200 3-8 .375 6 24 30 35.1 14 6 15 3 5 63 79.0
Black Hills St. 03/02/24 94-83 W (OT) 32-67 .478 9-29 .310 21-23 .913 9 33 42 35.4 10 9 4 5 2 94 79.5
Colorado Mesa 03/05/24 84-74 W 33-58 .569 10-25 .400 8-13 .615 7 33 40 35.5 14 24 17 4 5 84 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M Int'l 11/10/23 78-80 -2 34-63/31-56 .540/.554 4-11/5-20 .364/.250 6-11/13-21 .545-.619 33/29 4 12/10 18/16 2/4 8/12 15/18
Tex. A&M-Kingsville 11/11/23 109-70 39 40-81/27-72 .494/.375 13-32/6-16 .406/.375 16-19/10-16 .842-.625 62/31 31 22/14 12/7 2/4 2/6 18/17
Neb.-Kearney 11/18/23 101-113 -12 39-70/48-73 .557/.658 11-25/12-22 .440/.545 12-19/5-5 .632-1.000 26/32 -6 25/27 7/10 0/0 3/6 8/16
Bethany (KS) 11/21/23 89-72 17 32-75/24-57 .427/.421 9-23/8-18 .391/.444 16-18/16-19 .889-.842 53/26 27 21/15 15/15 2/5 5/10 16/21
Sioux Falls 11/25/23 72-84 -12 29-59/31-65 .492/.477 5-20/11-23 .250/.478 9-9/11-17 1.000-.647 22/29 -7 7/19 12/9 4/4 4/6 20/16
CSU Pueblo 12/01/23 84-82 2 33-66/29-56 .500/.518 5-16/3-15 .313/.200 13-18/21-29 .722-.724 39/26 13 15/14 11/7 2/3 5/5 21/14
N.M. Highlands 12/02/23 61-75 -14 21-57/28-61 .368/.459 6-17/8-27 .353/.296 13-18/11-13 .722-.846 34/30 4 6/9 14/10 1/6 5/10 13/15
Western Colo. 12/09/23 79-51 28 33-59/20-44 .559/.455 7-17/2-12 .412/.167 6-10/9-13 .600-.692 33/23 10 19/11 9/20 2/6 10/2 14/15
Colo. Christian 12/12/23 80-73 7 31-58/29-59 .534/.492 11-27/6-20 .407/.300 7-13/9-13 .538-.692 35/28 7 20/12 11/7 4/0 4/4 15/17
Regis (CO) 12/16/23 77-73 4 32-61/30-69 .525/.435 7-21/4-18 .333/.222 6-13/9-14 .462-.643 40/34 6 15/11 12/7 1/1 3/9 10/15
UC-Colo. Springs 12/17/23 91-84 7 34-62/30-60 .548/.500 5-15/7-21 .333/.333 18-22/17-22 .818-.773 35/28 7 19/18 11/11 4/3 6/7 21/21
York (NE) 12/30/23 92-56 36 32-69/21-71 .464/.296 12-33/3-28 .364/.107 16-21/11-18 .762-.611 53/40 13 17/10 11/12 3/0 7/6 19/15
MSU Denver 01/06/24 63-84 -21 24-66/35-69 .364/.507 6-21/4-15 .286/.267 9-15/10-17 .600-.588 39/44 -5 12/19 20/15 1/5 8/11 16/13
Colorado Mesa 01/12/24 95-102 -7 34-74/34-64 .459/.531 8-24/11-28 .333/.393 19-25/23-33 .760-.697 34/46 -12 19/16 8/15 6/5 10/1 26/23
Westminster (UT) 01/13/24 80-73 7 28-60/27-60 .467/.450 8-22/4-14 .364/.286 16-19/15-17 .842-.882 33/34 -1 14/11 10/12 3/4 5/5 16/13
Fort Lewis 01/19/24 72-88 -16 25-66/31-55 .379/.564 10-27/9-21 .370/.429 12-18/17-29 .667-.586 35/42 -7 14/13 11/13 2/2 5/5 25/21
Adams St. 01/20/24 77-104 -27 28-65/38-65 .431/.585 6-21/12-22 .286/.545 15-22/16-19 .682-.842 31/40 -9 17/18 9/8 2/1 3/6 19/17
UC-Colo. Springs 01/26/24 93-86 7 37-62/33-65 .597/.508 7-16/5-19 .438/.263 12-20/15-20 .600-.750 34/30 4 12/13 13/11 3/6 9/5 20/16
Regis (CO) 01/27/24 55-86 -31 18-62/32-67 .290/.478 5-18/3-24 .278/.125 14-29/19-23 .483-.826 39/49 -10 11/7 8/5 3/7 3/5 17/20
South Dakota Mines 02/03/24 76-70 6 25-60/28-72 .417/.389 8-20/8-31 .400/.258 18-23/6-14 .783-.429 46/41 5 18/17 14/9 4/0 8/8 11/17
Colo. Christian 02/07/24 60-63 -3 22-57/25-60 .386/.417 4-19/5-23 .211/.217 12-15/8-12 .800-.667 34/41 -7 8/8 10/12 0/3 8/7 13/16
Western Colo. 02/09/24 61-68 -7 23-60/25-59 .383/.424 4-12/9-27 .333/.333 11-19/9-15 .579-.600 44/35 9 7/14 12/9 1/2 7/6 15/18
N.M. Highlands 02/16/24 82-90 -8 33-76/34-79 .434/.430 8-26/9-27 .308/.333 8-9/13-16 .889-.813 40/47 -7 17/13 14/14 3/3 4/9 18/13
CSU Pueblo 02/17/24 75-80 -5 30-61/28-57 .492/.491 4-15/4-15 .267/.267 11-17/20-27 .647-.741 27/40 -13 12/11 7/12 9/1 6/5 20/15
MSU Denver 02/23/24 84-88 -4 29-60/32-66 .483/.485 6-21/6-17 .286/.353 20-25/18-28 .800-.643 40/34 6 15/12 15/7 6/2 3/12 20/18
Colo. Sch. of Mines 02/24/24 56-74 -18 17-58/25-53 .293/.472 2-17/7-17 .118/.412 20-24/17-21 .833-.810 33/39 -6 8/16 6/9 1/2 5/2 16/15
South Dakota Mines 03/01/24 69-63 6 29-71/28-66 .408/.424 4-19/4-20 .211/.200 7-11/3-8 .636-.375 42/30 12 5/6 13/15 3/3 9/5 11/14
Black Hills St. 03/02/24 83-94 -11 34-84/32-67 .405/.478 8-19/9-29 .421/.310 7-10/21-23 .700-.913 45/42 3 10/9 5/4 2/5 1/2 16/10
Colorado Mesa 03/05/24 74-84 -10 29-66/33-58 .439/.569 2-12/10-25 .167/.400 14-19/8-13 .737-.615 29/40 -11 13/24 9/17 2/4 13/5 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Tex. A&M-Kingsville (11/11/23)
FIELD GOALS MADE 40 Tex. A&M-Kingsville (11/11/23)
FIELD GOAL ATTEMPTS 84 Black Hills St. (03/02/24)
3 PT FIELD GOALS MADE 13 Tex. A&M-Kingsville (11/11/23)
3 PT FG ATTEMPTS 33 York (NE) (12/30/23)
FREE THROWS MADE 20 MSU Denver (02/23/24); Colo. Sch. of Mines (02/24/24)
FREE THROW ATTEMPTS 29 Regis (CO) (01/27/24)
REBOUNDS 62 Tex. A&M-Kingsville (11/11/23)
ASSISTS 25 Neb.-Kearney (11/18/23)
STEALS 13 Colorado Mesa (03/05/24)
BLOCKED SHOTS 9 CSU Pueblo (02/17/24)
TURNOVERS 20 MSU Denver (01/06/24)
FOULS 26 Colorado Mesa (01/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Latimer,Bryce; Robinson,Josh Colorado Mesa (01/12/24); Colorado Mesa (03/05/24)
FIELD GOALS MADE 13 Robinson,Josh Colorado Mesa (03/05/24)
FIELD GOAL ATTEMPTS 25 Latimer,Bryce CSU Pueblo (12/01/23)
3 PT FIELD GOALS MADE 6 Peterson,Dalton Colo. Christian (12/12/23); Fort Lewis (01/19/24)
3 PT FG ATTEMPTS 11 Peterson,Dalton Tex. A&M-Kingsville (11/11/23); Westminster (UT) (01/13/24); Fort Lewis (01/19/24)
FREE THROWS MADE 12 Latimer,Bryce Colorado Mesa (01/12/24)
FREE THROW ATTEMPTS 14 Latimer,Bryce Colorado Mesa (01/12/24)
REBOUNDS 14 Robinson,Josh Bethany (KS) (11/21/23)
ASSISTS 10 Latimer,Bryce Colorado Mesa (01/12/24)
STEALS 4 Latimer,Bryce Colorado Mesa (03/05/24)
BLOCKED SHOTS 5 Phipps,Julio CSU Pueblo (02/17/24)
TURNOVERS 6 Latimer,Bryce MSU Denver (02/23/24); Sioux Falls (11/25/23); MSU Denver (01/06/24)
FOULS 5 Nunez,Raul; Phipps,Julio; Taylor,Jarrett; Latimer,Bryce UC-Colo. Springs (12/17/23); Colorado Mesa (01/12/24); N.M. Highlands (02/16/24); CSU Pueblo (02/17/24); Sioux Falls (11/25/23); UC-Colo. Springs (01/26/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Latimer, Bryce 27 504 18.7
#22 Robinson, Josh 28 436 15.6
#23 Peterson, Dalton 29 237 8.2
#04 Patterson, Jalen 29 232 8.0
#32 Jenkins, John 19 170 8.9
#30 Anderson, Porter 22 152 6.9
#35 Poznanovic, Martin 29 152 5.2
#10 Taylor, Jarrett 28 124 4.4
#12 Nunez, Raul 28 121 4.3
#20 Phipps, Julio 25 66 2.6
#05 Ballard, Trey 5 26 5.2
#24 Agee, Akene 16 21 1.3
#15 Harris, Malakai 10 14 1.4
#03 Sclafani, Caden 9 13 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Robinson, Josh 28 201 364 .552 7.2 13.0
#02 Latimer, Bryce 27 183 415 .441 6.8 15.4
#04 Patterson, Jalen 29 84 200 .420 2.9 6.9
#23 Peterson, Dalton 29 74 184 .402 2.6 6.3
#35 Poznanovic, Martin 29 65 126 .516 2.2 4.3
#32 Jenkins, John 19 61 149 .409 3.2 7.8
#30 Anderson, Porter 22 59 87 .678 2.7 4.0
#12 Nunez, Raul 28 39 113 .345 1.4 4.0
#10 Taylor, Jarrett 28 37 117 .316 1.3 4.2
#20 Phipps, Julio 25 26 55 .473 1.0 2.2
#24 Agee, Akene 16 9 25 .360 0.6 1.6
#05 Ballard, Trey 5 9 23 .391 1.8 4.6
#15 Harris, Malakai 10 5 16 .313 0.5 1.6
#03 Sclafani, Caden 9 3 14 .214 0.3 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Peterson, Dalton 29 68 170 .400 2.3 5.9
#04 Patterson, Jalen 29 35 94 .372 1.2 3.2
#10 Taylor, Jarrett 28 31 101 .307 1.1 3.6
#12 Nunez, Raul 28 20 62 .323 0.7 2.2
#32 Jenkins, John 19 19 63 .302 1.0 3.3
#02 Latimer, Bryce 27 15 54 .278 0.6 2.0
#05 Ballard, Trey 5 4 11 .364 0.8 2.2
#15 Harris, Malakai 10 1 4 .250 0.1 0.4
#22 Robinson, Josh 28 1 6 .167 0.0 0.2
#03 Sclafani, Caden 9 1 12 .083 0.1 1.3
#24 Agee, Akene 16 0 6 .000 0.0 0.4
#20 Phipps, Julio 25 0 2 .000 0.0 0.1
#35 Poznanovic, Martin 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
