Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Chadron St. Opponents
Scoring
Total Points 393 398
Points Per Game 78.6 79.6
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 135-321 129-257
FG: Percentage .421 .502
FG: Per Game 27.0 25.8
3PT: Made-Attempted 44-133 40-105
3PT: Percentage .331 .381
3PT: Per Game 8.8 8.0
FT: Made-Attempted 79-111 100-136
FT: Percentage .712 .735
FT: Per Game 15.8 20.0
Rebounding
Total 175 172
Per Game 35.0 34.4
Margin 0.6 --
Assists
Total 69 76
Per Game 13.8 15.2
Turnovers
Total 64 86
Per Game 12.8 17.2
Margin 4.4 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 20.6 16.0
Steals
Total 51 35
Per Game 10.2 7.0
Blocks
Total 11 13
Per Game 2.2 2.6
Attendance
Total 1800 1697
Per Game 1-1,800 2-849

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Obou, Ronyo 5 3 135 27.0 29 66 .439 14 39 .359 10 12 .833 82 16.4 9 9 18 3.6 4 10 4 4 0
02 Little, Zyon 5 5 158 31.6 25 53 .472 8 23 .348 11 17 .647 69 13.8 14 16 30 6.0 16 5 7 7 5
12 Prince, Patric 5 5 126 25.2 18 35 .514 2 5 .400 16 23 .696 54 10.8 18 19 37 7.4 22 8 7 8 2
01 Hannah, Caleb 5 2 106 21.2 17 29 .586 6 12 .500 7 9 .778 47 9.4 3 7 10 2.0 10 4 8 4 3
00 Punch, Patrick 3 3 64 21.3 9 23 .391 5 13 .385 4 4 1.000 27 9.0 2 3 5 1.7 9 8 4 5 0
24 Tedeschi, Vincent 5 5 119 23.8 13 33 .394 2 7 .286 16 21 .762 44 8.8 7 11 18 3.6 17 22 12 14 0
15 Nick, Collin 2 0 28 14.0 5 9 .556 1 2 .500 2 2 1.000 13 6.5 4 2 6 3.0 3 1 1 0 0
04 Shonnard, Spencer 5 0 50 10.0 9 20 .450 2 5 .400 4 6 .667 24 4.8 0 6 6 1.2 7 3 3 1 0
35 Kralik, Konnor 5 2 80 16.0 5 16 .313 1 8 .125 2 3 .667 13 2.6 4 6 10 2.0 2 2 4 4 0
05 Williams, Kelton 5 0 44 8.8 2 17 .118 2 7 .286 7 10 .700 13 2.6 1 5 6 1.2 6 1 4 3 1
23 Vincent, Chayse 5 0 43 8.6 2 10 .200 0 4 .000 0 2 .000 4 0.8 1 1 2 0.4 4 2 3 0 0
10 Schauer, Jackson 5 0 30 6.0 1 8 .125 1 7 .143 0 0 .000 3 0.6 0 3 3 0.6 7 2 3 1 0
20 Ferdy, Marc 3 0 17 5.7 0 2 .000 0 1 .000 0 2 .000 0 0.0 3 1 4 1.3 4 1 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 4.0 0 0 3 0 0  
Total 5 1000 200.0 135 321 .421 44 133 .331 79 111 .712 393 78.60 75 100 175 35.0 111 69 64 51 11
Opponents 5 1000 200.0 129 257 .502 40 105 .381 100 136 .735 398 79.60 49 123 172 34.4 96 76 86 35 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Obou, Ronyo 5 3 135 29 66 .439 14 39 .359 10 12 .833 82 16.4
02 Little, Zyon 5 5 158 25 53 .472 8 23 .348 11 17 .647 69 13.8
12 Prince, Patric 5 5 126 18 35 .514 2 5 .400 16 23 .696 54 10.8
00 Punch, Patrick 3 3 64 9 23 .391 5 13 .385 4 4 1.000 27 9.0
01 Hannah, Caleb 5 2 106 17 29 .586 6 12 .500 7 9 .778 47 9.4
24 Tedeschi, Vincent 5 5 119 13 33 .394 2 7 .286 16 21 .762 44 8.8
15 Nick, Collin 2 0 28 5 9 .556 1 2 .500 2 2 1.000 13 6.5
04 Shonnard, Spencer 5 0 50 9 20 .450 2 5 .400 4 6 .667 24 4.8
35 Kralik, Konnor 5 2 80 5 16 .313 1 8 .125 2 3 .667 13 2.6
05 Williams, Kelton 5 0 44 2 17 .118 2 7 .286 7 10 .700 13 2.6
20 Ferdy, Marc 3 0 17 0 2 .000 0 1 .000 0 2 .000 0 0.0
10 Schauer, Jackson 5 0 30 1 8 .125 1 7 .143 0 0 .000 3 0.6
23 Vincent, Chayse 5 0 43 2 10 .200 0 4 .000 0 2 .000 4 0.8
Total 5 1000 135 321 .421 44 133 .331 79 111 .712 393 78.60
Opponents 5 1000 129 257 .502 40 105 .381 100 136 .735 398 79.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Obou, Ronyo 5 27.0 .439 .359 .833 1.8 1.8 3.6 2.0 0.8 0.0 16.4
02 Little, Zyon 5 31.6 .472 .348 .647 2.8 3.2 6.0 1.0 1.4 1.0 13.8
12 Prince, Patric 5 25.2 .514 .400 .696 3.6 3.8 7.4 1.6 1.6 0.4 10.8
00 Punch, Patrick 3 21.3 .391 .385 1.000 0.7 1.0 1.7 2.7 1.7 0.0 9.0
01 Hannah, Caleb 5 21.2 .586 .500 .778 0.6 1.4 2.0 0.8 0.8 0.6 9.4
24 Tedeschi, Vincent 5 23.8 .394 .286 .762 1.4 2.2 3.6 4.4 2.8 0.0 8.8
15 Nick, Collin 2 14.0 .556 .500 1.000 2.0 1.0 3.0 0.5 0.0 0.0 6.5
04 Shonnard, Spencer 5 10.0 .450 .400 .667 0.0 1.2 1.2 0.6 0.2 0.0 4.8
35 Kralik, Konnor 5 16.0 .313 .125 .667 0.8 1.2 2.0 0.4 0.8 0.0 2.6
05 Williams, Kelton 5 8.8 .118 .286 .700 0.2 1.0 1.2 0.2 0.6 0.2 2.6
20 Ferdy, Marc 3 5.7 .000 .000 .000 1.0 0.3 1.3 0.3 0.0 0.0 0.0
10 Schauer, Jackson 5 6.0 .125 .143 .000 0.0 0.6 0.6 0.4 0.2 0.0 0.6
23 Vincent, Chayse 5 8.6 .200 .000 .000 0.2 0.2 0.4 0.4 0.0 0.0 0.8
Total 5 200.0 .421 .331 .712 15.0 20.0 35.0 13.8 10.2 2.2 78.60
Opponents 5 200.0 .502 .381 .735 9.8 24.6 34.4 15.2 7.0 2.6 79.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern St. 11/09/26 76-79 L 24-62 .387 10-23 .435 18-28 .643 12 21 33 33.0 20 14 7 1 13 76 76.0
at West Tex. A&M 11/13/26 83-91 L 32-75 .427 8-28 .286 11-16 .688 20 21 41 37.0 28 11 21 1 12 83 79.5
vs Tex. A&M Int'l 11/14/26 84-77 W 27-65 .415 8-32 .250 22-28 .786 23 16 39 37.7 20 15 13 6 13 84 81.0
vs Neb.-Kearney 11/18/26 79-71 W 29-58 .500 11-25 .440 10-14 .714 8 21 29 35.5 18 17 12 2 6 79 80.5
at Sioux Falls 11/20/26 71-80 L 23-61 .377 7-25 .280 18-25 .720 12 21 33 35.0 25 12 11 1 7 71 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern St. 11/09/26 79-76 W 27-50 .540 8-19 .421 17-24 .708 7 34 41 41.0 20 19 16 5 4 79 79.0
West Tex. A&M 11/13/26 91-83 W 26-54 .481 7-20 .350 32-40 .800 11 26 37 39.0 18 14 22 2 13 91 85.0
Tex. A&M Int'l 11/14/26 77-84 L 26-50 .520 11-21 .524 14-18 .778 12 15 27 35.0 22 17 20 0 4 77 82.3
Neb.-Kearney 11/18/26 71-79 L 26-53 .491 5-22 .227 14-18 .778 8 24 32 34.3 14 12 15 3 7 71 79.5
Sioux Falls 11/20/26 80-71 W 24-50 .480 9-23 .391 23-36 .639 11 24 35 34.4 22 14 13 3 7 80 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern St. 11/09/26 76-79 -3 24-62/27-50 .387/.540 10-23/8-19 .435/.421 18-28/17-24 .643-.708 33/41 -8 14/19 7/16 1/5 13/4 20/20
West Tex. A&M 11/13/26 83-91 -8 32-75/26-54 .427/.481 8-28/7-20 .286/.350 11-16/32-40 .688-.800 41/37 4 11/14 21/22 1/2 12/13 28/18
Tex. A&M Int'l 11/14/26 84-77 7 27-65/26-50 .415/.520 8-32/11-21 .250/.524 22-28/14-18 .786-.778 39/27 12 15/17 13/20 6/0 13/4 20/22
Neb.-Kearney 11/18/26 79-71 8 29-58/26-53 .500/.491 11-25/5-22 .440/.227 10-14/14-18 .714-.778 29/32 -3 17/12 12/15 2/3 6/7 18/14
Sioux Falls 11/20/26 71-80 -9 23-61/24-50 .377/.480 7-25/9-23 .280/.391 18-25/23-36 .720-.639 33/35 -2 12/14 11/13 1/3 7/7 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Tex. A&M Int'l (11/14/26)
FIELD GOALS MADE 32 West Tex. A&M (11/13/26)
FIELD GOAL ATTEMPTS 75 West Tex. A&M (11/13/26)
3 PT FIELD GOALS MADE 11 Neb.-Kearney (11/18/26)
3 PT FG ATTEMPTS 32 Tex. A&M Int'l (11/14/26)
FREE THROWS MADE 22 Tex. A&M Int'l (11/14/26)
FREE THROW ATTEMPTS 28 Tex. A&M Int'l (11/14/26); Northern St. (11/09/26)
REBOUNDS 41 West Tex. A&M (11/13/26)
ASSISTS 17 Neb.-Kearney (11/18/26)
STEALS 13 Tex. A&M Int'l (11/14/26); Northern St. (11/09/26)
BLOCKED SHOTS 6 Tex. A&M Int'l (11/14/26)
TURNOVERS 21 West Tex. A&M (11/13/26)
FOULS 28 West Tex. A&M (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Obou,Ronyo Tex. A&M Int'l (11/14/26)
FIELD GOALS MADE 9 Prince,Patric West Tex. A&M (11/13/26)
FIELD GOAL ATTEMPTS 21 Obou,Ronyo West Tex. A&M (11/13/26)
3 PT FIELD GOALS MADE 4 Obou,Ronyo; Little,Zyon Tex. A&M Int'l (11/14/26); Neb.-Kearney (11/18/26); West Tex. A&M (11/13/26)
3 PT FG ATTEMPTS 12 Obou,Ronyo West Tex. A&M (11/13/26)
FREE THROWS MADE 7 Prince,Patric Tex. A&M Int'l (11/14/26)
FREE THROW ATTEMPTS 8 Prince,Patric; Tedeschi,Vincent Tex. A&M Int'l (11/14/26); Northern St. (11/09/26)
REBOUNDS 13 Prince,Patric West Tex. A&M (11/13/26)
ASSISTS 7 Tedeschi,Vincent Tex. A&M Int'l (11/14/26)
STEALS 5 Prince,Patric Tex. A&M Int'l (11/14/26)
BLOCKED SHOTS 2 Little,Zyon Tex. A&M Int'l (11/14/26)
TURNOVERS 6 Tedeschi,Vincent Neb.-Kearney (11/18/26)
FOULS 5 Prince,Patric; Punch,Patrick Neb.-Kearney (11/18/26); West Tex. A&M (11/13/26); Sioux Falls (11/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Obou, Ronyo 5 82 16.4
#02 Little, Zyon 5 69 13.8
#12 Prince, Patric 5 54 10.8
#01 Hannah, Caleb 5 47 9.4
#24 Tedeschi, Vincent 5 44 8.8
#00 Punch, Patrick 3 27 9.0
#04 Shonnard, Spencer 5 24 4.8
#35 Kralik, Konnor 5 13 2.6
#15 Nick, Collin 2 13 6.5
#05 Williams, Kelton 5 13 2.6
#23 Vincent, Chayse 5 4 0.8
#10 Schauer, Jackson 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Obou, Ronyo 5 29 66 .439 5.8 13.2
#02 Little, Zyon 5 25 53 .472 5.0 10.6
#12 Prince, Patric 5 18 35 .514 3.6 7.0
#01 Hannah, Caleb 5 17 29 .586 3.4 5.8
#24 Tedeschi, Vincent 5 13 33 .394 2.6 6.6
#00 Punch, Patrick 3 9 23 .391 3.0 7.7
#04 Shonnard, Spencer 5 9 20 .450 1.8 4.0
#35 Kralik, Konnor 5 5 16 .313 1.0 3.2
#15 Nick, Collin 2 5 9 .556 2.5 4.5
#23 Vincent, Chayse 5 2 10 .200 0.4 2.0
#05 Williams, Kelton 5 2 17 .118 0.4 3.4
#10 Schauer, Jackson 5 1 8 .125 0.2 1.6
#20 Ferdy, Marc 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Obou, Ronyo 5 14 39 .359 2.8 7.8
#02 Little, Zyon 5 8 23 .348 1.6 4.6
#01 Hannah, Caleb 5 6 12 .500 1.2 2.4
#00 Punch, Patrick 3 5 13 .385 1.7 4.3
#12 Prince, Patric 5 2 5 .400 0.4 1.0
#04 Shonnard, Spencer 5 2 5 .400 0.4 1.0
#24 Tedeschi, Vincent 5 2 7 .286 0.4 1.4
#05 Williams, Kelton 5 2 7 .286 0.4 1.4
#35 Kralik, Konnor 5 1 8 .125 0.2 1.6
#15 Nick, Collin 2 1 2 .500 0.5 1.0
#10 Schauer, Jackson 5 1 7 .143 0.2 1.4
#20 Ferdy, Marc 3 0 1 .000 0.0 0.3
#23 Vincent, Chayse 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Prince, Patric 5 16 23 .696 3.2 4.6
#24 Tedeschi, Vincent 5 16 21 .762 3.2 4.2
#02 Little, Zyon 5 11 17 .647 2.2 3.4
#03 Obou, Ronyo 5 10 12 .833 2.0 2.4
#01 Hannah, Caleb 5 7 9 .778 1.4 1.8
#05 Williams, Kelton 5 7 10 .700 1.4 2.0
#00 Punch, Patrick 3 4 4 1.000 1.3 1.3
#04 Shonnard, Spencer 5 4 6 .667 0.8 1.2
#35 Kralik, Konnor 5 2 3 .667 0.4 0.6
#15 Nick, Collin 2 2 2 1.000 1.0 1.0
#20 Ferdy, Marc 3 0 2 .000 0.0 0.7
#23 Vincent, Chayse 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Prince, Patric 5 37 7.4 18 3.6 19 3.8
#02 Little, Zyon 5 30 6.0 14 2.8 16 3.2
#TM Team 5 20 4.0 9 1.8 11 2.2
#03 Obou, Ronyo 5 18 3.6 9 1.8 9 1.8
#24 Tedeschi, Vincent 5 18 3.6 7 1.4 11 2.2
#01 Hannah, Caleb 5 10 2.0 3 0.6 7 1.4
#35 Kralik, Konnor 5 10 2.0 4 0.8 6 1.2
#15 Nick, Collin 2 6 3.0 4 2.0 2 1.0
#04 Shonnard, Spencer 5 6 1.2 0 0.0 6 1.2
#05 Williams, Kelton 5 6 1.2 1 0.2 5 1.0
#00 Punch, Patrick 3 5 1.7 2 0.7 3 1.0
#20 Ferdy, Marc 3 4 1.3 3 1.0 1 0.3
#10 Schauer, Jackson 5 3 0.6 0 0.0 3 0.6
#23 Vincent, Chayse 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Tedeschi, Vincent 5 22 4.4
#03 Obou, Ronyo 5 10 2.0
#12 Prince, Patric 5 8 1.6
#00 Punch, Patrick 3 8 2.7
#02 Little, Zyon 5 5 1.0
#01 Hannah, Caleb 5 4 0.8
#04 Shonnard, Spencer 5 3 0.6
#35 Kralik, Konnor 5 2 0.4
#10 Schauer, Jackson 5 2 0.4
#23 Vincent, Chayse 5 2 0.4
#20 Ferdy, Marc 3 1 0.3
#15 Nick, Collin 2 1 0.5
#05 Williams, Kelton 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Little, Zyon 5 5 1.0
#01 Hannah, Caleb 5 3 0.6
#12 Prince, Patric 5 2 0.4
#05 Williams, Kelton 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Tedeschi, Vincent 5 14 2.8
#12 Prince, Patric 5 8 1.6
#02 Little, Zyon 5 7 1.4
#00 Punch, Patrick 3 5 1.7
#01 Hannah, Caleb 5 4 0.8
#35 Kralik, Konnor 5 4 0.8
#03 Obou, Ronyo 5 4 0.8
#05 Williams, Kelton 5 3 0.6
#10 Schauer, Jackson 5 1 0.2
#04 Shonnard, Spencer 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Tedeschi, Vincent 5 12 2.4
#01 Hannah, Caleb 5 8 1.6
#02 Little, Zyon 5 7 1.4
#12 Prince, Patric 5 7 1.4
#35 Kralik, Konnor 5 4 0.8
#03 Obou, Ronyo 5 4 0.8
#00 Punch, Patrick 3 4 1.3
#05 Williams, Kelton 5 4 0.8
#10 Schauer, Jackson 5 3 0.6
#04 Shonnard, Spencer 5 3 0.6
#TM Team 5 3 0.6
#23 Vincent, Chayse 5 3 0.6
#20 Ferdy, Marc 3 1 0.3
#15 Nick, Collin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Prince, Patric 5 22 4.4
#24 Tedeschi, Vincent 5 17 3.4
#02 Little, Zyon 5 16 3.2
#01 Hannah, Caleb 5 10 2.0
#00 Punch, Patrick 3 9 3.0
#10 Schauer, Jackson 5 7 1.4
#04 Shonnard, Spencer 5 7 1.4
#05 Williams, Kelton 5 6 1.2
#20 Ferdy, Marc 3 4 1.3
#03 Obou, Ronyo 5 4 0.8
#23 Vincent, Chayse 5 4 0.8
#15 Nick, Collin 2 3 1.5
#35 Kralik, Konnor 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Little, Zyon 5 158 31.6
#03 Obou, Ronyo 5 135 27.0
#12 Prince, Patric 5 126 25.2
#24 Tedeschi, Vincent 5 119 23.8
#01 Hannah, Caleb 5 106 21.2
#35 Kralik, Konnor 5 80 16.0
#00 Punch, Patrick 3 64 21.3
#04 Shonnard, Spencer 5 50 10.0
#05 Williams, Kelton 5 44 8.8
#23 Vincent, Chayse 5 43 8.6
#10 Schauer, Jackson 5 30 6.0
#15 Nick, Collin 2 28 14.0
#20 Ferdy, Marc 3 17 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Obou, Ronyo 5 10 4 2.50
#00 Punch, Patrick 3 8 4 2.00
#20 Ferdy, Marc 3 1 1 1.00
#15 Nick, Collin 2 1 1 1.00
#12 Prince, Patric 5 8 7 1.14
#04 Shonnard, Spencer 5 3 3 1.00
#24 Tedeschi, Vincent 5 22 12 1.83