Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Hoefs, Haleigh 6 Hoefs, Haleigh .447 1.346 48-47 141 40 63 19 0 12 49 118 .837 19 1 16 0 .509 2 3 1-1
7 Steinke, Bailey 7 Steinke, Bailey .396 .934 49-49 169 40 67 6 4 0 13 81 .479 16 2 9 0 .455 0 1 11-15
13 Michel, Kayla 13 Michel, Kayla .365 1.140 49-49 148 22 54 7 0 15 53 106 .716 13 3 11 2 .424 1 5 0-0
18 Owens, Ellie 18 Owens, Ellie .289 .871 49-49 142 27 41 9 1 7 25 73 .514 13 2 18 0 .357 0 3 6-8
88 Rominger, Bailey 88 Rominger, Bailey .260 .624 38-36 96 11 25 3 1 0 12 30 .313 7 0 7 0 .311 0 9 0-0
3 Geist, Alyssa 3 Geist, Alyssa .255 .566 49-49 161 29 41 4 0 0 8 45 .280 7 0 12 0 .286 0 5 9-10
25 Maples, Angelica 25 Maples, Angelica .207 .724 49-46 116 21 24 3 0 6 25 45 .388 21 2 40 0 .336 1 8 4-5
1 Moody, Kendyl 1 Moody, Kendyl .234 .676 40-21 47 15 11 1 0 1 4 15 .319 9 0 14 0 .357 0 0 4-6
10 Niccum, Leilani 10 Niccum, Leilani .225 .617 29-25 71 6 16 2 0 1 8 21 .296 9 1 16 2 .321 0 1 2-2
5 Eldredge, Katelyn 5 Eldredge, Katelyn .220 .580 31-21 59 11 13 1 0 1 4 17 .288 5 1 5 0 .292 0 1 0-0
14 Mason, Allie 14 Mason, Allie .212 .571 17-17 52 2 11 2 0 1 10 16 .308 3 1 7 0 .263 1 1 0-1
11 Russell, Gabby 11 Russell, Gabby .167 .405 25-16 18 1 3 0 0 0 2 3 .167 1 1 9 0 .238 1 0 1-1
2 Renck, Lauren 2 Renck, Lauren .154 .421 35-13 39 13 6 0 0 0 4 6 .154 6 0 8 0 .267 0 0 4-5
9 Davis, Britny 9 Davis, Britny .133 .545 20-13 30 3 4 1 0 1 3 8 .267 6 0 13 0 .278 0 0 0-0
4 McKeehan, Makayla 4 McKeehan, Makayla .000 .000 14-1 3 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
8 Horn, Cassidy 8 Horn, Cassidy .000 .000 26-11 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .817 49-49 1293 245 379 58 6 45 220 584 .452 135 14 185 4 .365 6 37 43-55
Opponents .338 .990 49-49 1350 349 456 93 12 60 323 753 .558 196 38 140 7 .432 13 27 79-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Magnusson, Dallas 16Magnusson, Dallas 4.47 1.61 2-5 17-6 3 0-0 0 62.2 82 46 40 19 37 19 2 12 262 .313 4 3 0 1 7
8 Horn, Cassidy 8Horn, Cassidy 6.19 1.92 5-7 25-11 2 0-0 0 80.1 114 91 71 40 26 21 4 14 356 .320 2 16 0 2 5
24 Propp, Peyton 24Propp, Peyton 6.52 2.27 4-7 24-12 5 0-0 1 63.1 87 70 59 57 32 19 2 12 261 .333 2 6 0 4 7
11 Russell, Gabby 11Russell, Gabby 8.20 2.43 0-9 17-11 2 0-0 0 54.2 96 76 64 37 15 19 2 11 252 .381 11 12 0 2 3
14 Mason, Allie 14Mason, Allie 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 21 2121 5.55 2.01 3-5 8-7 3 0-0 0 35.1 42 39 28 29 26 10 2 7 147 .286 0 0 0 1 4  
9 Davis, Britny 9Davis, Britny 9.33 3.44 0-1 5-0 0 0-0 0 9.0 23 13 12 8 3 4 0 3 45 .511 0 0 0 2 1
27 McKeehan, Haylee 27McKeehan, Haylee 10.50 3.86 0-1 4-2 0 0-0 0 4.2 12 14 7 6 1 1 0 1 26 .462 1 1 0 1 0
Totals 6.34 2.10 14-35 101-49 15 0 1 310.1 456 349 281 196 140 93 12 60 1350 .338 20 38 0 13 27
Opponents 4.28 1.62 35-14 78-49 25 7 5 317.0 379 245 194 135 185 58 6 45 1293 .293 25 14 0 6 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Renck, Lauren 2 Renck, Lauren 12 12 0 0 1.000 0 0 0 0 0
21 21 21 21 10 1 9 0 1.000 0 9 1 0 0  
24 Propp, Peyton 24 Propp, Peyton 10 2 8 0 1.000 1 10 5 0 0
4 McKeehan, Makayla 4 McKeehan, Makayla 3 1 2 0 1.000 0 0 0 0 0
14 Mason, Allie 14 Mason, Allie 121 115 3 3 .975 3 0 0 0 0
13 Michel, Kayla 13 Michel, Kayla 208 191 11 6 .971 9 18 3 4 0
10 Niccum, Leilani 10 Niccum, Leilani 94 84 7 3 .968 1 52 3 3 1
9 Davis, Britny 9 Davis, Britny 62 54 6 2 .968 2 0 0 0 0
3 Geist, Alyssa 3 Geist, Alyssa 71 66 2 3 .958 0 0 0 0 0
7 Steinke, Bailey 7 Steinke, Bailey 205 86 110 9 .956 8 0 0 0 0
25 Maples, Angelica 25 Maples, Angelica 90 62 24 4 .956 1 0 0 0 0
8 Horn, Cassidy 8 Horn, Cassidy 22 4 17 1 .955 1 16 1 0 0
6 Hoefs, Haleigh 6 Hoefs, Haleigh 191 94 83 14 .927 11 0 0 0 0
18 Owens, Ellie 18 Owens, Ellie 90 78 5 7 .922 1 0 0 0 0
88 Rominger, Bailey 88 Rominger, Bailey 110 60 38 12 .891 7 9 4 4 0
11 Russell, Gabby 11 Russell, Gabby 17 0 15 2 .882 0 27 2 0 0
5 Eldredge, Katelyn 5 Eldredge, Katelyn 8 6 1 1 .875 0 0 0 0 0
1 Moody, Kendyl 1 Moody, Kendyl 49 14 27 8 .837 1 0 0 0 0
16 Magnusson, Dallas 16 Magnusson, Dallas 12 1 9 2 .833 0 14 2 0 0
27 McKeehan, Haylee 27 McKeehan, Haylee 0 0 0 0 .000 0 3 1 0 0
Totals 1385 931 377 77 .944 21 158 22 11 1
Opponents 1439 951 418 70 .951 20 86 23 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Hoefs, Haleigh 6Hoefs, Haleigh .416 1.273 38-38 113 31 47 13 0 10 37 90 .796 13 1 14 0 .477 1 3 1-1
7 Steinke, Bailey 7Steinke, Bailey .402 .944 39-39 132 31 53 5 3 0 8 64 .485 12 2 7 0 .459 0 1 7-11
13 Michel, Kayla 13Michel, Kayla .368 1.111 39-39 117 16 43 5 0 11 37 81 .692 10 1 11 1 .419 1 4 0-0
88 Rominger, Bailey 88Rominger, Bailey .293 .695 31-30 82 11 24 3 1 0 10 29 .354 6 0 6 0 .341 0 9 0-0
18 Owens, Ellie 18Owens, Ellie .291 .853 39-39 110 19 32 7 1 4 19 53 .482 12 2 14 0 .371 0 3 6-7
1 Moody, Kendyl 1Moody, Kendyl .250 .712 32-18 40 10 10 1 0 1 2 14 .350 7 0 12 0 .362 0 0 2-4
10 Niccum, Leilani 10Niccum, Leilani .239 .554 19-15 46 2 11 2 0 0 7 13 .283 2 0 13 1 .271 0 1 0-0
3 Geist, Alyssa 3Geist, Alyssa .224 .510 39-39 125 20 28 4 0 0 5 32 .256 5 0 12 0 .254 0 3 8-9
5 Eldredge, Katelyn 5Eldredge, Katelyn .212 .569 27-19 52 9 11 1 0 1 4 15 .288 4 1 4 0 .281 0 1 0-0
25 Maples, Angelica 25Maples, Angelica .200 .689 39-36 90 15 18 1 0 5 23 34 .378 14 1 28 0 .311 1 6 3-4
11 Russell, Gabby 11Russell, Gabby .176 .426 19-12 17 1 3 0 0 0 2 3 .176 1 1 8 0 .250 1 0 1-1
2 Renck, Lauren 2Renck, Lauren .158 .414 28-13 38 8 6 0 0 0 4 6 .158 5 0 7 0 .256 0 0 2-3
9 Davis, Britny 9Davis, Britny .138 .562 17-13 29 3 4 1 0 1 3 8 .276 6 0 13 0 .286 0 0 0-0
14 Mason, Allie 14Mason, Allie .053 .189 7-7 19 0 1 0 0 0 1 1 .053 2 0 2 0 .136 1 0 0-0
4 McKeehan, Makayla 4McKeehan, Makayla .000 .000 11-1 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
8 Horn, Cassidy 8Horn, Cassidy .000 .000 20-10 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .791 39-39 1014 179 291 43 5 33 162 443 .437 99 9 151 2 .354 5 31 31-41
Opponents .327 .963 39-39 1055 260 345 77 7 46 251 574 .544 147 28 116 6 .419 12 22 56-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Magnusson, Dallas 16Magnusson, Dallas 4.60 1.59 2-5 15-6 3 0-0 0 56.1 73 40 37 16 36 17 1 12 236 .309 4 1 0 1 7
24 Propp, Peyton 24Propp, Peyton 5.95 2.12 3-5 21-10 4 0-0 1 55.1 69 54 47 48 27 15 1 11 220 .314 2 6 0 4 6
8 Horn, Cassidy 8Horn, Cassidy 5.98 1.82 4-6 19-10 2 0-0 0 62.0 82 67 53 31 16 16 3 10 267 .307 1 13 0 2 3
21 21 2121 6.23 2.19 2-5 7-6 2 0-0 0 30.1 39 37 27 27 25 10 1 6 129 .302 0 0 0 1 3  
9 Davis, Britny 9Davis, Britny 7.88 3.00 0-1 3-0 0 0-0 0 8.0 20 10 9 4 2 3 0 2 39 .513 0 0 0 2 1
11 Russell, Gabby 11Russell, Gabby 8.28 2.30 0-6 12-7 1 0-0 0 36.1 62 52 43 21 10 16 1 5 164 .378 4 8 0 2 2
Totals 6.09 1.98 11-28 77-39 12 0 1 248.1 345 260 216 147 116 77 7 46 1055 .327 11 28 0 12 22
Opponents 3.86 1.55 28-11 58-39 23 6 4 252.0 291 179 139 99 151 43 5 33 1014 .287 16 9 0 5 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Mason, Allie 14 Mason, Allie 49 48 1 0 1.000 0 0 0 0 0
2 Renck, Lauren 2 Renck, Lauren 12 12 0 0 1.000 0 0 0 0 0
21 21 21 21 10 1 9 0 1.000 0 9 1 0 0  
24 Propp, Peyton 24 Propp, Peyton 8 2 6 0 1.000 1 9 4 0 0
5 Eldredge, Katelyn 5 Eldredge, Katelyn 4 4 0 0 1.000 0 0 0 0 0
4 McKeehan, Makayla 4 McKeehan, Makayla 3 1 2 0 1.000 0 0 0 0 0
10 Niccum, Leilani 10 Niccum, Leilani 66 60 5 1 .985 0 35 1 2 1
13 Michel, Kayla 13 Michel, Kayla 198 182 11 5 .975 9 12 3 3 0
7 Steinke, Bailey 7 Steinke, Bailey 162 71 86 5 .969 8 0 0 0 0
9 Davis, Britny 9 Davis, Britny 61 54 5 2 .967 2 0 0 0 0
25 Maples, Angelica 25 Maples, Angelica 65 47 15 3 .954 1 0 0 0 0
3 Geist, Alyssa 3 Geist, Alyssa 53 50 0 3 .943 0 0 0 0 0
18 Owens, Ellie 18 Owens, Ellie 77 68 4 5 .935 1 0 0 0 0
8 Horn, Cassidy 8 Horn, Cassidy 13 2 10 1 .923 0 11 1 0 0
6 Hoefs, Haleigh 6 Hoefs, Haleigh 162 78 71 13 .920 10 0 0 0 0
88 Rominger, Bailey 88 Rominger, Bailey 88 52 29 7 .920 4 9 4 4 0
11 Russell, Gabby 11 Russell, Gabby 12 0 11 1 .917 0 15 2 0 0
1 Moody, Kendyl 1 Moody, Kendyl 42 12 23 7 .833 1 0 0 0 0
16 Magnusson, Dallas 16 Magnusson, Dallas 12 1 9 2 .833 0 12 2 0 0
Totals 1097 745 297 55 .950 37 112 18 9 1
Opponents 1135 756 324 55 .952 39 62 19 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Okla. Christian L 1-7 26 1 5 1 1 0 0 1 0 0 1 1 0 0 0 9 21 7 1 .192
2/1/2019 vs Tex. Permian Basin L 2-5 24 2 6 2 0 0 0 2 0 1 0 1 1 1 0 3 18 7 1 .250
2/2/2019 vs Western N.M. W 15-11 38 15 19 12 4 0 3 3 0 1 0 1 1 0 1 1 21 11 6 .500
2/2/2019 at Lubbock Christian L 5-12 32 5 9 4 2 0 1 2 0 2 0 0 0 0 1 3 18 5 2 .281
2/3/2019 vs Midwestern St. L 6-8 27 6 5 4 1 1 1 5 0 0 0 0 1 0 0 5 18 11 3 .185
2/7/2019 vs Cal State East Bay W 13-10 29 13 13 13 2 0 3 6 0 1 1 0 0 0 0 2 21 9 1 .448
2/7/2019 vs Northwest Nazarene L 6-7 30 6 7 5 2 0 1 5 0 0 0 1 2 0 0 3 21 9 1 .233
2/8/2019 vs Hawai'i-Hilo L 0-19 20 0 5 0 0 0 0 1 0 0 0 0 0 0 0 3 15 6 4 .250
2/8/2019 vs Hawaii Pacific L 7-8 31 7 11 7 0 0 2 3 0 2 0 1 0 0 0 4 18 5 1 .355
2/9/2019 vs Western New Mexico W 11-2 22 11 8 10 3 0 1 8 0 5 0 0 1 0 0 1 15 10 2 .364
2/23/2019 vs MSU Denver L 1-13 23 1 2 0 0 0 0 6 0 3 0 1 1 0 0 8 21 7 0 .087
2/24/2019 vs MSU Denver L 0-3 27 0 7 0 0 0 0 2 0 0 1 0 0 0 0 4 20 4 2 .259
2/24/2019 vs MSU Denver L 6-7 26 6 6 5 1 0 1 3 0 2 0 0 0 1 0 1 21 10 0 .231
2/24/2019 vs MSU Denver L 1-4 27 1 7 1 1 0 0 2 0 0 1 0 2 0 0 5 21 7 0 .259
3/1/2019 at UCCS L 2-6 27 2 7 2 2 0 0 4 0 2 0 1 0 1 0 5 18 4 1 .259
3/1/2019 at UCCS L 4-5 32 4 10 4 1 0 2 1 0 2 1 0 0 0 0 0 20 6 0 .313
3/1/2019 at UCCS L 5-13 28 5 10 5 2 0 1 0 0 0 1 0 0 0 0 2 16 5 0 .357
3/9/2019 at Regis (CO.) W 9-7 37 9 14 9 3 1 0 3 0 2 0 0 1 0 1 3 21 3 0 .378
3/9/2019 at Regis (CO.) W 14-5 29 14 16 14 4 0 1 3 0 1 1 0 0 0 0 3 15 5 2 .552
3/10/2019 at Regis (CO.) L 3-6 24 3 5 3 1 1 0 1 0 0 2 1 1 0 1 5 19 9 1 .208
3/10/2019 at Regis (CO.) L 3-8 25 3 7 1 0 0 0 1 0 2 0 2 2 0 0 3 18 9 1 .280
3/16/2019 Colorado Mines L 3-7 26 3 5 3 2 0 1 2 0 1 0 0 0 0 0 5 21 13 1 .192
3/16/2019 vs Adams State W 4-3 24 4 6 4 2 0 0 4 0 1 0 0 0 1 0 2 21 8 1 .250
3/17/2019 Adams State L 4-5 33 4 10 4 2 0 1 4 0 0 0 0 3 0 0 4 27 10 2 .303
3/17/2019 Colorado Mines L 0-12 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 15 7 0 .167
3/23/2019 at Colo. Christian L 0-8 19 0 3 0 0 1 0 2 0 0 0 2 0 0 0 2 17 10 1 .158
3/23/2019 at Colo. Christian L 0-8 16 0 2 0 0 0 0 0 0 0 1 0 0 0 0 4 14 8 2 .125
3/24/2019 at Colo. Christian L 4-16 25 4 10 4 0 0 1 1 0 0 0 1 0 0 0 2 12 4 2 .400
3/24/2019 at Colo. Christian L 2-4 23 2 4 2 2 0 1 3 0 0 0 0 0 1 0 2 18 13 1 .174
3/29/2019 at New Mexico Highlands W 6-4 28 6 8 6 1 0 3 3 0 1 0 0 1 0 0 2 21 12 1 .286
3/29/2019 at New Mexico Highlands W 13-1 25 13 10 8 2 1 0 6 0 0 1 0 0 0 0 3 15 3 0 .400
3/30/2019 at New Mexico Highlands W 5-4 27 5 9 5 2 0 2 3 0 1 1 0 2 0 0 1 21 7 4 .333
3/30/2019 at New Mexico Highlands W 12-1 32 12 14 11 2 0 4 2 0 3 0 0 3 0 0 2 18 8 1 .438
4/6/2019 Colorado Mesa L 0-6 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 21 12 2 .125
4/6/2019 Colorado Mesa L 7-12 29 7 10 7 2 0 1 2 0 1 0 0 1 0 0 6 21 4 3 .345
4/7/2019 Colorado Mesa L 4-16 20 4 5 4 0 0 2 2 0 0 0 0 0 0 0 6 15 7 2 .250
4/7/2019 Colorado Mesa L 5-6 26 5 6 5 1 0 0 3 0 0 0 0 1 0 0 6 21 9 2 .231
4/13/2019 Dixie State W 12-4 24 12 12 12 2 0 3 4 0 0 0 0 1 0 0 5 15 4 1 .500
4/13/2019 Dixie State L 4-10 28 4 10 3 0 0 0 1 0 1 0 0 3 0 0 6 21 11 4 .357
4/14/2019 Dixie State L 6-8 30 6 11 6 1 0 0 4 0 0 0 0 1 0 0 6 21 13 4 .367
4/14/2019 Dixie State L 1-2 22 1 3 1 0 0 1 3 0 0 0 0 3 0 0 7 21 10 3 .136
4/19/2019 vs Fort Lewis W 8-5 28 8 8 6 2 0 0 6 0 0 0 1 0 0 0 2 21 6 0 .286
4/19/2019 at CSU-Pueblo L 4-5 29 4 7 3 1 1 1 0 0 1 0 0 1 0 0 3 19 11 1 .241
4/20/2019 at CSU-Pueblo L 0-8 17 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3 14 6 2 .059
4/20/2019 vs Fort Lewis W 4-1 26 4 6 2 0 0 0 0 0 0 0 0 2 0 0 3 21 6 0 .231
4/26/2019 Black Hills St. W 5-2 22 5 7 4 1 0 1 4 0 2 0 0 1 1 0 5 21 4 1 .318
4/26/2019 Black Hills St. L 7-12 28 7 8 7 0 0 2 7 0 3 0 0 0 0 0 8 21 9 2 .286
4/27/2019 Black Hills St. L 7-8 31 7 11 7 2 0 2 4 0 1 0 0 1 0 0 1 21 8 4 .355
4/27/2019 Black Hills St. L 4-5 29 4 8 4 0 0 2 2 0 0 0 0 0 0 0 12 21 5 1 .276
Total 245-349 1293 245 379 220 58 6 45 135 0 43 12 14 37 6 4 185 931 377 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Okla. Christian L 1-7 7.0 9 7 7 9 3 2 1 1 3 0 2 0 0 1 0 7.00
2/1/2019 vs Tex. Permian Basin L 2-5 6.0 7 5 3 4 2 1 1 0 1 0 3 0 0 2 0 3.50
2/2/2019 vs Western N.M. W 15-11 7.0 14 11 8 2 3 1 0 0 1 0 1 0 1 2 0 8.00
2/2/2019 at Lubbock Christian L 5-12 6.0 11 12 7 8 4 1 1 1 1 0 1 0 1 3 0 8.17
2/3/2019 vs Midwestern St. L 6-8 6.0 11 8 4 1 2 1 0 3 1 0 2 0 1 4 0 4.67
2/7/2019 vs Cal State East Bay W 13-10 7.0 13 10 9 6 5 4 1 0 0 0 0 0 2 4 0 9.00
2/7/2019 vs Northwest Nazarene L 6-7 7.0 13 7 6 4 2 2 0 2 0 0 0 0 2 5 0 6.00
2/8/2019 vs Hawai'i-Hilo L 0-19 5.0 16 19 13 9 1 3 0 4 0 0 1 0 2 6 0 18.20
2/8/2019 vs Hawaii Pacific L 7-8 6.0 14 8 7 4 1 1 0 2 2 0 0 0 2 7 0 8.17
2/9/2019 vs Western New Mexico W 11-2 5.0 3 2 1 2 1 0 1 1 0 0 0 0 3 7 0 1.40
2/23/2019 vs MSU Denver L 1-13 7.0 16 13 13 4 0 5 1 0 0 0 0 0 3 8 0 13.00
2/24/2019 vs MSU Denver L 0-3 6.2 8 3 3 2 4 6 0 0 0 0 1 0 3 9 0 3.15
2/24/2019 vs MSU Denver L 6-7 7.0 7 7 7 6 3 2 0 2 1 0 5 0 3 10 0 7.00
2/24/2019 vs MSU Denver L 1-4 7.0 8 4 4 1 4 6 0 0 0 0 0 0 3 11 0 4.00
3/1/2019 at UCCS L 2-6 6.0 9 6 5 1 4 4 0 1 0 0 0 0 3 12 0 5.83
3/1/2019 at UCCS L 4-5 6.2 9 5 5 2 6 2 0 2 1 0 0 0 3 13 0 5.25
3/1/2019 at UCCS L 5-13 5.1 14 13 13 6 2 3 0 3 0 0 0 0 3 14 0 17.06
3/9/2019 at Regis (CO.) W 9-7 7.0 10 7 7 8 8 2 1 2 0 0 0 0 4 14 0 7.00
3/9/2019 at Regis (CO.) W 14-5 5.0 4 5 0 6 4 1 0 1 0 0 0 0 5 14 0 0.00
3/10/2019 at Regis (CO.) L 3-6 6.1 7 6 5 4 8 0 0 2 0 0 0 0 5 15 0 5.53
3/10/2019 at Regis (CO.) L 3-8 6.0 8 8 7 3 3 1 0 2 0 0 0 0 5 16 0 8.17
3/16/2019 Colorado Mines L 3-7 7.0 5 7 4 15 3 2 0 0 0 0 0 0 5 17 0 4.00
3/16/2019 vs Adams State W 4-3 7.0 8 3 3 2 6 0 0 1 1 0 0 0 6 17 0 3.00
3/17/2019 Adams State L 4-5 9.0 6 5 1 5 7 2 0 0 0 0 0 0 6 18 0 0.78
3/17/2019 Colorado Mines L 0-12 5.0 10 12 12 10 1 2 0 0 1 0 2 0 6 19 0 16.80
3/23/2019 at Colo. Christian L 0-8 5.2 12 8 8 5 1 2 1 1 0 0 2 0 6 20 0 9.88
3/23/2019 at Colo. Christian L 0-8 4.2 8 8 6 4 0 2 1 1 0 0 2 0 6 21 0 9.00
3/24/2019 at Colo. Christian L 4-16 4.0 14 16 16 6 1 4 1 2 0 0 2 0 6 22 0 28.00
3/24/2019 at Colo. Christian L 2-4 6.0 7 4 3 0 1 1 1 2 0 0 1 0 6 23 0 3.50
3/29/2019 at New Mexico Highlands W 6-4 7.0 12 4 4 1 1 1 0 0 1 0 1 0 7 23 0 4.00
3/29/2019 at New Mexico Highlands W 13-1 5.0 5 1 1 1 5 0 0 0 0 0 1 0 8 23 0 1.40
3/30/2019 at New Mexico Highlands W 5-4 7.0 8 4 4 1 3 3 0 2 0 0 0 0 9 23 0 4.00
3/30/2019 at New Mexico Highlands W 12-1 6.0 4 1 1 1 3 1 0 1 0 0 2 0 10 23 0 1.17
4/6/2019 Colorado Mesa L 0-6 7.0 4 6 5 4 1 3 0 1 0 0 2 0 10 24 0 5.00
4/6/2019 Colorado Mesa L 7-12 7.0 11 12 5 4 2 2 0 2 0 0 1 0 10 25 0 5.00
4/7/2019 Colorado Mesa L 4-16 5.0 10 16 10 9 3 4 0 1 1 0 2 1 10 26 0 14.00
4/7/2019 Colorado Mesa L 5-6 7.0 7 6 3 1 3 0 0 1 2 0 1 0 10 27 0 3.00
4/13/2019 Dixie State W 12-4 5.0 5 4 4 3 2 2 0 0 0 0 0 0 11 27 0 5.60
4/13/2019 Dixie State L 4-10 7.0 10 10 9 5 1 2 0 1 0 0 1 0 11 28 0 9.00
4/14/2019 Dixie State L 6-8 7.0 10 8 7 2 0 0 0 3 0 0 0 0 11 29 0 7.00
4/14/2019 Dixie State L 1-2 7.0 7 2 0 7 0 0 0 0 0 0 1 0 11 30 0 0.00
4/19/2019 vs Fort Lewis W 8-5 7.0 8 5 5 1 4 1 0 3 0 0 0 0 12 30 0 5.00
4/19/2019 at CSU-Pueblo L 4-5 6.1 9 5 3 4 3 2 0 1 0 0 0 0 12 31 0 3.32
4/20/2019 at CSU-Pueblo L 0-8 4.2 14 8 7 0 1 3 0 0 0 0 0 0 12 32 0 10.50
4/20/2019 vs Fort Lewis W 4-1 7.0 8 1 1 1 3 1 1 0 1 0 0 0 13 32 0 1.00
4/26/2019 Black Hills St. W 5-2 7.0 3 2 2 3 4 1 0 0 0 0 1 0 14 32 0 2.00
4/26/2019 Black Hills St. L 7-12 7.0 15 12 11 8 2 1 0 3 1 0 0 0 14 33 0 11.00
4/27/2019 Black Hills St. L 7-8 7.0 17 8 7 0 4 2 0 3 0 0 0 0 14 34 0 7.00
4/27/2019 Black Hills St. L 4-5 7.0 8 5 5 1 5 1 0 2 1 0 0 0 14 35 0 5.00
Total 245-349 310.1 456 349 281 196 140 93 12 60 20 0 38 1 14 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Western N.M. (2/2/2019)
RUNS SCORED 15 Western N.M. (2/2/2019)
HITS 19 Western N.M. (2/2/2019)
RBIS 14 Regis (CO.) (3/9/2019)
DOUBLES 4 Western N.M. (2/2/2019); Regis (CO.) (3/9/2019)
TRIPLES 1 Midwestern St. (2/3/2019); Regis (CO.) (3/9/2019); Regis (CO.) (3/10/2019); Colo. Christian (3/23/2019); New Mexico Highlands (3/29/2019)
HOME RUNS 4 New Mexico Highlands (3/30/2019)
WALKS 8 Western New Mexico (2/9/2019)
STRIKEOUTS 12 Black Hills St. (4/27/2019)
SAC HITS 3 Adams State (3/17/2019); Dixie State (4/13/2019); Dixie State (4/14/2019); New Mexico Highlands (3/30/2019)
SAC FLIES 1 MSU Denver (2/24/2019); Adams State (3/16/2019); Black Hills St. (4/26/2019); Tex. Permian Basin (2/1/2019); UCCS (3/1/2019)
STOLEN BASES 5 Western New Mexico (2/9/2019)
HIT BY PITCH 2 Regis (CO.) (3/10/2019); Colo. Christian (3/23/2019)
CAUGHT STEALING 2 Regis (CO.) (3/10/2019)
HIT INTO DP 3 Regis (CO.) (3/10/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Adams State (3/17/2019)
RUNS ALLOWED 19 Hawai'i-Hilo (2/8/2019)
EARNED RUNS 16 Colo. Christian (3/24/2019)
WALKS ALLOWED 15 Colorado Mines (3/16/2019)
STRIKEOUTS 8 Regis (CO.) (3/9/2019); Regis (CO.) (3/10/2019)
HITS ALLOWED 17 Black Hills St. (4/27/2019)
DOUBLES ALLOWED 6 MSU Denver (2/24/2019); MSU Denver (2/24/2019)
TRIPLES ALLOWED 1 Okla. Christian (2/1/2019); Cal State East Bay (2/7/2019); MSU Denver (2/23/2019); Tex. Permian Basin (2/1/2019); Lubbock Christian (2/2/2019)
HOME RUNS ALLOWED 4 Hawai'i-Hilo (2/8/2019)
WILD PITCHES 3 Okla. Christian (2/1/2019)
HIT BATTERS 5 MSU Denver (2/24/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Adams State (3/17/2019)
ASSISTS 13 Colorado Mines (3/16/2019); Dixie State (4/14/2019); Colo. Christian (3/24/2019)
ERRORS 6 Western N.M. (2/2/2019)
PASSED BALLS 2 Colorado Mesa (4/6/2019)
DPS TURNED 3 Black Hills St. (4/26/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Marvel; Bailey Marvel Western N.M. (2/2/2019); Adams State (3/17/2019); Regis (CO.) (3/9/2019); New Mexico Highlands (3/30/2019)
