Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Zimmerman, Lauren 27 Zimmerman, Lauren .314 .757 40-36 102 7 32 5 0 1 19 40 .392 6 4 19 1 .365 3 3 1-1
0/00 Rothstein, Aliyah 0/00 Rothstein, Aliyah .303 .719 45-42 122 23 37 3 1 0 2 42 .344 13 1 27 0 .375 0 2 22-27
40 Henchenski, Jessie 40 Henchenski, Jessie .300 .848 43-37 110 23 33 8 0 5 18 56 .509 7 0 12 0 .339 1 6 1-1
3 Kroll, Mackenzi 3 Kroll, Mackenzi .290 .974 41-31 93 15 27 7 0 7 21 55 .591 14 0 17 0 .383 0 2 0-0
19 Quijas, Sloane 19 Quijas, Sloane .264 .760 48-45 125 21 33 3 0 4 18 48 .384 21 2 21 2 .376 1 5 1-1
15 Spears, Addison 15 Spears, Addison .248 .761 46-45 117 15 29 6 0 6 28 53 .453 9 2 21 0 .308 2 1 2-4
21 Ruiz, Amaya 21 Ruiz, Amaya .219 .604 39-33 96 12 21 4 0 3 12 34 .354 2 2 22 0 .250 0 2 0-0
23 Martinez, J'lyssa 23 Martinez, J'lyssa .213 .575 40-32 94 18 20 6 1 1 7 31 .330 3 1 26 0 .245 0 1 10-11
26 Propp, Paige 26 Propp, Paige .328 .844 24-16 58 7 19 4 1 1 10 28 .483 3 0 16 0 .361 0 0 0-0
14 Mason, Allie 14 Mason, Allie .266 .637 33-30 79 5 21 1 0 0 8 22 .278 7 5 11 0 .359 1 1 0-0
9 Asia, Logan 9 Asia, Logan .250 .500 7-2 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
2 Brown, Chloe 2 Brown, Chloe .241 .623 35-33 87 9 21 1 1 1 7 27 .310 8 1 23 1 .313 0 1 0-1
35 Edwards, Paige 35 Edwards, Paige .217 .628 17-5 23 1 5 0 0 1 7 8 .348 0 2 7 0 .280 0 0 0-0
11 Russell, Gabby 11 Russell, Gabby .200 .400 29-12 5 1 1 0 0 0 2 1 .200 0 0 4 0 .200 0 0 0-0
5 Conradie, Samantha 5 Conradie, Samantha .160 .402 22-19 50 2 8 1 0 0 2 9 .180 1 3 5 1 .222 0 1 0-0
22 Stouffer, Micah 22 Stouffer, Micah .160 .476 15-9 25 2 4 1 0 0 3 5 .200 3 1 2 0 .276 0 1 0-0
1 Deming, Ramsey 1 Deming, Ramsey .125 .250 28-3 8 5 1 0 0 0 0 1 .125 0 0 3 0 .125 0 1 2-4
88 Strandlund, Jessica 88 Strandlund, Jessica .056 .246 24-9 18 6 1 0 0 0 0 1 .056 1 2 9 0 .190 0 0 1-1
17 Garner, Kenzi 17 Garner, Kenzi .000 .154 20-12 11 0 0 0 0 0 0 0 .000 2 0 6 0 .154 0 0 0-0
28 Kohl, Tia 28 Kohl, Tia .000 .000 32-23 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
74 Petty, Kendall 74 Petty, Kendall .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Rudd, Jordan 8 Rudd, Jordan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .697 48-48 1234 172 315 50 4 30 164 463 .375 100 26 255 5 .322 8 27 40-51
Opponents .348 .961 48-48 1369 342 476 85 15 52 318 747 .546 146 20 183 6 .415 12 28 85-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Garner, Kenzi 17Garner, Kenzi 4.83 1.92 3-8 14-10 5 1-0 0 53.2 92 55 37 11 23 16 2 9 248 .371 3 3 0 2 7
28 Kohl, Tia 28Kohl, Tia 5.92 1.94 6-16 32-23 9 1-0 1 127.2 181 136 108 67 105 42 8 21 572 .316 7 7 0 2 8
11 Russell, Gabby 11Russell, Gabby 6.26 2.12 2-9 28-10 4 0-0 1 98.1 164 115 88 44 44 22 4 18 462 .355 10 4 0 4 8
35 Edwards, Paige 35Edwards, Paige 7.00 4.00 0-0 2-0 0 0-0 0 2.0 8 2 2 0 0 1 0 0 13 .615 0 0 0 1 0
14 Mason, Allie 14Mason, Allie 8.40 1.80 0-0 1-0 0 0-0 0 3.1 6 4 4 0 1 0 0 2 17 .353 0 2 0 0 0
24 Propp, Peyton 24Propp, Peyton 12.92 3.38 0-4 9-5 0 0-0 0 13.0 20 26 24 24 10 3 0 2 50 .400 2 4 0 3 5
30 Keck, Makayla 30Keck, Makayla 42.00 7.50 0-0 1-0 0 0-0 0 0.2 5 4 4 0 0 1 1 0 7 .714 0 0 0 0 0
Totals 6.16 2.09 11-37 87-48 18 2 2 298.2 476 342 263 146 183 85 15 52 1369 .348 22 20 0 12 28
Opponents 2.63 1.33 37-11 75-48 26 12 3 313.2 315 172 118 100 255 50 4 30 1234 .255 18 26 0 8 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Conradie, Samantha 5 Conradie, Samantha 82 75 7 0 1.000 0 30 0 7 0
17 Garner, Kenzi 17 Garner, Kenzi 20 7 13 0 1.000 0 10 0 0 0
35 Edwards, Paige 35 Edwards, Paige 8 8 0 0 1.000 0 0 0 0 0
24 Propp, Peyton 24 Propp, Peyton 6 0 6 0 1.000 0 3 1 0 0
8 Rudd, Jordan 8 Rudd, Jordan 1 1 0 0 1.000 0 0 0 0 0
14 Mason, Allie 14 Mason, Allie 244 233 7 4 .984 4 0 0 0 0
2 Brown, Chloe 2 Brown, Chloe 33 28 4 1 .970 1 0 0 0 0
3 Kroll, Mackenzi 3 Kroll, Mackenzi 111 94 12 5 .955 0 45 3 8 0
27 Zimmerman, Lauren 27 Zimmerman, Lauren 151 118 26 7 .954 3 0 0 0 0
40 Henchenski, Jessie 40 Henchenski, Jessie 50 45 2 3 .940 0 0 0 0 0
28 Kohl, Tia 28 Kohl, Tia 31 3 26 2 .935 0 41 1 0 0
19 Quijas, Sloane 19 Quijas, Sloane 150 36 104 10 .933 3 0 0 0 0
15 Spears, Addison 15 Spears, Addison 193 86 93 14 .927 5 0 0 0 0
11 Russell, Gabby 11 Russell, Gabby 37 3 31 3 .919 1 31 1 0 0
88 Strandlund, Jessica 88 Strandlund, Jessica 44 11 29 4 .909 3 0 0 0 0
23 Martinez, J'lyssa 23 Martinez, J'lyssa 51 43 3 5 .902 0 3 0 0 0
26 Propp, Paige 26 Propp, Paige 9 7 1 1 .889 0 0 0 0 0
22 Stouffer, Micah 22 Stouffer, Micah 16 12 2 2 .875 0 0 0 0 0
21 Ruiz, Amaya 21 Ruiz, Amaya 117 45 56 16 .863 1 7 0 0 0
0 Rothstein, Aliyah 0 Rothstein, Aliyah 42 33 3 6 .857 0 0 0 0 0
1 Deming, Ramsey 1 Deming, Ramsey 17 8 6 3 .824 0 0 0 0 0
30 Keck, Makayla 30 Keck, Makayla 0 0 0 0 .000 0 0 0 0 0
74 Petty, Kendall 74 Petty, Kendall 0 0 0 0 .000 0 0 0 0 0
9 Asia, Logan 9 Asia, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1413 896 431 86 .939 9 170 6 15 0
Opponents 1312 941 313 58 .956 14 80 21 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Propp, Paige 26Propp, Paige .327 .802 20-13 49 5 16 3 0 1 8 22 .449 2 0 13 0 .353 0 0 0-0
27 Zimmerman, Lauren 27Zimmerman, Lauren .307 .758 29-25 75 6 23 5 0 1 19 31 .413 4 2 12 1 .345 3 2 1-1
3 Kroll, Mackenzi 3Kroll, Mackenzi .307 1.069 31-25 75 14 23 6 0 7 20 50 .667 12 0 13 0 .402 0 2 0-0
14 Mason, Allie 14Mason, Allie .304 .707 22-20 56 3 17 0 0 0 8 17 .304 5 5 7 0 .403 1 0 0-0
40 Henchenski, Jessie 40Henchenski, Jessie .293 .811 35-32 92 21 27 8 0 3 13 44 .478 6 0 9 0 .333 1 6 1-1
9 Asia, Logan 9Asia, Logan .286 .572 5-2 7 0 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
0 Rothstein, Aliyah 0Rothstein, Aliyah .284 .689 34-32 95 18 27 3 1 0 1 32 .337 9 1 20 0 .352 0 2 18-20
2 Brown, Chloe 2Brown, Chloe .274 .683 29-28 73 8 20 1 0 1 7 24 .329 8 1 17 0 .354 0 1 0-1
15 Spears, Addison 15Spears, Addison .267 .863 34-33 86 12 23 4 0 6 24 45 .523 8 2 14 0 .340 1 1 1-3
19 Quijas, Sloane 19Quijas, Sloane .247 .780 36-35 97 18 24 3 0 4 16 39 .402 19 2 15 2 .378 1 4 0-0
21 Ruiz, Amaya 21Ruiz, Amaya .239 .650 33-29 88 12 21 4 0 3 12 34 .386 1 2 16 0 .264 0 2 0-0
22 Stouffer, Micah 22Stouffer, Micah .211 .581 11-7 19 2 4 1 0 0 2 5 .263 2 1 1 0 .318 0 1 0-0
35 Edwards, Paige 35Edwards, Paige .200 .623 15-5 20 1 4 0 0 1 6 7 .350 0 2 6 0 .273 0 0 0-0
88 Strandlund, Jessica 88Strandlund, Jessica .200 .629 14-3 5 5 1 0 0 0 0 1 .200 1 1 0 0 .429 0 0 0-0
23 Martinez, J'lyssa 23Martinez, J'lyssa .172 .424 28-20 58 13 10 3 0 0 1 13 .224 2 0 20 0 .200 0 0 8-8
5 Conradie, Samantha 5Conradie, Samantha .156 .394 14-12 32 2 5 1 0 0 1 6 .188 0 2 3 1 .206 0 1 0-0
17 Garner, Kenzi 17Garner, Kenzi .000 .111 16-10 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
1 Deming, Ramsey 1Deming, Ramsey .000 .000 19-1 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
11 Russell, Gabby 11Russell, Gabby .000 .000 20-11 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
74 Petty, Kendall 74Petty, Kendall .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Rudd, Jordan 8Rudd, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .726 36-36 942 144 247 42 1 27 138 372 .395 80 21 176 4 .331 7 22 30-36
Opponents .347 .938 36-36 1048 254 364 61 9 39 233 560 .534 93 12 140 4 .404 9 20 53-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Garner, Kenzi 17Garner, Kenzi 4.80 1.95 2-8 12-9 4 0-0 0 46.2 80 50 32 10 22 12 2 7 217 .369 3 3 0 2 6
28 Kohl, Tia 28Kohl, Tia 5.02 1.82 6-8 22-15 7 1-0 1 99.0 137 94 71 43 84 30 3 19 441 .311 5 3 0 2 6
11 Russell, Gabby 11Russell, Gabby 6.67 2.17 2-9 20-10 4 0-0 1 70.1 126 93 67 26 31 18 4 11 343 .367 5 3 0 2 6
35 Edwards, Paige 35Edwards, Paige 7.00 4.00 0-0 2-0 0 0-0 0 2.0 8 2 2 0 0 1 0 0 13 .615 0 0 0 1 0
14 Mason, Allie 14Mason, Allie 8.40 1.94 0-0 1-0 0 0-0 0 3.1 6 4 4 0 1 0 0 2 17 .353 0 2 0 0 0
24 Propp, Peyton 24Propp, Peyton 13.13 4.12 0-1 4-2 0 0-0 0 5.1 7 11 10 14 2 0 0 0 17 .412 1 1 0 2 2
Totals 5.62 2.02 10-26 61-36 15 1 2 226.2 364 254 182 93 140 61 9 39 1048 .347 14 12 0 9 20
Opponents 2.87 1.38 26-10 56-36 20 9 1 236.2 247 144 97 80 176 42 1 27 942 .262 17 21 0 7 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Conradie, Samantha 5 Conradie, Samantha 52 47 5 0 1.000 0 17 0 6 0
17 Garner, Kenzi 17 Garner, Kenzi 18 6 12 0 1.000 0 10 0 0 0
24 Propp, Peyton 24 Propp, Peyton 1 0 1 0 1.000 0 1 1 0 0
14 Mason, Allie 14 Mason, Allie 169 158 7 4 .976 2 0 0 0 0
2 Brown, Chloe 2 Brown, Chloe 25 21 3 1 .960 1 0 0 0 0
3 Kroll, Mackenzi 3 Kroll, Mackenzi 96 84 8 4 .958 0 33 3 7 0
27 Zimmerman, Lauren 27 Zimmerman, Lauren 136 107 22 7 .949 3 0 0 0 0
19 Quijas, Sloane 19 Quijas, Sloane 122 31 83 8 .934 3 0 0 0 0
15 Spears, Addison 15 Spears, Addison 143 71 62 10 .930 3 0 0 0 0
40 Henchenski, Jessie 40 Henchenski, Jessie 42 38 1 3 .929 0 0 0 0 0
23 Martinez, J'lyssa 23 Martinez, J'lyssa 37 31 3 3 .919 0 3 0 0 0
11 Russell, Gabby 11 Russell, Gabby 21 1 18 2 .905 0 15 1 0 0
28 Kohl, Tia 28 Kohl, Tia 21 2 17 2 .905 0 27 1 0 0
26 Propp, Paige 26 Propp, Paige 8 6 1 1 .875 0 0 0 0 0
21 Ruiz, Amaya 21 Ruiz, Amaya 103 34 54 15 .854 1 0 0 0 0
0 Rothstein, Aliyah 0 Rothstein, Aliyah 39 30 3 6 .846 0 0 0 0 0
22 Stouffer, Micah 22 Stouffer, Micah 12 9 1 2 .833 0 0 0 0 0
88 Strandlund, Jessica 88 Strandlund, Jessica 17 3 11 3 .824 0 0 0 0 0
1 Deming, Ramsey 1 Deming, Ramsey 5 1 3 1 .800 0 0 0 0 0
35 Edwards, Paige 35 Edwards, Paige 0 0 0 0 .000 0 0 0 0 0
74 Petty, Kendall 74 Petty, Kendall 0 0 0 0 .000 0 0 0 0 0
8 Rudd, Jordan 8 Rudd, Jordan 0 0 0 0 .000 0 0 0 0 0
9 Asia, Logan 9 Asia, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1067 680 315 72 .933 13 106 6 13 0
Opponents 988 710 233 45 .954 23 60 11 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs West Tex. A&M L 0-3 22 0 2 0 0 0 0 0 0 0 1 0 0 0 0 8 18 11 1 .091
2/11/2022 at Lubbock Christian L 1-6 22 1 3 1 0 1 0 1 0 0 0 0 0 1 0 6 18 9 1 .136
2/12/2022 vs Neb.-Kearney L 7-12 27 7 8 6 1 1 1 4 0 1 0 3 1 0 1 8 21 4 2 .296
2/12/2022 vs Eastern N.M. L 0-9 18 0 3 0 2 0 0 3 0 0 0 0 0 0 0 10 12 5 0 .167
2/13/2022 vs Northwestern Okla. L 2-10 23 2 7 2 0 0 1 1 0 1 0 0 0 0 0 5 15 7 1 .304
2/18/2022 at Southern Nazarene L 7-9 29 7 9 7 2 1 0 2 0 2 1 0 1 0 0 4 18 12 3 .310
2/18/2022 at Central Oklahoma L 0-8 17 0 3 0 1 0 0 2 0 0 0 1 1 0 0 7 12 6 3 .176
2/19/2022 vs Northeastern State L 2-7 29 2 9 2 0 0 0 2 0 0 1 0 1 0 0 6 21 13 0 .310
2/19/2022 vs Southeastern Okla. L 4-7 29 4 7 4 1 0 0 1 0 2 0 0 0 0 0 6 21 15 0 .241
2/20/2022 vs Missouri Southern L 1-8 29 1 9 0 1 0 0 0 0 0 0 0 0 0 0 1 18 8 1 .310
2/26/2022 at UC-Colo. Spgs. L 8-10 33 8 11 11 1 0 1 4 0 2 0 1 0 0 0 6 18 7 2 .333
2/26/2022 at UC-Colo. Spgs. L 0-3 21 0 1 0 0 0 0 2 0 1 0 1 2 0 0 3 18 10 0 .048
2/27/2022 at UC-Colo. Spgs. W 9-7 33 9 12 7 2 0 4 1 0 2 0 0 1 1 0 10 21 12 3 .364
2/27/2022 at UC-Colo. Spgs. L 1-4 29 1 8 1 2 0 0 5 0 2 0 0 0 0 0 9 18 5 3 .276
3/4/2022 CSU Pueblo W 7-3 28 7 10 6 1 0 0 3 0 2 1 0 0 0 0 4 21 8 1 .357
3/4/2022 CSU Pueblo W 5-4 28 5 4 5 0 0 0 6 0 4 0 2 0 1 0 3 24 14 2 .143
3/5/2022 CSU Pueblo L 5-7 30 5 11 5 0 0 1 1 0 2 0 2 1 1 0 5 21 9 5 .367
3/5/2022 CSU Pueblo L 11-12 37 11 12 11 1 0 1 6 0 2 0 2 1 0 0 3 24 15 3 .324
3/12/2022 Colo. Christian L 1-8 24 1 3 1 0 0 0 3 0 1 0 0 0 0 0 6 21 11 4 .125
3/12/2022 Colo. Christian L 1-2 24 1 3 1 0 0 1 1 0 0 0 0 0 0 0 11 21 9 1 .125
3/13/2022 Colo. Christian L 0-10 16 0 2 0 0 0 0 1 0 1 0 0 0 0 0 3 15 6 2 .125
3/13/2022 Colo. Christian L 2-7 27 2 5 2 3 0 0 1 0 0 0 1 0 0 0 7 21 6 1 .185
3/14/2022 Northern State W 2-0 22 2 6 2 0 0 0 2 0 3 2 0 1 0 0 2 21 11 0 .273
3/14/2022 Northern State L 2-9 25 2 2 2 0 0 1 2 0 1 0 1 0 0 0 16 21 15 2 .080
3/19/2022 at Regis (CO) L 1-10 22 1 5 1 1 0 0 2 0 0 0 1 1 0 1 5 15 9 1 .227
3/19/2022 at Regis (CO) L 0-1 21 0 2 0 0 0 0 1 0 1 1 0 1 0 0 3 18 5 2 .095
3/20/2022 at Regis (CO) L 4-9 30 4 9 4 1 0 0 3 0 1 0 0 1 0 1 2 18 8 3 .300
3/20/2022 at Regis (CO) L 0-9 17 0 2 0 0 0 0 4 0 0 0 1 1 0 0 5 12 6 1 .118
3/26/2022 N.M. Highlands W 6-2 25 6 9 5 1 0 3 6 0 0 1 0 1 0 0 0 21 7 1 .360
3/26/2022 N.M. Highlands L 2-5 23 2 5 2 2 0 0 0 0 0 0 2 2 0 0 7 21 14 2 .217
3/27/2022 N.M. Highlands W 3-2 19 3 3 3 1 0 1 1 0 0 0 0 1 1 0 4 21 8 2 .158
3/27/2022 N.M. Highlands L 8-9 32 8 9 8 2 0 0 3 0 1 0 0 2 1 0 4 21 17 6 .281
4/2/2022 at MSU Denver L 4-8 30 4 10 4 2 0 0 2 0 0 0 2 0 0 0 3 18 6 2 .333
4/2/2022 at MSU Denver L 0-12 17 0 3 0 1 0 0 1 0 0 0 0 0 0 1 7 12 8 3 .176
4/3/2022 at MSU Denver L 6-7 29 6 7 6 2 0 2 4 0 1 0 0 0 0 0 2 18 7 1 .241
4/3/2022 at MSU Denver L 3-11 25 3 8 3 2 0 0 0 0 1 0 0 0 0 0 4 17 8 0 .320
4/9/2022 Adams St. L 3-8 27 3 7 3 2 0 2 2 0 0 0 2 1 0 0 5 21 13 2 .259
4/9/2022 Adams St. L 11-13 49 11 19 10 4 0 1 1 0 1 0 0 0 1 0 5 30 16 2 .388
4/14/2022 at Black Hills St. W 8-4 31 8 8 8 0 0 4 3 0 2 0 0 0 0 0 8 21 7 0 .258
4/14/2022 at Black Hills St. W 14-12 37 14 17 13 4 1 1 4 0 2 0 1 1 1 0 6 21 11 3 .459
4/15/2022 at Black Hills St. W 2-0 26 2 5 2 1 0 1 0 0 0 0 0 0 0 0 6 21 6 1 .192
4/15/2022 at Black Hills St. W 11-4 36 11 13 8 4 0 1 0 0 0 0 0 1 0 0 5 21 11 1 .361
4/25/2022 Colo. Sch. of Mines W 6-1 26 6 10 6 2 0 2 4 0 1 2 2 0 0 0 2 21 9 3 .385
4/25/2022 Colo. Sch. of Mines L 0-8 14 0 1 0 0 0 0 2 0 0 1 1 1 0 0 5 15 8 1 .071
4/29/2022 at Colorado Mesa L 0-11 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 7 3 .063
4/29/2022 at Colorado Mesa L 2-6 24 2 5 2 0 0 1 3 0 0 0 0 2 0 1 6 18 4 3 .208
4/30/2022 at Colorado Mesa L 0-16 18 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 12 3 2 .222
4/30/2022 at Colorado Mesa L 0-9 18 0 3 0 0 0 0 0 0 0 0 0 1 0 0 2 12 5 0 .167
Total 172-342 1234 172 315 164 50 4 30 100 0 40 11 26 27 8 5 255 896 431 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs West Tex. A&M L 0-3 6.0 4 3 2 0 3 0 0 1 0 0 0 0 0 1 0 2.33
2/11/2022 at Lubbock Christian L 1-6 6.0 8 6 6 6 4 0 2 1 3 0 0 0 0 2 0 7.00
2/12/2022 vs Neb.-Kearney L 7-12 7.0 13 12 11 4 7 3 0 2 1 0 0 0 0 3 0 11.00
2/12/2022 vs Eastern N.M. L 0-9 4.0 5 9 9 8 6 2 0 1 1 0 1 0 0 4 0 15.75
2/13/2022 vs Northwestern Okla. L 2-10 5.0 10 10 10 5 2 3 2 0 2 0 1 0 0 5 0 14.00
2/18/2022 at Southern Nazarene L 7-9 6.0 11 9 8 6 4 2 0 2 1 0 1 0 0 6 0 9.33
2/18/2022 at Central Oklahoma L 0-8 4.0 10 8 7 5 4 5 1 0 0 0 0 0 0 7 0 12.25
2/19/2022 vs Northeastern State L 2-7 7.0 11 7 7 1 2 1 0 3 0 0 1 0 0 8 0 7.00
2/19/2022 vs Southeastern Okla. L 4-7 7.0 12 7 7 6 2 3 0 0 0 0 0 0 0 9 0 7.00
2/20/2022 vs Missouri Southern L 1-8 6.0 9 8 5 3 6 3 1 0 0 0 4 0 0 10 0 5.83
2/26/2022 at UC-Colo. Spgs. L 8-10 6.0 12 10 8 5 8 3 1 2 0 0 0 0 0 11 0 9.33
2/26/2022 at UC-Colo. Spgs. L 0-3 6.0 6 3 2 1 3 1 0 1 0 0 0 0 0 12 0 2.33
2/27/2022 at UC-Colo. Spgs. W 9-7 7.0 9 7 4 6 3 2 0 0 0 0 1 0 1 12 0 4.00
2/27/2022 at UC-Colo. Spgs. L 1-4 6.0 9 4 3 1 6 3 0 0 0 0 0 0 1 13 0 3.50
3/4/2022 CSU Pueblo W 7-3 7.0 9 3 2 1 5 1 0 0 2 0 0 0 2 13 0 2.00
3/4/2022 CSU Pueblo W 5-4 8.0 5 4 4 3 3 0 0 1 0 0 0 0 3 13 0 3.50
3/5/2022 CSU Pueblo L 5-7 7.0 8 7 0 2 6 1 0 0 0 0 1 0 3 14 0 0.00
3/5/2022 CSU Pueblo L 11-12 8.0 13 12 5 5 4 6 1 1 1 0 0 0 3 15 0 4.38
3/12/2022 Colo. Christian L 1-8 7.0 12 8 6 1 5 1 0 1 0 0 0 0 3 16 0 6.00
3/12/2022 Colo. Christian L 1-2 7.0 11 2 2 2 1 1 1 0 0 0 0 0 3 17 0 2.00
3/13/2022 Colo. Christian L 0-10 5.0 15 10 10 1 1 2 0 2 1 0 1 0 3 18 0 14.00
3/13/2022 Colo. Christian L 2-7 7.0 10 7 5 6 6 3 0 1 1 0 1 0 3 19 0 5.00
3/14/2022 Northern State W 2-0 7.0 7 0 0 1 1 2 0 0 0 0 0 0 4 19 0 0.00
3/14/2022 Northern State L 2-9 7.0 12 9 9 8 2 0 0 3 0 0 0 0 4 20 0 9.00
3/19/2022 at Regis (CO) L 1-10 5.0 14 10 10 3 0 5 1 1 1 0 0 0 4 21 0 14.00
3/19/2022 at Regis (CO) L 0-1 6.0 4 1 1 2 8 0 0 0 0 0 0 0 4 22 0 1.17
3/20/2022 at Regis (CO) L 4-9 6.0 9 9 5 1 7 0 0 4 0 0 0 0 4 23 0 5.83
3/20/2022 at Regis (CO) L 0-9 4.0 9 9 8 6 1 1 0 0 0 0 0 0 4 24 0 14.00
3/26/2022 N.M. Highlands W 6-2 7.0 5 2 2 2 8 1 0 0 0 0 0 0 5 24 0 2.00
3/26/2022 N.M. Highlands L 2-5 7.0 10 5 1 0 6 1 0 0 0 0 0 0 5 25 0 1.00
3/27/2022 N.M. Highlands W 3-2 7.0 6 2 2 3 6 0 0 0 0 0 0 0 6 25 0 2.00
3/27/2022 N.M. Highlands L 8-9 7.0 11 9 0 1 0 1 0 0 0 0 0 0 6 26 0 0.00
4/2/2022 at MSU Denver L 4-8 6.0 11 8 4 3 2 2 0 2 1 0 0 0 6 27 0 4.67
4/2/2022 at MSU Denver L 0-12 4.0 8 12 9 8 1 0 1 0 1 0 0 0 6 28 0 15.75
4/3/2022 at MSU Denver L 6-7 6.0 9 7 4 2 2 2 0 2 0 0 0 0 6 29 0 4.67
4/3/2022 at MSU Denver L 3-11 5.2 12 11 11 4 1 3 2 3 2 0 0 0 6 30 0 13.59
4/9/2022 Adams St. L 3-8 7.0 13 8 8 0 2 1 0 4 0 0 3 0 6 31 0 8.00
4/9/2022 Adams St. L 11-13 10.0 18 13 12 2 6 3 0 1 0 0 1 0 6 32 0 8.40
4/14/2022 at Black Hills St. W 8-4 7.0 8 4 3 3 9 0 0 0 0 0 0 0 7 32 1 3.00
4/14/2022 at Black Hills St. W 14-12 7.0 18 12 10 3 2 2 0 3 0 0 0 0 8 32 0 10.00
4/15/2022 at Black Hills St. W 2-0 7.0 2 0 0 1 4 0 0 0 0 0 1 0 9 32 0 0.00
4/15/2022 at Black Hills St. W 11-4 7.0 9 4 1 2 8 0 0 0 1 0 0 0 10 32 1 1.00
4/25/2022 Colo. Sch. of Mines W 6-1 7.0 6 1 1 2 2 3 0 0 0 0 0 0 11 32 0 1.00
4/25/2022 Colo. Sch. of Mines L 0-8 5.0 10 8 6 3 5 1 0 0 0 0 0 0 11 33 0 8.40
4/29/2022 at Colorado Mesa L 0-11 4.0 14 11 7 4 2 2 1 2 1 0 0 0 11 34 0 12.25
4/29/2022 at Colorado Mesa L 2-6 6.0 12 6 6 1 4 0 1 3 0 0 0 0 11 35 0 7.00
4/30/2022 at Colorado Mesa L 0-16 4.0 19 16 11 2 2 7 0 3 1 0 1 0 11 36 0 19.25
4/30/2022 at Colorado Mesa L 0-9 4.0 8 9 9 1 1 2 0 2 1 0 2 0 11 37 0 15.75
Total 172-342 298.2 476 342 263 146 183 85 15 52 22 0 20 0 11 37 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Adams St. (4/9/2022)
RUNS SCORED 14 Black Hills St. (4/14/2022)
HITS 19 Adams St. (4/9/2022)
RBIS 13 Black Hills St. (4/14/2022)
DOUBLES 4 Adams St. (4/9/2022); Black Hills St. (4/14/2022); Black Hills St. (4/15/2022)
TRIPLES 1 Neb.-Kearney (2/12/2022); Lubbock Christian (2/11/2022); Southern Nazarene (2/18/2022); Black Hills St. (4/14/2022)
HOME RUNS 4 UC-Colo. Spgs. (2/27/2022); Black Hills St. (4/14/2022)
WALKS 6 CSU Pueblo (3/4/2022); CSU Pueblo (3/5/2022); N.M. Highlands (3/26/2022)
STRIKEOUTS 16 Northern State (3/14/2022)
