Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Zimmerman, Lauren .394 1.116 48-42 142 18 56 11 0 11 42 100 .704 4 1 10 2 .412 1 1 0-0
19 Quijas, Sloane .363 .959 47-42 113 22 41 6 2 2 19 57 .504 20 0 22 0 .455 1 3 3-5
7 Steinke, Bailey .353 .894 53-53 173 41 61 10 3 1 20 80 .462 24 1 20 0 .432 1 0 18-20
21 Rothstein, Aliyah .324 .718 53-53 139 27 45 3 0 0 4 48 .345 11 0 19 0 .373 0 7 23-24
99 Baca, Ashland .283 .904 44-37 106 14 30 3 0 7 27 54 .509 20 1 23 0 .395 2 2 0-0
3 Kroll, Mackenzi .276 1.094 53-51 134 28 37 9 1 16 41 96 .716 20 2 30 0 .378 0 0 1-1
12 Laucomer, Brady .250 .741 47-41 108 22 27 6 0 5 19 48 .444 8 0 12 0 .297 2 1 7-7
23 Martinez, J'lyssa .241 .658 45-44 112 19 27 3 0 3 10 39 .348 11 1 24 0 .310 2 2 10-10
40 Henchenski, Jessie .229 .787 44-33 96 18 22 3 0 7 22 46 .479 10 1 22 2 .308 0 1 1-1
15 Spears, Addison .239 .635 23-14 46 6 11 2 0 0 2 13 .283 8 0 8 0 .352 0 0 1-1
16 Farnsworth, Delaney .227 .454 29-26 22 1 5 0 0 0 3 5 .227 0 0 2 0 .227 0 0 0-0
0/00 Arvizo, Jazlyn .224 .674 36-17 67 6 15 4 1 1 7 24 .358 8 1 17 1 .316 0 1 0-0
5 Conradie, Samantha .222 .444 5-3 9 1 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
17 Garner, Kenzi .220 .698 26-17 41 2 9 2 0 2 9 17 .415 3 1 14 0 .283 1 0 0-0
2 Brown, Chloe .217 .506 37-21 60 13 13 1 0 0 2 14 .233 5 0 12 0 .273 1 2 3-3
22 Stouffer, Micah .182 .490 12-0 11 0 2 0 0 0 1 2 .182 1 1 3 0 .308 0 0 0-0
24 Martinez, Jaelyn .100 .500 41-6 10 21 1 0 0 0 0 1 .100 5 0 6 0 .400 0 2 10-10
35 Edwards, Paige .000 .000 9-0 8 0 0 0 0 0 2 0 .000 0 0 2 0 .000 0 0 0-0
1 Deming, Ramsey .000 .000 13-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Rudd, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .824 53-53 1399 260 404 63 7 55 230 646 .462 158 10 248 5 .362 11 22 77-82
Opponents .277 .762 53-53 1359 233 376 60 17 28 208 554 .408 144 23 271 9 .354 7 26 69-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Farnsworth, Delaney 2.76 1.49 15-9 25-23 19 4-0 0 142.0 159 83 56 53 131 21 12 8 581 .274 7 10 0 1 10
10 Haug, Tori 3.59 1.55 10-17 29-27 19 3-0 1 165.2 176 126 85 80 131 30 5 13 658 .267 6 11 0 5 13
35 Edwards, Paige 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
17 Garner, Kenzi 4.75 1.86 2-0 14-3 1 0-0 1 28.0 41 24 19 11 9 9 0 7 118 .347 1 2 0 1 3
Totals 3.33 1.55 27-26 69-53 39 7 2 336.1 376 233 160 144 271 60 17 28 1359 .277 14 23 0 7 26
Opponents 4.58 1.66 26-27 96-53 21 12 3 338.0 404 260 221 158 248 63 7 55 1399 .289 20 10 0 11 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Garner, Kenzi 42 36 6 0 1.000 1 3 3 0 0
5 Conradie, Samantha 20 16 4 0 1.000 0 4 1 1 0
2 Brown, Chloe 14 14 0 0 1.000 0 0 0 0 0
24 Martinez, Jaelyn 6 6 0 0 1.000 0 0 0 0 0
35 Edwards, Paige 1 0 1 0 1.000 0 0 0 0 0
0 Arvizo, Jazlyn 120 116 2 2 .983 4 0 0 0 0
3 Kroll, Mackenzi 301 269 26 6 .980 0 65 11 10 1
12 Laucomer, Brady 127 63 59 5 .961 7 0 0 0 0
7 Steinke, Bailey 199 52 139 8 .960 10 0 0 0 0
21 Rothstein, Aliyah 48 39 7 2 .958 1 0 0 0 0
10 Haug, Tori 44 5 37 2 .955 0 34 8 0 0
40 Henchenski, Jessie 40 36 2 2 .950 0 0 0 0 0
15 Spears, Addison 38 7 29 2 .947 0 0 0 0 0
99 Baca, Ashland 172 155 7 10 .942 5 0 0 0 0
19 Quijas, Sloane 116 36 73 7 .940 2 0 0 0 0
27 Zimmerman, Lauren 146 111 25 10 .932 2 0 0 0 0
16 Farnsworth, Delaney 48 5 39 4 .917 1 32 4 0 0
23 Martinez, J'lyssa 52 43 2 7 .865 0 0 0 0 0
1 Deming, Ramsey 0 0 0 0 .000 0 0 0 0 0
22 Stouffer, Micah 0 0 0 0 .000 0 0 0 0 0
74 Petty, Kendall 0 0 0 0 .000 0 0 0 0 0
8 Rudd, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1534 1009 458 67 .956 12 138 27 11 1
Opponents 1389 1014 323 52 .963 10 154 10 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Zimmerman, Lauren .411 1.184 42-36 124 17 51 10 0 11 41 94 .758 3 1 7 2 .426 1 1 0-0
19 Quijas, Sloane .394 .993 39-35 94 17 37 6 1 1 15 48 .511 17 0 20 0 .482 1 3 3-5
7 Steinke, Bailey .386 .977 44-44 145 38 56 9 3 1 17 74 .510 22 1 11 0 .467 1 0 16-18
21 Rothstein, Aliyah .308 .690 44-44 120 22 37 3 0 0 4 40 .333 9 0 19 0 .357 0 5 18-19
3 Kroll, Mackenzi .294 1.205 44-42 109 28 32 6 1 16 34 88 .807 17 2 22 0 .398 0 0 1-1
12 Laucomer, Brady .274 .787 40-36 95 21 26 6 0 4 18 44 .463 8 0 11 0 .324 2 1 7-7
15 Spears, Addison .268 .679 20-12 41 5 11 2 0 0 2 13 .317 6 0 7 0 .362 0 0 1-1
99 Baca, Ashland .265 .838 35-28 83 11 22 1 0 5 21 38 .458 15 1 18 0 .380 1 2 0-0
40 Henchenski, Jessie .256 .868 38-29 86 18 22 3 0 7 22 46 .535 9 1 21 1 .333 0 1 1-1
5 Conradie, Samantha .250 .500 4-3 8 1 2 0 0 0 0 2 .250 0 0 0 0 .250 0 0 0-0
23 Martinez, J'lyssa .234 .635 37-36 94 16 22 1 0 3 10 32 .340 8 1 18 0 .295 2 1 10-10
16 Farnsworth, Delaney .227 .454 25-22 22 1 5 0 0 0 3 5 .227 0 0 2 0 .227 0 0 0-0
17 Garner, Kenzi .220 .698 24-17 41 2 9 2 0 2 9 17 .415 3 1 14 0 .283 1 0 0-0
0 Arvizo, Jazlyn .216 .600 30-11 51 0 11 3 1 0 3 16 .314 4 1 13 0 .286 0 1 0-0
2 Brown, Chloe .208 .477 29-16 48 12 10 0 0 0 0 10 .208 4 0 12 0 .269 0 0 3-3
22 Stouffer, Micah .182 .490 12-0 11 0 2 0 0 0 1 2 .182 1 1 3 0 .308 0 0 0-0
24 Martinez, Jaelyn .167 .712 37-4 6 20 1 0 0 0 0 1 .167 5 0 4 0 .545 0 1 10-10
35 Edwards, Paige .000 .000 7-0 6 0 0 0 0 0 2 0 .000 0 0 1 0 .000 0 0 0-0
8 Rudd, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .853 44-44 1185 229 356 52 6 50 202 570 .481 131 10 204 3 .372 9 16 70-75
Opponents .267 .743 44-44 1129 179 301 49 16 24 161 454 .402 108 21 238 6 .341 3 15 49-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Edwards, Paige 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
16 Farnsworth, Delaney 2.57 1.43 13-7 21-19 15 4-0 0 117.0 129 69 43 38 114 16 11 7 482 .268 6 10 0 0 7
10 Haug, Tori 3.54 1.43 10-12 24-22 16 3-0 1 138.1 137 91 70 60 115 26 5 11 543 .252 4 9 0 2 5
17 Garner, Kenzi 5.32 1.80 2-0 12-3 1 0-0 1 25.0 35 19 19 10 9 7 0 6 102 .343 1 2 0 1 3
Totals 3.29 1.46 25-19 58-44 32 7 2 281.0 301 179 132 108 238 49 16 24 1129 .267 11 21 0 3 15
Opponents 4.90 1.74 19-25 81-44 16 7 3 280.0 356 229 196 131 204 52 6 50 1185 .300 17 10 0 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Garner, Kenzi 41 36 5 0 1.000 1 3 3 0 0
5 Conradie, Samantha 20 16 4 0 1.000 0 4 1 1 0
2 Brown, Chloe 8 8 0 0 1.000 0 0 0 0 0
24 Martinez, Jaelyn 5 5 0 0 1.000 0 0 0 0 0
35 Edwards, Paige 1 0 1 0 1.000 0 0 0 0 0
3 Kroll, Mackenzi 259 234 21 4 .985 0 45 9 9 1
0 Arvizo, Jazlyn 120 116 2 2 .983 4 0 0 0 0
21 Rothstein, Aliyah 39 33 5 1 .974 1 0 0 0 0
10 Haug, Tori 34 4 29 1 .971 0 26 8 0 0
12 Laucomer, Brady 110 56 50 4 .964 5 0 0 0 0
19 Quijas, Sloane 96 27 65 4 .958 1 0 0 0 0
7 Steinke, Bailey 150 38 104 8 .947 7 0 0 0 0
27 Zimmerman, Lauren 112 90 16 6 .946 2 0 0 0 0
40 Henchenski, Jessie 33 29 2 2 .939 0 0 0 0 0
99 Baca, Ashland 114 102 4 8 .930 2 0 0 0 0
15 Spears, Addison 28 5 21 2 .929 0 0 0 0 0
16 Farnsworth, Delaney 43 5 34 4 .907 1 20 2 0 0
23 Martinez, J'lyssa 46 39 1 6 .870 0 0 0 0 0
1 Deming, Ramsey 0 0 0 0 .000 0 0 0 0 0
22 Stouffer, Micah 0 0 0 0 .000 0 0 0 0 0
74 Petty, Kendall 0 0 0 0 .000 0 0 0 0 0
8 Rudd, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1259 843 364 52 .959 24 98 23 10 1
Opponents 1149 840 266 43 .963 17 140 10 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2023 vs Eastern New Mexico L 0-12 16 0 1 0 0 0 0 1 0 1 0 0 0 0 0 7 15 8 1 .063
2/8/2023 vs Eastern New Mexico W 7-6 24 7 8 6 1 0 1 4 0 2 0 0 1 1 0 5 21 13 4 .333
2/9/2023 at Lubbock Christian L 0-3 23 0 2 0 0 0 0 2 0 1 0 0 0 0 1 9 18 10 1 .087
2/10/2023 vs Minot State L 8-9 35 8 12 8 4 0 1 7 0 0 0 0 2 0 0 3 25 15 2 .343
2/10/2023 vs Tex. Permian Basin W 12-2 25 12 11 11 4 1 1 8 0 2 0 0 0 1 0 4 15 10 1 .440
2/11/2023 vs Emporia State L 0-3 21 0 1 0 0 0 0 3 0 1 0 0 2 0 0 4 21 13 0 .048
2/11/2023 at Lubbock Christian L 0-8 14 0 0 0 0 0 0 1 0 0 0 0 0 0 1 5 12 5 2 .000
2/19/2023 at Colorado Christian L 3-8 28 3 6 3 0 0 0 1 0 0 0 0 0 0 0 6 18 10 1 .214
2/19/2023 at Colorado Christian L 3-8 28 3 6 3 0 0 0 1 0 0 0 0 0 0 0 6 18 10 1 .214
2/19/2023 at Colorado Christian L 0-8 20 0 6 0 0 0 0 0 0 1 0 0 0 0 0 4 12 5 2 .300
2/19/2023 at Colorado Christian L 0-8 20 0 6 0 0 0 0 0 0 1 0 0 0 0 0 4 12 5 2 .300
2/26/2023 at Regis University L 0-6 25 0 6 0 0 0 0 2 0 0 1 0 2 0 0 5 18 7 3 .240
2/26/2023 at Regis University L 6-7 35 6 13 6 4 1 1 4 0 0 1 0 0 0 0 2 18 10 2 .371
2/27/2023 at Regis University L 8-9 29 8 10 7 0 1 0 7 0 3 0 0 2 0 0 5 19 11 4 .345
2/27/2023 at Regis University W 11-6 35 11 13 8 4 0 0 6 0 2 0 2 1 0 0 7 21 10 3 .371
3/4/2023 Fort Lewis W 9-1 23 9 11 9 3 0 3 2 0 2 0 0 0 0 0 1 15 2 1 .478
3/4/2023 Fort Lewis L 6-7 33 6 11 4 2 0 1 5 0 2 0 0 0 0 0 8 21 8 2 .333
3/5/2023 Fort Lewis W 6-5 29 6 6 4 1 0 0 8 0 2 0 0 0 0 0 6 24 11 1 .207
3/5/2023 Fort Lewis W 3-2 20 3 2 1 2 0 0 6 0 1 0 0 0 0 0 3 21 7 0 .100
3/11/2023 at Metro St. L 1-3 23 1 2 1 1 0 1 3 0 0 0 0 1 0 0 7 18 9 0 .087
3/11/2023 at Metro St. L 0-8 17 0 4 0 0 1 0 4 0 0 0 0 0 0 1 3 14 6 3 .235
3/12/2023 at MSU Denver L 0-1 26 0 6 0 1 0 0 0 0 0 0 0 1 0 0 8 18 5 2 .231
3/12/2023 at Metro St. W 9-6 36 9 13 9 1 0 5 1 0 1 0 0 1 0 0 4 21 9 1 .361
3/19/2023 Colorado Mines L 2-4 27 2 7 2 0 0 0 4 0 3 0 0 0 1 0 6 21 13 2 .259
3/19/2023 Colorado Mines W 4-0 25 4 6 3 0 0 1 3 0 0 0 1 0 0 0 1 21 8 0 .240
3/20/2023 Colorado Mines L 0-7 23 0 1 0 0 0 0 2 0 1 0 1 0 0 0 10 21 7 3 .043
3/20/2023 Colorado Mines L 0-9 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 21 11 2 .045
3/23/2023 Colorado Mesa W 5-1 27 5 10 5 1 0 1 3 0 2 0 0 0 1 0 4 21 9 1 .370
3/23/2023 Colorado Mesa W 5-3 26 5 8 5 2 0 0 3 0 2 0 0 0 0 0 2 21 10 0 .308
3/24/2023 Colorado Mesa L 2-5 28 2 8 2 0 0 0 0 0 2 0 0 1 0 0 3 21 8 0 .286
3/24/2023 Colorado Mesa W 4-2 24 4 6 3 2 0 0 1 0 1 0 1 0 0 0 2 21 10 1 .250
4/1/2023 at N.M. Highlands L 3-8 28 3 7 2 1 0 2 1 0 0 1 0 0 0 0 4 18 7 3 .250
4/1/2023 at N.M. Highlands W 7-0 31 7 10 6 4 0 0 1 0 3 0 0 0 0 0 4 21 6 1 .323
4/2/2023 at N.M. Highlands W 3-2 27 3 6 3 2 0 0 3 0 1 0 0 1 1 1 4 24 13 1 .222
4/2/2023 at N.M. Highlands L 1-3 24 1 4 1 0 2 0 3 0 2 0 0 0 0 0 3 18 6 3 .167
4/7/2023 Adams State W 3-0 23 3 5 2 0 0 2 0 0 2 0 1 0 0 0 4 21 7 0 .217
4/7/2023 Adams State W 5-0 25 5 9 3 0 0 1 4 0 5 0 0 1 1 0 0 21 11 0 .360
4/8/2023 Adams State W 7-0 30 7 12 6 1 0 2 1 0 1 0 1 0 0 0 1 21 11 1 .400
4/8/2023 Adams State W 10-0 22 10 13 9 1 0 2 4 0 8 1 0 0 1 0 3 15 7 0 .591
4/15/2023 at Black Hills State L 3-4 25 3 4 3 1 0 2 2 0 3 0 1 0 0 0 10 18 8 2 .160
4/15/2023 at Black Hills State W 13-4 29 13 14 11 2 0 3 6 0 2 0 0 0 0 1 2 15 7 0 .483
4/16/2023 at Black Hills State W 5-1 30 5 6 3 1 0 0 2 0 2 0 0 0 0 0 5 21 6 0 .200
4/16/2023 at Black Hills State W 3-2 29 3 8 3 0 0 2 0 0 1 0 0 0 0 0 5 21 8 0 .276
4/22/2023 at UC-Colo. Spgs. W 7-2 31 7 10 6 2 0 2 3 0 1 0 0 1 0 0 9 21 9 2 .323
4/22/2023 at UC-Colo. Spgs. W 8-2 29 8 8 8 0 0 5 6 0 4 0 0 0 0 0 13 21 8 0 .276
4/23/2023 at UC-Colo. Spgs. W 8-1 34 8 12 8 3 0 2 1 0 1 0 0 1 0 0 5 21 7 0 .353
4/23/2023 at UC-Colo. Spgs. W 11-3 29 11 15 10 2 1 3 4 0 1 0 1 2 0 0 7 15 7 0 .517
4/27/2023 CSU-Pueblo W 12-9 31 12 14 11 1 0 4 5 0 3 0 0 0 1 0 0 21 11 0 .452
4/27/2023 CSU-Pueblo W 13-1 28 13 13 12 3 0 1 3 0 3 0 0 0 0 0 4 15 7 0 .464
4/28/2023 CSU-Pueblo W 8-0 17 8 5 8 0 0 1 8 0 1 1 0 0 2 0 2 15 8 0 .294
4/28/2023 CSU-Pueblo L 12-13 34 12 13 12 4 0 3 6 0 0 0 1 1 1 0 9 24 9 2 .382
5/4/2023 at Regis University L 4-9 30 4 9 3 2 0 2 1 0 0 0 0 1 0 0 7 18 7 2 .300
5/5/2023 Colorado Mesa L 0-2 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 21 13 2 .154
Total 260-233 1399 260 404 230 63 7 55 158 0 77 5 10 22 11 5 248 1009 458 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2023 vs Eastern New Mexico L 0-12 5.0 12 12 4 7 4 3 0 1 0 0 0 0 0 1 0 5.60
2/8/2023 vs Eastern New Mexico W 7-6 7.0 9 6 5 5 6 2 0 0 1 0 0 0 1 1 0 5.00
2/9/2023 at Lubbock Christian L 0-3 6.0 7 3 3 4 5 2 1 0 0 0 0 0 1 2 0 3.50
2/10/2023 vs Minot State L 8-9 8.1 9 9 4 5 3 1 0 1 0 0 1 0 1 3 0 3.36
2/10/2023 vs Tex. Permian Basin W 12-2 5.0 5 2 2 4 4 1 0 0 0 0 0 0 2 3 0 2.80
2/11/2023 vs Emporia State L 0-3 7.0 9 3 3 2 2 0 0 1 0 0 0 0 2 4 0 3.00
2/11/2023 at Lubbock Christian L 0-8 4.0 10 8 6 4 5 1 0 0 1 0 1 0 2 5 0 10.50
2/19/2023 at Colorado Christian L 3-8 6.0 8 8 6 5 6 2 1 2 0 0 0 0 2 6 0 7.00
2/19/2023 at Colorado Christian L 3-8 6.0 8 8 6 5 6 2 1 2 0 0 0 0 2 7 0 7.00
2/19/2023 at Colorado Christian L 0-8 4.0 10 8 5 1 4 3 2 0 0 0 0 0 2 8 0 8.75
2/19/2023 at Colorado Christian L 0-8 4.0 10 8 5 1 4 3 2 0 0 0 0 0 2 9 0 8.75
2/26/2023 at Regis University L 0-6 6.0 5 6 4 1 8 1 0 1 0 0 0 0 2 10 0 4.67
2/26/2023 at Regis University L 6-7 6.0 11 7 2 0 7 1 2 0 0 0 0 0 2 11 0 2.33
2/27/2023 at Regis University L 8-9 6.1 9 9 3 4 3 0 3 0 2 0 0 0 2 12 0 3.32
2/27/2023 at Regis University W 11-6 7.0 7 6 5 5 5 2 0 0 0 0 1 0 3 12 0 5.00
3/4/2023 Fort Lewis W 9-1 5.0 4 1 0 2 10 1 0 0 0 0 2 0 4 12 0 0.00
3/4/2023 Fort Lewis L 6-7 7.0 11 7 3 3 7 2 0 2 0 0 0 0 4 13 0 3.00
3/5/2023 Fort Lewis W 6-5 8.0 7 5 5 4 8 1 0 1 0 0 1 0 5 13 0 4.38
3/5/2023 Fort Lewis W 3-2 7.0 5 2 2 0 8 0 0 0 0 0 0 0 6 13 0 2.00
3/11/2023 at Metro St. L 1-3 6.0 7 3 3 0 6 0 0 1 1 0 1 0 6 14 0 3.50
3/11/2023 at Metro St. L 0-8 4.2 10 8 5 2 7 1 1 0 2 0 1 0 6 15 0 7.50
3/12/2023 at MSU Denver L 0-1 6.0 1 1 0 3 4 1 0 0 0 0 0 0 6 16 0 0.00
3/12/2023 at Metro St. W 9-6 7.0 11 6 6 3 6 2 3 0 1 0 1 0 7 16 0 6.00
3/19/2023 Colorado Mines L 2-4 7.0 5 4 2 5 3 0 0 0 0 0 0 0 7 17 0 2.00
3/19/2023 Colorado Mines W 4-0 7.0 3 0 0 3 10 0 0 0 0 0 0 0 8 17 0 0.00
3/20/2023 Colorado Mines L 0-7 7.0 9 7 7 2 4 0 0 0 0 0 0 0 8 18 0 7.00
3/20/2023 Colorado Mines L 0-9 7.0 14 9 3 1 1 1 0 1 0 0 1 0 8 19 0 3.00
3/23/2023 Colorado Mesa W 5-1 7.0 5 1 1 6 5 0 0 1 1 0 0 0 9 19 0 1.00
3/23/2023 Colorado Mesa W 5-3 7.0 11 3 3 0 6 0 0 1 0 0 0 0 10 19 0 3.00
3/24/2023 Colorado Mesa L 2-5 7.0 5 5 3 9 3 0 0 2 0 0 1 0 10 20 0 3.00
3/24/2023 Colorado Mesa W 4-2 7.0 8 2 2 4 5 1 0 2 0 0 1 0 11 20 0 2.00
4/1/2023 at N.M. Highlands L 3-8 6.0 11 8 7 3 7 3 0 0 0 0 0 0 11 21 0 8.17
4/1/2023 at N.M. Highlands W 7-0 7.0 1 0 0 2 7 0 0 0 0 0 1 0 12 21 0 0.00
4/2/2023 at N.M. Highlands W 3-2 8.0 4 2 2 4 7 0 0 1 0 0 0 0 13 21 0 1.75
4/2/2023 at N.M. Highlands L 1-3 6.0 8 3 2 3 6 0 0 0 0 0 0 0 13 22 0 2.33
4/7/2023 Adams State W 3-0 7.0 3 0 0 1 2 1 0 0 0 0 1 0 14 22 0 0.00
4/7/2023 Adams State W 5-0 7.0 5 0 0 0 6 1 0 0 0 0 0 0 15 22 0 0.00
4/8/2023 Adams State W 7-0 7.0 4 0 0 1 6 2 0 0 0 0 0 0 16 22 0 0.00
4/8/2023 Adams State W 10-0 5.0 2 0 0 2 4 1 0 0 1 0 1 0 17 22 0 0.00
4/15/2023 at Black Hills State L 3-4 6.0 9 4 3 2 4 1 1 0 0 0 1 0 17 23 0 3.50
4/15/2023 at Black Hills State W 13-4 5.0 6 4 4 1 5 2 0 0 1 0 1 0 18 23 0 5.60
4/16/2023 at Black Hills State W 5-1 7.0 8 1 1 0 5 1 0 0 0 0 0 0 19 23 0 1.00
4/16/2023 at Black Hills State W 3-2 7.0 7 2 2 2 3 0 0 1 1 0 1 0 20 23 0 2.00
4/22/2023 at UC-Colo. Spgs. W 7-2 7.0 6 2 2 1 7 3 0 0 0 0 0 0 21 23 0 2.00
4/22/2023 at UC-Colo. Spgs. W 8-2 7.0 4 2 2 2 5 2 0 1 0 0 1 0 22 23 0 2.00
4/23/2023 at UC-Colo. Spgs. W 8-1 7.0 2 1 1 2 8 0 0 1 0 0 0 0 23 23 0 1.00
4/23/2023 at UC-Colo. Spgs. W 11-3 5.0 7 3 3 3 2 2 0 0 0 0 0 0 24 23 0 4.20
4/27/2023 CSU-Pueblo W 12-9 7.0 15 9 9 3 2 2 0 2 0 0 2 0 25 23 1 9.00
4/27/2023 CSU-Pueblo W 13-1 5.0 4 1 1 0 4 1 0 0 1 0 0 0 26 23 0 1.40
4/28/2023 CSU-Pueblo W 8-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 27 23 0 0.00
4/28/2023 CSU-Pueblo L 12-13 8.0 10 13 12 6 8 3 0 2 0 0 2 0 27 24 0 10.50
5/4/2023 at Regis University L 4-9 6.0 9 9 1 3 3 1 0 1 1 0 0 0 27 25 0 1.17
5/5/2023 Colorado Mesa L 0-2 7.0 5 2 0 2 1 0 0 0 0 0 0 0 27 26 0 0.00
Total 260-233 336.1 376 233 160 144 271 60 17 28 14 0 23 0 27 26 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Metro St. (3/12/2023)
RUNS SCORED 13 CSU-Pueblo (4/27/2023); Black Hills State (4/15/2023)
HITS 15 UC-Colo. Spgs. (4/23/2023)
RBIS 12 CSU-Pueblo (4/27/2023); CSU-Pueblo (4/28/2023)
DOUBLES 4 CSU-Pueblo (4/28/2023); Minot State (2/10/2023); Tex. Permian Basin (2/10/2023); Regis University (2/26/2023); Regis University (2/27/2023)
TRIPLES 2 N.M. Highlands (4/2/2023)
HOME RUNS 5 Metro St. (3/12/2023); UC-Colo. Spgs. (4/22/2023)
WALKS 8 Fort Lewis (3/5/2023); CSU-Pueblo (4/28/2023); Tex. Permian Basin (2/10/2023)
STRIKEOUTS 13 UC-Colo. Spgs. (4/22/2023)
SAC HITS 2 Emporia State (2/11/2023); Minot State (2/10/2023); Regis University (2/26/2023); Regis University (2/27/2023); UC-Colo. Spgs. (4/23/2023)
SAC FLIES 2 CSU-Pueblo (4/28/2023)
STOLEN BASES 8 Adams State (4/8/2023)
HIT BY PITCH 2 Regis University (2/27/2023)
CAUGHT STEALING 1 Adams State (4/8/2023); CSU-Pueblo (4/28/2023); Regis University (2/26/2023); Regis University (2/26/2023); N.M. Highlands (4/1/2023)
HIT INTO DP 2 Metro St. (3/11/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Fort Lewis (3/5/2023); CSU-Pueblo (4/28/2023); Minot State (2/10/2023); N.M. Highlands (4/2/2023)
RUNS ALLOWED 13 CSU-Pueblo (4/28/2023)
EARNED RUNS 12 CSU-Pueblo (4/28/2023)
WALKS ALLOWED 9 Colorado Mesa (3/24/2023)
STRIKEOUTS 10 Fort Lewis (3/4/2023); Colorado Mines (3/19/2023)
HITS ALLOWED 15 CSU-Pueblo (4/27/2023)
DOUBLES ALLOWED 3 Eastern New Mexico (2/8/2023); CSU-Pueblo (4/28/2023); Colorado Christian (2/19/2023); Colorado Christian (2/19/2023); N.M. Highlands (4/1/2023)
TRIPLES ALLOWED 3 Regis University (2/27/2023); Metro St. (3/12/2023)
HOME RUNS ALLOWED 2 Fort Lewis (3/4/2023); Colorado Mesa (3/24/2023); Colorado Mesa (3/24/2023); CSU-Pueblo (4/27/2023); CSU-Pueblo (4/28/2023)
WILD PITCHES 2 Regis University (2/27/2023); Metro St. (3/11/2023)
HIT BATTERS 2 Fort Lewis (3/4/2023); CSU-Pueblo (4/27/2023); CSU-Pueblo (4/28/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Minot State (2/10/2023)
ASSISTS 15 Minot State (2/10/2023)
ERRORS 4 Eastern New Mexico (2/8/2023); Regis University (2/27/2023)
PASSED BALLS 2 Colorado Mesa (3/24/2023)
DPS TURNED 2 Emporia State (2/11/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Bailey Steinke (4); L. Zimmerman; B. Steinke; Mackenzi Kroll Regis University (2/27/2023); CSU-Pueblo (4/28/2023); Minot State (2/10/2023); Regis University (2/27/2023)
RUNS SCORED 3 M. Kroll; S. Quijas; Bailey Steinke (2); B. Steinke CSU-Pueblo (4/27/2023); CSU-Pueblo (4/28/2023); Regis University (2/27/2023); N.M. Highlands (4/1/2023)
