Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
89 Baca, Ashland 89 Baca, Ashland .388 1.063 50-50 134 10 52 10 0 6 37 80 .597 22 1 11 0 .466 4 1 0-1
27 Zimmerman, Lauren 27 Zimmerman, Lauren .378 1.020 50-49 156 21 59 8 0 10 42 97 .622 7 0 14 1 .398 3 0 0-0
23 Martinez, J'lyssa 23 Martinez, J'lyssa .372 .999 48-47 137 33 51 12 1 3 26 74 .540 21 1 29 0 .459 0 1 5-6
21 Rothstein, Aliyah 21 Rothstein, Aliyah .345 .796 41-40 110 24 38 0 2 1 7 45 .409 8 0 25 0 .387 1 4 9-14
15 Arvizo, Jazlyn 15 Arvizo, Jazlyn .331 .814 47-42 118 24 39 4 0 2 16 49 .415 15 1 20 0 .399 4 2 6-6
83 Allen, Brogan 83 Allen, Brogan .246 .831 41-21 69 9 17 2 0 5 11 34 .493 10 0 17 1 .338 1 2 0-0
5 Thorngren, Elizabeth 5 Thorngren, Elizabeth .219 .679 43-29 73 13 16 6 0 1 10 25 .342 10 3 16 0 .337 0 3 1-1
77 Brennan, Sophia 77 Brennan, Sophia .198 .719 40-32 86 9 17 1 0 7 23 39 .453 8 0 28 0 .266 0 2 0-0
2 Quezada, Angelina 2 Quezada, Angelina .195 .518 48-45 113 9 22 2 0 0 11 24 .212 14 5 18 2 .306 2 2 1-1
0/00 Loyet, Sydney 0/00 Loyet, Sydney .180 .473 43-36 89 12 16 1 1 0 6 19 .213 10 0 20 0 .260 1 6 1-1
8 Czerpak, Katelynn 8 Czerpak, Katelynn .174 .414 46-40 86 15 15 1 0 0 1 16 .186 4 2 21 0 .228 0 2 9-10
3 Haug, Tori 3 Haug, Tori 1.000 1.800 26-24 2 0 2 0 0 0 1 2 1.000 2 0 0 0 .800 1 0 0-0
74 Petty, Kendall 74 Petty, Kendall .278 .736 18-5 18 7 5 0 0 0 1 5 .278 6 0 1 0 .458 0 0 1-1
17 Garner, Kenzi 17 Garner, Kenzi .231 .813 46-33 39 6 9 1 0 3 10 19 .487 4 2 6 0 .326 1 0 0-0
9 Thornton, Devyn 9 Thornton, Devyn .200 .533 28-1 5 8 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 3-4
19 DeLozier, Elia 19 DeLozier, Elia .000 .167 40-1 5 14 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 4-4
18 Greiman, Destrie 18 Greiman, Destrie .000 1.000 14-1 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .290 .793 50-50 1240 220 359 48 4 38 202 529 .427 144 15 232 4 .366 18 25 40-49
Opponents .311 .816 50-50 1306 258 406 52 3 42 234 590 .452 105 13 212 2 .364 17 29 61-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Garner, Kenzi 17Garner, Kenzi 5.37 1.57 8-10 24-24 10 2-0 0 122.1 160 92 73 32 41 18 1 18 532 .301 8 6 0 7 7
3 Haug, Tori 3Haug, Tori 5.83 1.75 10-14 24-22 13 1-0 0 117.1 156 102 76 49 108 20 1 13 497 .314 6 6 0 4 12
6 Akins, Belle 6Akins, Belle 6.25 1.46 4-4 24-3 3 1-0 4 59.0 74 48 41 12 59 9 1 9 237 .312 4 0 0 5 9
18 Greiman, Destrie 18Greiman, Destrie 12.46 3.23 0-0 6-1 0 0-0 0 8.2 16 16 12 12 4 5 0 2 40 .400 3 1 0 1 1
Totals 5.92 1.66 22-28 78-50 26 4 4 307.1 406 258 202 105 212 52 3 42 1306 .311 21 13 0 17 29
Opponents 5.50 1.62 28-22 85-50 23 6 2 311.0 359 220 190 144 232 48 4 38 1240 .290 25 15 0 18 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Rothstein, Aliyah 21 Rothstein, Aliyah 47 44 3 0 1.000 0 0 0 0 0
3 Haug, Tori 3 Haug, Tori 25 5 20 0 1.000 1 26 3 0 0
6 Akins, Belle 6 Akins, Belle 8 2 6 0 1.000 0 11 6 0 0
74 Petty, Kendall 74 Petty, Kendall 5 5 0 0 1.000 0 0 0 0 0
19 DeLozier, Elia 19 DeLozier, Elia 4 4 0 0 1.000 0 0 0 0 0
18 Greiman, Destrie 18 Greiman, Destrie 2 0 2 0 1.000 0 2 0 0 0
9 Thornton, Devyn 9 Thornton, Devyn 1 1 0 0 1.000 0 0 0 0 0
23 Martinez, J'lyssa 23 Martinez, J'lyssa 121 110 9 2 .983 0 35 1 11 0
77 Brennan, Sophia 77 Brennan, Sophia 168 150 15 3 .982 0 26 9 4 1
89 Baca, Ashland 89 Baca, Ashland 158 147 8 3 .981 5 0 0 0 0
5 Thorngren, Elizabeth 5 Thorngren, Elizabeth 37 36 0 1 .973 0 0 0 0 0
17 Garner, Kenzi 17 Garner, Kenzi 30 4 25 1 .967 0 22 2 0 0
8 Czerpak, Katelynn 8 Czerpak, Katelynn 80 76 1 3 .963 0 0 0 0 0
00 Loyet, Sydney 00 Loyet, Sydney 115 55 54 6 .948 6 0 0 0 0
15 Arvizo, Jazlyn 15 Arvizo, Jazlyn 224 172 38 14 .938 12 0 0 0 0
27 Zimmerman, Lauren 27 Zimmerman, Lauren 121 49 57 15 .876 6 0 0 0 0
2 Quezada, Angelina 2 Quezada, Angelina 168 62 84 22 .869 9 0 0 0 0
83 Allen, Brogan 83 Allen, Brogan 0 0 0 0 .000 0 0 0 0 0
Totals 1314 922 322 70 .947 16 122 21 15 1
Opponents 1302 933 332 37 .972 20 80 18 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Haug, Tori 3Haug, Tori 1.000 1.800 23-23 2 0 2 0 0 0 1 2 1.000 2 0 0 0 .800 1 0 0-0
27 Zimmerman, Lauren 27Zimmerman, Lauren .394 1.065 44-44 137 18 54 8 0 9 38 89 .650 7 0 11 1 .415 3 0 0-0
89 Baca, Ashland 89Baca, Ashland .392 1.068 44-44 120 9 47 10 0 5 32 72 .600 18 1 10 0 .468 2 1 0-1
23 Martinez, J'lyssa 23Martinez, J'lyssa .360 .965 43-42 125 29 45 10 1 3 24 66 .528 16 1 24 0 .437 0 0 4-5
15 Arvizo, Jazlyn 15Arvizo, Jazlyn .343 .844 41-38 105 23 36 3 0 2 15 45 .429 14 1 17 0 .415 3 2 5-5
21 Rothstein, Aliyah 21Rothstein, Aliyah .337 .749 35-35 98 22 33 0 2 0 5 37 .378 6 0 21 0 .371 1 4 6-11
74 Petty, Kendall 74Petty, Kendall .333 .833 16-4 15 7 5 0 0 0 1 5 .333 5 0 1 0 .500 0 0 1-1
9 Thornton, Devyn 9Thornton, Devyn .333 .666 23-0 3 6 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-2
83 Allen, Brogan 83Allen, Brogan .250 .807 37-20 64 8 16 2 0 4 10 30 .469 9 0 16 1 .338 1 2 0-0
5 Thorngren, Elizabeth 5Thorngren, Elizabeth .227 .686 38-26 66 11 15 5 0 1 10 23 .348 8 3 15 0 .338 0 3 1-1
17 Garner, Kenzi 17Garner, Kenzi .226 .872 41-28 31 6 7 1 0 3 10 17 .548 3 2 5 0 .324 1 0 0-0
77 Brennan, Sophia 77Brennan, Sophia .213 .756 35-29 75 8 16 1 0 6 20 35 .467 8 0 23 0 .289 0 2 0-0
2 Quezada, Angelina 2Quezada, Angelina .186 .495 42-39 97 7 18 2 0 0 9 20 .206 12 3 16 1 .289 2 2 1-1
0 Loyet, Sydney 0Loyet, Sydney .177 .473 38-31 79 11 14 1 1 0 5 17 .215 9 0 17 0 .258 1 2 0-0
8 Czerpak, Katelynn 8Czerpak, Katelynn .153 .340 40-35 72 11 11 0 0 0 1 11 .153 3 0 16 0 .187 0 2 6-6
19 DeLozier, Elia 19DeLozier, Elia .000 .000 35-0 3 14 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 4-4
18 Greiman, Destrie 18Greiman, Destrie .000 1.000 13-0 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .795 44-44 1092 196 320 43 4 33 181 470 .430 121 11 196 3 .365 15 20 29-37
Opponents .314 .829 44-44 1156 240 363 45 3 41 219 537 .465 87 13 185 0 .364 17 24 56-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Garner, Kenzi 17Garner, Kenzi 5.25 1.56 8-9 22-22 9 2-0 0 111.1 143 84 65 30 37 16 1 18 482 .297 6 6 0 7 7
3 Haug, Tori 3Haug, Tori 6.24 1.79 7-14 21-21 12 1-0 0 106.2 148 100 74 42 95 18 1 13 457 .324 6 6 0 4 12
6 Akins, Belle 6Akins, Belle 6.85 1.43 3-3 22-1 1 1-0 4 46.0 58 42 35 8 51 8 1 8 190 .305 3 0 0 5 5
18 Greiman, Destrie 18Greiman, Destrie 22.85 5.12 0-0 5-0 0 0-0 0 4.1 14 14 11 7 2 3 0 2 27 .519 1 1 0 1 0
Totals 6.20 1.68 18-26 70-44 22 4 4 268.1 363 240 185 87 185 45 3 41 1156 .314 16 13 0 17 24
Opponents 5.59 1.62 26-18 74-44 21 5 2 272.0 320 196 169 121 196 43 4 33 1092 .293 23 11 0 15 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Rothstein, Aliyah 21 Rothstein, Aliyah 40 37 3 0 1.000 0 0 0 0 0
3 Haug, Tori 3 Haug, Tori 21 4 17 0 1.000 1 26 2 0 0
6 Akins, Belle 6 Akins, Belle 7 2 5 0 1.000 0 9 4 0 0
74 Petty, Kendall 74 Petty, Kendall 5 5 0 0 1.000 0 0 0 0 0
18 Greiman, Destrie 18 Greiman, Destrie 1 0 1 0 1.000 0 2 0 0 0
19 DeLozier, Elia 19 DeLozier, Elia 1 1 0 0 1.000 0 0 0 0 0
77 Brennan, Sophia 77 Brennan, Sophia 149 135 12 2 .987 0 26 7 3 1
23 Martinez, J'lyssa 23 Martinez, J'lyssa 107 98 7 2 .981 0 30 1 10 0
89 Baca, Ashland 89 Baca, Ashland 145 136 6 3 .979 5 0 0 0 0
5 Thorngren, Elizabeth 5 Thorngren, Elizabeth 34 33 0 1 .971 0 0 0 0 0
17 Garner, Kenzi 17 Garner, Kenzi 27 3 23 1 .963 0 19 2 0 0
8 Czerpak, Katelynn 8 Czerpak, Katelynn 72 68 1 3 .958 0 0 0 0 0
0 Loyet, Sydney 0 Loyet, Sydney 100 50 44 6 .940 4 0 0 0 0
15 Arvizo, Jazlyn 15 Arvizo, Jazlyn 187 140 35 12 .936 8 0 0 0 0
27 Zimmerman, Lauren 27 Zimmerman, Lauren 101 41 47 13 .871 4 0 0 0 0
2 Quezada, Angelina 2 Quezada, Angelina 143 52 71 20 .860 6 0 0 0 0
83 Allen, Brogan 83 Allen, Brogan 0 0 0 0 .000 0 0 0 0 0
9 Thornton, Devyn 9 Thornton, Devyn 0 0 0 0 .000 0 0 0 0 0
Totals 1140 805 272 63 .945 28 112 16 13 1
Opponents 1142 816 292 34 .970 49 58 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Adams State W 12-2 27 12 12 11 0 0 3 5 0 1 0 2 0 2 1 2 18 5 1 .444
2/7/2025 at Lubbock Christian L 0-6 24 0 4 0 2 0 0 1 0 2 0 0 0 0 0 14 18 11 1 .167
2/8/2025 vs Sul Ross State W 4-1 25 4 9 4 2 0 1 0 0 0 1 1 1 0 0 3 21 15 1 .360
2/8/2025 vs UT Permian Basin W 4-2 25 4 7 3 0 0 0 6 0 6 0 0 2 0 0 9 21 6 2 .280
2/16/2025 at CSU Pueblo L 0-8 19 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 14 9 2 .263
2/16/2025 at CSU Pueblo W 3-2 32 3 11 3 0 0 0 4 0 0 0 0 0 0 0 8 21 8 2 .344
2/17/2025 at CSU Pueblo L 2-16 17 2 5 1 0 0 0 2 0 0 1 0 0 0 1 2 12 3 2 .294
2/17/2025 at CSU Pueblo L 1-2 27 1 6 1 1 0 0 0 0 0 1 0 0 0 0 3 18 9 2 .222
2/23/2025 N.M. Highlands W 4-1 27 4 10 4 1 0 0 4 0 0 1 0 0 0 0 4 21 6 0 .370
2/23/2025 N.M. Highlands W 11-9 30 11 11 10 0 0 1 1 0 4 0 0 1 1 0 0 21 7 3 .367
2/24/2025 N.M. Highlands L 1-3 24 1 5 1 1 0 1 2 0 1 0 0 0 0 0 1 21 11 2 .208
2/24/2025 N.M. Highlands W 12-0 25 12 13 12 1 0 4 5 0 0 0 1 0 1 0 1 15 1 0 .520
3/1/2025 at UC-Colo. Spgs. L 7-8 29 7 8 7 1 0 4 2 0 1 0 0 0 0 0 6 18 3 2 .276
3/1/2025 at UC-Colo. Spgs. L 0-10 17 0 2 0 0 0 0 4 0 0 0 0 0 0 0 6 12 5 2 .118
3/2/2025 at UC-Colo. Spgs. L 5-8 29 5 9 5 0 1 0 3 0 1 0 0 1 0 0 7 18 10 1 .310
3/2/2025 at UC-Colo. Spgs. L 10-11 32 10 12 9 1 0 2 3 0 2 0 0 1 1 0 2 18 9 0 .375
3/9/2025 at Black Hills State L 4-5 27 4 7 4 3 0 1 1 0 1 0 1 0 0 1 12 18 3 0 .259
3/9/2025 at Black Hills State L 3-4 23 3 5 3 0 1 1 2 0 1 0 0 2 0 0 0 20 6 1 .217
3/10/2025 at Black Hills State L 2-8 23 2 2 2 0 0 2 3 0 0 0 0 1 0 0 7 18 5 1 .087
3/10/2025 at Black Hills State W 3-2 27 3 6 3 1 0 1 4 0 0 1 0 0 0 0 1 21 7 1 .222
3/12/2025 at Nebraska Kearney L 1-5 24 1 4 1 0 0 0 7 0 1 0 0 1 0 0 2 18 3 0 .167
3/12/2025 at Nebraska Kearney W 3-2 23 3 3 2 1 0 1 4 0 1 0 1 1 1 0 6 21 10 2 .130
3/15/2025 MSU Denver L 2-7 26 2 6 0 0 0 0 1 0 1 1 1 1 0 0 3 21 5 4 .231
3/15/2025 MSU Denver L 3-12 28 3 9 3 1 0 1 0 0 0 0 0 1 0 0 7 21 6 0 .321
3/16/2025 MSU Denver L 3-5 28 3 7 3 0 0 1 2 0 0 0 0 1 0 0 7 21 9 2 .250
3/16/2025 MSU Denver L 1-10 19 1 2 1 1 0 0 6 0 0 0 0 1 0 0 6 18 3 1 .105
3/21/2025 at Colo. Christian L 1-5 24 1 4 1 1 0 0 2 0 0 0 0 1 0 0 7 18 5 0 .167
3/21/2025 at Colo. Christian L 0-1 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 7 18 2 1 .167
3/22/2025 at Colo. Christian L 1-9 19 1 4 1 0 0 0 0 0 1 0 0 0 0 0 6 14 4 2 .211
3/22/2025 at Colo. Christian L 0-13 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 12 3 2 .118
3/28/2025 at Regis University W 16-3 26 16 16 15 3 0 2 2 0 2 0 0 0 2 0 3 15 7 1 .615
3/28/2025 at Regis University W 6-2 25 6 8 6 2 0 2 3 0 0 0 0 0 0 0 3 21 8 5 .320
3/29/2025 at Regis University L 3-4 23 3 3 3 1 0 0 3 0 0 0 1 0 0 0 4 21 6 2 .130
3/29/2025 at Regis University W 6-3 27 6 10 6 3 0 1 4 0 1 0 0 0 0 0 1 21 8 4 .370
4/6/2025 at Colo. Sch. of Mines L 5-9 29 5 10 5 2 0 0 5 0 3 1 0 0 1 0 7 18 4 2 .345
4/6/2025 at Colo. Sch. of Mines L 7-9 29 7 8 7 1 0 1 4 0 2 0 0 1 1 0 5 18 5 0 .276
4/7/2025 at Colo. Sch. of Mines W 5-3 25 5 7 4 1 1 0 5 0 3 0 1 3 1 0 4 21 8 1 .280
4/7/2025 at Colo. Sch. of Mines W 7-6 28 7 11 6 3 0 1 4 0 1 0 0 3 1 0 4 21 10 2 .393
4/12/2025 Fort Lewis W 8-0 22 8 10 8 1 0 3 2 0 1 0 0 0 0 0 3 15 5 0 .455
4/12/2025 Fort Lewis W 2-0 24 2 6 1 0 0 0 0 0 0 0 1 1 1 0 10 21 9 0 .250
4/13/2025 Fort Lewis W 8-1 23 8 7 7 3 0 1 10 0 0 1 1 0 1 0 4 21 9 1 .304
4/13/2025 Fort Lewis L 2-10 18 2 4 2 1 0 0 6 0 0 0 0 0 0 0 7 15 7 5 .222
4/18/2025 at Colorado Mesa L 2-5 24 2 5 2 0 0 1 1 0 0 1 0 0 0 0 12 18 5 2 .208
4/18/2025 at Colorado Mesa L 1-6 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 3 18 4 1 .160
4/19/2025 at Colorado Mesa L 0-8 20 0 2 0 1 0 0 0 0 1 0 1 0 0 0 5 16 5 3 .100
4/19/2025 at Colorado Mesa W 6-0 32 6 14 6 2 0 0 0 0 0 0 0 0 0 1 0 21 7 1 .438
4/25/2025 Adams St. W 11-3 28 11 14 9 2 1 0 4 0 1 0 2 0 1 0 2 18 4 0 .500
4/25/2025 Adams St. W 6-5 24 6 9 6 1 0 0 5 0 0 0 0 0 2 0 3 21 6 0 .375
4/26/2025 Adams St. W 9-1 21 9 8 7 0 0 1 5 0 1 0 1 0 0 0 1 15 7 0 .381
4/26/2025 Adams St. W 7-3 26 7 9 6 2 0 0 3 0 0 0 0 0 1 0 1 21 9 0 .346
Total 220-258 1240 220 359 202 48 4 38 144 0 40 9 15 25 18 4 232 922 322 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Adams State W 12-2 6.0 5 2 2 4 7 2 0 0 0 0 0 0 1 0 0 3.00
2/7/2025 at Lubbock Christian L 0-6 6.0 12 6 6 1 0 2 0 0 2 0 0 0 1 1 0 9.00
2/8/2025 vs Sul Ross State W 4-1 7.0 7 1 1 1 1 0 0 0 0 0 0 0 2 1 0 1.29
2/8/2025 vs UT Permian Basin W 4-2 7.0 5 2 2 1 6 0 0 0 0 0 0 0 3 1 0 2.57
2/16/2025 at CSU Pueblo L 0-8 4.2 11 8 6 3 1 0 0 0 2 0 1 0 3 2 0 11.57
2/16/2025 at CSU Pueblo W 3-2 7.0 3 2 1 0 1 0 0 0 0 0 0 0 4 2 0 1.29
2/17/2025 at CSU Pueblo L 2-16 4.0 10 16 9 4 4 3 0 0 0 0 2 0 4 3 0 20.25
2/17/2025 at CSU Pueblo L 1-2 6.0 4 2 2 2 2 0 0 0 0 0 0 0 4 4 0 3.00
2/23/2025 N.M. Highlands W 4-1 7.0 2 1 1 9 7 0 0 0 0 0 0 0 5 4 0 1.29
2/23/2025 N.M. Highlands W 11-9 7.0 14 9 4 4 6 2 0 3 1 0 0 0 6 4 0 5.14
2/24/2025 N.M. Highlands L 1-3 7.0 5 3 2 2 1 0 0 0 2 0 2 0 6 5 0 2.57
2/24/2025 N.M. Highlands W 12-0 5.0 0 0 0 2 6 0 0 0 0 0 0 0 7 5 0 0.00
3/1/2025 at UC-Colo. Spgs. L 7-8 6.0 13 8 6 2 6 4 0 1 0 0 1 0 7 6 0 9.00
3/1/2025 at UC-Colo. Spgs. L 0-10 4.0 9 10 7 2 0 1 0 1 0 0 0 0 7 7 0 15.75
3/2/2025 at UC-Colo. Spgs. L 5-8 6.0 9 8 3 1 4 3 0 1 1 0 0 0 7 8 0 4.50
3/2/2025 at UC-Colo. Spgs. L 10-11 6.0 14 11 11 0 0 1 1 3 1 0 0 0 7 9 0 16.50
3/9/2025 at Black Hills State L 4-5 6.0 8 5 5 0 9 1 0 0 0 0 1 0 7 10 0 7.50
3/9/2025 at Black Hills State L 3-4 6.2 7 4 3 4 7 0 0 1 0 0 0 0 7 11 0 4.05
3/10/2025 at Black Hills State L 2-8 6.0 13 8 8 4 6 3 0 4 0 0 1 0 7 12 0 12.00
3/10/2025 at Black Hills State W 3-2 7.0 5 2 2 2 4 0 0 1 0 0 0 0 8 12 0 2.57
3/12/2025 at Nebraska Kearney L 1-5 6.0 9 5 5 3 7 1 0 1 1 0 0 0 8 13 0 7.50
3/12/2025 at Nebraska Kearney W 3-2 7.0 5 2 1 8 6 2 0 0 2 0 0 0 9 13 0 1.29
3/15/2025 MSU Denver L 2-7 7.0 10 7 4 2 6 1 0 0 1 0 0 0 9 14 0 5.14
3/15/2025 MSU Denver L 3-12 7.0 15 12 12 7 6 0 0 4 1 0 0 0 9 15 0 15.43
3/16/2025 MSU Denver L 3-5 7.0 6 5 0 4 5 1 0 1 0 0 0 0 9 16 0 0.00
3/16/2025 MSU Denver L 1-10 6.0 12 10 7 1 2 1 0 2 0 0 0 0 9 17 0 10.50
3/21/2025 at Colo. Christian L 1-5 6.0 10 5 5 0 4 0 0 0 0 0 0 0 9 18 0 7.50
3/21/2025 at Colo. Christian L 0-1 6.0 8 1 0 2 2 1 0 0 1 0 1 0 9 19 0 0.00
3/22/2025 at Colo. Christian L 1-9 4.2 7 9 7 4 2 0 1 1 1 0 0 0 9 20 0 13.50
3/22/2025 at Colo. Christian L 0-13 4.0 13 13 12 2 1 6 0 0 1 0 0 0 9 21 0 27.00
3/28/2025 at Regis University W 16-3 5.0 6 3 0 1 4 0 0 1 0 0 0 0 10 21 0 0.00
3/28/2025 at Regis University W 6-2 7.0 8 2 0 0 4 1 1 0 0 0 0 0 11 21 0 0.00
3/29/2025 at Regis University L 3-4 7.0 12 4 4 1 6 0 0 0 0 0 0 0 11 22 0 5.14
3/29/2025 at Regis University W 6-3 7.0 10 3 2 0 4 0 0 1 1 0 0 0 12 22 1 2.57
4/6/2025 at Colo. Sch. of Mines L 5-9 6.0 15 9 8 1 7 2 0 1 0 0 0 0 12 23 0 12.00
4/6/2025 at Colo. Sch. of Mines L 7-9 6.0 10 9 9 1 5 1 0 2 1 0 1 0 12 24 0 13.50
4/7/2025 at Colo. Sch. of Mines W 5-3 7.0 7 3 3 0 6 0 0 1 0 0 0 0 13 24 0 3.86
4/7/2025 at Colo. Sch. of Mines W 7-6 7.0 13 6 5 1 3 3 0 3 0 0 1 0 14 24 1 6.43
4/12/2025 Fort Lewis W 8-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 15 24 0 0.00
4/12/2025 Fort Lewis W 2-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 16 24 0 0.00
4/13/2025 Fort Lewis W 8-1 7.0 5 1 1 1 3 2 0 0 0 0 1 0 17 24 0 1.29
4/13/2025 Fort Lewis L 2-10 5.0 9 10 9 2 2 0 0 3 0 0 0 0 17 25 0 16.20
4/18/2025 at Colorado Mesa L 2-5 6.0 9 5 4 1 7 1 0 1 1 0 0 0 17 26 0 6.00
4/18/2025 at Colorado Mesa L 1-6 6.0 6 6 5 3 2 1 0 0 0 0 0 0 17 27 0 7.50
4/19/2025 at Colorado Mesa L 0-8 5.1 9 8 6 1 3 0 0 2 0 0 0 0 17 28 0 10.13
4/19/2025 at Colorado Mesa W 6-0 7.0 3 0 0 2 2 0 0 0 0 0 0 0 18 28 0 0.00
4/25/2025 Adams St. W 11-3 6.0 6 3 3 5 8 1 0 0 0 0 0 0 19 28 0 4.50
4/25/2025 Adams St. W 6-5 7.0 9 5 5 2 7 1 0 2 1 0 0 0 20 28 0 6.43
4/26/2025 Adams St. W 9-1 5.0 4 1 1 0 7 1 0 1 0 0 0 0 21 28 0 1.80
4/26/2025 Adams St. W 7-3 7.0 9 3 3 1 2 3 0 0 0 0 1 0 22 28 0 3.86
Total 220-258 307.1 406 258 202 105 212 52 3 42 21 0 13 0 22 28 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 CSU Pueblo (2/16/2025); UC-Colo. Spgs. (3/2/2025); Colorado Mesa (4/19/2025)
RUNS SCORED 16 Regis University (3/28/2025)
HITS 16 Regis University (3/28/2025)
RBIS 15 Regis University (3/28/2025)
DOUBLES 3 Regis University (3/28/2025); Regis University (3/29/2025); Fort Lewis (4/13/2025); Black Hills State (3/9/2025); Colo. Sch. of Mines (4/7/2025)
TRIPLES 1 Adams St. (4/25/2025); UC-Colo. Spgs. (3/2/2025); Black Hills State (3/9/2025); Colo. Sch. of Mines (4/7/2025)
HOME RUNS 4 N.M. Highlands (2/24/2025); UC-Colo. Spgs. (3/1/2025)
WALKS 10 Fort Lewis (4/13/2025)
STRIKEOUTS 14 Lubbock Christian (2/7/2025)
SAC HITS 3 Colo. Sch. of Mines (4/7/2025); Colo. Sch. of Mines (4/7/2025)
SAC FLIES 2 Regis University (3/28/2025); Adams St. (4/25/2025); Adams State (2/7/2025)
STOLEN BASES 6 UT Permian Basin (2/8/2025)
HIT BY PITCH 2 Adams St. (4/25/2025); Adams State (2/7/2025)
CAUGHT STEALING 1 Sul Ross State (2/8/2025); N.M. Highlands (2/23/2025); MSU Denver (3/15/2025); Fort Lewis (4/13/2025); CSU Pueblo (2/17/2025)
HIT INTO DP 3 Colorado Mesa (4/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Sul Ross State (2/8/2025); UT Permian Basin (2/8/2025); N.M. Highlands (2/23/2025); N.M. Highlands (2/23/2025); N.M. Highlands (2/24/2025)
RUNS ALLOWED 16 CSU Pueblo (2/17/2025)
EARNED RUNS 12 MSU Denver (3/15/2025); Colo. Christian (3/22/2025)
WALKS ALLOWED 9 N.M. Highlands (2/23/2025)
STRIKEOUTS 9 Black Hills State (3/9/2025)
HITS ALLOWED 15 MSU Denver (3/15/2025); Colo. Sch. of Mines (4/6/2025)
DOUBLES ALLOWED 6 Colo. Christian (3/22/2025)
TRIPLES ALLOWED 1 Regis University (3/28/2025); UC-Colo. Spgs. (3/2/2025); Colo. Christian (3/22/2025)
HOME RUNS ALLOWED 4 MSU Denver (3/15/2025); Black Hills State (3/10/2025)
WILD PITCHES 2 N.M. Highlands (2/24/2025); Lubbock Christian (2/7/2025); CSU Pueblo (2/16/2025); Nebraska Kearney (3/12/2025)
HIT BATTERS 2 N.M. Highlands (2/24/2025); CSU Pueblo (2/17/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Sul Ross State (2/8/2025); UT Permian Basin (2/8/2025); N.M. Highlands (2/23/2025); N.M. Highlands (2/23/2025); N.M. Highlands (2/24/2025)
ASSISTS 15 Sul Ross State (2/8/2025)
ERRORS 5 Regis University (3/28/2025); Fort Lewis (4/13/2025)
PASSED BALLS 2 MSU Denver (3/15/2025); CSU Pueblo (2/17/2025); Black Hills State (3/9/2025)
DPS TURNED 2 Regis University (3/28/2025); Fort Lewis (4/13/2025); Nebraska Kearney (3/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Rothstein UC-Colo. Spgs. (3/2/2025)
