Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2026 Volleyball Cumulative Statistics

Team (5-5, 0-2)

Overall Team Statistics
Statistic Chadron St. Opponents
Attack
Kills 438 474
Errors 189 219
Attempts 1453 1456
Percent .171 .175
Kills Per Set 11.8 12.8
Set
Assists 395 443
Assists Per Set 10.7 12.0
Ball Handling Errors 0 0
Serve
Aces 50 49
Errors 71 56
Aces Per Set 1.4 1.3
Receptions
Errors 49 50
Errors Per Set 1.3 1.4
Defense
Digs 623 682
Digs Per Set 16.8 18.4
Blocking
Solo 15 19
Assists 134 122
Errors 5 9
Blocks 82.0 80.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Da Silva, Rayssa 30 9 8 45.5 1.52 26 0.87 10 65 .246 4 0.13 7 0.23 9
2 Bell, Katie 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Starr, Naomi 15 6 0 2.0 0.13 0 0.00 0 1 .000 0 0.00 2 0.13 2
4 Donovan, Jillian 36 10 9 18.0 0.50 9 0.25 4 52 .096 231 6.42 6 0.17 11
5 Lacy, Avery 37 10 0 18.0 0.49 1 0.03 2 12 -.083 26 0.70 17 0.46 10
6 Strode, Sydney 3 2 1 2.0 0.67 2 0.67 1 6 .167 1 0.33 0 0.00 0
7 Kirkwood, Kally 37 10 10 111.5 3.01 94 2.54 33 313 .195 6 0.16 2 0.05 3
8 Alfred, Kiera 6 2 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 0
9 Harding, Shelby 10 2 1 2.0 0.20 1 0.10 0 2 .500 1 0.10 1 0.10 2
10 Beckler, Gibson 35 10 8 110.0 3.14 101 2.89 42 308 .192 4 0.11 2 0.06 3
11 Meservey, Sarah 37 10 9 60.5 1.64 33 0.89 14 109 .174 2 0.05 0 0.00 1
14 Helzer, Brandi 14 7 2 29.5 2.11 22 1.57 11 94 .117 1 0.07 4 0.29 2
15 Eskew, Cydnie 31 10 1 0 0.00 0 0.00 1 16 -.063 108 3.48 0 0.00 9
16 Reiners, Kali 12 4 0 1.0 0.08 1 0.08 0 2 .500 1 0.08 0 0.00 2
17 Schra, Kiera 34 10 1 48.0 1.41 40 1.18 19 126 .167 0 0.00 0 0.00 0
19 Ward, Mataya 37 10 7 120.0 3.24 107 2.89 52 337 .163 7 0.19 8 0.22 14
20 Loosvelt, Josie 32 9 2 1.0 0.03 1 0.03 0 9 .111 3 0.09 0 0.00 3
Total 37 10 570.0 15.41 438 11.84 189 1453 .171 395 10.68 50 1.35 71
Opponents 37 10 603.0 16.30 474 12.81 219 1456 .175 443 11.97 49 1.32 56

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Silva, Rayssa 30 18 0.60 0 2 1.000 0.00 1 23 24.0 0.80 1 0
2 Bell, Katie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Starr, Naomi 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Donovan, Jillian 36 97 2.69 0 1 1.000 0.00 1 4 5.0 0.14 0 0
5 Lacy, Avery 37 163 4.41 9 166 .946 0.24 0 0 0 0.00 0 0
6 Strode, Sydney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kirkwood, Kally 37 26 0.70 0 1 1.000 0.00 2 27 29.0 0.78 1 0
8 Alfred, Kiera 6 12 2.00 1 16 .938 0.17 0 0 0 0.00 0 0
9 Harding, Shelby 10 16 1.60 1 32 .969 0.10 0 0 0 0.00 0 0
10 Beckler, Gibson 35 71 2.03 3 194 .985 0.09 0 14 14.0 0.40 1 0
11 Meservey, Sarah 37 17 0.46 0 2 1.000 0.00 9 37 46.0 1.24 1 0
14 Helzer, Brandi 14 29 2.07 3 53 .943 0.21 1 5 6.0 0.43 0 0
15 Eskew, Cydnie 31 32 1.03 0 0 .000 0.00 0 0 0 0.00 0 0
16 Reiners, Kali 12 21 1.75 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Schra, Kiera 34 7 0.21 0 0 .000 0.00 1 14 15.0 0.44 0 0
19 Ward, Mataya 37 40 1.08 5 115 .957 0.14 0 10 10.0 0.27 1 0
20 Loosvelt, Josie 32 70 2.19 13 162 .920 0.41 0 0 0 0.00 0 0
Total 37 623 16.84 49 745 .934 1.32 15 134 82.0 2.22 5 0
Opponents 37 682 18.43 50 707 .929 1.35 19 122 80.0 2.16 9 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Da Silva, Rayssa 7 2 1 9.5 1.36 5 0.71 1 9 .444 2 0.29 1 0.14 3
3 Starr, Naomi 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Donovan, Jillian 10 2 2 3.0 0.30 1 0.10 2 11 -.091 70 7.00 2 0.20 4
5 Lacy, Avery 10 2 0 2.0 0.20 0 0.00 0 0 0 4 0.40 2 0.20 2
6 Strode, Sydney 3 2 1 2.0 0.67 2 0.67 1 6 .167 1 0.33 0 0.00 0
7 Kirkwood, Kally 10 2 2 29.5 2.95 26 2.60 9 90 .189 1 0.10 0 0.00 0
9 Harding, Shelby 10 2 1 2.0 0.20 1 0.10 0 2 .500 1 0.10 1 0.10 2
10 Beckler, Gibson 10 2 2 34.0 3.40 32 3.20 15 104 .163 0 0.00 0 0.00 1
11 Meservey, Sarah 10 2 2 13.0 1.30 5 0.50 1 22 .182 0 0.00 0 0.00 0
14 Helzer, Brandi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Eskew, Cydnie 8 2 0 0 0.00 0 0.00 0 1 .000 21 2.63 0 0.00 4
16 Reiners, Kali 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Schra, Kiera 8 2 0 9.0 1.13 7 0.88 4 25 .120 0 0.00 0 0.00 0
19 Ward, Mataya 10 2 1 33.0 3.30 29 2.90 12 104 .163 2 0.20 2 0.20 4
20 Loosvelt, Josie 10 2 0 0 0.00 0 0.00 0 1 .000 1 0.10 0 0.00 1
Total 10 2 137.0 13.70 108 10.80 45 375 .168 103 10.30 8 0.80 22
Opponents 10 2 166.0 16.60 132 13.20 52 374 .214 123 12.30 16 1.60 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Silva, Rayssa 7 5 0.71 0 0 .000 0.00 0 7 7.0 1.00 0 0
3 Starr, Naomi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Donovan, Jillian 10 26 2.60 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lacy, Avery 10 43 4.30 4 55 .927 0.40 0 0 0 0.00 0 0
6 Strode, Sydney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kirkwood, Kally 10 7 0.70 0 0 .000 0.00 1 5 6.0 0.60 0 0
9 Harding, Shelby 10 16 1.60 1 32 .969 0.10 0 0 0 0.00 0 0
10 Beckler, Gibson 10 11 1.10 1 42 .976 0.10 0 4 4.0 0.40 0 0
11 Meservey, Sarah 10 5 0.50 0 0 .000 0.00 3 10 13.0 1.30 0 0
14 Helzer, Brandi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Eskew, Cydnie 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Reiners, Kali 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Schra, Kiera 8 0 0.00 0 0 .000 0.00 0 4 4.0 0.50 0 0
19 Ward, Mataya 10 12 1.20 1 20 .950 0.10 0 4 4.0 0.40 0 0
20 Loosvelt, Josie 10 20 2.00 5 48 .896 0.50 0 0 0 0.00 0 0
Total 10 164 16.40 16 197 .919 1.60 4 34 21.0 2.10 0 0
Opponents 10 189 18.90 8 166 .952 0.80 3 30 18.0 1.80 0 0

Match-By-Match

Chadron St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jamestown L 3 28 17 125 .088 26 3 5 4 51 0 14 0 7 0 38.0
8/28/2026 at South Dakota Mines L 3 35 21 126 .111 30 2 3 6 47 0 16 0 8 0 45.0
8/29/2026 vs Lake Superior St. W 4 48 22 170 .153 42 7 6 5 68 2 16 1 10 0 65.0
8/29/2026 vs Minn.-Crookston W 3 41 13 115 .243 37 6 4 4 59 0 8 0 4 0 51.0
9/04/2026 at Augustana (SD) L 3 37 10 107 .252 32 3 4 6 43 2 8 1 6 0 46.0
9/04/2026 vs Upper Iowa W 4 52 19 155 .213 45 6 13 5 71 4 10 1 9 0 67.0
9/05/2026 vs Mary W 3 44 19 133 .188 42 6 6 2 59 1 12 0 7 0 57.0
9/05/2026 at Sioux Falls W 4 45 23 147 .150 38 9 8 1 61 2 16 2 10 0 64.0
9/11/2026 Colo. Christian L 5 54 21 197 .168 52 4 8 9 93 3 12 0 9 0 67.0
9/12/2026 CSU Pueblo L 5 54 24 178 .169 51 4 14 7 71 1 22 0 12 0 70.0
Chadron St. 37 438 189 1453 .171 395 50 71 49 623 15 134 5 82.0 0 570.0
Opponents 37 474 219 1456 .175 443 49 56 50 682 19 122 9 80.0 0 603.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 11.84
Assists Per Set 10.68
Service Aces Per Set 1.35
Reception Errors Per Set 1.32
Digs Per Set 16.84
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.00
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jamestown W 3 49 16 126 .262 47 4 5 3 77 0 16 1 8 0 61.0
8/28/2026 South Dakota Mines W 3 44 16 121 .231 39 6 9 2 49 5 14 1 12 0 62.0
8/29/2026 vs Lake Superior St. L 4 42 25 162 .105 38 5 6 7 65 2 12 0 8 0 55.0
8/29/2026 vs Minn.-Crookston L 3 30 14 115 .139 28 4 6 6 49 1 10 0 6 0 40.0
9/04/2026 Augustana (SD) W 3 54 13 119 .345 51 6 6 3 57 4 0 2 4 0 64.0
9/04/2026 vs Upper Iowa L 4 41 29 166 .072 39 5 4 6 72 1 6 2 4 0 50.0
9/05/2026 vs Mary L 3 33 22 121 .091 32 2 1 6 60 1 16 1 9 0 44.0
9/05/2026 Sioux Falls L 4 49 32 152 .112 46 1 4 9 64 2 18 2 11 0 61.0
9/11/2026 at Colo. Christian W 5 69 25 204 .216 65 9 11 4 104 1 14 0 8 0 86.0
9/12/2026 at CSU Pueblo W 5 63 27 170 .212 58 7 4 4 85 2 16 0 10 0 80.0
Opponents 37 474 219 1456 .175 443 49 56 50 682 19 122 9 80.0 0 603.0
Chadron St. 37 438 189 1453 .171 395 50 71 49 623 15 134 5 82.0 0 570.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 12.81
Assists Per Set 11.97
Service Aces Per Set 1.32
Reception Errors Per Set 1.35
Digs Per Set 18.43
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.00
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Ward, Mataya 107
Beckler, Gibson 101
Kirkwood, Kally 94
Schra, Kiera 40
Meservey, Sarah 33
Team Leaders: Assists
Player High
Assists
Donovan, Jillian 231
Eskew, Cydnie 108
Lacy, Avery 26
Ward, Mataya 7
Kirkwood, Kally 6
Team Leaders: Service Aces
Player High
Service Aces
Lacy, Avery 17
Ward, Mataya 8
Da Silva, Rayssa 7
Donovan, Jillian 6
Helzer, Brandi 4
Team Leaders: Digs
Player High
Digs
Lacy, Avery 163
Donovan, Jillian 97
Beckler, Gibson 71
Loosvelt, Josie 70
Ward, Mataya 40
Team Leaders: Blocks
Player High
Blocks
Meservey, Sarah 46.0
Kirkwood, Kally 29.0
Da Silva, Rayssa 24.0
Schra, Kiera 15.0
Beckler, Gibson 14.0