Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

Chadron State (1-1) -VS- Concordia (Neb.) (3-4)

Box Score

Chadron State logo
1
vs
Concordia (Neb.) logo
3

Chadron State (1-1)
-VS-
Concordia (Neb.) (3-4)

Team Score By Period
Team 1 2 3 4
Chadron State CHVB 25 23 18 15
Winner Concordia (Neb.) CNC 21 25 25 25
Date:
9/1/2017
Time:
17:30:00
Site:
Seward, NE (Walz Arena)
Attendance:
525
VIEW
Match History vs Concordia (Neb.)

Match Details

Game Statistics By Set
Set Chadron State Concordia (Neb.)
K E TA % K E TA %
Set #1 12 8 31 .129 13 5 32 .250
Set #2 13 4 34 .265 16 6 35 .286
Set #3 10 11 38 -.026 9 7 35 .057
Set #4 8 10 29 -.069 10 2 29 .276
Total 43 33 132 .076 48 20 131 .214
Team Statistical Comparison
Statistic Team Comparison
CHVB - CNC
Points
47.0
69.0
Kills
43
48
Aces
1
5
Blocks
3
16
Assists
42
46
Digs
53
47

Game Leaders

CHVB - Leaders
Statistic Leaders
Kills Varela, Gaby (17), Senkerikova, Dominika (7), Springs, Aijahnae (5)
Aces Bruce, Emily (1)
Blocks Hartigan, McKenna (1), Springs, Aijahnae (1), Varela, Gaby (1)
Assists Webb, Madison (26), Trimble, Mickey (10), Bruce, Emily (4)
Digs Bruce, Emily (18), Chintala, Megan (11), Webb, Madison (8)
CNC - Leaders
Statistic Leaders
Kills Kelsey, Baarck (15), Alex, La Plant (14), Jenna, Habegger (7)
Aces Lauren, Cope (2), Emma, Brand (2), Alex, La Plant (1)
Blocks Annie, Friesen (8), Jenna, Habegger (5), Tara, Callahan (2)
Assists Tara, Callahan (40), Jocelyn, Garcia (4), Harlie, Himmelberg (1)
Digs Jocelyn, Garcia (14), Marissa, Hoerman (8), Harlie, Himmelberg (7)

Individual Statistics

Chadron State (1-1)

CHVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Bruce, Emily 4 0 1 2 -.500 4 0 1 3 1-3 0 0 0 18 0 1 1.0
8 8 Senkerikova, Dominika 4 7 6 24 .042 0 0 0 0 0-0 0 0 0 4 0 0 7.0
11 11 Webb, Madison 4 1 0 3 .333 26 0 0 0 0-0 0 0 0 8 0 0 1.0
17 17 Hartigan, McKenna 4 3 4 14 -.071 0 0 0 0 0-0 1 0 0 0 0 0 4.0
21 21 Springs, Aijahnae 4 5 5 24 .000 0 0 0 0 0-0 1 0 0 1 0 0 6.0
22 22 Varela, Gaby 4 17 5 28 .429 0 0 0 0 0-0 0 1 0 2 0 0 17.5
25 25 Keisel, Timmi 4 4 4 10 .000 0 0 0 0 0-0 0 1 0 3 0 0 4.5
27 27 Chintala, Megan 4 0 0 0 0 1 0 0 2 0-2 0 0 0 11 0 3 0.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Dowell, Andi 3 4 7 21 -.143 0 0 0 2 0-2 0 0 0 4 0 0 4.0
14 14 Trimble, Mickey 3 0 0 1 .000 10 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Noble, Karli 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
23 23 Ellwanger, Keshia 1 2 1 4 .250 1 0 0 0 0-0 0 0 0 1 0 0 2.0
Totals 43 33 132 .076 42 0 1 8 1-8 2 2 0 53 0 5 47
CHVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Bruce, Emily 4 0 0 0 18 0 1 1.0
8 8 Senkerikova, Dominika 4 0 0 0 4 0 0 7.0
11 11 Webb, Madison 4 0 0 0 8 0 0 1.0
17 17 Hartigan, McKenna 4 1 0 0 0 0 0 4.0
21 21 Springs, Aijahnae 4 1 0 0 1 0 0 6.0
22 22 Varela, Gaby 4 0 1 0 2 0 0 17.5
25 25 Keisel, Timmi 4 0 1 0 3 0 0 4.5
27 27 Chintala, Megan 4 0 0 0 11 0 3 0.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
6 6 Dowell, Andi 3 0 0 0 4 0 0 4.0
14 14 Trimble, Mickey 3 0 0 0 0 0 0 0.0
1 1 Noble, Karli 2 0 0 0 1 0 1 0.0
23 23 Ellwanger, Keshia 1 0 0 0 1 0 0 2.0
Totals 2 2 0 53 0 5 47

Concordia (Neb.) (3-4)

CNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna, Eller 4 0 0 0 0 0 0 0 4 0-4 0 0 0 1 0 0 0.0
2 2 Harlie, Himmelberg 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Tara, Callahan 4 2 1 8 .125 40 0 0 3 0-3 1 1 0 5 0 0 3.5
7 7 Alex, La Plant 4 14 4 34 .294 0 0 1 1 1-1 1 0 0 2 0 1 16.0
11 11 Emma, Brand 4 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
12 12 Marissa, Hoerman 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
13 13 Annie, Friesen 4 4 1 12 .250 0 0 0 0 0-0 6 2 0 0 0 0 11.0
15 15 Kelsey, Baarck 4 15 7 35 .229 0 0 0 0 0-0 1 1 0 0 0 0 16.5
17 17 Anna, Lund 4 6 3 18 .167 0 0 0 2 0-2 0 2 0 0 0 0 7.0
24 24 Jocelyn, Garcia 4 0 0 0 0 4 0 0 1 0-1 0 0 0 14 0 0 0.0
25 25 Jenna, Habegger 4 7 4 24 .125 0 0 0 0 0-0 3 2 0 0 0 0 11.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Lauren, Cope 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
Totals 48 20 131 .214 46 0 5 12 5-12 12 8 0 47 0 1 69
CNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna, Eller 4 0 0 0 1 0 0 0.0
2 2 Harlie, Himmelberg 4 0 0 0 7 0 0 0.0
4 4 Tara, Callahan 4 1 1 0 5 0 0 3.5
7 7 Alex, La Plant 4 1 0 0 2 0 1 16.0
11 11 Emma, Brand 4 0 0 0 6 0 0 2.0
12 12 Marissa, Hoerman 4 0 0 0 8 0 0 0.0
13 13 Annie, Friesen 4 6 2 0 0 0 0 11.0
15 15 Kelsey, Baarck 4 1 1 0 0 0 0 16.5
17 17 Anna, Lund 4 0 2 0 0 0 0 7.0
24 24 Jocelyn, Garcia 4 0 0 0 14 0 0 0.0
25 25 Jenna, Habegger 4 3 2 0 0 0 0 11.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
5 5 Lauren, Cope 3 0 0 0 4 0 0 2.0
Totals 12 8 0 47 0 1 69