Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

Chadron State (1-2) -VS- Northwestern (Iowa) (7-1)

Box Score

Chadron State logo
1
vs
Northwestern (Iowa) logo
3

Chadron State (1-2)
-VS-
Northwestern (Iowa) (7-1)

Team Score By Period
Team 1 2 3 4
Chadron State CHVB 25 16 21 14
Winner Northwestern (Iowa) NWIC 22 25 25 25
Date:
9/2/2017
Time:
11:00:00
Site:
Seward, NE (Walz Arena)
Attendance:
230
VIEW
Match History vs Northwestern (Iowa)

Match Details

Game Statistics By Set
Set Chadron State Northwestern (Iowa)
K E TA % K E TA %
Set #1 11 1 25 .400 12 4 27 .296
Set #2 9 4 28 .179 17 2 30 .500
Set #3 11 3 29 .276 13 3 25 .400
Set #4 12 5 28 .250 13 0 25 .520
Total 43 13 110 .273 55 9 107 .430
Team Statistical Comparison
Statistic Team Comparison
CHVB - NWIC
Points
52.0
75.0
Kills
43
55
Aces
5
15
Blocks
4
5
Assists
35
50
Digs
39
44

Game Leaders

CHVB - Leaders
Statistic Leaders
Kills Dowell, Andi (15), Varela, Gaby (10), Senkerikova, Dominika (6)
Aces Chintala, Megan (3), Noble, Karli (1), Trimble, Mickey (1)
Blocks Hartigan, McKenna (4), Senkerikova, Dominika (3), Dowell, Andi (1)
Assists Webb, Madison (26), Trimble, Mickey (8), Bruce, Emily (1)
Digs Dowell, Andi (10), Bruce, Emily (9), Senkerikova, Dominika (4)
NWIC - Leaders
Statistic Leaders
Kills AJ, Horstman (16), Anna, Kiel (12), Makenzie, Fink (11)
Aces Karsyn, Winterfeld (6), AJ, Horstman (5), Lauryn, Hilger (2)
Blocks AJ, Horstman (3), Anna, Kiel (3), Josie, Blankespoor (2)
Assists Lacey, Wacker (45), Karsyn, Winterfeld (3), Lauryn, Hilger (1)
Digs AJ, Horstman (9), Karsyn, Winterfeld (8), Lacey, Wacker (8)

Individual Statistics

Chadron State (1-2)

CHVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Dowell, Andi 4 15 4 30 .367 0 0 0 0 0-0 0 1 0 10 0 2 15.5
7 7 Bruce, Emily 4 0 1 2 -.500 1 0 0 2 0-2 0 0 0 9 0 5 0.0
8 8 Senkerikova, Dominika 4 6 2 19 .211 0 0 0 0 0-0 0 3 0 4 0 0 7.5
11 11 Webb, Madison 4 1 0 3 .333 26 0 0 3 0-3 0 0 0 3 0 0 1.0
17 17 Hartigan, McKenna 4 5 1 10 .400 0 0 0 0 0-0 0 4 0 1 0 0 7.0
22 22 Varela, Gaby 4 10 1 24 .375 0 0 0 1 0-1 0 0 0 3 0 0 10.0
25 25 Keisel, Timmi 4 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
27 27 Chintala, Megan 4 0 0 0 0 0 0 3 2 3-2 0 0 0 3 0 1 3.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Trimble, Mickey 3 0 0 0 0 8 0 1 1 1-1 0 0 0 2 0 0 1.0
21 21 Springs, Aijahnae 3 4 2 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 4.0
1 1 Noble, Karli 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 2 1.0
18 18 Burditt, Ashton 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 4 0.0
Totals 43 13 110 .273 35 0 5 10 5-10 0 8 0 39 0 15 52
CHVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Dowell, Andi 4 0 1 0 10 0 2 15.5
7 7 Bruce, Emily 4 0 0 0 9 0 5 0.0
8 8 Senkerikova, Dominika 4 0 3 0 4 0 0 7.5
11 11 Webb, Madison 4 0 0 0 3 0 0 1.0
17 17 Hartigan, McKenna 4 0 4 0 1 0 0 7.0
22 22 Varela, Gaby 4 0 0 0 3 0 0 10.0
25 25 Keisel, Timmi 4 0 0 0 1 0 0 2.0
27 27 Chintala, Megan 4 0 0 0 3 0 1 3.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
14 14 Trimble, Mickey 3 0 0 0 2 0 0 1.0
21 21 Springs, Aijahnae 3 0 0 0 1 0 0 4.0
1 1 Noble, Karli 2 0 0 0 1 0 2 1.0
18 18 Burditt, Ashton 2 0 0 0 1 0 4 0.0
Totals 0 8 0 39 0 15 52

Northwestern (Iowa) (7-1)

NWIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Karsyn, Winterfeld 4 1 0 1 1.000 3 0 6 4 6-4 0 0 0 8 0 0 7.0
5 5 Lacey, Wacker 4 5 0 7 .714 45 0 1 1 1-1 0 0 0 8 0 0 6.0
6 6 Josie, Blankespoor 4 4 2 11 .182 0 0 0 0 0-0 0 2 0 0 0 0 5.0
8 8 Lauryn, Hilger 4 6 1 17 .294 1 0 2 0 2-0 0 0 0 8 0 1 8.0
9 9 Makenzie, Fink 4 11 2 25 .360 0 0 1 4 1-4 0 1 0 4 0 1 12.5
10 10 AJ, Horstman 4 16 1 24 .625 0 0 5 4 5-4 0 3 0 9 0 2 22.5
15 15 Anna, Kiel 4 12 3 22 .409 0 0 0 1 0-1 1 2 0 7 0 0 14.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
1 1 Sydney, Martin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Hannah, Dykshorn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Emily, Van Ginkel 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Hannah, Paauw 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 9 107 .430 50 0 15 15 15-15 1 8 0 44 0 5 75
NWIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Karsyn, Winterfeld 4 0 0 0 8 0 0 7.0
5 5 Lacey, Wacker 4 0 0 0 8 0 0 6.0
6 6 Josie, Blankespoor 4 0 2 0 0 0 0 5.0
8 8 Lauryn, Hilger 4 0 0 0 8 0 1 8.0
9 9 Makenzie, Fink 4 0 1 0 4 0 1 12.5
10 10 AJ, Horstman 4 0 3 0 9 0 2 22.5
15 15 Anna, Kiel 4 1 2 0 7 0 0 14.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
1 1 Sydney, Martin 1 0 0 0 0 0 0 0.0
3 3 Hannah, Dykshorn 1 0 0 0 0 0 0 0.0
11 11 Emily, Van Ginkel 1 0 0 0 0 0 0 0.0
16 16 Hannah, Paauw 1 0 0 0 0 0 0 0.0
Totals 1 8 0 44 0 5 75