Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

Mary (N.D.) (2-2) -VS- Chadron State (2-2)

Box Score

Mary (N.D.) logo
1
vs
Chadron State logo
3

Mary (N.D.) (2-2)
-VS-
Chadron State (2-2)

Team Score By Period
Team 1 2 3 4
Mary (N.D.) UMND 22 25 20 10
Winner Chadron State CHVB 25 11 25 25
Date:
9/2/2017
Time:
14:00:00
Site:
Seward, NE (PE Center)
Attendance:
66
VIEW
Match History vs Mary (N.D.)

Match Details

Game Statistics By Set
Set Mary (N.D.) Chadron State
K E TA % K E TA %
Set #1 13 8 42 .119 13 8 42 .119
Set #2 16 2 32 .438 7 6 32 .031
Set #3 8 5 21 .143 13 8 31 .161
Set #4 4 7 25 -.120 10 4 28 .214
Total 41 22 120 .158 43 26 133 .128
Team Statistical Comparison
Statistic Team Comparison
UMND - CHVB
Points
51.0
60.0
Kills
41
43
Aces
5
9
Blocks
5
8
Assists
40
38
Digs
48
48

Game Leaders

UMND - Leaders
Statistic Leaders
Kills Lauren, Randall (23), Katja, Berge (4), Rachell, Vargas-Comm (4)
Aces Amanda, Lopes (2), Gabriela, Castillo (1), Katja, Berge (1)
Blocks Lauren, Randall (3), Rachell, Vargas-Comm (3), Madison, Bergthold (2)
Assists Amanda, Lopes (35), Geovana, Almeida (2), Katja, Berge (2)
Digs Geovana, Almeida (18), Amanda, Lopes (7), Gabriela, Castillo (7)
CHVB - Leaders
Statistic Leaders
Kills Dowell, Andi (13), Senkerikova, Dominika (8), Varela, Gaby (7)
Aces Senkerikova, Dominika (3), Webb, Madison (2), Dowell, Andi (2)
Blocks Dowell, Andi (3), Springs, Aijahnae (3), Varela, Gaby (3)
Assists Webb, Madison (24), Trimble, Mickey (7), Bruce, Emily (4)
Digs Bruce, Emily (13), Webb, Madison (12), Dowell, Andi (12)

Individual Statistics

Mary (N.D.) (2-2)

UMND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Geovana, Almeida 4 0 0 0 0 2 0 0 3 0-3 0 0 0 18 0 1 0.0
2 2 Amanda, Lopes 4 1 3 9 -.222 35 0 2 1 2-1 0 0 0 7 0 0 3.0
1 1 Gabriela, Castillo 4 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
12 12 Katja, Berge 4 4 2 19 .105 2 0 1 0 1-0 0 0 1 4 0 3 5.0
20 20 Lauren, Randall 4 23 7 49 .327 0 0 0 1 0-1 0 3 0 4 0 1 24.5
14 14 Rachell, Vargas-Comm 4 4 2 9 .222 0 0 1 1 1-1 1 2 0 3 0 0 7.0
8 8 Madison, Bergthold 4 2 2 8 .000 0 0 0 0 0-0 0 2 0 0 0 1 3.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
22 22 Jody, Heidel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Anna, Nietfeld 3 4 4 18 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
18 18 Freddie, Campbell 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Morgan, Schnabel 2 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Katelyn, Olson 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 41 22 120 .158 40 0 5 7 5-7 1 8 1 48 0 9 51
UMND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Geovana, Almeida 4 0 0 0 18 0 1 0.0
2 2 Amanda, Lopes 4 0 0 0 7 0 0 3.0
1 1 Gabriela, Castillo 4 0 0 0 7 0 0 1.0
12 12 Katja, Berge 4 0 0 1 4 0 3 5.0
20 20 Lauren, Randall 4 0 3 0 4 0 1 24.5
14 14 Rachell, Vargas-Comm 4 1 2 0 3 0 0 7.0
8 8 Madison, Bergthold 4 0 2 0 0 0 1 3.0
TM TM , TEAM 4 0 0 0 0 0 2 0.0
22 22 Jody, Heidel 3 0 0 0 3 0 1 0.0
6 6 Anna, Nietfeld 3 0 0 0 2 0 0 4.0
18 18 Freddie, Campbell 2 0 0 0 0 0 0 0.0
11 11 Morgan, Schnabel 2 0 1 0 0 0 0 2.5
15 15 Katelyn, Olson 1 0 0 0 0 0 0 1.0
Totals 1 8 1 48 0 9 51

Chadron State (2-2)

CHVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Bruce, Emily 4 0 0 1 .000 4 0 1 1 1-1 0 0 0 13 0 1 1.0
11 11 Webb, Madison 4 5 0 9 .556 24 0 2 1 2-1 0 0 0 12 0 0 7.0
6 6 Dowell, Andi 4 13 8 28 .179 1 0 2 0 2-0 0 3 0 12 0 1 16.5
27 27 Chintala, Megan 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Senkerikova, Dominika 4 8 8 25 .000 0 0 3 0 3-0 0 2 0 1 0 0 12.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
21 21 Springs, Aijahnae 4 6 6 30 .000 0 0 0 0 0-0 0 3 0 0 0 0 7.5
25 25 Keisel, Timmi 4 2 1 9 .111 0 0 1 0 1-0 0 3 0 0 0 0 4.5
22 22 Varela, Gaby 3 7 3 18 .222 0 0 0 0 0-0 0 3 0 0 0 0 8.5
18 18 Burditt, Ashton 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Trimble, Mickey 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Ellwanger, Keshia 2 0 0 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Hartigan, McKenna 1 2 0 2 1.000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
Totals 43 26 133 .128 38 0 9 2 9-2 0 16 0 48 0 5 60
CHVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Bruce, Emily 4 0 0 0 13 0 1 1.0
11 11 Webb, Madison 4 0 0 0 12 0 0 7.0
6 6 Dowell, Andi 4 0 3 0 12 0 1 16.5
27 27 Chintala, Megan 4 0 0 0 7 0 1 0.0
8 8 Senkerikova, Dominika 4 0 2 0 1 0 0 12.0
TM TM , TEAM 4 0 0 0 0 0 2 0.0
21 21 Springs, Aijahnae 4 0 3 0 0 0 0 7.5
25 25 Keisel, Timmi 4 0 3 0 0 0 0 4.5
22 22 Varela, Gaby 3 0 3 0 0 0 0 8.5
18 18 Burditt, Ashton 2 0 0 0 2 0 0 0.0
14 14 Trimble, Mickey 2 0 0 0 1 0 0 0.0
23 23 Ellwanger, Keshia 2 0 0 0 0 0 0 0.0
17 17 Hartigan, McKenna 1 0 2 0 0 0 0 3.0
Totals 0 16 0 48 0 5 60