Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

Chadron State () -VS- York College ()

Box Score

Chadron State logo
3
vs
York College logo
0

Chadron State ()
-VS-
York College ()

Team Score By Period
Team 1 2 3
Winner Chadron State CHVB 25 25 25
York College YORK 18 18 23
Date:
9/1/2017
Time:
13:00:00
Site:
Seward, NE (PE Center)
Attendance:
0
VIEW
Match History vs York College

Match Details

Game Statistics By Set
Set Chadron State York College
K E TA % K E TA %
Set #1 16 5 41 .268 9 5 36 .111
Set #2 14 7 39 .179 7 9 36 -.056
Set #3 13 10 41 .073 9 6 34 .088
Total 43 22 121 .174 25 20 106 .047
Team Statistical Comparison
Statistic Team Comparison
CHVB - YORK
Points
55.0
35.0
Kills
43
25
Aces
8
5
Blocks
4
5
Assists
37
22
Digs
59
51

Game Leaders

CHVB - Leaders
Statistic Leaders
Kills Varela, Gaby (14), Dowell, Andi (8), Springs, Aijahnae (7)
Aces Chintala, Megan (4), Trimble, Mickey (2), Keisel, Timmi (2)
Blocks Dowell, Andi (2), Hartigan, McKenna (2), Varela, Gaby (2)
Assists Webb, Madison (20), Trimble, Mickey (15), Bruce, Emily (1)
Digs Bruce, Emily (23), Dowell, Andi (10), Chintala, Megan (9)
YORK - Leaders
Statistic Leaders
Kills Cassidy, Wilson (7), Molly, Little (5), Taylor, O'Brien (4)
Aces Makenzi, Kissman (2), Jolene, Herzog (1), Quiana, Hughes (1)
Blocks Rose, Tafaoialii (4), Deborah, Kurtzer (2), Molly, Little (2)
Assists Jolene, Herzog (14), Makenzi, Kissman (5), Deborah, Kurtzer (2)
Digs Kelsey, Taylor (15), Natalie, Carrasco (12), Makenzi, Kissman (11)

Individual Statistics

Chadron State

CHVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Dowell, Andi 3 8 5 25 .120 0 0 0 2 0-2 0 2 0 10 0 1 9.0
7 7 Bruce, Emily 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 23 0 0 0.0
8 8 Senkerikova, Dominika 3 5 3 12 .167 1 0 0 0 0-0 0 0 0 2 0 1 5.0
11 11 Webb, Madison 3 3 1 5 .400 20 0 0 0 0-0 0 0 0 4 0 0 3.0
14 14 Trimble, Mickey 3 0 2 3 -.667 15 0 2 0 2-0 0 0 0 2 4 0 2.0
17 17 Hartigan, McKenna 3 5 2 12 .250 0 0 0 0 0-0 0 2 0 1 0 0 6.0
21 21 Springs, Aijahnae 3 7 4 23 .130 0 0 0 0 0-0 0 0 0 3 0 0 7.0
22 22 Varela, Gaby 3 14 4 27 .370 0 0 0 0 0-0 0 2 1 1 0 0 15.0
25 25 Keisel, Timmi 3 1 1 11 .000 0 0 2 0 2-0 0 2 1 3 0 0 4.0
27 27 Chintala, Megan 3 0 0 0 0 0 0 4 0 4-0 0 0 0 9 0 0 4.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
1 1 Noble, Karli 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
Totals 43 22 121 .174 37 0 8 3 8-3 0 8 2 59 4 5 55
CHVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Dowell, Andi 3 0 2 0 10 0 1 9.0
7 7 Bruce, Emily 3 0 0 0 23 0 0 0.0
8 8 Senkerikova, Dominika 3 0 0 0 2 0 1 5.0
11 11 Webb, Madison 3 0 0 0 4 0 0 3.0
14 14 Trimble, Mickey 3 0 0 0 2 4 0 2.0
17 17 Hartigan, McKenna 3 0 2 0 1 0 0 6.0
21 21 Springs, Aijahnae 3 0 0 0 3 0 0 7.0
22 22 Varela, Gaby 3 0 2 1 1 0 0 15.0
25 25 Keisel, Timmi 3 0 2 1 3 0 0 4.0
27 27 Chintala, Megan 3 0 0 0 9 0 0 4.0
TM TM , TEAM 3 0 0 0 0 0 2 0.0
1 1 Noble, Karli 2 0 0 0 1 0 1 0.0
Totals 0 8 2 59 4 5 55

York College

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jolene, Herzog 3 1 1 6 .000 14 0 1 1 1-1 0 0 0 3 0 0 2.0
6 6 Quiana, Hughes 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 2 1.0
7 7 Cassidy, Wilson 3 7 3 16 .250 0 0 0 0 0-0 0 1 1 0 0 0 7.5
9 9 Taylor, O'Brien 3 4 2 18 .111 0 0 0 0 0-0 0 1 0 0 1 0 4.5
13 13 Natalie, Carrasco 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 12 0 1 1.0
14 14 Deborah, Kurtzer 3 1 0 5 .200 2 0 0 0 0-0 0 2 0 4 0 0 2.0
15 15 Makenzi, Kissman 3 2 2 14 .000 5 0 2 0 2-0 0 0 0 11 0 0 4.0
17 17 Molly, Little 3 5 8 27 -.111 0 0 0 0 0-0 0 2 2 2 0 0 6.0
18 18 Kelsey, Taylor 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 15 0 1 1.0
22 22 Rose, Tafaoialii 3 4 1 11 .273 0 0 0 0 0-0 0 4 0 2 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
4 4 Taylor, Abraham 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Katie, Bell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Tori, Schindler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 20 106 .047 22 0 5 3 5-3 0 10 3 51 1 8 35
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jolene, Herzog 3 0 0 0 3 0 0 2.0
6 6 Quiana, Hughes 3 0 0 0 2 0 2 1.0
7 7 Cassidy, Wilson 3 0 1 1 0 0 0 7.5
9 9 Taylor, O'Brien 3 0 1 0 0 1 0 4.5
13 13 Natalie, Carrasco 3 0 0 0 12 0 1 1.0
14 14 Deborah, Kurtzer 3 0 2 0 4 0 0 2.0
15 15 Makenzi, Kissman 3 0 0 0 11 0 0 4.0
17 17 Molly, Little 3 0 2 2 2 0 0 6.0
18 18 Kelsey, Taylor 3 0 0 0 15 0 1 1.0
22 22 Rose, Tafaoialii 3 0 4 0 2 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 4 0.0
4 4 Taylor, Abraham 2 0 0 0 0 0 0 0.0
11 11 Katie, Bell 2 0 0 0 0 0 0 0.0
1 1 Tori, Schindler 1 0 0 0 0 0 0 0.0
Totals 0 10 3 51 1 8 35