Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2019 Volleyball Cumulative Statistics

Team (14-12, 8-10)

Overall Team Statistics
Statistic Chadron St. Opponents
Attack
Kills 1238 1367
Errors 506 556
Attempts 4191 4267
Percent .175 .190
Kills Per Set 12.1 13.4
Set
Assists 1135 1288
Assists Per Set 11.1 12.6
Ball Handling Errors 26 37
Serve
Aces 119 143
Errors 150 162
Aces Per Set 1.2 1.4
Receptions
Errors 143 119
Errors Per Set 1.4 1.2
Defense
Digs 2009 2111
Digs Per Set 19.7 20.7
Blocking
Solo 54 40
Assists 302 315
Errors 39 36
Blocks 205.0 197.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Noble, Karli 101 26 5 29.5 0.29 4 0.04 4 24 .000 13 0.13 25 0.25 38
2 Thoeny, Katie 68 20 4 15.0 0.22 0 0.00 1 12 -.083 20 0.29 15 0.22 13
4 Hageman, Carstyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Schouten, Shelby 102 26 21 304.5 2.99 263 2.58 62 766 .262 2 0.02 0 0.00 0
6 Greiman, Rylee 100 26 25 292.5 2.93 261 2.61 137 972 .128 16 0.16 17 0.17 22
7 Hageman, Chandler 102 26 26 293.0 2.87 205 2.01 66 497 .280 7 0.07 11 0.11 18
8 Strickbine, Tori 102 26 26 116.5 1.14 91 0.89 14 341 .226 847 8.30 18 0.18 12
9 Berg, Amelia 49 19 1 64.5 1.32 50 1.02 34 183 .087 15 0.31 3 0.06 10
10 Quest, Kaydrin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Hernandez, Aracely 71 24 13 154.0 2.17 136 1.92 70 573 .115 9 0.13 3 0.04 2
13 Keisel, Alli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Burditt, Ashton 102 26 22 21.0 0.21 5 0.05 3 52 .038 88 0.86 16 0.16 21
20 Schaefer, Abby 26 11 4 7.5 0.29 0 0.00 1 9 -.111 2 0.08 7 0.27 8
21 Strain, Kincaid 31 12 0 13.5 0.44 9 0.29 0 34 .265 109 3.52 4 0.13 6
22 Murphy, Kelly 16 8 1 22.5 1.41 21 1.31 22 105 -.010 1 0.06 0 0.00 0
25 Keisel, Timmi 100 26 26 168.0 1.68 140 1.40 61 382 .207 5 0.05 0 0.00 0
27 Nelson, Kassidy 33 12 4 60.0 1.82 53 1.61 31 239 .092 1 0.03 0 0.00 0
Total 102 26 1,562.0 15.31 1238 12.14 506 4190 .175 1135 11.13 119 1.17 150
Opponents 102 26 1,647.5 16.15 1328 13.02 556 4141 .186 1253 12.28 135 1.32 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Noble, Karli 101 276 2.73 29 436 .933 0.29 0 1 1.0 0.01 0 3
2 Thoeny, Katie 68 146 2.15 16 278 .942 0.24 0 0 0 0.00 0 0
4 Hageman, Carstyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Schouten, Shelby 102 44 0.43 0 2 1.000 0.00 8 67 75.0 0.74 5 0
6 Greiman, Rylee 100 296 2.96 30 588 .949 0.30 1 27 28.0 0.28 6 2
7 Hageman, Chandler 102 72 0.71 2 4 .500 0.02 23 108 131.0 1.28 9 1
8 Strickbine, Tori 102 273 2.68 1 3 .667 0.01 1 13 14.0 0.14 5 10
9 Berg, Amelia 49 33 0.67 1 43 .977 0.02 5 13 18.0 0.37 4 0
10 Quest, Kaydrin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hernandez, Aracely 71 71 1.00 9 122 .926 0.13 5 20 25.0 0.35 3 0
13 Keisel, Alli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Burditt, Ashton 102 619 6.07 20 381 .948 0.20 0 0 0 0.00 0 1
20 Schaefer, Abby 26 63 2.42 4 93 .957 0.15 0 1 1.0 0.04 0 0
21 Strain, Kincaid 31 69 2.23 0 0 .000 0.00 0 1 1.0 0.03 1 4
22 Murphy, Kelly 16 7 0.44 1 15 .933 0.06 0 3 3.0 0.19 2 0
25 Keisel, Timmi 100 25 0.25 1 3 .667 0.01 8 40 48.0 0.48 1 4
27 Nelson, Kassidy 33 15 0.45 2 21 .905 0.06 3 8 11.0 0.33 3 1
Total 102 2009 19.70 143 1989 .928 1.40 54 302 205.0 2.01 39 26
Opponents 102 2050 20.10 118 1896 .938 1.16 35 299 184.5 1.81 36 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Noble, Karli 71 18 5 16.5 0.23 3 0.04 3 20 .000 10 0.14 13 0.18 27
2 Thoeny, Katie 53 16 4 10.0 0.19 0 0.00 1 6 -.167 18 0.34 10 0.19 6
4 Hageman, Carstyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Schouten, Shelby 72 18 13 210.5 2.92 185 2.57 42 551 .260 2 0.03 0 0.00 0
6 Greiman, Rylee 70 18 17 208.0 2.97 189 2.70 99 715 .126 8 0.11 10 0.14 13
7 Hageman, Chandler 72 18 18 216.5 3.01 154 2.14 46 372 .290 4 0.06 7 0.10 8
8 Strickbine, Tori 72 18 18 62.5 0.87 50 0.69 11 206 .189 605 8.40 7 0.10 5
9 Berg, Amelia 37 14 1 54.0 1.46 43 1.16 21 146 .151 15 0.41 0 0.00 3
10 Quest, Kaydrin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Hernandez, Aracely 46 16 5 87.0 1.89 77 1.67 44 353 .093 5 0.11 0 0.00 0
13 Keisel, Alli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Burditt, Ashton 72 18 15 17.0 0.24 4 0.06 1 43 .070 69 0.96 13 0.18 9
20 Schaefer, Abby 26 11 4 7.5 0.29 0 0.00 1 9 -.111 2 0.08 7 0.27 8
21 Strain, Kincaid 25 9 0 9.5 0.38 7 0.28 0 24 .292 85 3.40 2 0.08 3
22 Murphy, Kelly 12 6 1 17.5 1.46 16 1.33 16 78 .000 1 0.08 0 0.00 0
25 Keisel, Timmi 70 18 18 118.5 1.69 99 1.41 47 287 .181 4 0.06 0 0.00 0
27 Nelson, Kassidy 31 10 4 57.0 1.84 50 1.61 28 227 .097 1 0.03 0 0.00 0
Total 72 18 1,092.0 15.17 877 12.18 360 3038 .170 829 11.51 69 0.96 82
Opponents 72 18 1,248.5 17.34 1003 13.93 396 3130 .194 949 13.18 104 1.44 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Noble, Karli 71 205 2.89 26 357 .927 0.37 0 1 1.0 0.01 0 2
2 Thoeny, Katie 53 115 2.17 12 218 .945 0.23 0 0 0 0.00 0 0
4 Hageman, Carstyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Schouten, Shelby 72 35 0.49 0 1 1.000 0.00 2 47 49.0 0.68 4 0
6 Greiman, Rylee 70 203 2.90 24 451 .947 0.34 1 16 17.0 0.24 6 1
7 Hageman, Chandler 72 57 0.79 1 3 .667 0.01 17 77 94.0 1.31 7 1
8 Strickbine, Tori 72 205 2.85 1 2 .500 0.01 1 9 10.0 0.14 5 8
9 Berg, Amelia 37 19 0.51 1 15 .933 0.03 5 12 17.0 0.46 4 0
10 Quest, Kaydrin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hernandez, Aracely 46 36 0.78 5 73 .932 0.11 3 14 17.0 0.37 1 0
13 Keisel, Alli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Burditt, Ashton 72 463 6.43 12 241 .950 0.17 0 0 0 0.00 0 1
20 Schaefer, Abby 26 63 2.42 4 93 .957 0.15 0 1 1.0 0.04 0 0
21 Strain, Kincaid 25 61 2.44 0 0 .000 0.00 0 1 1.0 0.04 1 4
22 Murphy, Kelly 12 3 0.25 0 10 1.000 0.00 0 3 3.0 0.25 2 0
25 Keisel, Timmi 70 18 0.26 1 2 .500 0.01 5 29 34.0 0.49 1 4
27 Nelson, Kassidy 31 14 0.45 2 17 .882 0.06 3 8 11.0 0.35 3 1
Total 72 1497 20.79 104 1483 .930 1.44 37 218 146.0 2.03 34 22
Opponents 72 1551 21.54 69 1417 .951 0.96 26 231 141.5 1.97 31 25

Match-By-Match

Chadron St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Fort Hays St. W 3 44 12 116 .276 36 5 6 4 47 4 4 0 6 0 55
9/06/2019 South Dakota Mines W 5 56 24 166 .193 52 10 9 6 69 0 24 0 12 1 78
9/07/2019 Mont. St. Billings W 5 56 18 187 .203 54 13 15 7 91 6 8 0 10 0 79
9/07/2019 Sioux Falls L 3 30 24 124 .048 25 1 3 8 60 2 0 0 2 0 33
9/13/2019 vs Fort Hays St. W 3 40 12 106 .264 32 4 8 1 40 3 16 1 11.0 2 55.0
9/13/2019 vs Newman W 4 53 17 145 .248 41 6 10 5 67 1 12 2 7 1 66
9/14/2019 vs Northwestern Okla. L 4 48 29 202 .094 39 4 10 6 98 1 12 0 7 0 59
9/14/2019 vs Southern Ark. W 3 34 10 106 .226 27 7 7 2 40 0 8 2 4 0 45
9/20/2019 Adams St. W 4 52 24 164 .171 50 8 7 6 81 3 4 0 5 1 65
9/21/2019 Fort Lewis W 3 52 12 162 .247 52 7 3 3 84 2 4 0 4 1 63
9/27/2019 at Colo. Christian L 3 35 18 126 .135 35 0 3 4 63 1 10 2 6.0 0 41.0
9/28/2019 at Regis (CO) L 3 25 17 112 .071 21 1 2 5 34 1 8 5 5 1 31
10/04/2019 Western Colo. W 4 65 24 219 .187 63 4 4 6 116 3 10 0 8 0 77
10/05/2019 Colorado Mesa L 5 52 18 193 .176 51 6 8 8 84 9 16 0 17 4 75
10/11/2019 at South Dakota Mines W 5 64 18 220 .209 60 3 5 9 131 3 23 0 14.5 6 81.5
10/12/2019 at Black Hills State W 5 67 19 225 .213 66 2 5 5 125 1 20 0 11.0 0 80.0
10/18/2019 Westminster (UT) W 5 68 32 235 .153 64 3 5 6 138 1 14 2 8 3 79
10/19/2019 Dixie St. L 4 43 28 164 .091 41 7 4 7 77 4 10 0 9 0 59
10/25/2019 at N.M. Highlands W 5 67 24 215 .200 60 3 5 9 99 1 22 11 12 0 82
10/26/2019 at Colorado St.-Pueblo L 3 23 15 114 .070 22 4 4 5 53 1 4 4 3 3 30
11/01/2019 at Colo. Sch. of Mines L 3 35 18 114 .149 32 1 3 4 52 0 12 0 6.0 0 42.0
11/02/2019 at UC-Colo. Springs L 5 70 21 192 .255 65 3 8 6 87 1 11 2 6.5 0 79.5
11/08/2019 Black Hills St. W 4 57 12 179 .251 49 5 4 6 89 5 14 3 12 3 74
11/09/2019 South Dakota Mines L 5 59 31 187 .150 57 9 8 8 82 1 24 0 13 0 81
11/14/2019 MSU Denver L 3 22 14 115 .070 22 1 1 3 59 0 6 3 3 0 26
11/15/2019 MSU Denver L 3 21 15 103 .058 19 2 3 4 43 0 6 2 3 0 26
Chadron St. 102 1238 506 4191 .175 1135 119 150 143 2009 54 302 39 205.0 26 1,562.0
Opponents 102 1367 556 4267 .190 1288 143 162 119 2111 40 315 36 197.5 37 1,707.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.14
Assists Per Set 11.13
Service Aces Per Set 1.17
Reception Errors Per Set 1.40
Digs Per Set 19.70
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.25
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Fort Hays St. L 3 35 18 112 .152 32 4 2 5 51 2 0 1 2 2 41
9/06/2019 at South Dakota Mines L 5 60 31 168 .173 59 6 6 10 77 0 20 1 10 1 76
9/07/2019 at Mont. St. Billings L 5 56 23 194 .170 54 7 9 13 86 4 2 0 5 2 68
9/07/2019 at Sioux Falls W 3 39 0 126 .310 35 8 9 1 61 5 16 0 13 0 60
9/13/2019 vs Fort Hays St. L 3 38 23 107 .140 39 1 5 4 47 0 8 2 4.0 2 43.0
9/13/2019 vs Newman L 4 43 26 140 .121 38 5 11 6 67 0 12 1 6 1 54
9/14/2019 vs Northwestern Okla. W 4 54 17 180 .206 48 6 12 4 113 3 22 0 14 1 74
9/14/2019 vs Southern Ark. L 3 39 22 110 .155 34 2 9 7 58 0 4 0 2 3 43
9/20/2019 at Adams St. L 4 46 19 160 .169 42 6 8 8 75 2 7 0 5.5 1 57.5
9/21/2019 at Fort Lewis L 3 52 15 160 .231 50 3 4 7 81 0 4 1 2 0 57
9/27/2019 Colo. Christian W 3 46 18 134 .209 43 4 8 0 62 2 6 3 5.0 0 55.0
9/28/2019 Regis (CO) W 3 48 19 107 .271 45 5 5 1 60 0 24 3 12 1 65
10/04/2019 at Western Colo. L 4 49 23 210 .124 45 6 5 4 107 3 6 2 6 1 61
10/05/2019 at Colorado Mesa W 5 70 35 205 .171 67 8 5 6 102 4 8 0 8 0 86
10/11/2019 South Dakota Mines L 5 55 28 245 .110 53 9 2 3 118 0 20 0 10 5 74
10/12/2019 Black Hills State L 5 73 28 240 .188 71 5 4 2 127 0 14 2 7.0 2 85.0
10/18/2019 at Westminster (UT) L 5 55 25 234 .128 50 6 5 3 116 3 14 0 10 3 71
10/19/2019 at Dixie St. W 4 51 24 170 .159 46 7 5 7 73 3 10 0 8 3 66
10/25/2019 N.M. Highlands L 5 67 32 216 .162 66 9 5 3 109 2 28 9 16 0 92
10/26/2019 Colorado St.-Pueblo W 3 48 11 118 .314 46 5 3 4 70 1 18 1 10 5 63
11/01/2019 Colo. Sch. of Mines W 3 49 19 129 .233 45 4 6 1 56 1 8 2 5.0 0 58.0
11/02/2019 UC-Colo. Springs W 5 68 23 190 .237 62 6 6 3 88 1 18 2 10 0 84
11/08/2019 at Black Hills St. L 4 60 32 197 .142 59 6 5 5 93 1 8 1 5 0 71
11/09/2019 at South Dakota Mines W 5 59 29 181 .166 58 8 5 9 85 1 18 3 10 2 77
11/14/2019 at MSU Denver W 3 56 6 127 .394 54 3 11 1 66 2 8 0 6 1 65
11/15/2019 at MSU Denver W 3 51 10 107 .383 47 4 7 2 63 0 12 2 6 1 61
Opponents 102 1367 556 4267 .190 1288 143 162 119 2111 40 315 36 197.5 37 1,707.5
Chadron St. 102 1238 506 4191 .175 1135 119 150 143 2009 54 302 39 205.0 26 1,562.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.40
Assists Per Set 12.63
Service Aces Per Set 1.40
Reception Errors Per Set 1.17
Digs Per Set 20.70
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.36
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
Schouten, Shelby 263
Greiman, Rylee 261
Hageman, Chandler 205
Keisel, Timmi 140
Hernandez, Aracely 136
Team Leaders: Assists
Player High
Assists
Strickbine, Tori 847
Strain, Kincaid 109
Burditt, Ashton 88
Thoeny, Katie 20
Greiman, Rylee 16
Team Leaders: Service Aces
Player High
Service Aces
Noble, Karli 25
Strickbine, Tori 18
Greiman, Rylee 17
Burditt, Ashton 16
Thoeny, Katie 15
Team Leaders: Digs
Player High
Digs
Burditt, Ashton 619
Greiman, Rylee 296
Noble, Karli 276
Strickbine, Tori 273
Thoeny, Katie 146
Team Leaders: Blocks
Player High
Blocks
Hageman, Chandler 131.0
Schouten, Shelby 75.0
Keisel, Timmi 48.0
Greiman, Rylee 28.0
Hernandez, Aracely 25.0