Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2021 Volleyball Cumulative Statistics

Team (5-20, 3-15)

Overall Team Statistics
Statistic Chadron St. Opponents
Attack
Kills 920 1216
Errors 531 452
Attempts 3079 3201
Percent .126 .239
Kills Per Set 10.1 13.4
Set
Assists 848 1117
Assists Per Set 9.3 12.3
Ball Handling Errors 44 33
Serve
Aces 142 160
Errors 137 152
Aces Per Set 1.6 1.8
Receptions
Errors 160 142
Errors Per Set 1.8 1.6
Defense
Digs 1294 1426
Digs Per Set 14.2 15.7
Blocking
Solo 58 38
Assists 214 248
Errors 35 19
Blocks 165.0 162.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boitz, Paige 28 11 0 2.0 0.07 1 0.04 0 6 .167 3 0.11 1 0.04 2
2 Hurtado, Lexi 33 11 9 59.0 1.79 43 1.30 32 204 .054 1 0.03 9 0.27 6
3 Hines, Sidney 14 8 0 6.5 0.46 1 0.07 12 42 -.262 1 0.07 0 0.00 0
5 Greiman, Rylee 91 25 8 83.0 0.91 67 0.74 23 241 .183 36 0.40 15 0.16 6
6 Schaefer, Abby 15 7 0 2.0 0.13 1 0.07 0 4 .250 7 0.47 1 0.07 1
7 Bennett, Audrey 84 24 22 114.5 1.36 69 0.82 42 246 .110 436 5.19 30 0.36 33
8 Ferguson, Allie 36 18 3 49.0 1.36 35 0.97 22 119 .109 4 0.11 10 0.28 7
9 Berg, Amelia 81 23 19 175.0 2.16 142 1.75 96 517 .089 23 0.28 15 0.19 11
10 Quest, Kaydrin 17 6 1 17.5 1.03 15 0.88 11 60 .067 1 0.06 0 0.00 0
11 Harvey, Amber 51 16 11 145.0 2.84 129 2.53 78 394 .129 0 0.00 3 0.06 13
12 Hernandez, Aracely 72 22 1 10.0 0.14 9 0.13 3 54 .111 15 0.21 1 0.01 3
13 Keisel, Alli 47 16 11 57.0 1.21 44 0.94 23 130 .162 3 0.06 4 0.09 2
14 Fujiyama, Aiyana 91 25 24 185.0 2.03 140 1.54 55 333 .255 6 0.07 0 0.00 0
15 Vrbka, Micaiah 49 14 13 91.5 1.87 60 1.22 37 160 .144 2 0.04 6 0.12 13
17 Sullivan, Skylar 51 19 2 4.5 0.09 2 0.04 0 3 .667 10 0.20 2 0.04 7
18 Kelly, Breshawna 33 12 3 3.0 0.09 0 0.00 1 4 -.250 130 3.94 3 0.09 3
19 Wright, Maddison 3 1 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
20 Moten-Schell, Olivia 73 21 19 198.5 2.72 158 2.16 94 528 .121 3 0.04 22 0.30 22
21 Strain, Kincaid 14 7 0 2.0 0.14 2 0.14 0 4 .500 9 0.64 0 0.00 1
22 Satterly, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
23 Volz, Devyn 60 21 4 21.0 0.35 1 0.02 2 27 -.037 158 2.63 20 0.33 7
Total 91 25 1,227.0 13.48 920 10.11 531 3079 .126 848 9.32 142 1.56 137
Opponents 91 25 1,538.0 16.90 1216 13.36 452 3201 .239 1117 12.27 160 1.76 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boitz, Paige 28 23 0.82 4 64 .938 0.14 0 0 0 0.00 0 0
2 Hurtado, Lexi 33 47 1.42 7 91 .923 0.21 4 6 10.0 0.30 3 1
3 Hines, Sidney 14 2 0.14 1 2 .500 0.07 4 3 7.0 0.50 0 0
5 Greiman, Rylee 91 338 3.71 21 376 .944 0.23 0 2 2.0 0.02 2 2
6 Schaefer, Abby 15 29 1.93 5 86 .942 0.33 0 0 0 0.00 0 0
7 Bennett, Audrey 84 158 1.88 1 12 .917 0.01 2 27 29.0 0.35 2 19
8 Ferguson, Allie 36 33 0.92 7 94 .926 0.19 2 4 6.0 0.17 0 0
9 Berg, Amelia 81 152 1.88 18 315 .943 0.22 5 26 31.0 0.38 1 0
10 Quest, Kaydrin 17 2 0.12 0 1 1.000 0.00 1 3 4.0 0.24 0 1
11 Harvey, Amber 51 32 0.63 2 43 .953 0.04 5 16 21.0 0.41 2 1
12 Hernandez, Aracely 72 99 1.38 23 293 .922 0.32 0 0 0 0.00 2 1
13 Keisel, Alli 47 13 0.28 0 3 1.000 0.00 2 14 16.0 0.34 3 3
14 Fujiyama, Aiyana 91 11 0.12 1 4 .750 0.01 16 58 74.0 0.81 13 2
15 Vrbka, Micaiah 49 20 0.41 2 4 .500 0.04 9 33 42.0 0.86 1 0
17 Sullivan, Skylar 51 102 2.00 13 156 .917 0.25 0 1 1.0 0.02 0 0
18 Kelly, Breshawna 33 39 1.18 0 0 .000 0.00 0 0 0 0.00 1 3
19 Wright, Maddison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Moten-Schell, Olivia 73 108 1.48 28 278 .899 0.38 8 21 29.0 0.40 5 4
21 Strain, Kincaid 14 8 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
22 Satterly, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Volz, Devyn 60 78 1.30 0 3 1.000 0.00 0 0 0 0.00 0 7
Total 91 1294 14.22 160 1826 .912 1.76 58 214 165.0 1.81 35 44
Opponents 91 1426 15.67 142 1501 .905 1.56 38 248 162.0 1.78 19 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boitz, Paige 15 6 0 1.0 0.07 0 0.00 0 5 .000 3 0.20 1 0.07 0
2 Hurtado, Lexi 9 4 2 9.5 1.06 7 0.78 11 51 -.078 1 0.11 1 0.11 1
3 Hines, Sidney 13 7 0 6.5 0.50 1 0.08 11 41 -.244 0 0.00 0 0.00 0
5 Greiman, Rylee 65 18 8 76.0 1.17 65 1.00 22 228 .189 18 0.28 10 0.15 4
6 Schaefer, Abby 15 7 0 2.0 0.13 1 0.07 0 4 .250 7 0.47 1 0.07 1
7 Bennett, Audrey 58 17 15 76.0 1.31 44 0.76 22 148 .149 321 5.53 21 0.36 24
8 Ferguson, Allie 27 13 3 33.5 1.24 23 0.85 14 83 .108 4 0.15 8 0.30 5
9 Berg, Amelia 57 16 14 121.5 2.13 95 1.67 67 379 .074 20 0.35 14 0.25 10
10 Quest, Kaydrin 16 5 1 16.5 1.03 15 0.94 11 60 .067 1 0.06 0 0.00 0
11 Harvey, Amber 46 14 11 138.0 3.00 123 2.67 71 363 .143 0 0.00 3 0.07 13
12 Hernandez, Aracely 47 15 1 8.0 0.17 7 0.15 2 40 .125 12 0.26 1 0.02 3
13 Keisel, Alli 46 15 11 55.5 1.21 43 0.93 23 128 .156 3 0.07 4 0.09 2
14 Fujiyama, Aiyana 65 18 17 142.5 2.19 106 1.63 39 249 .269 4 0.06 0 0.00 0
15 Vrbka, Micaiah 23 7 6 34.5 1.50 25 1.09 17 68 .118 1 0.04 2 0.09 5
17 Sullivan, Skylar 32 13 2 2.5 0.08 0 0.00 0 0 0 7 0.22 2 0.06 7
18 Kelly, Breshawna 31 10 3 3.0 0.10 0 0.00 1 3 -.333 128 4.13 3 0.10 3
19 Wright, Maddison 3 1 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
20 Moten-Schell, Olivia 48 14 12 132.5 2.76 110 2.29 70 383 .104 2 0.04 14 0.29 17
21 Strain, Kincaid 14 7 0 2.0 0.14 2 0.14 0 4 .500 9 0.64 0 0.00 1
23 Volz, Devyn 35 14 2 3.0 0.09 0 0.00 1 16 -.063 75 2.14 3 0.09 6
Total 65 18 865.0 13.31 668 10.28 382 2256 .127 616 9.48 88 1.35 102
Opponents 65 18 1,133.0 17.43 904 13.91 311 2334 .254 828 12.74 117 1.80 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boitz, Paige 15 15 1.00 3 46 .935 0.20 0 0 0 0.00 0 0
2 Hurtado, Lexi 9 20 2.22 1 27 .963 0.11 1 1 2.0 0.22 3 0
3 Hines, Sidney 13 2 0.15 1 2 .500 0.08 4 3 7.0 0.54 0 0
5 Greiman, Rylee 65 229 3.52 11 286 .962 0.17 0 2 2.0 0.03 2 2
6 Schaefer, Abby 15 29 1.93 5 86 .942 0.33 0 0 0 0.00 0 0
7 Bennett, Audrey 58 111 1.91 0 10 1.000 0.00 2 18 20.0 0.34 2 17
8 Ferguson, Allie 27 25 0.93 6 76 .921 0.22 1 3 4.0 0.15 0 0
9 Berg, Amelia 57 134 2.35 15 294 .949 0.26 3 19 22.0 0.39 1 0
10 Quest, Kaydrin 16 2 0.13 0 1 1.000 0.00 0 3 3.0 0.19 0 1
11 Harvey, Amber 46 32 0.70 2 43 .953 0.04 5 14 19.0 0.41 2 1
12 Hernandez, Aracely 47 80 1.70 20 227 .912 0.43 0 0 0 0.00 2 1
13 Keisel, Alli 46 13 0.28 0 3 1.000 0.00 2 13 15.0 0.33 3 3
14 Fujiyama, Aiyana 65 6 0.09 1 3 .667 0.02 13 47 60.0 0.92 7 2
15 Vrbka, Micaiah 23 11 0.48 0 0 .000 0.00 2 11 13.0 0.57 0 0
17 Sullivan, Skylar 32 80 2.50 11 126 .913 0.34 0 1 1.0 0.03 0 0
18 Kelly, Breshawna 31 39 1.26 0 0 .000 0.00 0 0 0 0.00 1 3
19 Wright, Maddison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Moten-Schell, Olivia 48 74 1.54 22 183 .880 0.46 3 11 14.0 0.29 4 3
21 Strain, Kincaid 14 8 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
23 Volz, Devyn 35 34 0.97 0 2 1.000 0.00 0 0 0 0.00 0 3
Total 65 944 14.52 117 1415 .917 1.80 36 146 109.0 1.68 27 36
Opponents 65 1052 16.18 88 1129 .922 1.35 26 172 112.0 1.72 14 23

Match-By-Match

Chadron St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at MARY L 5 58 30 170 .165 54 10 7 8 77 5 14 1 12.0 2 80.0
9/03/2021 vs Minn.-Crookston W 3 37 12 91 .275 33 11 5 1 41 3 6 0 6 1 54
9/04/2021 vs Fort Hays St. W 3 34 12 93 .237 31 8 6 2 49 5 12 2 11 0 53
9/04/2021 vs Rollins L 5 43 36 144 .049 42 8 7 11 54 7 8 2 11 2 62
9/10/2021 vs West Texas A&M L 3 19 23 105 -.038 17 6 2 7 44 1 8 0 5.0 0 30.0
9/10/2021 at Neb.-Kearney L 3 21 15 88 .068 20 2 1 7 32 1 6 2 4.0 2 27.0
9/11/2021 vs Southern Nazarene L 4 40 21 132 .144 35 9 7 7 53 0 14 1 7 1 56
9/17/2021 at Adams St. L 3 26 26 82 .000 24 5 2 9 29 4 0 5 4 1 35
9/18/2021 at N.M. Highlands L 3 30 16 106 .132 25 1 8 6 36 2 10 2 7 0 38
9/24/2021 Black Hills St. W 5 61 34 181 .149 55 9 10 5 75 3 14 1 10 1 80
9/25/2021 South Dakota Mines L 4 34 28 147 .041 30 4 9 5 54 2 8 0 6 3 44
10/01/2021 at Fort Lewis L 4 45 20 122 .205 42 6 10 14 63 8 18 0 17 1 68
10/02/2021 at Western Colo. L 4 43 33 183 .055 42 7 9 3 79 4 20 0 14 0 64
10/08/2021 N.M. Highlands L 4 41 23 125 .144 39 7 6 6 55 3 14 0 10 3 58
10/09/2021 Adams St. W 5 63 30 173 .191 60 9 7 5 75 2 0 0 2 3 74
10/15/2021 at MSU Denver L 3 14 10 75 .053 12 2 4 9 26 0 6 5 3 1 19
10/16/2021 at Colo. Christian L 3 30 19 90 .122 26 6 4 9 32 1 2 1 2 3 38
10/19/2021 Colo. Sch. of Mines L 4 45 18 140 .193 44 3 5 6 51 1 12 0 7 2 55
10/22/2021 at Regis (CO) L 3 21 13 91 .088 19 0 3 7 31 0 4 2 2 1 23
10/29/2021 UC-Colo. Springs L 3 33 14 101 .188 28 3 1 3 46 0 6 2 3 0 39
10/30/2021 CSU Pueblo L 3 29 15 99 .141 28 6 6 9 45 0 6 1 3 1 38
11/05/2021 Colorado Mesa L 3 25 11 79 .177 23 6 3 6 35 3 12 1 9 4 40
11/06/2021 Westminster (UT) W 5 68 31 215 .172 64 7 9 5 114 1 8 1 5 7 80
11/12/2021 at South Dakota Mines L 3 32 21 136 .081 32 5 2 3 57 1 0 5 1 5 38
11/13/2021 at Black Hills St. L 3 28 20 111 .072 23 2 4 7 41 1 6 1 4 0 34
Chadron St. 91 920 531 3079 .126 848 142 137 160 1294 58 214 35 165.0 44 1,227.0
Opponents 91 1216 452 3201 .239 1117 160 152 142 1426 38 248 19 162.0 33 1,538.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.11
Assists Per Set 9.32
Service Aces Per Set 1.56
Reception Errors Per Set 1.76
Digs Per Set 14.22
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.48
Points Per Set 13.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 MARY W 5 54 23 163 .190 49 8 6 10 74 1 18 2 10.0 3 72.0
9/03/2021 vs Minn.-Crookston L 3 31 18 97 .134 27 1 5 11 36 4 2 1 5 2 37
9/04/2021 vs Fort Hays St. L 3 34 25 117 .077 33 2 5 8 38 1 6 0 4 3 40
9/04/2021 vs Rollins W 5 46 34 141 .085 45 11 12 8 56 4 10 2 9 1 66
9/10/2021 vs West Texas A&M W 3 42 11 109 .284 37 7 5 6 56 1 16 0 9.0 0 58.0
9/10/2021 Neb.-Kearney W 3 47 9 95 .400 44 7 2 2 48 1 10 0 6.0 0 60.0
9/11/2021 vs Southern Nazarene W 4 58 21 145 .255 54 7 8 9 66 0 14 0 7 1 72
9/17/2021 Adams St. W 3 37 14 81 .284 36 9 6 5 30 8 8 2 12 0 58
9/18/2021 N.M. Highlands W 3 44 14 111 .270 36 6 11 1 51 1 8 2 5 0 55
9/24/2021 at Black Hills St. L 5 60 25 175 .200 49 5 10 9 78 3 18 0 12 4 77
9/25/2021 at South Dakota Mines W 4 48 15 126 .262 42 5 6 4 73 3 14 0 10 4 63
10/01/2021 Fort Lewis W 4 48 37 153 .072 47 14 8 6 53 2 4 0 4 0 66
10/02/2021 Western Colo. W 4 51 32 178 .107 44 3 5 7 89 1 14 0 8 0 62
10/08/2021 at N.M. Highlands W 4 51 23 141 .199 49 6 10 7 53 0 10 0 5 3 62
10/09/2021 at Adams St. L 5 61 11 161 .311 55 5 7 9 68 1 24 0 13 3 79
10/15/2021 MSU Denver W 3 49 11 90 .422 45 9 4 2 47 1 8 0 5 1 63
10/16/2021 Colo. Christian W 3 39 8 84 .369 39 9 5 6 38 2 10 1 7 1 55
10/19/2021 at Colo. Sch. of Mines W 4 66 23 154 .279 61 6 4 3 71 2 2 0 3 2 75
10/22/2021 Regis (CO) W 3 49 10 96 .406 49 7 5 0 43 0 4 0 2 1 58
10/29/2021 at UC-Colo. Springs W 3 57 9 119 .403 50 3 5 3 50 0 8 0 4 1 64
10/30/2021 at CSU Pueblo W 3 43 5 103 .369 39 9 5 6 47 0 6 0 3 0 55
11/05/2021 at Colorado Mesa W 3 53 19 114 .298 48 6 6 6 42 0 0 0 0 0 59
11/06/2021 at Westminster (UT) L 5 63 32 220 .141 58 5 5 7 102 0 26 0 13 3 81
11/12/2021 South Dakota Mines W 3 43 10 130 .254 42 3 4 5 61 0 4 9 2 0 48
11/13/2021 Black Hills St. W 3 42 13 98 .296 39 7 3 2 56 2 4 0 4 0 53
Opponents 91 1216 452 3201 .239 1117 160 152 142 1426 38 248 19 162.0 33 1,538.0
Chadron St. 91 920 531 3079 .126 848 142 137 160 1294 58 214 35 165.0 44 1,227.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 13.36
Assists Per Set 12.27
Service Aces Per Set 1.76
Reception Errors Per Set 1.56
Digs Per Set 15.67
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.36
Points Per Set 16.90

Leaders

Team Leaders: Kills
Player High
Kills
Moten-Schell, Olivia 158
Berg, Amelia 142
Fujiyama, Aiyana 140
Harvey, Amber 129
Bennett, Audrey 69
Team Leaders: Assists
Player High
Assists
Bennett, Audrey 436
Volz, Devyn 158
Kelly, Breshawna 130
Greiman, Rylee 36
Berg, Amelia 23
Team Leaders: Service Aces
Player High
Service Aces
Bennett, Audrey 30
Moten-Schell, Olivia 22
Volz, Devyn 20
Berg, Amelia 15
Greiman, Rylee 15
Team Leaders: Digs
Player High
Digs
Greiman, Rylee 338
Bennett, Audrey 158
Berg, Amelia 152
Moten-Schell, Olivia 108
Sullivan, Skylar 102
Team Leaders: Blocks
Player High
Blocks
Fujiyama, Aiyana 74.0
Vrbka, Micaiah 42.0
Berg, Amelia 31.0
Bennett, Audrey 29.0
Moten-Schell, Olivia 29.0