Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2023 Volleyball Cumulative Statistics

Team (15-12, 8-7)

Overall Team Statistics
Statistic Chadron St. Opponents
Attack
Kills 1156 1284
Errors 471 539
Attempts 3503 3640
Percent .196 .205
Kills Per Set 11.7 13.0
Set
Assists 1060 1206
Assists Per Set 10.7 12.2
Ball Handling Errors 32 20
Serve
Aces 164 157
Errors 149 206
Aces Per Set 1.7 1.6
Receptions
Errors 157 164
Errors Per Set 1.6 1.7
Defense
Digs 1520 1582
Digs Per Set 15.4 16.0
Blocking
Solo 57 65
Assists 289 275
Errors 73 56
Blocks 201.5 202.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boitz, Paige 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hurtado, Lexi 94 27 27 313.0 3.33 259 2.76 124 813 .166 14 0.15 27 0.29 27
3 Starr, Naomi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Fago, Mayson 98 27 23 313.0 3.19 283 2.89 118 847 .195 4 0.04 2 0.02 3
5 Greiman, Rylee 90 27 9 51.5 0.57 36 0.40 24 149 .081 14 0.16 15 0.17 12
6 West, Kiley 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
7 Kirkwood, Kally 85 25 16 142.5 1.68 122 1.44 47 394 .190 1 0.01 0 0.00 0
8 Ferguson, Allie 76 26 0 34.0 0.45 15 0.20 11 57 .070 2 0.03 19 0.25 29
9 Wright, Maddison 20 11 0 16.5 0.83 10 0.50 6 35 .114 1 0.05 0 0.00 0
10 Kirkwood, Kendyl 98 27 25 60.0 0.61 31 0.32 8 130 .177 795 8.11 17 0.17 10
11 Harvey, Amber 8 4 0 14.5 1.81 14 1.75 8 37 .162 2 0.25 0 0.00 0
12 Keni, Natali 22 11 0 22.0 1.00 20 0.91 13 56 .125 0 0.00 0 0.00 0
13 Alfred, Kiera 25 13 0 0 0.00 0 0.00 0 1 .000 2 0.08 0 0.00 1
14 Fujiyama, Aiyana 92 27 27 186.5 2.03 139 1.51 40 340 .291 3 0.03 0 0.00 0
16 Hernandez, Alondra 99 27 0 43.0 0.43 4 0.04 2 30 .067 89 0.90 39 0.39 34
17 Lacy, Avery 98 27 6 38.0 0.39 8 0.08 9 55 -.018 8 0.08 29 0.30 14
20 Loosvelt, Josie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Adams, Bella 97 27 27 270.0 2.78 208 2.14 61 533 .276 7 0.07 6 0.06 3
23 Ward, Rylee 41 18 2 16.0 0.39 7 0.17 0 26 .269 118 2.88 9 0.22 14
Total 99 27 1,521.5 15.37 1156 11.68 471 3503 .196 1060 10.71 164 1.66 149
Opponents 99 27 1,643.5 16.60 1284 12.97 539 3640 .205 1206 12.18 157 1.59 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boitz, Paige 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Hurtado, Lexi 94 231 2.46 24 460 .948 0.26 5 44 49.0 0.52 9 1
3 Starr, Naomi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fago, Mayson 98 92 0.94 16 208 .923 0.16 11 34 45.0 0.46 9 3
5 Greiman, Rylee 90 157 1.74 19 263 .928 0.21 0 1 1.0 0.01 1 1
6 West, Kiley 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kirkwood, Kally 85 42 0.49 0 2 1.000 0.00 2 37 39.0 0.46 5 2
8 Ferguson, Allie 76 28 0.37 5 35 .857 0.07 0 0 0 0.00 2 0
9 Wright, Maddison 20 2 0.10 0 1 1.000 0.00 2 9 11.0 0.55 1 0
10 Kirkwood, Kendyl 98 193 1.97 1 1 .000 0.01 1 22 23.0 0.23 8 23
11 Harvey, Amber 8 6 0.75 1 19 .947 0.13 0 1 1.0 0.13 1 1
12 Keni, Natali 22 7 0.32 0 0 .000 0.00 0 4 4.0 0.18 1 0
13 Alfred, Kiera 25 26 1.04 2 41 .951 0.08 0 0 0 0.00 0 0
14 Fujiyama, Aiyana 92 10 0.11 0 3 1.000 0.00 19 57 76.0 0.83 23 1
16 Hernandez, Alondra 99 432 4.36 28 461 .939 0.28 0 0 0 0.00 0 0
17 Lacy, Avery 98 196 2.00 36 405 .911 0.37 1 0 1.0 0.01 0 0
20 Loosvelt, Josie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Adams, Bella 97 31 0.32 0 3 1.000 0.00 16 80 96.0 0.99 11 0
23 Ward, Rylee 41 66 1.61 0 0 .000 0.00 0 0 0 0.00 2 0
Total 99 1520 15.35 157 1905 .918 1.59 57 289 201.5 2.04 73 32
Opponents 99 1582 15.98 164 1956 .916 1.66 65 275 202.5 2.05 56 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boitz, Paige 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hurtado, Lexi 54 15 15 180.0 3.33 147 2.72 63 445 .189 11 0.20 18 0.33 17
3 Starr, Naomi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Fago, Mayson 56 15 13 166.0 2.96 151 2.70 60 460 .198 1 0.02 1 0.02 2
5 Greiman, Rylee 55 15 8 42.5 0.77 33 0.60 19 115 .122 11 0.20 9 0.16 5
6 West, Kiley 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
7 Kirkwood, Kally 53 15 8 92.0 1.74 76 1.43 29 246 .191 0 0.00 0 0.00 0
8 Ferguson, Allie 43 14 0 14.0 0.33 5 0.12 4 22 .045 0 0.00 9 0.21 14
9 Wright, Maddison 10 5 0 11.0 1.10 6 0.60 4 22 .091 1 0.10 0 0.00 0
10 Kirkwood, Kendyl 56 15 13 36.0 0.64 19 0.34 4 66 .227 438 7.82 11 0.20 7
11 Harvey, Amber 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Keni, Natali 11 5 0 11.0 1.00 10 0.91 7 31 .097 0 0.00 0 0.00 0
13 Alfred, Kiera 16 7 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 1
14 Fujiyama, Aiyana 51 15 15 99.0 1.94 74 1.45 19 170 .324 1 0.02 0 0.00 0
16 Hernandez, Alondra 56 15 0 24.0 0.43 3 0.05 0 17 .176 51 0.91 21 0.38 17
17 Lacy, Avery 56 15 1 21.0 0.38 1 0.02 4 16 -.188 6 0.11 19 0.34 6
22 Adams, Bella 56 15 15 167.0 2.98 129 2.30 33 294 .327 3 0.05 5 0.09 2
23 Ward, Rylee 25 10 2 9.0 0.36 3 0.12 0 17 .176 80 3.20 6 0.24 8
Total 56 15 873.5 15.60 657 11.73 246 1921 .214 605 10.80 100 1.79 80
Opponents 56 15 932.0 16.64 739 13.20 299 2000 .220 688 12.29 83 1.48 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boitz, Paige 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Hurtado, Lexi 54 122 2.26 12 284 .958 0.22 3 24 27.0 0.50 7 1
3 Starr, Naomi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fago, Mayson 56 51 0.91 12 120 .900 0.21 4 20 24.0 0.43 4 1
5 Greiman, Rylee 55 87 1.58 10 162 .938 0.18 0 1 1.0 0.02 1 0
6 West, Kiley 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kirkwood, Kally 53 18 0.34 0 1 1.000 0.00 2 28 30.0 0.57 4 1
8 Ferguson, Allie 43 11 0.26 3 11 .727 0.07 0 0 0 0.00 1 0
9 Wright, Maddison 10 0 0.00 0 0 .000 0.00 2 6 8.0 0.80 1 0
10 Kirkwood, Kendyl 56 101 1.80 1 1 .000 0.02 0 12 12.0 0.21 5 9
11 Harvey, Amber 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Keni, Natali 11 5 0.45 0 0 .000 0.00 0 2 2.0 0.18 1 0
13 Alfred, Kiera 16 19 1.19 1 29 .966 0.06 0 0 0 0.00 0 0
14 Fujiyama, Aiyana 51 7 0.14 0 0 .000 0.00 9 32 41.0 0.80 10 1
16 Hernandez, Alondra 56 231 4.13 14 226 .938 0.25 0 0 0 0.00 0 0
17 Lacy, Avery 56 106 1.89 21 220 .905 0.38 1 0 1.0 0.02 0 0
22 Adams, Bella 56 18 0.32 0 2 1.000 0.00 7 52 59.0 1.05 7 0
23 Ward, Rylee 25 40 1.60 0 0 .000 0.00 0 0 0 0.00 1 0
Total 56 817 14.59 83 1059 .922 1.48 28 177 116.5 2.08 42 13
Opponents 56 853 15.23 100 1116 .910 1.79 30 160 110.0 1.96 30 9

Match-By-Match

Chadron St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 York (NE) W 3 53 16 118 .314 48 9 6 4 49 1 0 3 1 0 63.0
9/01/2023 MSU Moorhead W 4 54 23 144 .215 49 7 3 7 74 4 12 1 10 4 71.0
9/02/2023 South Dakota Mines L 4 55 18 181 .204 51 2 6 10 84 3 8 4 7 1 64.0
9/08/2023 vs Florida Tech L 4 48 18 161 .186 45 4 11 6 75 1 12 4 7 4 59.0
9/08/2023 at Rollins W 4 42 18 129 .186 41 10 4 3 59 1 10 6 6 1 58.0
9/09/2023 vs Tusculum W 3 35 11 109 .220 33 6 4 4 62 2 12 3 8 3 49.0
9/09/2023 vs AUM L 3 19 15 84 .048 18 2 5 13 28 0 6 2 3 2 24.0
9/15/2023 at Colo. Sch. of Mines W 5 63 16 150 .313 57 9 3 7 58 2 18 3 11 2 83.0
9/16/2023 at MSU Denver L 4 34 13 111 .189 32 6 5 6 43 3 8 7 7 1 47.0
9/19/2023 at Wayne St. (NE) L 3 25 14 106 .104 22 4 7 7 48 2 6 2 5 0 34.0
9/22/2023 Western Colo. W 3 44 16 123 .228 38 4 8 6 43 3 16 2 11 1 59.0
9/23/2023 Fort Lewis W 5 47 27 162 .123 43 14 9 11 73 7 22 2 18 0 79.0
9/28/2023 South Dakota Mines W 3 43 13 119 .252 40 4 5 2 59 0 8 5 4 0 51.0
9/30/2023 Black Hills St. W 3 31 12 98 .194 24 8 4 5 42 2 20 3 12 1 51.0
10/06/2023 at UC-Colo. Springs W 3 41 8 93 .355 36 4 2 7 43 2 6 1 5 0 50.0
10/07/2023 at Regis (CO) L 4 38 18 135 .148 35 5 4 6 43 0 8 4 4 3 47.0
10/12/2023 CSU Pueblo L 4 50 19 151 .205 46 7 5 7 61 1 6 7 4 3 61.0
10/14/2023 Adams St. W 3 50 16 129 .264 50 2 8 3 65 1 9 2 5.5 0 57.5
10/17/2023 at Colorado Mesa L 3 24 20 98 .041 23 5 2 6 32 2 8 2 6 1 35.0
10/21/2023 Westminster (UT) L 5 53 19 155 .219 50 5 4 5 76 1 6 5 4 1 62.0
10/27/2023 vs N.M. Highlands W 4 56 23 154 .214 50 3 4 6 73 7 8 1 11 3 70.0
10/28/2023 at Adams St. L 5 61 32 201 .144 56 3 8 6 81 6 4 2 8 0 72.0
11/01/2023 Colo. Christian W 4 52 20 153 .209 48 11 8 3 70 1 20 1 11 0 74.0
11/03/2023 at Black Hills St. W 3 36 8 110 .255 34 10 3 3 63 2 14 0 9 0 55.0
11/04/2023 at South Dakota Mines L 4 41 17 132 .182 37 6 7 5 47 2 10 0 7 0 54.0
11/11/2023 N.M. Highlands W 3 41 16 100 .250 36 8 7 6 41 1 18 1 10 1 59.0
11/14/2023 at Regis (CO) L 3 20 25 97 -.052 18 6 7 3 28 0 14 0 7 0 33.0
Chadron St. 99 1156 471 3503 .196 1060 164 149 157 1520 57 289 73 201.5 32 1,521.5
Opponents 99 1284 539 3640 .205 1206 157 206 164 1582 65 275 56 202.5 20 1,643.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.68
Assists Per Set 10.71
Service Aces Per Set 1.66
Reception Errors Per Set 1.59
Digs Per Set 15.35
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.32
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at York (NE) L 3 28 10 93 .194 27 4 1 9 41 3 6 1 6 1 38.0
9/01/2023 at MSU Moorhead L 4 41 20 150 .140 37 7 9 7 54 2 4 1 4 2 52.0
9/02/2023 at South Dakota Mines W 4 61 26 193 .181 57 10 8 2 95 0 12 1 6 0 77.0
9/08/2023 vs Florida Tech W 4 58 20 164 .232 55 6 5 4 87 1 4 1 3 2 67.0
9/08/2023 Rollins L 4 56 30 157 .166 54 3 11 10 62 0 12 2 6 0 65.0
9/09/2023 vs Tusculum L 3 40 22 132 .136 39 4 10 6 53 2 17 2 10.5 1 54.5
9/09/2023 vs AUM W 3 40 11 86 .337 38 13 5 2 48 1 10 1 6 1 59.0
9/15/2023 Colo. Sch. of Mines L 5 68 25 164 .262 66 7 6 9 61 2 14 0 9 1 84.0
9/16/2023 MSU Denver W 4 75 26 154 .318 70 6 9 6 56 0 8 0 4 0 85.0
9/19/2023 Wayne St. (NE) W 3 45 14 114 .272 45 7 6 4 59 2 12 2 8 0 60.0
9/22/2023 at Western Colo. L 3 38 24 110 .127 33 6 6 4 52 3 10 0 8 0 52.0
9/23/2023 at Fort Lewis L 5 53 33 174 .115 47 11 12 14 71 4 14 2 11 0 75.0
9/28/2023 at South Dakota Mines L 3 38 17 123 .171 37 2 10 4 51 0 12 1 6 0 46.0
9/30/2023 at Black Hills St. L 3 33 21 106 .113 29 5 11 8 47 3 8 3 7 3 45.0
10/06/2023 UC-Colo. Springs L 3 44 18 110 .236 40 7 8 4 38 0 4 0 2 0 53.0
10/07/2023 Regis (CO) W 4 61 12 130 .377 55 6 10 5 62 3 10 1 8 1 75.0
10/12/2023 at CSU Pueblo W 4 62 14 145 .331 60 7 7 7 68 4 12 5 10 2 79.0
10/14/2023 at Adams St. L 3 34 17 134 .127 31 3 4 2 51 2 11 2 7.5 0 44.5
10/17/2023 Colorado Mesa W 3 45 12 91 .363 40 6 2 5 49 2 12 1 8 0 59.0
10/21/2023 at Westminster (UT) W 5 62 24 174 .218 58 5 10 5 72 5 10 2 10 3 77.0
10/27/2023 vs N.M. Highlands L 4 43 27 165 .097 40 6 7 3 57 9 0 5 9 1 58.0
10/28/2023 Adams St. W 5 61 25 193 .187 61 6 9 3 85 11 4 7 13 0 80.0
11/01/2023 at Colo. Christian L 4 40 23 144 .118 38 3 9 11 65 2 12 6 8 1 51.0
11/03/2023 Black Hills St. L 3 30 24 123 .049 28 3 4 10 58 1 6 1 4 0 37.0
11/04/2023 South Dakota Mines W 4 63 14 131 .374 60 5 10 6 65 0 13 0 6.5 0 74.5
11/11/2023 at N.M. Highlands L 3 26 16 93 .108 25 6 7 8 34 2 12 9 8 1 40.0
11/14/2023 Regis (CO) W 3 39 14 87 .287 36 3 10 6 41 1 26 0 14 0 56.0
Opponents 99 1284 539 3640 .205 1206 157 206 164 1582 65 275 56 202.5 20 1,643.5
Chadron St. 99 1156 471 3503 .196 1060 164 149 157 1520 57 289 73 201.5 32 1,521.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.97
Assists Per Set 12.18
Service Aces Per Set 1.59
Reception Errors Per Set 1.66
Digs Per Set 15.98
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.20
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Fago, Mayson 283
Hurtado, Lexi 259
Adams, Bella 208
Fujiyama, Aiyana 139
Kirkwood, Kally 122
Team Leaders: Assists
Player High
Assists
Kirkwood, Kendyl 795
Ward, Rylee 118
Hernandez, Alondra 89
Greiman, Rylee 14
Hurtado, Lexi 14
Team Leaders: Service Aces
Player High
Service Aces
Hernandez, Alondra 39
Lacy, Avery 29
Hurtado, Lexi 27
Ferguson, Allie 19
Kirkwood, Kendyl 17
Team Leaders: Digs
Player High
Digs
Hernandez, Alondra 432
Hurtado, Lexi 231
Lacy, Avery 196
Kirkwood, Kendyl 193
Greiman, Rylee 157
Team Leaders: Blocks
Player High
Blocks
Adams, Bella 96.0
Fujiyama, Aiyana 76.0
Hurtado, Lexi 49.0
Fago, Mayson 45.0
Kirkwood, Kally 39.0