Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2024 Volleyball Cumulative Statistics

Team (6-20, 2-12)

Overall Team Statistics
Statistic Chadron St. Opponents
Attack
Kills 1002 1327
Errors 469 471
Attempts 3408 3564
Percent .156 .240
Kills Per Set 10.7 14.1
Set
Assists 938 1259
Assists Per Set 10.0 13.4
Ball Handling Errors 13 15
Serve
Aces 114 181
Errors 154 243
Aces Per Set 1.2 1.9
Receptions
Errors 181 114
Errors Per Set 1.9 1.2
Defense
Digs 1549 1649
Digs Per Set 16.5 17.5
Blocking
Solo 55 43
Assists 220 248
Errors 73 66
Blocks 165.0 167.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boitz, Paige 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Starr, Naomi 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hassel, Danika 12 7 2 10.0 0.83 8 0.67 13 38 -.132 0 0.00 0 0.00 1
5 Lacy, Avery 94 26 13 64.5 0.69 38 0.40 18 157 .127 10 0.11 24 0.26 18
6 Briseno, Alejandra 80 25 18 190.5 2.38 181 2.26 85 587 .164 6 0.08 7 0.09 19
7 Kirkwood, Kally 92 26 16 216.0 2.35 191 2.08 63 698 .183 1 0.01 2 0.02 1
8 Alfred, Kiera 85 25 5 4.0 0.05 0 0.00 2 12 -.167 6 0.07 4 0.05 12
9 Wright, Maddison 42 18 4 28.0 0.67 19 0.45 20 96 -.010 3 0.07 0 0.00 1
10 Kirkwood, Kendyl 91 26 20 33.5 0.37 18 0.20 6 88 .136 508 5.58 13 0.14 15
12 Keni, Natali 72 25 8 96.0 1.33 74 1.03 52 238 .092 2 0.03 0 0.00 0
14 Fujiyama, Aiyana 93 26 26 192.5 2.07 142 1.53 59 356 .233 3 0.03 0 0.00 3
16 Hernandez, Alondra 94 26 0 34.0 0.36 3 0.03 0 30 .100 99 1.05 31 0.33 28
17 Langer, Sofia 32 14 3 4.0 0.13 3 0.09 2 17 .059 76 2.38 1 0.03 7
19 Ward, Mataya 79 24 10 172.5 2.18 156 1.97 88 532 .128 5 0.06 3 0.04 9
20 Loosvelt, Josie 33 14 3 2.0 0.06 0 0.00 0 0 0 4 0.12 2 0.06 4
22 Adams, Bella 93 26 25 180.0 1.94 135 1.45 43 426 .216 10 0.11 9 0.10 19
23 Ward, Rylee 74 23 3 30.0 0.41 11 0.15 3 30 .267 205 2.77 18 0.24 13
24 French, Bo 21 12 0 23.5 1.12 23 1.10 15 103 .078 0 0.00 0 0.00 3
Total 94 26 1,281.0 13.63 1002 10.66 469 3408 .156 938 9.98 114 1.21 154
Opponents 94 26 1,675.0 17.82 1327 14.12 471 3564 .240 1259 13.39 181 1.93 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boitz, Paige 4 0 0.00 2 5 .600 0.50 0 0 0 0.00 0 0
3 Starr, Naomi 3 2 0.67 0 12 1.000 0.00 0 0 0 0.00 0 0
4 Hassel, Danika 12 2 0.17 0 0 .000 0.00 0 4 4.0 0.33 0 0
5 Lacy, Avery 94 221 2.35 30 491 .939 0.32 0 5 5.0 0.05 0 0
6 Briseno, Alejandra 80 138 1.73 30 294 .898 0.38 0 5 5.0 0.06 2 0
7 Kirkwood, Kally 92 64 0.70 5 72 .931 0.05 7 32 39.0 0.42 15 1
8 Alfred, Kiera 85 115 1.35 27 318 .915 0.32 0 0 0 0.00 0 0
9 Wright, Maddison 42 12 0.29 0 0 .000 0.00 3 12 15.0 0.36 2 0
10 Kirkwood, Kendyl 91 193 2.12 0 4 1.000 0.00 0 5 5.0 0.05 3 5
12 Keni, Natali 72 37 0.51 0 0 .000 0.00 7 30 37.0 0.51 11 0
14 Fujiyama, Aiyana 93 13 0.14 0 2 1.000 0.00 21 59 80.0 0.86 21 4
16 Hernandez, Alondra 94 463 4.93 24 395 .939 0.26 0 0 0 0.00 0 0
17 Langer, Sofia 32 51 1.59 0 0 .000 0.00 0 0 0 0.00 0 1
19 Ward, Mataya 79 37 0.47 14 144 .903 0.18 5 17 22.0 0.28 5 0
20 Loosvelt, Josie 33 32 0.97 10 100 .900 0.30 0 0 0 0.00 0 0
22 Adams, Bella 93 42 0.45 0 4 1.000 0.00 11 50 61.0 0.66 14 2
23 Ward, Rylee 74 109 1.47 2 8 .750 0.03 1 0 1.0 0.01 0 0
24 French, Bo 21 18 0.86 2 30 .933 0.10 0 1 1.0 0.05 0 0
Total 94 1549 16.48 181 1880 .904 1.93 55 220 165.0 1.76 73 13
Opponents 94 1649 17.54 114 1730 .934 1.21 43 248 167.0 1.78 66 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boitz, Paige 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Starr, Naomi 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hassel, Danika 3 2 0 3.0 1.00 3 1.00 3 8 .000 0 0.00 0 0.00 1
5 Lacy, Avery 52 14 8 30.5 0.59 20 0.38 6 64 .219 5 0.10 9 0.17 8
6 Briseno, Alejandra 41 13 10 98.5 2.40 94 2.29 53 312 .131 4 0.10 4 0.10 9
7 Kirkwood, Kally 50 14 8 128.0 2.56 114 2.28 37 405 .190 0 0.00 2 0.04 1
8 Alfred, Kiera 51 14 4 3.0 0.06 0 0.00 2 7 -.286 4 0.08 3 0.06 7
9 Wright, Maddison 26 11 2 12.0 0.46 9 0.35 11 46 -.043 1 0.04 0 0.00 1
10 Kirkwood, Kendyl 50 14 12 17.0 0.34 7 0.14 3 50 .080 331 6.62 8 0.16 9
12 Keni, Natali 41 13 3 58.5 1.43 43 1.05 27 128 .125 0 0.00 0 0.00 0
14 Fujiyama, Aiyana 52 14 14 98.5 1.89 72 1.38 29 171 .251 1 0.02 0 0.00 3
16 Hernandez, Alondra 52 14 0 26.0 0.50 2 0.04 0 16 .125 47 0.90 24 0.46 13
17 Langer, Sofia 17 7 0 2.0 0.12 1 0.06 0 4 .250 39 2.29 1 0.06 1
19 Ward, Mataya 48 14 5 111.5 2.32 102 2.13 53 313 .157 1 0.02 2 0.04 7
20 Loosvelt, Josie 19 8 2 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 1
22 Adams, Bella 52 14 14 100.0 1.92 74 1.42 32 235 .179 5 0.10 3 0.06 12
23 Ward, Rylee 37 11 2 9.0 0.24 2 0.05 2 12 .000 86 2.32 6 0.16 6
24 French, Bo 13 7 0 18.5 1.42 18 1.38 10 74 .108 0 0.00 0 0.00 1
Total 52 14 716.0 13.77 561 10.79 268 1845 .159 526 10.12 62 1.19 81
Opponents 52 14 940.0 18.08 731 14.06 255 1937 .246 696 13.38 103 1.98 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boitz, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Starr, Naomi 3 2 0.67 0 12 1.000 0.00 0 0 0 0.00 0 0
4 Hassel, Danika 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lacy, Avery 52 119 2.29 19 272 .930 0.37 0 3 3.0 0.06 0 0
6 Briseno, Alejandra 41 60 1.46 10 135 .926 0.24 0 1 1.0 0.02 1 0
7 Kirkwood, Kally 50 34 0.68 0 25 1.000 0.00 3 18 21.0 0.42 7 1
8 Alfred, Kiera 51 71 1.39 22 204 .892 0.43 0 0 0 0.00 0 0
9 Wright, Maddison 26 7 0.27 0 0 .000 0.00 1 4 5.0 0.19 2 0
10 Kirkwood, Kendyl 50 117 2.34 0 2 1.000 0.00 0 4 4.0 0.08 3 4
12 Keni, Natali 41 17 0.41 0 0 .000 0.00 5 21 26.0 0.63 6 0
14 Fujiyama, Aiyana 52 6 0.12 0 1 1.000 0.00 11 31 42.0 0.81 15 3
16 Hernandez, Alondra 52 243 4.67 9 239 .962 0.17 0 0 0 0.00 0 0
17 Langer, Sofia 17 20 1.18 0 0 .000 0.00 0 0 0 0.00 0 1
19 Ward, Mataya 48 17 0.35 10 78 .872 0.21 2 11 13.0 0.27 4 0
20 Loosvelt, Josie 19 20 1.05 6 51 .882 0.32 0 0 0 0.00 0 0
22 Adams, Bella 52 19 0.37 0 2 1.000 0.00 7 32 39.0 0.75 12 1
23 Ward, Rylee 37 49 1.32 2 6 .667 0.05 1 0 1.0 0.03 0 0
24 French, Bo 13 12 0.92 1 20 .950 0.08 0 1 1.0 0.08 0 0
Total 52 813 15.63 103 1047 .902 1.98 30 126 93.0 1.79 50 10
Opponents 52 866 16.65 62 962 .936 1.19 28 156 106.0 2.04 45 13

Match-By-Match

Chadron St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Point Loma L 3 19 19 91 .000 17 0 4 7 29 1 6 2 4 0 23.0
9/06/2024 vs Vanguard L 3 21 16 97 .052 20 5 5 7 43 4 0 4 4 2 30.0
9/06/2024 vs Simon Fraser L 3 25 15 121 .083 24 1 7 10 52 2 8 0 6 0 32.0
9/07/2024 vs Cal St. San Marcos L 4 41 16 140 .179 39 7 10 10 59 2 8 4 6 0 54.0
9/13/2024 vs Okla. Christian L 3 31 23 128 .063 30 2 5 7 57 0 0 3 0.0 0 33.0
9/13/2024 vs Mary W 4 53 20 160 .206 51 10 9 5 88 0 8 1 4.0 0 67.0
9/14/2024 vs Mo. Southern St. W 3 42 8 126 .270 42 4 8 5 73 1 14 3 8.0 0 54.0
9/14/2024 at Neb.-Kearney L 3 24 17 101 .069 24 4 3 4 40 0 4 1 2.0 0 30.0
9/20/2024 Colo. Sch. of Mines L 3 38 17 125 .168 34 6 6 5 58 3 2 6 4 1 48.0
9/21/2024 MSU Denver L 4 33 18 113 .133 31 1 9 13 44 2 10 2 7 0 41.0
9/27/2024 at Western Colo. L 3 32 16 117 .137 29 2 3 3 51 1 8 2 5 0 39.0
9/28/2024 at Fort Lewis L 3 40 17 117 .197 39 6 7 8 53 0 10 2 5 0 51.0
10/01/2024 South Dakota Mines W 5 62 22 192 .208 59 9 5 6 97 3 26 5 16 1 87.0
10/04/2024 at Black Hills St. W 4 56 10 150 .307 47 5 7 6 72 3 10 0 8 0 69.0
10/11/2024 UC-Colo. Springs L 5 55 25 186 .161 49 9 10 9 96 0 12 2 6 0 70.0
10/12/2024 Regis (CO) L 4 35 25 130 .077 34 5 13 11 47 3 18 1 12 1 52.0
10/18/2024 at CSU Pueblo L 4 46 18 142 .197 41 5 6 8 56 3 14 3 10 0 61.0
10/19/2024 at Adams St. L 3 23 14 98 .092 21 3 1 5 38 0 8 4 4 1 30.0
10/22/2024 Colorado Mesa L 3 35 14 102 .206 33 3 7 9 47 0 4 3 2 0 40.0
10/26/2024 at Westminster (UT) L 4 47 16 151 .205 46 4 3 9 67 5 4 7 7 0 58.0
10/31/2024 at South Dakota Mines L 4 38 20 160 .113 36 3 6 4 77 6 8 0 10 0 51.0
11/01/2024 vs CSU Pueblo L 3 29 15 97 .144 23 2 4 7 49 3 2 0 4 0 35.0
11/08/2024 Black Hills St. W 5 65 32 181 .182 60 8 3 6 93 2 10 4 7 2 80.0
11/09/2024 South Dakota Mines L 5 54 26 187 .150 51 4 5 5 79 6 10 7 11 3 69.0
11/13/2024 at Colo. Christian L 3 24 19 100 .050 24 2 3 8 40 2 8 7 6 0 32.0
11/15/2024 at N.M. Highlands W 3 34 11 96 .240 34 4 5 4 44 3 8 0 7 2 45.0
Chadron St. 94 1002 469 3408 .156 938 114 154 181 1549 55 220 73 165.0 13 1,281.0
Opponents 94 1327 471 3564 .240 1259 181 243 114 1649 43 248 66 167.0 15 1,675.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.66
Assists Per Set 9.98
Service Aces Per Set 1.21
Reception Errors Per Set 1.93
Digs Per Set 16.48
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.14
Points Per Set 13.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Point Loma W 3 45 16 91 .319 43 7 10 0 45 0 22 0 11 0 63.0
9/06/2024 vs Vanguard W 3 45 10 101 .347 43 7 12 5 52 1 4 2 3 0 55.0
9/06/2024 vs Simon Fraser W 3 43 21 125 .176 39 10 5 1 65 3 8 0 7 0 60.0
9/07/2024 vs Cal St. San Marcos W 4 59 19 142 .282 54 10 13 7 71 2 6 4 5 0 74.0
9/13/2024 vs Okla. Christian W 3 37 12 109 .229 37 7 7 2 60 0 18 2 9.0 0 53.0
9/13/2024 vs Mary L 4 46 22 166 .145 42 5 12 10 70 0 10 5 5.0 0 56.0
9/14/2024 vs Mo. Southern St. L 3 35 23 135 .089 34 5 5 4 67 0 0 2 0.0 0 40.0
9/14/2024 Neb.-Kearney W 3 51 6 98 .459 49 4 7 4 54 1 6 0 4.0 0 59.0
9/20/2024 at Colo. Sch. of Mines W 3 47 10 121 .306 47 5 6 6 61 2 14 4 9 0 61.0
9/21/2024 at MSU Denver W 4 58 18 132 .303 57 13 18 1 49 1 22 5 12 0 83.0
9/27/2024 Western Colo. W 3 53 14 128 .305 50 3 5 2 59 0 12 2 6 0 62.0
9/28/2024 Fort Lewis W 3 48 21 128 .211 45 8 7 6 53 2 6 2 5 0 61.0
10/01/2024 at South Dakota Mines L 5 71 28 212 .203 69 6 13 9 89 1 12 6 7 2 84.0
10/04/2024 Black Hills St. L 4 51 26 160 .156 48 6 6 5 75 3 2 0 4 0 61.0
10/11/2024 at UC-Colo. Springs W 5 62 22 193 .207 59 9 13 9 99 1 16 5 9 1 80.0
10/12/2024 at Regis (CO) W 4 46 26 126 .159 45 11 10 5 58 1 18 3 10 1 67.0
10/18/2024 CSU Pueblo W 4 61 18 157 .274 50 8 9 5 64 3 4 0 5 1 74.0
10/19/2024 Adams St. W 3 51 15 111 .324 50 5 9 3 54 1 8 7 5 1 61.0
10/22/2024 at Colorado Mesa W 3 45 15 114 .263 44 9 5 3 48 3 6 2 6 0 60.0
10/26/2024 Westminster (UT) W 4 64 20 158 .278 61 9 13 4 73 5 4 9 7 0 80.0
10/31/2024 South Dakota Mines W 4 65 23 177 .237 61 4 12 3 88 3 0 0 3 0 72.0
11/01/2024 vs CSU Pueblo W 3 48 10 111 .342 44 7 14 2 47 1 4 0 3 0 58.0
11/08/2024 at Black Hills St. L 5 55 17 172 .221 53 6 11 8 75 5 10 3 10 2 71.0
11/09/2024 at South Dakota Mines W 5 69 30 195 .200 65 5 9 4 90 0 12 3 6 2 80.0
11/13/2024 Colo. Christian W 3 45 9 101 .356 44 8 8 2 50 1 18 0 10 0 63.0
11/15/2024 N.M. Highlands L 3 27 20 101 .069 26 4 4 4 33 3 6 0 6 5 37.0
Opponents 94 1327 471 3564 .240 1259 181 243 114 1649 43 248 66 167.0 15 1,675.0
Chadron St. 94 1002 469 3408 .156 938 114 154 181 1549 55 220 73 165.0 13 1,281.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 14.12
Assists Per Set 13.39
Service Aces Per Set 1.93
Reception Errors Per Set 1.21
Digs Per Set 17.54
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.16
Points Per Set 17.82

Leaders

Team Leaders: Kills
Player High
Kills
Kirkwood, Kally 191
Briseno, Alejandra 181
Ward, Mataya 156
Fujiyama, Aiyana 142
Adams, Bella 135
Team Leaders: Assists
Player High
Assists
Kirkwood, Kendyl 508
Ward, Rylee 205
Hernandez, Alondra 99
Langer, Sofia 76
Adams, Bella 10
Team Leaders: Service Aces
Player High
Service Aces
Hernandez, Alondra 31
Lacy, Avery 24
Ward, Rylee 18
Kirkwood, Kendyl 13
Adams, Bella 9
Team Leaders: Digs
Player High
Digs
Hernandez, Alondra 463
Lacy, Avery 221
Kirkwood, Kendyl 193
Briseno, Alejandra 138
Alfred, Kiera 115
Team Leaders: Blocks
Player High
Blocks
Fujiyama, Aiyana 80.0
Adams, Bella 61.0
Kirkwood, Kally 39.0
Keni, Natali 37.0
Ward, Mataya 22.0