Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2026 Volleyball Cumulative Statistics

Team (10-14, 3-9)

Overall Team Statistics
Statistic Chadron St. Opponents
Attack
Kills 1124 1272
Errors 463 553
Attempts 3607 3765
Percent .183 .191
Kills Per Set 11.8 13.4
Set
Assists 1013 1185
Assists Per Set 10.7 12.5
Ball Handling Errors 2 0
Serve
Aces 112 155
Errors 167 167
Aces Per Set 1.2 1.6
Receptions
Errors 155 112
Errors Per Set 1.6 1.2
Defense
Digs 1607 1729
Digs Per Set 16.9 18.2
Blocking
Solo 36 39
Assists 366 305
Errors 8 18
Blocks 219.0 191.5
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Da Silva, Rayssa 34 12 8 49.5 1.46 30 0.88 12 76 .237 4 0.12 7 0.21 9
2 Bell, Katie 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Starr, Naomi 51 15 1 6.0 0.12 0 0.00 0 2 .000 0 0.00 6 0.12 9
4 Donovan, Jillian 91 24 22 47.0 0.52 31 0.34 4 110 .245 573 6.30 10 0.11 20
5 Lacy, Avery 95 24 0 26.0 0.27 1 0.01 3 16 -.125 42 0.44 25 0.26 15
6 Strode, Sydney 61 16 14 81.5 1.34 55 0.90 29 187 .139 6 0.10 0 0.00 0
7 Kirkwood, Kally 93 24 23 256.0 2.75 213 2.29 75 701 .197 10 0.11 3 0.03 5
8 Alfred, Kiera 17 8 0 1.5 0.09 0 0.00 0 1 .000 1 0.06 1 0.06 1
9 Harding, Shelby 68 16 2 7.0 0.10 6 0.09 3 20 .150 9 0.13 1 0.01 4
10 Beckler, Gibson 92 24 18 263.0 2.86 238 2.59 110 802 .160 11 0.12 4 0.04 14
11 Meservey, Sarah 95 24 23 192.5 2.03 115 1.21 35 318 .252 3 0.03 3 0.03 10
14 Helzer, Brandi 50 18 3 100.0 2.00 85 1.70 35 287 .174 3 0.06 6 0.12 2
15 Eskew, Cydnie 74 23 2 9.5 0.13 4 0.05 1 29 .103 290 3.92 5 0.07 14
16 Reiners, Kali 44 16 0 8.0 0.18 3 0.07 0 7 .429 32 0.73 5 0.11 11
17 Schra, Kiera 61 19 1 60.5 0.99 49 0.80 33 184 .087 0 0.00 0 0.00 0
19 Ward, Mataya 92 24 20 336.0 3.65 293 3.18 123 853 .199 13 0.14 26 0.28 40
20 Loosvelt, Josie 82 23 6 11.0 0.13 1 0.01 0 14 .071 16 0.20 10 0.12 13
Total 95 24 1,455.0 15.32 1124 11.83 463 3607 .183 1013 10.66 112 1.18 167
Opponents 95 24 1,618.5 17.04 1272 13.39 553 3765 .191 1185 12.47 155 1.63 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Silva, Rayssa 34 19 0.56 0 2 1.000 0.00 1 23 24.0 0.71 1 0
2 Bell, Katie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Starr, Naomi 51 14 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
4 Donovan, Jillian 91 198 2.18 1 2 .500 0.01 2 8 10.0 0.11 0 1
5 Lacy, Avery 95 412 4.34 24 439 .945 0.25 0 0 0 0.00 0 0
6 Strode, Sydney 61 12 0.20 0 3 1.000 0.00 4 45 49.0 0.80 1 0
7 Kirkwood, Kally 93 70 0.75 0 2 1.000 0.00 2 76 78.0 0.84 1 0
8 Alfred, Kiera 17 13 0.76 1 16 .938 0.06 0 1 1.0 0.06 0 0
9 Harding, Shelby 68 109 1.60 15 261 .943 0.22 0 0 0 0.00 0 1
10 Beckler, Gibson 92 174 1.89 16 455 .965 0.17 1 40 41.0 0.45 2 0
11 Meservey, Sarah 95 37 0.39 0 5 1.000 0.00 21 107 128.0 1.35 1 0
14 Helzer, Brandi 50 63 1.26 7 78 .910 0.14 1 16 17.0 0.34 0 0
15 Eskew, Cydnie 74 92 1.24 0 2 1.000 0.00 0 1 1.0 0.01 0 0
16 Reiners, Kali 44 84 1.91 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Schra, Kiera 61 19 0.31 0 0 .000 0.00 2 19 21.0 0.34 0 0
19 Ward, Mataya 92 117 1.27 29 280 .896 0.32 2 30 32.0 0.35 2 0
20 Loosvelt, Josie 82 174 2.12 30 363 .917 0.37 0 0 0 0.00 0 0
Total 95 1607 16.92 155 1909 .919 1.63 36 366 219.0 2.31 8 2
Opponents 95 1729 18.20 112 1824 .939 1.18 39 305 191.5 2.02 18 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Da Silva, Rayssa 11 5 1 13.5 1.23 9 0.82 3 20 .300 2 0.18 1 0.09 3
3 Starr, Naomi 30 8 1 2.0 0.07 0 0.00 0 1 .000 0 0.00 2 0.07 5
4 Donovan, Jillian 49 12 11 22.0 0.45 16 0.33 2 50 .280 310 6.33 4 0.08 13
5 Lacy, Avery 52 12 0 10.0 0.19 0 0.00 1 2 -.500 15 0.29 10 0.19 6
6 Strode, Sydney 45 12 10 61.0 1.36 40 0.89 21 133 .143 3 0.07 0 0.00 0
7 Kirkwood, Kally 50 12 11 130.5 2.61 109 2.18 38 362 .196 4 0.08 1 0.02 2
8 Alfred, Kiera 10 5 0 0.5 0.05 0 0.00 0 0 0 1 0.10 0 0.00 1
9 Harding, Shelby 52 12 2 4.0 0.08 3 0.06 3 15 .000 7 0.13 1 0.02 2
10 Beckler, Gibson 51 12 9 153.5 3.01 140 2.75 61 473 .167 7 0.14 1 0.02 10
11 Meservey, Sarah 52 12 12 104.5 2.01 63 1.21 15 176 .273 0 0.00 3 0.06 5
14 Helzer, Brandi 29 9 1 54.5 1.88 48 1.66 18 154 .195 2 0.07 2 0.07 0
15 Eskew, Cydnie 40 11 1 5.5 0.14 2 0.05 0 11 .182 155 3.88 3 0.08 5
16 Reiners, Kali 28 9 0 6.0 0.21 1 0.04 0 1 1.000 26 0.93 5 0.18 8
17 Schra, Kiera 26 8 0 15.5 0.60 13 0.50 11 62 .032 0 0.00 0 0.00 0
19 Ward, Mataya 49 12 10 179.0 3.65 156 3.18 61 468 .203 8 0.16 14 0.29 23
20 Loosvelt, Josie 50 12 3 9.0 0.18 0 0.00 0 5 .000 12 0.24 9 0.18 9
Total 52 12 771.0 14.83 600 11.54 234 1933 .189 552 10.62 56 1.08 92
Opponents 52 12 901.5 17.34 717 13.79 301 2048 .203 666 12.81 92 1.77 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Silva, Rayssa 11 6 0.55 0 0 .000 0.00 0 7 7.0 0.64 0 0
3 Starr, Naomi 30 7 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
4 Donovan, Jillian 49 93 1.90 0 0 .000 0.00 0 4 4.0 0.08 0 1
5 Lacy, Avery 52 224 4.31 16 247 .935 0.31 0 0 0 0.00 0 0
6 Strode, Sydney 45 11 0.24 0 2 1.000 0.00 4 34 38.0 0.84 1 0
7 Kirkwood, Kally 50 40 0.80 0 1 1.000 0.00 1 39 40.0 0.80 0 0
8 Alfred, Kiera 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
9 Harding, Shelby 52 84 1.62 10 198 .949 0.19 0 0 0 0.00 0 1
10 Beckler, Gibson 51 77 1.51 11 226 .951 0.22 0 25 25.0 0.49 1 0
11 Meservey, Sarah 52 17 0.33 0 3 1.000 0.00 11 55 66.0 1.27 0 0
14 Helzer, Brandi 29 31 1.07 2 22 .909 0.07 0 9 9.0 0.31 0 0
15 Eskew, Cydnie 40 56 1.40 0 1 1.000 0.00 0 1 1.0 0.03 0 0
16 Reiners, Kali 28 51 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
17 Schra, Kiera 26 5 0.19 0 0 .000 0.00 0 5 5.0 0.19 0 0
19 Ward, Mataya 49 68 1.39 20 139 .856 0.41 2 14 16.0 0.33 1 0
20 Loosvelt, Josie 50 105 2.10 17 199 .915 0.34 0 0 0 0.00 0 0
Total 52 876 16.85 92 1038 .911 1.77 18 194 115.0 2.21 3 2
Opponents 52 958 18.42 56 974 .943 1.08 18 149 92.5 1.78 9 0

Match-By-Match

Chadron St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jamestown L 3 28 17 125 .088 26 3 5 4 51 0 14 0 7 0 38.0
8/28/2026 at South Dakota Mines L 3 35 21 126 .111 30 2 3 6 47 0 16 0 8 0 45.0
8/29/2026 vs Lake Superior St. W 4 48 22 170 .153 42 7 6 5 68 2 16 1 10 0 65.0
8/29/2026 vs Minn.-Crookston W 3 41 13 115 .243 37 6 4 4 59 0 8 0 4 0 51.0
9/04/2026 at Augustana (SD) L 3 37 10 107 .252 32 3 4 6 43 2 8 1 6 0 46.0
9/04/2026 vs Upper Iowa W 4 52 19 155 .213 45 6 13 5 71 4 10 1 9 0 67.0
9/05/2026 vs Mary W 3 44 19 133 .188 42 6 6 2 59 1 12 0 7 0 57.0
9/05/2026 at Sioux Falls W 4 45 23 147 .150 38 9 8 1 61 2 16 2 10 0 64.0
9/11/2026 Colo. Christian L 5 54 21 197 .168 52 4 8 9 93 3 12 0 9 0 67.0
9/12/2026 CSU Pueblo L 5 54 24 178 .169 51 4 14 7 71 1 22 0 12 0 70.0
9/18/2026 at Fort Lewis L 3 32 18 122 .115 29 1 4 7 61 0 2 0 1 0 34.0
9/19/2026 at Western Colo. W 5 59 16 156 .276 54 9 8 5 59 4 16 0 12 0 80.0
9/22/2026 at Black Hills St. W 4 45 25 152 .132 39 4 6 7 78 1 10 0 6 0 55.0
9/24/2026 South Dakota Mines L 5 54 23 169 .183 49 7 7 12 74 3 32 0 19 0 80.0
10/02/2026 Adams St. L 5 58 21 177 .209 55 1 7 9 85 4 24 0 16 0 75.0
10/03/2026 N.M. Highlands L 5 59 23 196 .184 53 6 7 13 107 1 16 0 9 0 74.0
10/09/2026 at MSU Denver L 3 32 9 107 .215 30 2 7 4 41 1 16 0 9 1 43.0
10/10/2026 at UCCS L 3 30 16 100 .140 27 3 4 11 38 1 6 0 4 0 37.0
10/13/2026 Black Hills St. W 4 58 19 168 .232 55 7 7 4 79 0 18 0 9 0 74.0
10/17/2026 at South Dakota Mines L 4 46 23 176 .131 42 6 9 6 82 1 14 0 8 0 60.0
10/22/2026 at Black Hills St. W 4 65 16 169 .290 54 1 6 4 71 2 20 0 12 0 78.0
10/23/2026 vs Western Colo. L 3 30 21 106 .085 27 2 7 7 49 1 10 0 6 0 38.0
10/27/2026 at Regis (CO) W 5 61 20 187 .219 51 5 10 7 88 2 28 3 16 1 82.0
10/30/2026 Colorado Mesa L 5 57 24 169 .195 53 8 7 10 72 0 20 0 10 0 75.0
Chadron St. 95 1124 463 3607 .183 1013 112 167 155 1607 36 366 8 219.0 2 1,455.0
Opponents 95 1272 553 3765 .191 1185 155 167 112 1729 39 305 18 191.5 0 1,618.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.83
Assists Per Set 10.66
Service Aces Per Set 1.18
Reception Errors Per Set 1.63
Digs Per Set 16.92
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.02
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jamestown W 3 49 16 126 .262 47 4 5 3 77 0 16 1 8 0 61.0
8/28/2026 South Dakota Mines W 3 44 16 121 .231 39 6 9 2 49 5 14 1 12 0 62.0
8/29/2026 vs Lake Superior St. L 4 42 25 162 .105 38 5 6 7 65 2 12 0 8 0 55.0
8/29/2026 vs Minn.-Crookston L 3 30 14 115 .139 28 4 6 6 49 1 10 0 6 0 40.0
9/04/2026 Augustana (SD) W 3 54 13 119 .345 51 6 6 3 57 4 0 2 4 0 64.0
9/04/2026 vs Upper Iowa L 4 41 29 166 .072 39 5 4 6 72 1 6 2 4 0 50.0
9/05/2026 vs Mary L 3 33 22 121 .091 32 2 1 6 60 1 16 1 9 0 44.0
9/05/2026 Sioux Falls L 4 49 32 152 .112 46 1 4 9 64 2 18 2 11 0 61.0
9/11/2026 at Colo. Christian W 5 69 25 204 .216 65 9 11 4 104 1 14 0 8 0 86.0
9/12/2026 at CSU Pueblo W 5 63 27 170 .212 58 7 4 4 85 2 16 0 10 0 80.0
9/18/2026 Fort Lewis W 3 45 14 127 .244 44 7 7 1 64 1 6 1 4 0 56.0
9/19/2026 Western Colo. L 5 73 31 182 .231 69 5 8 9 73 1 6 1 4 0 82.0
9/22/2026 Black Hills St. L 4 54 19 165 .212 54 7 13 4 75 2 18 0 11 0 72.0
9/24/2026 at South Dakota Mines W 5 70 28 188 .223 66 12 9 7 83 1 20 0 11 0 93.0
10/02/2026 at Adams St. W 5 67 36 210 .148 63 9 7 1 82 3 18 0 12 0 88.0
10/03/2026 at N.M. Highlands W 5 67 29 217 .175 62 13 9 6 105 3 14 0 10 0 90.0
10/09/2026 MSU Denver W 3 55 21 130 .262 52 4 9 2 58 0 8 1 4 0 63.0
10/10/2026 UCCS W 3 43 14 99 .293 38 11 5 3 46 2 6 2 5 0 59.0
10/13/2026 at Black Hills St. L 4 52 23 168 .173 50 4 6 7 75 2 16 0 10 0 66.0
10/17/2026 South Dakota Mines W 4 61 23 180 .211 53 6 7 6 96 1 16 0 9 0 76.0
10/22/2026 Black Hills St. L 4 51 24 169 .160 47 4 7 1 74 1 8 0 5 0 60.0
10/23/2026 vs Western Colo. W 3 38 14 113 .212 32 7 6 2 46 1 18 0 10 0 55.0
10/27/2026 Regis (CO) L 5 55 32 185 .124 49 7 8 5 91 2 19 4 11.5 0 73.5
10/30/2026 at Colorado Mesa W 5 67 26 176 .233 63 10 10 8 79 0 10 0 5 0 82.0
Opponents 95 1272 553 3765 .191 1185 155 167 112 1729 39 305 18 191.5 0 1,618.5
Chadron St. 95 1124 463 3607 .183 1013 112 167 155 1607 36 366 8 219.0 2 1,455.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 13.39
Assists Per Set 12.47
Service Aces Per Set 1.63
Reception Errors Per Set 1.18
Digs Per Set 18.20
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.00
Points Per Set 17.04

Leaders

Team Leaders: Kills
Player High
Kills
Ward, Mataya 293
Beckler, Gibson 238
Kirkwood, Kally 213
Meservey, Sarah 115
Helzer, Brandi 85
Team Leaders: Assists
Player High
Assists
Donovan, Jillian 573
Eskew, Cydnie 290
Lacy, Avery 42
Reiners, Kali 32
Loosvelt, Josie 16
Team Leaders: Service Aces
Player High
Service Aces
Ward, Mataya 26
Lacy, Avery 25
Donovan, Jillian 10
Loosvelt, Josie 10
Da Silva, Rayssa 7
Team Leaders: Digs
Player High
Digs
Lacy, Avery 412
Donovan, Jillian 198
Beckler, Gibson 174
Loosvelt, Josie 174
Ward, Mataya 117
Team Leaders: Blocks
Player High
Blocks
Meservey, Sarah 128.0
Kirkwood, Kally 78.0
Strode, Sydney 49.0
Beckler, Gibson 41.0
Ward, Mataya 32.0