Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

# Sioux Falls (4-3,0-0 NSIC) -VS- # Chadron St. (2-5,0-0 RMAC)

Box Score

Sioux Falls logo
3
vs
Chadron St. logo
0

# Sioux Falls (4-3,0-0 NSIC)
-VS-
# Chadron St. (2-5,0-0 RMAC)

Team Score By Period
Team 1 2 3
Winner Sioux Falls USF 25 25 25
Chadron St. Chad 22 19 18
Date:
9/3/2022
Time:
3:28 pm
Site:
Chadron, NE (Chicoine Center)
Attendance:
68
VIEW
Match History vs Sioux Falls

Match Details

Game Statistics By Set
Set Sioux Falls Chadron St.
K E TA % K E TA %
Set #1 20 7 49 0.265 12 3 43 0.209
Set #2 14 7 28 0.25 9 6 22 0.136
Set #3 18 8 38 0.263 8 4 32 0.125
Total 52 22 115 .261 29 13 97 .165
Team Statistical Comparison
Statistic Team Comparison
USF - Chad
Points
63.0
37.0
Kills
52
29
Aces
5
3
Blocks
6
5
Assists
50
28
Digs
42
35

Game Leaders

USF - Leaders
Statistic Leaders
Kills Voss, Sadie (19), Hanel, Grace (9), Holsteen, Courtney (8)
Aces Askew, Brynn (3), Jacobson, Nicole (1), Voss, Sadie (1)
Blocks Hamm, Jordyn (3), Devine, Chessa (3), Holsteen, Courtney (2)
Assists Gillen, Elise (26), Guetterman, Davis (20), Askew, Brynn (3)
Digs Askew, Brynn (10), Voss, Sadie (9), Jacobson, Nicole (8)
Chad - Leaders
Statistic Leaders
Kills Adams, Bella (7), Harvey, Amber (6), Fago, Mayson (6)
Aces Greiman, Rylee (1), Volz, Devyn (1), Adams, Bella (1)
Blocks Fujiyama, Aiyana (4), Fago, Mayson (3), Ferguson, Allie (1)
Assists West, Kiley (13), Kelly, Breshawna (8), Schaefer, Abby (5)
Digs West, Kiley (7), Greiman, Rylee (6), Schaefer, Abby (6)

Individual Statistics

Sioux Falls (4-3,0-0 NSIC)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Albrecht, Brooklynne 3 3 3 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Jacobson, Nicole 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 8 0 1 1
7 7 Askew, Brynn 3 1 0 1 1.000 3 0 3 0 3-0 0 0 0 10 0 1 4
22 22 Hamm, Jordyn 3 6 3 14 .214 0 0 0 0 0-0 1 2 0 1 0 0 8
14 14 Hanel, Grace 3 9 3 26 .231 0 0 0 0 0-0 0 1 0 5 0 1 9.5
4 4 Devine, Chessa 3 6 2 9 .444 0 0 0 0 0-0 1 2 0 0 0 0 8
18 18 Gillen, Elise 3 0 0 0 0 26 1 0 1 0-1 0 0 0 3 0 0 0
12 12 Guetterman, Davis 3 0 0 0 0 20 0 0 1 0-1 0 0 0 4 0 0 0
9 9 Holsteen, Courtney 3 8 6 22 .091 1 0 0 0 0-0 0 2 0 2 0 0 9
3 3 Voss, Sadie 3 19 4 30 .500 0 0 1 1 1-1 0 0 0 9 0 0 20
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 52 22 115 .261 50 1 5 3 5-3 2 8 0 42 0 3 63
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Albrecht, Brooklynne 3 0 1 0 0 0 0 3.5
8 8 Jacobson, Nicole 3 0 0 0 8 0 1 1
7 7 Askew, Brynn 3 0 0 0 10 0 1 4
22 22 Hamm, Jordyn 3 1 2 0 1 0 0 8
14 14 Hanel, Grace 3 0 1 0 5 0 1 9.5
4 4 Devine, Chessa 3 1 2 0 0 0 0 8
18 18 Gillen, Elise 3 0 0 0 3 0 0 0
12 12 Guetterman, Davis 3 0 0 0 4 0 0 0
9 9 Holsteen, Courtney 3 0 2 0 2 0 0 9
3 3 Voss, Sadie 3 0 0 0 9 0 0 20
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 8 0 42 0 3 63

Chadron St. (2-5,0-0 RMAC)

Chad - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Greiman, Rylee 3 2 3 10 -.100 1 0 1 0 1-0 0 0 0 6 0 0 3
6 6 Schaefer, Abby 3 0 0 0 0 5 0 0 0 0-0 0 0 0 6 0 1 0
18 18 Kelly, Breshawna 3 0 0 0 0 8 1 0 0 0-0 0 0 0 5 0 0 0
11 11 Harvey, Amber 3 6 1 11 .455 0 0 0 0 0-0 0 0 0 1 0 0 6
14 14 Fujiyama, Aiyana 3 3 2 10 .100 0 0 0 0 0-0 0 4 0 0 0 0 5
16 16 Fago, Mayson 3 6 2 23 .174 0 0 0 1 0-1 0 3 0 3 0 0 7.5
22 22 Adams, Bella 3 7 1 16 .375 0 0 1 0 1-0 0 1 0 2 0 0 8.5
10 10 West, Kiley 3 2 0 4 .500 13 1 0 2 0-2 0 0 0 7 0 0 2
2 2 Hurtado, Lexi 2 2 2 14 .000 0 0 0 0 0-0 0 0 0 1 0 0 2
8 8 Ferguson, Allie 2 1 2 7 -.143 0 0 0 0 0-0 0 1 0 3 0 1 1.5
23 23 Volz, Devyn 1 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1
12 12 Keni, Natali 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Alfred, Kiera 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 29 13 97 .165 28 2 3 3 3-3 0 10 0 35 0 5 37
Chad - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Greiman, Rylee 3 0 0 0 6 0 0 3
6 6 Schaefer, Abby 3 0 0 0 6 0 1 0
18 18 Kelly, Breshawna 3 0 0 0 5 0 0 0
11 11 Harvey, Amber 3 0 0 0 1 0 0 6
14 14 Fujiyama, Aiyana 3 0 4 0 0 0 0 5
16 16 Fago, Mayson 3 0 3 0 3 0 0 7.5
22 22 Adams, Bella 3 0 1 0 2 0 0 8.5
10 10 West, Kiley 3 0 0 0 7 0 0 2
2 2 Hurtado, Lexi 2 0 0 0 1 0 0 2
8 8 Ferguson, Allie 2 0 1 0 3 0 1 1.5
23 23 Volz, Devyn 1 0 0 0 1 0 0 1
12 12 Keni, Natali 1 0 1 0 0 0 0 0.5
13 13 Alfred, Kiera 1 0 0 0 0 0 2 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 10 0 35 0 5 37