Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2021 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic CHADRON ST. Opponents
Scoring
32.64 22.00
359 242
First Downs
97 88
98 92
28 21
223 201
Rushing
2027 1862
292 354
401 413
4.3 3.7
157.7 137.1
19 13
1735 1508
Passing
336-192-10 342-193-12
7.79 6.38
238.00 198.27
23 17
2618 2181
Total Offense
737 755
5.9 4.9
395.7 335.4
4353 3689
46 33
Returns
22.90 19.47
20-458 30-584
9.58 14.63
24-230 8-117
11.67 13.70
12-140 10-137
Kicking
40.04 37.22
35.70 32.43
50-2002 69-2568
11-17 4-10
1-1 0-1
Penalties
63.18 76.64
73-695 92-843
Time Of Possession
30:07 29:37
05:31:15 05:25:44
Miscellaneous
68-157 (43.31 %) 54-164 (32.93 %)
8-18 (44.44 %) 9-18 (50.00 %)
13-9 16-10
27-145 30-187
42-42 28-30
57 0
35-43 19-33
27-43 17-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Cox, Jeydon 11 111 657 10 647 5.8 9 33 58.82
34 Collier, Dorian 9 75 458 25 433 5.8 2 56 48.11
1 Myles, Elijah 6 85 420 10 410 4.8 3 80 68.33
20 Ping, Brock 6 32 169 7 162 5.1 2 29 27.00
14 Holst, Dalton 11 59 249 164 85 1.4 1 26 7.73
24 Busby, Christopher 6 9 22 0 22 2.4 0 7 3.67
25 Thurness, Cole 11 11 23 3 20 1.8 2 5 1.82
11 Wright, Jahani 9 2 14 1 13 6.5 0 14 1.44
Team 11 7 1 12 -11 -1.6 0 1 -1.00  
36 Dillan, Parker 5 1 0 18 -18 -18.0 0 0 -3.60
12 Hamilton, Mason 6 9 14 42 -28 -3.1 0 8 -4.67
Total 11 401 2027 292 1735 4.3 19 80 157.73
Opponents 11 413 1862 354 1508 3.7 13 70 137.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Holst, Dalton 11 138.51 182 317 8 57.41 % 2426 21 72 220.55
12 Hamilton, Mason 6 164.85 8 16 1 50.00 % 164 2 69 27.33
15 Mikelson, Chad 11 301.60 1 1 0 100.00 % 24 0 24 2.18
25 Thurness, Cole 11 -33.20 1 2 1 50.00 % 4 0 4 0.36
Total 11 139.23 192 336 10 57.14 % 2618 23 72 238.00
Opponents 11 119.39 193 342 12 56.43 % 2181 17 58 198.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Mikelson, Chad 11 34 609 17.91 7 67 55.36
25 Thurness, Cole 11 53 526 9.92 7 39 47.82
4 Musa, Ali 10 17 279 16.41 0 46 27.90
8 Gladney, Montel 9 13 221 17.00 2 72 24.56
87 Krohn, Peter 11 13 183 14.08 1 57 16.64
85 Browder, Jamal 8 8 179 22.38 2 69 22.38
9 Hair, Ahlonte 7 7 167 23.86 3 71 23.86
22 Cox, Jeydon 11 16 161 10.06 0 31 14.64
11 Wright, Jahani 9 11 119 10.82 0 41 13.22
1 Myles, Elijah 6 10 100 10.00 1 39 16.67
34 Collier, Dorian 9 5 32 6.40 0 13 3.56
6 Schliep, Riley 4 1 28 28.00 0 28 7.00
82 Swenson, Grant 3 1 4 4.00 0 4 1.33
80 Thurness, Chase 11 1 4 4.00 0 4 0.36
77 Calderon, Justin 10 0 3 0.00 0 3 0.30
83 Hill, Riley 6 0 0 0.00 0 0 0.00
86 Patterson, Tanner 1 0 0 0.00 0 0 0.00
20 Ping, Brock 6 0 0 0.00 0 0 0.00
24 Busby, Christopher 6 2 -1 -0.50 0 0 -0.17
Total 11 192 2614 13.61 23 72 237.64
Opponents 11 193 2178 11.28 17 58 198.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Wilson, Travis 11 41 34 75.0 9.5-32 1.5-10 0 3 0 1 0 1 0
58 Kerchal, Noah 11 41 30 71.0 4.0-38 0.5-3 1 3 0 1 2 1 0
41 Geil, Joey 10 28 38 66.0 8.5-24 1.5-11 0 0 2 2 0 0 0
26 Brehmer, Brendan 11 32 22 54.0 4.5-17 0-0 0 1 1 0 0 1 0
43 Makahununiu, Jeremiah 8 27 24 51.0 3.5-11 2.0-9 1 0 1 0 0 1 0
2 Peele, Bobby 11 31 13 44.0 1.0-3 0-0 6 5 0 0 0 0 0
32 Bray, Tayven 10 18 22 40.0 6.5-25 3.5-11 0 0 0 0 1 0 0
95 Perkins, Gabe 11 16 24 40.0 8.0-17 3.0-5 0 1 1 0 1 0 0
5 Gutierrez, Jeremiah 8 25 6 31.0 0-0 0-0 0 4 0 0 0 1 0
7 Murphy, Ju'Wan 11 19 6 25.0 1.0-1 0-0 1 3 0 1 0 0 0
92 Juelfs, Kael 11 12 12 24.0 6.5-15 1.0-6 0 1 0 1 0 0 0
51 Smith, Trevon 8 10 14 24.0 1.5-3 0-0 0 0 0 0 0 0 0
91 Hopkins, Brendan 11 7 15 22.0 4.5-13 2.5-10 0 1 1 0 0 0 0
56 O'Connor, Hunter 10 14 6 20.0 7.5-38 3.5-27 1 0 1 0 0 0 0
44 Wright, Saxon 9 10 10 20.0 4.5-25 2.5-18 0 1 0 0 0 0 0
28 Harrell, Xavier 9 6 11 17.0 3.5-18 3.5-18 0 0 0 0 0 0 0
96 Martin, Kien 4 4 10 14.0 2.0-10 1.0-9 0 0 0 0 0 0 0
93 Whipple, Kobe 9 4 10 14.0 1.0-2 0-0 0 1 0 1 0 0 0
17 Condon, Cole 8 5 7 12.0 0-0 0-0 0 2 0 1 0 0 0
45 Kynard, BJ 8 7 2 9.0 0-0 0-0 0 0 1 0 0 0 0
10 Hair, Jahvonte 6 4 4 8.0 0.5-0 0-0 2 3 0 0 0 0 0  
99 Watt, Jordan 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 1  
69 Harris, Richard 6 3 2 5.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
46 Soule, Dylan 7 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
80 Thurness, Chase 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Busby, Christopher 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Sandersfeld, Braden 10 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
20 Ping, Brock 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Reynolds, Harvey 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Wilson, Garrett 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Bozeman, Estabon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Brown, Kayvon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Calderon, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Collier, Dorian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 DeCamillis, Joey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Gladney, Montel 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Juarez, River 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Krohn, Peter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Mikelson, Chad 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Musa, Ali 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Swenson, Grant 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Thurness, Cole 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Browder, Jamal 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Cox, Jeydon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
73 Estrada-Sanchez, Juan 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
9 Hair, Ahlonte 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Hamilton, Zane 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
37 Jones, Gunnar 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Myles, Elijah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Sink, Josh 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 401 334 735.0 80.0-301 27.0-145 12 29 9 9 5 7 1
Opponents 11 361 380 741.0 69.0-289 30.0-187 10 35 10 8 8 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Jones, Gunnar 41 1698 41.41 71 2 6 12 10 0
36 Dillan, Parker 8 261 32.63 47 2 2 1 0 0
14 Holst, Dalton 1 43 43.00 43 1 0 0 0 0
Total 50 2002 40.04 71 5 8 13 10 0
Opponents 69 2568 37.22 64 5 16 11 12 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Jones, Gunnar 11-17 64.71 % 0-0 4-5 4-6 3-6 0-0 45 0
Total 11-17 64.71 % 0-0 4-5 4-6 3-6 0-0 45 0
Opponents 4-10 40.00 % 0-1 2-2 0-1 2-6 0-0 49 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Jones, Gunnar 68 4047 59.5 27 4
Total 68 4047 59.5 27 4
Opponents 47 2766 58.9 20 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Mikelson, Chad 7 92 13.14 1 55
25 Thurness, Cole 11 92 8.36 0 23
7 Murphy, Ju'Wan 4 29 7.25 0 12
26 Brehmer, Brendan 1 11 11.00 0 11
28 Harrell, Xavier 1 6 6.00 0 6
Total 24 230 9.58 1 55
Opponents 8 117 14.63 0 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Cox, Jeydon 7 147 21.00 0 34
15 Mikelson, Chad 5 133 26.60 0 44
25 Thurness, Cole 4 94 23.50 0 31
34 Collier, Dorian 1 37 37.00 0 37
7 Murphy, Ju'Wan 1 22 22.00 0 22
11 Wright, Jahani 1 14 14.00 0 14
24 Busby, Christopher 1 11 11.00 0 11
Total 20 458 22.90 0 44
Opponents 30 584 19.47 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Jones, Gunnar 0 11 0 42-42 0-0 0 0-0 0 75
25 Thurness, Cole 9 0 0 0-0 1-1 0 0-0 0 56
22 Cox, Jeydon 9 0 0 0-0 0-0 0 0-0 0 54
15 Mikelson, Chad 8 0 0 0-0 0-0 1 0-0 0 50
1 Myles, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
9 Hair, Ahlonte 3 0 0 0-0 0-0 0 0-0 0 18
85 Browder, Jamal 2 0 0 0-0 0-0 0 0-0 0 12
34 Collier, Dorian 2 0 0 0-0 0-0 0 0-0 0 12
8 Gladney, Montel 2 0 0 0-0 0-0 0 0-0 0 12
20 Ping, Brock 2 0 0 0-0 0-0 0 0-0 0 12
14 Holst, Dalton 1 0 0 0-0 0-0 0 1-2 0 6
92 Juelfs, Kael 1 0 0 0-0 0-0 0 0-0 0 6
87 Krohn, Peter 1 0 0 0-0 0-0 0 0-0 0 6
43 Makahununiu, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
47 Sandersfeld, Braden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
30 Wilson, Travis 0 0 0 0-0 1-1 0 0-0 0 2
Total 46 11 1 42-42 2-2 1 1-2 0 359
Opponents 32 4 1 28-30 0-1 1 1-2 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Western Colo. L 10-23 0-1 , 0-1 04:24 1000
09/11/2021 vs Angelo St. L 24-28 0-2 , 0-1 03:17 0
09/18/2021 vs South Dakota Mines W 31-20 1-2 , 1-1 02:47 3466
09/25/2021 at Colorado Mesa L 17-24 1-3 , 1-2 03:04 2146
10/2/2021 at N.M. Highlands W 46-16 2-3 , 2-2 03:59 500
10/09/2021 vs CSU Pueblo L 17-42 2-4 , 2-3 02:53 3375
10/16/2021 at Adams St. W 45-35 3-4 , 3-3 03:06 1648
10/23/2021 at Fort Lewis W 60-7 4-4 , 4-3 03:25 2153
10/30/2021 at Colo. Sch. of Mines L 7-34 4-5 , 4-4 02:50 2370
11/06/2021 vs Western Ore. W 45-7 5-5 , 4-4 03:15 2710
11/13/2021 at Black Hills St. W 57-6 6-5 , 5-4 02:58 1500
20868

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Western Colo. 42 176 1 80 12 141 0 35 141 0 35 2 38 0 24 2 20 0 17
09/11/2021 Angelo St. 33 72 1 19 16 159 2 72 159 2 72 2 42 0 31 5 47 0 18
09/18/2021 South Dakota Mines 39 156 2 33 22 327 2 64 331 2 64 2 39 0 28 1 9 0 9
09/25/2021 Colorado Mesa 31 115 1 18 29 290 1 41 290 1 41 0 0 0 0 1 6 0 6
10/2/2021 N.M. Highlands 33 159 2 43 11 246 2 57 246 2 57 1 31 0 31 0 0 0 0
10/09/2021 CSU Pueblo 35 133 2 28 17 181 0 46 181 0 46 1 0 0 0 1 20 0 20
10/16/2021 Adams St. 47 275 2 19 16 248 4 54 248 4 54 4 116 0 44 3 13 0 10
10/23/2021 Fort Lewis 39 235 4 56 16 322 3 67 322 3 67 2 50 0 28 6 106 1 55
10/30/2021 Colo. Sch. of Mines 26 10 0 9 19 198 1 29 198 1 29 2 53 0 37 0 0 0 0
11/06/2021 Western Ore. 39 207 2 33 15 216 3 69 216 3 69 2 41 0 30 4 9 0 7
11/13/2021 Black Hills St. 37 197 2 29 19 286 5 71 286 5 71 2 48 0 28 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Western Colo. 39 32 71 10.0 44 3.0 10 1 0 0 1 5 0 3 0 0
09/11/2021 Angelo St. 41 30 71 8.0 23 3.0 11 0 0 0 0 0 0 4 5 0
09/18/2021 South Dakota Mines 33 26 59 3.0 4 1.0 0 0 0 0 1 0 1 3 0 0
09/25/2021 Colorado Mesa 27 42 69 4.0 25 1.0 17 0 0 0 0 0 5 3 1 0
10/2/2021 N.M. Highlands 56 22 78 7.0 14 4.0 8 3 3 21 3 88 0 1 0 0
10/09/2021 CSU Pueblo 41 20 61 5.0 10 0 0 0 0 0 1 0 1 0 0 0
10/16/2021 Adams St. 29 20 49 9.0 23 1.0 3 0 0 0 0 0 0 3 0 1
10/23/2021 Fort Lewis 36 26 62 16.0 66 7.0 52 0 2 0 0 0 0 3 0 0
10/30/2021 Colo. Sch. of Mines 33 48 81 5.0 23 2.0 19 0 0 0 1 0 0 2 0 0
11/06/2021 Western Ore. 32 30 62 4.0 39 2.0 12 1 2 0 1 16 2 5 1 0
11/13/2021 Black Hills St. 34 38 72 9.0 30 3.0 13 0 2 0 4 31 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Western Colo. 8 278 34.750 50 0 1 1 1 3 1-1 35 0 3 194 64.67 2 0
09/11/2021 Angelo St. 5 256 51.200 71 0 0 1 3 2 1-2 45 0 5 317 63.40 3 0
09/18/2021 South Dakota Mines 3 120 40.000 42 0 0 0 0 0 1-1 35 0 6 355 59.17 2 2
09/25/2021 Colorado Mesa 2 76 38.000 40 0 1 1 0 1 1-3 39 0 4 250 62.50 2 0
10/2/2021 N.M. Highlands 4 156 39.000 44 0 1 0 0 0 1-1 27 0 9 567 63.00 3 0
10/09/2021 CSU Pueblo 3 114 39.250 60 0 1 0 1 0 1-2 26 0 4 238 59.50 2 0
10/16/2021 Adams St. 2 78 39.000 47 0 1 0 0 0 0-1 0 0 7 448 64.00 3 0
10/23/2021 Fort Lewis 2 93 46.500 48 0 0 1 0 1 1-2 22 0 10 596 59.60 2 2
10/30/2021 Colo. Sch. of Mines 9 307 25.300 50 0 0 1 2 1 0-0 0 2 84 42.00 0 0
11/06/2021 Western Ore. 10 420 42.000 58 0 0 3 1 5 1-1 40 0 7 385 55.00 2 0
11/13/2021 Black Hills St. 2 104 52.000 54 0 0 0 2 0 3-3 43 0 11 613 55.73 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Western Colo. 36 70 0 19 24 231 2 43 231 2 43 1 17 0 17 0 0 0 0
09/11/2021 Angelo St. 48 239 2 45 17 230 2 53 230 2 53 2 31 0 20 1 0 0 0
09/18/2021 South Dakota Mines 28 118 2 28 18 166 1 23 169 1 23 2 45 0 30 2 17 0 9
09/25/2021 Colorado Mesa 34 155 2 50 19 172 1 29 172 1 29 2 41 0 21 0 0 0 0
10/2/2021 N.M. Highlands 47 226 2 38 23 209 0 22 209 0 22 5 100 0 31 1 13 0 13
10/09/2021 CSU Pueblo 32 191 2 56 23 219 3 54 219 3 54 2 47 0 27 0 0 0 0
10/16/2021 Adams St. 31 105 1 70 12 184 3 51 184 3 51 4 103 0 51 0 0 0 0
10/23/2021 Fort Lewis 36 -25 0 9 11 55 0 9 55 0 9 5 84 0 20 0 0 0 0
10/30/2021 Colo. Sch. of Mines 43 129 2 17 23 310 3 46 310 3 46 1 19 0 19 1 56 0 56
11/06/2021 Western Ore. 36 124 0 18 10 265 1 58 265 1 58 3 65 0 30 2 8 0 6
11/13/2021 Black Hills St. 42 176 0 19 13 137 1 42 137 1 42 3 32 0 16 1 23 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Western Colo. 30 54 84 7.0 41 3.0 19 2 2 0 0 0 0 7 0 0
09/11/2021 Angelo St. 36 26 62 10.0 24 2.0 12 1 1 39 0 0 1 5 0 0
09/18/2021 South Dakota Mines 34 42 76 4.0 13 3.0 12 0 0 0 0 0 0 0 0 0
09/25/2021 Colorado Mesa 32 52 84 6.0 23 4.0 20 1 1 -2 1 0 2 12 0 0
10/2/2021 N.M. Highlands 19 36 55 4.0 36 3.0 35 1 1 0 1 2 0 1 0 1
10/09/2021 CSU Pueblo 40 18 58 7.0 35 1.0 10 1 1 0 3 26 2 1 0 0
10/16/2021 Adams St. 35 44 79 3.0 6 0 0 0 0 0 2 0 1 4 0 0
10/23/2021 Fort Lewis 40 16 56 4.0 11 1.0 3 0 0 0 2 109 0 0 0 0
10/30/2021 Colo. Sch. of Mines 27 24 51 10.0 46 8.0 44 1 1 0 1 0 4 1 0 0
11/06/2021 Western Ore. 35 30 65 8.0 35 4.0 25 0 0 0 0 0 0 2 0 0
11/13/2021 Black Hills St. 33 38 71 6.0 19 1.0 7 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Western Colo. 8 318 39.800 60 0 0 5 1 1 3-3 49 0 5 314 62.80 1 0
09/11/2021 Angelo St. 5 130 21.650 49 2 0 0 0 0 0-3 0 3 5 311 62.20 3 0
09/18/2021 South Dakota Mines 4 128 32.000 51 0 0 0 1 1 0-0 0 0 4 257 64.25 2 0
09/25/2021 Colorado Mesa 5 211 42.200 54 0 1 1 2 0 1-2 42 1 5 325 65.00 5 0
10/2/2021 N.M. Highlands 5 204 40.800 55 0 0 2 1 0 0-0 0 3 127 42.33 1 1
10/09/2021 CSU Pueblo 6 247 41.200 64 0 2 0 2 1 0-0 0 0 7 396 56.57 5 0
10/16/2021 Adams St. 4 194 48.500 54 0 0 1 2 0 0-0 0 0 6 346 57.67 1 0
10/23/2021 Fort Lewis 11 442 35.150 61 0 1 2 1 3 0-0 0 0 2 121 60.50 0 0
10/30/2021 Colo. Sch. of Mines 5 205 41.000 52 0 0 2 1 3 0-1 0 0 6 322 53.67 2 0
11/06/2021 Western Ore. 10 385 26.300 63 1 1 3 1 1 0-1 0 0 2 110 55.00 0 0
11/13/2021 Black Hills St. 6 104 20.800 41 0 0 0 0 1 0-0 0 2 137 68.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Colo. 10-23 15/15 10/5 5/9 0/1 42-176 / 36-70 12-32-0 / 24-36-1 141/231 74-317 / 72-301 63/17 2/1
Angelo St. 28-24 12/23 3/10 6/9 3/4 33-72 / 48-239 16-29-0 / 17-33-0 159/230 62-231 / 81-469 89/70 1/1
South Dakota Mines 31-20 23/19 8/5 15/10 0/4 39-156 / 28-118 22-29-0 / 18-32-1 331/169 68-487 / 60-287 48/62 0/1
Colorado Mesa 17-24 25/19 7/8 12/9 6/2 31-115 / 34-155 29-51-1 / 19-30-0 290/172 82-405 / 64-327 6/39 2/0
N.M. Highlands 16-46 18/24 9/10 7/14 2/0 33-159 / 47-226 11-22-1 / 23-45-3 246/209 55-405 / 92-435 140/115 2/6
CSU Pueblo 42-17 16/22 9/12 7/9 0/1 35-133 / 32-191 17-29-3 / 23-31-1 181/219 64-314 / 63-410 20/73 5/1
Adams St. 35-45 33/15 18/4 12/7 3/4 47-275 / 31-105 16-28-2 / 12-22-0 248/184 75-523 / 53-289 129/103 2/0
Fort Lewis 7-60 26/7 12/3 10/2 4/2 39-235 / 36--25 16-23-2 / 11-19-0 322/55 62-557 / 55-30 156/193 2/2
Colo. Sch. of Mines 7-34 12/24 1/11 7/12 4/1 26-10 / 43-129 19-34-1 / 23-31-1 198/310 60-208 / 74-439 53/75 2/1
Western Ore. 45-7 19/15 10/7 7/7 2/1 39-207 / 36-124 15-31-0 / 10-33-1 216/265 70-423 / 69-389 66/73 0/3
Black Hills St. 6-57 24/18 10/13 10/4 4/1 37-197 / 42-176 19-28-0 / 13-30-4 286/137 65-483 / 72-313 79/55 1/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Colo. 5-19 / 5-19 2-4 / 1-1 28:54 / 26:53 2:1 4.19 / 1.94 4.41 / 6.42 4.28 / 4.18 8-34.8 / 8-39.8 9-60 / 5-38
Angelo St. 5-16 / 6-17 1-3 / 0-0 24:37 / 35:23 10:46 2.18 / 4.98 5.48 / 6.97 3.73 / 5.79 5-51.2 / 5-26 6-65 / 10-105
South Dakota Mines 11-15 / 4-12 0-0 / 1-2 35:08 / 24:52 10:16 4.00 / 4.21 11.41 / 5.28 7.16 / 4.78 3-40 / 4-32 9-92 / 4-32
Colorado Mesa 9-17 / 3-12 0-2 / 1-2 33:48 / 26:12 7:36 3.71 / 4.56 5.69 / 5.73 4.94 / 5.11 2-38 / 5-42.2 8-81 / 8-69
N.M. Highlands 3-10 / 12-21 0-0 / 1-3 34:36 / 27:22 7:14 4.82 / 4.81 11.18 / 4.64 7.36 / 4.73 4-39.0 / 5-40.8 3-25 / 9-98
CSU Pueblo 5-13 / 3-10 2-3 / 1-1 28:50 / 30:24 1:34 3.80 / 5.97 6.24 / 7.06 4.91 / 6.51 3-38 / 6-41.2 1-15 / 9-71
Adams St. 9-12 / 6-13 0-0 / 0-2 33:43 / 26:17 7:26 5.85 / 3.39 8.86 / 8.36 6.97 / 5.45 2-39 / 4-48.5 8-95 / 10-90
Fort Lewis 3-8 / 1-14 2-2 / 1-1 26:29 / 33:31 7:2 6.03 / -0.69 14.00 / 2.89 8.98 / 0.55 2-46.5 / 11-40.2 11-105 / 11-91
Colo. Sch. of Mines 3-14 / 4-14 0-2 / 3-4 24:44 / 35:16 10:32 0.38 / 3.00 5.82 / 10.00 3.47 / 5.93 9-34.1 / 5-41.0 5-35 / 6-75
Western Ore. 7-18 / 4-17 0-0 / 0-1 30:20 / 29:40 0:40 5.31 / 3.44 6.97 / 8.03 6.04 / 5.64 10-42 / 10-38.5 3-25 / 8-46
Black Hills St. 8-15 / 6-15 1-2 / 0-1 30:06 / 29:54 0:12 5.32 / 4.19 10.21 / 4.57 7.43 / 4.35 2-52 / 6-17.3 10-97 / 12-128

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Western Colo. L 10-23 2 1 3 0 0 0 1 0 1 0 0 0 0
09/11/2021 Angelo St. L 24-28 4 2 14 2 1 1 0 0 2 0 0 0 0
09/18/2021 South Dakota Mines W 31-20 3 3 17 2 1 1 1 0 0 0 0 0 0
09/25/2021 Colorado Mesa L 17-24 3 2 14 2 1 1 0 1 0 0 0 0 0
10/2/2021 N.M. Highlands W 46-16 4 3 17 2 2 0 1 0 0 1 0 0 0
10/09/2021 CSU Pueblo L 17-42 4 3 17 2 2 0 1 0 0 1 0 0 0
10/16/2021 Adams St. W 45-35 6 4 28 4 2 2 0 1 0 0 0 0 1
10/23/2021 Fort Lewis W 60-7 7 7 45 6 4 2 1 0 0 0 0 0 0
10/30/2021 Colo. Sch. of Mines L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
11/06/2021 Western Ore. W 45-7 2 2 14 2 1 1 0 0 0 0 0 0 0
11/13/2021 Black Hills St. W 57-6 7 7 37 4 1 3 3 0 0 0 0 0 0
TOTALS 43 35 213 27 15 12 8 2 3 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Western Colo. W 23-10 4 4 20 2 0 2 2 0 0 0 0 0 0
09/11/2021 Angelo St. W 28-24 5 2 14 2 2 0 0 3 0 0 0 0 0
09/18/2021 South Dakota Mines L 20-31 2 2 13 2 2 0 0 0 0 0 0 0 0
09/25/2021 Colorado Mesa W 24-17 3 2 14 2 1 1 0 1 0 0 0 0 0
10/2/2021 N.M. Highlands L 16-46 4 1 7 1 1 0 0 0 1 2 0 0 0
10/09/2021 CSU Pueblo W 42-17 5 3 21 3 1 2 0 0 0 1 0 0 1
10/16/2021 Adams St. L 35-45 1 1 6 1 0 1 0 0 0 0 0 0 0
10/23/2021 Fort Lewis L 7-60 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2021 Colo. Sch. of Mines W 34-7 6 4 28 4 2 2 0 1 1 0 0 0 0
