Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2022 Volleyball Cumulative Statistics

Team (7-20, 5-13)

Overall Team Statistics
Statistic Chadron St. Opponents
Attack
Kills 993 1410
Errors 450 543
Attempts 3369 3712
Percent .161 .234
Kills Per Set 10.1 14.4
Set
Assists 908 1298
Assists Per Set 9.3 13.2
Ball Handling Errors 46 35
Serve
Aces 130 164
Errors 129 211
Aces Per Set 1.3 1.7
Receptions
Errors 164 130
Errors Per Set 1.7 1.3
Defense
Digs 1441 1612
Digs Per Set 14.7 16.4
Blocking
Solo 41 36
Assists 308 204
Errors 31 14
Blocks 195.0 138.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boitz, Paige 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hurtado, Lexi 96 27 26 212.0 2.21 178 1.85 94 691 .122 8 0.08 10 0.10 8
4 Hageman, Carstyn 16 7 0 3.0 0.19 1 0.06 0 2 .500 1 0.06 2 0.13 3
5 Greiman, Rylee 96 27 15 119.0 1.24 81 0.84 35 354 .130 32 0.33 27 0.28 13
6 Schaefer, Abby 77 21 0 20.0 0.26 5 0.06 1 32 .125 44 0.57 15 0.19 12
7 Hines, Sidney 4 2 0 0 0.00 0 0.00 1 8 -.125 0 0.00 0 0.00 0
8 Ferguson, Allie 58 26 5 56.0 0.97 45 0.78 24 163 .129 5 0.09 6 0.10 8
9 Wright, Maddison 7 4 1 2.0 0.29 1 0.14 1 4 .000 1 0.14 0 0.00 0
10 West, Kiley 82 24 1 41.0 0.50 23 0.28 2 76 .276 268 3.27 18 0.22 26
11 Harvey, Amber 79 22 7 145.5 1.84 123 1.56 71 394 .132 2 0.03 0 0.00 1
12 Keni, Natali 31 14 0 33.5 1.08 26 0.84 18 84 .095 1 0.03 0 0.00 0
13 Alfred, Kiera 31 13 0 6.0 0.19 0 0.00 1 3 -.333 12 0.39 6 0.19 5
14 Fujiyama, Aiyana 98 27 27 192.5 1.96 140 1.43 53 410 .212 3 0.03 0 0.00 1
15 Vrbka, Micaiah 12 3 1 10.5 0.88 8 0.67 5 29 .103 2 0.17 0 0.00 0
16 Fago, Mayson 98 27 27 224.5 2.29 185 1.89 79 637 .166 23 0.23 13 0.13 13
18 Kelly, Breshawna 85 24 23 29.5 0.35 10 0.12 3 54 .130 388 4.56 18 0.21 19
19 Ward, Rylee 3 1 0 0 0.00 0 0.00 0 1 .000 8 2.67 0 0.00 0
20 French, Bo 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Adams, Bella 98 27 26 215.0 2.19 167 1.70 61 417 .254 1 0.01 7 0.07 18
23 Volz, Devyn 34 15 3 8.0 0.24 0 0.00 1 10 -.100 109 3.21 8 0.24 2
Total 98 27 1,318.0 13.45 993 10.13 450 3369 .161 908 9.27 130 1.33 129
Opponents 98 27 1,712.0 17.47 1410 14.39 543 3712 .234 1298 13.24 164 1.67 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boitz, Paige 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hurtado, Lexi 96 135 1.41 17 299 .943 0.18 6 36 42.0 0.44 7 1
4 Hageman, Carstyn 16 6 0.38 4 13 .692 0.25 0 0 0 0.00 0 0
5 Greiman, Rylee 96 249 2.59 28 421 .933 0.29 4 14 18.0 0.19 2 2
6 Schaefer, Abby 77 257 3.34 32 415 .923 0.42 0 0 0 0.00 0 1
7 Hines, Sidney 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ferguson, Allie 58 57 0.98 23 128 .820 0.40 1 8 9.0 0.16 0 0
9 Wright, Maddison 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 1 0
10 West, Kiley 82 136 1.66 1 4 .750 0.01 0 0 0 0.00 0 17
11 Harvey, Amber 79 35 0.44 4 34 .882 0.05 6 33 39.0 0.49 3 1
12 Keni, Natali 31 18 0.58 0 2 1.000 0.00 3 9 12.0 0.39 0 3
13 Alfred, Kiera 31 89 2.87 10 136 .926 0.32 0 0 0 0.00 0 0
14 Fujiyama, Aiyana 98 18 0.18 0 0 .000 0.00 12 81 93.0 0.95 7 5
15 Vrbka, Micaiah 12 2 0.17 0 0 .000 0.00 0 5 5.0 0.42 1 0
16 Fago, Mayson 98 196 2.00 22 546 .960 0.22 2 49 51.0 0.52 3 5
18 Kelly, Breshawna 85 166 1.95 0 1 1.000 0.00 1 1 2.0 0.02 1 9
19 Ward, Rylee 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
20 French, Bo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Adams, Bella 98 40 0.41 0 2 1.000 0.00 6 70 76.0 0.78 6 1
23 Volz, Devyn 34 35 1.03 0 0 .000 0.00 0 0 0 0.00 0 1
Total 98 1441 14.70 164 2002 .918 1.67 41 308 195.0 1.99 31 46
Opponents 98 1612 16.45 130 1830 .929 1.33 36 204 138.0 1.41 14 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boitz, Paige 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hurtado, Lexi 67 18 17 150.0 2.24 124 1.85 60 461 .139 5 0.07 8 0.12 6
4 Hageman, Carstyn 16 7 0 3.0 0.19 1 0.06 0 2 .500 1 0.06 2 0.13 3
5 Greiman, Rylee 65 18 10 85.5 1.32 58 0.89 20 232 .164 15 0.23 18 0.28 7
6 Schaefer, Abby 46 12 0 14.0 0.30 5 0.11 0 25 .200 27 0.59 9 0.20 4
7 Hines, Sidney 3 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
8 Ferguson, Allie 37 17 5 40.0 1.08 36 0.97 16 114 .175 4 0.11 1 0.03 3
9 Wright, Maddison 7 4 1 2.0 0.29 1 0.14 1 4 .000 1 0.14 0 0.00 0
10 West, Kiley 51 15 1 23.0 0.45 13 0.25 0 49 .265 183 3.59 10 0.20 11
11 Harvey, Amber 51 14 3 106.5 2.09 86 1.69 52 269 .126 2 0.04 0 0.00 1
12 Keni, Natali 13 6 0 20.0 1.54 16 1.23 9 46 .152 0 0.00 0 0.00 0
13 Alfred, Kiera 26 10 0 6.0 0.23 0 0.00 1 3 -.333 12 0.46 6 0.23 5
14 Fujiyama, Aiyana 67 18 18 134.5 2.01 94 1.40 29 273 .238 3 0.04 0 0.00 1
15 Vrbka, Micaiah 12 3 1 10.5 0.88 8 0.67 5 29 .103 2 0.17 0 0.00 0
16 Fago, Mayson 67 18 18 164.5 2.46 136 2.03 52 436 .193 20 0.30 11 0.16 8
18 Kelly, Breshawna 55 15 14 17.5 0.32 7 0.13 2 35 .143 252 4.58 9 0.16 14
19 Ward, Rylee 3 1 0 0 0.00 0 0.00 0 1 .000 8 2.67 0 0.00 0
22 Adams, Bella 67 18 17 141.0 2.10 107 1.60 42 274 .237 1 0.01 2 0.03 11
23 Volz, Devyn 30 12 3 7.0 0.23 0 0.00 1 10 -.100 102 3.40 7 0.23 2
Total 67 18 925.0 13.81 692 10.33 290 2267 .177 638 9.52 83 1.24 76
Opponents 67 18 1,180.0 17.61 979 14.61 370 2510 .243 913 13.63 114 1.70 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boitz, Paige 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hurtado, Lexi 67 96 1.43 10 212 .953 0.15 3 30 33.0 0.49 7 1
4 Hageman, Carstyn 16 6 0.38 4 13 .692 0.25 0 0 0 0.00 0 0
5 Greiman, Rylee 65 157 2.42 20 261 .923 0.31 4 11 15.0 0.23 2 0
6 Schaefer, Abby 46 154 3.35 22 259 .915 0.48 0 0 0 0.00 0 1
7 Hines, Sidney 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ferguson, Allie 37 22 0.59 14 61 .770 0.38 0 6 6.0 0.16 0 0
9 Wright, Maddison 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 1 0
10 West, Kiley 51 78 1.53 1 2 .500 0.02 0 0 0 0.00 0 10
11 Harvey, Amber 51 24 0.47 4 26 .846 0.08 6 29 35.0 0.69 3 1
12 Keni, Natali 13 10 0.77 0 0 .000 0.00 3 2 5.0 0.38 0 2
13 Alfred, Kiera 26 88 3.38 8 132 .939 0.31 0 0 0 0.00 0 0
14 Fujiyama, Aiyana 67 17 0.25 0 0 .000 0.00 11 59 70.0 1.04 7 3
15 Vrbka, Micaiah 12 2 0.17 0 0 .000 0.00 0 5 5.0 0.42 1 0
16 Fago, Mayson 67 152 2.27 17 387 .956 0.25 2 31 33.0 0.49 2 4
18 Kelly, Breshawna 55 97 1.76 0 1 1.000 0.00 1 1 2.0 0.04 1 9
19 Ward, Rylee 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
22 Adams, Bella 67 27 0.40 0 1 1.000 0.00 6 52 58.0 0.87 5 1
23 Volz, Devyn 30 32 1.07 0 0 .000 0.00 0 0 0 0.00 0 1
Total 67 964 14.39 114 1355 .916 1.70 36 228 150.0 2.24 29 33
Opponents 67 1080 16.12 83 1264 .934 1.24 29 116 87.0 1.30 14 27

Match-By-Match

Chadron St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Mary W 4 42 16 141 .184 33 4 11 8 60 0 10 0 5 2 51
8/26/2022 vs Saint Martin's L 4 38 23 135 .111 33 7 4 6 52 0 10 0 5 3 50
8/27/2022 vs MSU Moorhead L 3 26 19 120 .058 22 3 5 4 59 0 4 0 2 0 31
8/27/2022 at MSU Billings L 3 32 15 121 .140 30 4 7 8 63 2 6 2 5.0 2 41.0
9/02/2022 Minot St. W 4 43 17 123 .211 39 15 8 8 49 1 20 0 11 0 69
9/03/2022 Mont. St. Billings L 4 44 25 161 .118 40 6 5 4 69 1 10 0 6 0 56
9/03/2022 Sioux Falls L 3 29 13 97 .165 28 3 3 5 35 0 10 0 5 0 37
9/05/2022 Wayne St. (NE) L 3 20 16 102 .039 19 1 3 4 48 0 4 0 2 4 23
9/09/2022 Adams St. L 4 42 14 120 .233 40 3 4 9 48 0 20 0 10 2 55
9/10/2022 N.M. Highlands W 4 52 20 147 .218 49 6 5 6 66 2 8 0 6 2 64
9/16/2022 at Black Hills St. W 5 48 21 180 .150 42 4 7 11 80 5 16 0 13 0 65
9/17/2022 at South Dakota Mines W 5 50 15 186 .188 46 2 5 2 73 9 20 10 19 3 71
9/20/2022 Tex. A&M-Kingsville L 3 27 16 102 .108 26 4 7 3 42 1 6 0 4 2 35
9/23/2022 Fort Lewis W 5 59 25 196 .173 55 8 6 5 95 1 34 0 18 2 85
9/24/2022 Western Colo. W 3 39 9 116 .259 33 7 4 2 47 0 20 0 10 4 56
9/30/2022 at N.M. Highlands L 3 27 22 120 .042 26 6 2 7 54 3 2 0 4 2 37
10/01/2022 at Adams St. L 3 38 15 101 .228 36 3 6 3 52 3 4 3 5 6 46
10/07/2022 MSU Denver L 3 24 11 105 .124 21 6 5 5 40 1 10 0 6 3 36
10/08/2022 Colo. Christian L 4 50 24 142 .183 44 5 5 5 61 1 18 0 10 3 65
10/11/2022 at Colo. Sch. of Mines L 3 23 15 76 .105 21 2 1 8 17 3 8 2 7 0 32
10/16/2022 Regis (CO) L 3 30 15 96 .156 28 5 5 8 36 1 8 0 5 1 40
10/21/2022 at UC-Colo. Springs L 3 35 7 104 .269 34 1 4 4 51 1 8 3 5 1 41
10/22/2022 at CSU Pueblo L 3 21 7 83 .169 20 2 3 9 33 0 6 2 3 0 26
10/28/2022 at Colorado Mesa L 3 24 20 99 .040 22 3 2 8 42 0 6 5 3 1 30
10/29/2022 at Westminster (UT) L 3 34 16 103 .175 29 5 2 5 41 5 0 4 5 2 44
11/04/2022 South Dakota Mines L 5 47 21 143 .182 45 8 4 9 57 0 18 0 9 0 64
11/05/2022 Black Hills St. L 5 49 13 150 .240 47 7 6 8 71 1 22 0 12 1 68
Chadron St. 98 993 450 3369 .161 908 130 129 164 1441 41 308 31 195.0 46 1,318.0
Opponents 98 1410 543 3712 .234 1298 164 211 130 1612 36 204 14 138.0 35 1,712.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.13
Assists Per Set 9.27
Service Aces Per Set 1.33
Reception Errors Per Set 1.67
Digs Per Set 14.70
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.47
Points Per Set 13.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Mary L 4 41 22 148 .128 27 8 13 4 65 1 8 0 5 3 54
8/26/2022 vs Saint Martin's W 4 60 18 148 .284 52 6 9 7 62 0 8 0 4 0 70
8/27/2022 vs MSU Moorhead W 3 43 13 127 .236 36 4 9 3 65 2 14 0 9 0 56
8/27/2022 MSU Billings W 3 44 23 144 .146 43 8 8 4 62 1 8 0 5.0 1 57.0
9/02/2022 at Minot St. L 4 43 27 130 .123 39 8 8 15 49 0 6 0 3 1 54
9/03/2022 at Mont. St. Billings W 4 59 26 172 .192 55 4 6 6 74 0 18 0 9 0 72
9/03/2022 at Sioux Falls W 3 52 22 115 .261 50 5 3 3 42 2 8 0 6 0 63
9/05/2022 at Wayne St. (NE) W 3 44 7 108 .343 42 4 6 1 59 1 6 0 4 0 52
9/09/2022 at Adams St. W 4 63 25 149 .255 62 9 10 3 55 1 4 0 3 2 75
9/10/2022 at N.M. Highlands L 4 48 22 146 .178 46 6 10 6 62 1 2 0 2 0 56
9/16/2022 Black Hills St. L 5 61 33 195 .144 58 11 10 4 89 1 16 1 9 1 81
9/17/2022 South Dakota Mines L 5 69 36 202 .163 63 2 7 2 87 3 6 7 6 6 77
9/20/2022 at Tex. A&M-Kingsville W 3 45 15 110 .273 41 3 5 4 54 0 12 0 6 3 54
9/23/2022 at Fort Lewis L 5 61 34 205 .132 56 5 6 8 96 0 8 0 4 3 70
9/24/2022 at Western Colo. L 3 41 23 120 .150 37 2 3 7 56 0 12 0 6 3 49
9/30/2022 N.M. Highlands W 3 42 14 127 .220 38 7 9 6 61 7 0 0 7 0 56
10/01/2022 Adams St. W 3 48 17 126 .246 41 3 8 3 45 4 6 3 7 0 58
10/07/2022 at MSU Denver W 3 50 18 112 .286 49 5 9 6 53 0 6 0 3 0 58
10/08/2022 at Colo. Christian W 4 63 23 156 .256 61 5 6 5 61 3 8 0 7 2 75
10/11/2022 Colo. Sch. of Mines W 3 51 16 91 .385 48 8 6 2 34 1 6 1 4 0 63
10/16/2022 at Regis (CO) W 3 44 11 96 .344 44 8 7 5 45 0 8 0 4 2 56
10/21/2022 UC-Colo. Springs W 3 55 16 134 .291 49 4 6 1 53 0 2 1 1 2 60
10/22/2022 CSU Pueblo W 3 51 13 101 .376 45 9 7 2 46 0 0 1 0 0 60
10/28/2022 Colorado Mesa W 3 44 7 102 .363 43 8 6 3 50 1 8 0 5 0 57
10/29/2022 Westminster (UT) W 3 51 10 107 .383 46 5 9 5 47 6 4 0 8 2 64
11/04/2022 at South Dakota Mines W 5 67 23 161 .273 62 9 10 8 65 1 14 0 8 2 84
11/05/2022 at Black Hills St. W 5 70 29 180 .228 65 8 15 7 75 0 6 0 3 2 81
Opponents 98 1410 543 3712 .234 1298 164 211 130 1612 36 204 14 138.0 35 1,712.0
Chadron St. 98 993 450 3369 .161 908 130 129 164 1441 41 308 31 195.0 46 1,318.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 14.39
Assists Per Set 13.24
Service Aces Per Set 1.67
Reception Errors Per Set 1.33
Digs Per Set 16.45
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.36
Points Per Set 17.47

Leaders

Team Leaders: Kills
Player High
Kills
Fago, Mayson 185
Hurtado, Lexi 178
Adams, Bella 167
Fujiyama, Aiyana 140
Harvey, Amber 123
Team Leaders: Assists
Player High
Assists
Kelly, Breshawna 388
West, Kiley 268
Volz, Devyn 109
Schaefer, Abby 44
Greiman, Rylee 32
Team Leaders: Service Aces
Player High
Service Aces
Greiman, Rylee 27
Kelly, Breshawna 18
West, Kiley 18
Schaefer, Abby 15
Fago, Mayson 13
Team Leaders: Digs
Player High
Digs
Schaefer, Abby 257
Greiman, Rylee 249
Fago, Mayson 196
Kelly, Breshawna 166
West, Kiley 136
Team Leaders: Blocks
Player High
Blocks
Fujiyama, Aiyana 93.0
Adams, Bella 76.0
Fago, Mayson 51.0
Hurtado, Lexi 42.0
Harvey, Amber 39.0