Skip To Main Content
Skip To Main Content

Chadron State College Athletics

Chadron State College athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-17, 6-13)

Overall Team Statistics
Statistic Chadron St. Opponents
Scoring
Total Points 1985 2045
Points Per Game 73.5 75.7
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 697-1586 738-1532
FG: Percentage .439 .482
FG: Per Game 25.8 27.3
3PT: Made-Attempted 213-606 202-554
3PT: Percentage .351 .365
3PT: Per Game 7.9 7.5
FT: Made-Attempted 378-518 367-516
FT: Percentage .730 .711
FT: Per Game 14.0 13.6
Rebounding
Total 889 915
Per Game 32.9 33.9
Margin -1.0 --
Assists
Total 362 450
Per Game 13.4 16.7
Turnovers
Total 338 380
Per Game 12.5 14.1
Margin 1.6 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.2 13.3
Steals
Total 190 142
Per Game 7.0 5.3
Blocks
Total 47 93
Per Game 1.7 3.4
Attendance
Total 3363 3918
Per Game 13-259 11-356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jennings, CJ 27 26 854 31.6 132 355 .372 56 167 .335 63 87 .724 383 14.2 19 99 118 4.4 69 61 64 34 9
03 Jefferson, Marcus 27 26 895 33.1 112 268 .418 41 104 .394 78 95 .821 343 12.7 16 101 117 4.3 70 97 61 38 1
02 Parham, Jr., Teddy 27 24 715 26.5 98 220 .445 41 114 .360 48 64 .750 285 10.6 30 102 132 4.9 83 71 55 27 5
15 Hiemstra, Mason 16 0 383 23.9 50 121 .413 10 33 .303 40 55 .727 150 9.4 15 28 43 2.7 36 27 28 21 2
30 Anderson, Porter 20 20 438 21.9 68 111 .613 0 0 .000 42 52 .808 178 8.9 22 58 80 4.0 47 6 23 5 10
23 Harris, KJ 27 17 733 27.1 67 160 .419 33 91 .363 49 61 .803 216 8.0 17 83 100 3.7 37 47 30 21 4
05 Delimont, Brady 8 7 191 23.9 19 49 .388 19 47 .404 6 7 .857 63 7.9 1 11 12 1.5 16 4 2 6 1
33 Bragg, Beau 21 2 244 11.6 46 79 .582 0 2 .000 13 18 .722 105 5.0 20 23 43 2.0 19 2 7 5 0
45 Gadson, Joniya 3 0 51 17.0 7 15 .467 0 0 .000 1 4 .250 15 5.0 3 4 7 2.3 6 2 4 2 2  
32 Dunham, Kymani 7 1 83 11.9 17 28 .607 0 0 .000 0 3 .000 34 4.9 7 9 16 2.3 15 1 4 0 3  
21 Hale, Tejaun 18 2 294 16.3 29 75 .387 7 28 .250 19 37 .514 84 4.7 17 25 42 2.3 22 24 26 17 2
10 Toney, Taj 24 4 293 12.2 33 65 .508 2 8 .250 12 21 .571 80 3.3 22 30 52 2.2 42 11 14 3 4
24 Jefferson, Bryant 6 1 71 11.8 6 10 .600 0 0 .000 1 2 .500 13 2.2 4 14 18 3.0 8 1 5 5 1
12 Delimont, Gage 19 0 161 8.5 11 26 .423 4 12 .333 4 8 .500 30 1.6 7 19 26 1.4 14 8 7 4 2
35 Dmochewicz, Olgierd 4 0 23 5.8 2 4 .500 0 0 .000 2 4 .500 6 1.5 0 1 1 0.3 2 0 1 2 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 41 82 3.4 0 0 7 0 0  
Total 27 5429 201.1 697 1586 .439 213 606 .351 378 518 .730 1985 73.52 241 648 889 32.9 486 362 338 190 47
Opponents 27 5426 201.0 738 1532 .482 202 554 .365 367 516 .711 2045 75.74 213 702 915 33.9 483 450 380 142 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jennings, CJ 19 19 643 33.8 100 268 .373 39 119 .328 35 50 .700 274 14.4 13 75 88 4.6 44 42 2.2 42 21 7
03 Jefferson, Marcus 19 19 674 35.5 84 215 .391 24 77 .312 66 80 .825 258 13.6 12 82 94 4.9 50 62 3.3 45 29 1
02 Parham, Jr., Teddy 19 19 509 26.8 72 163 .442 26 77 .338 32 38 .842 202 10.6 18 69 87 4.6 57 41 2.2 38 19 4
23 Harris, KJ 19 17 599 31.5 49 124 .395 27 73 .370 46 50 .920 171 9.0 13 67 80 4.2 34 38 2.0 23 17 3
30 Anderson, Porter 16 16 357 22.3 58 91 .637 0 0 .000 29 37 .784 145 9.1 20 55 75 4.7 37 5 0.3 18 4 9
15 Hiemstra, Mason 12 0 285 23.8 38 90 .422 7 27 .259 31 39 .795 114 9.5 11 24 35 2.9 29 18 1.5 19 16 1
45 Gadson, Joniya 3 0 51 17.0 7 15 .467 0 0 .000 1 4 .250 15 5.0 3 4 7 2.3 6 2 0.7 4 2 2  
33 Bragg, Beau 14 0 151 10.8 25 44 .568 0 1 .000 10 13 .769 60 4.3 12 11 23 1.6 13 1 0.1 6 3 0
32 Dunham, Kymani 2 0 28 14.0 4 5 .800 0 0 .000 0 0 .000 8 4.0 3 4 7 3.5 6 1 0.5 2 0 2  
21 Hale, Tejaun 10 2 155 15.5 11 31 .355 4 15 .267 7 16 .438 33 3.3 7 12 19 1.9 9 9 0.9 19 9 2
10 Toney, Taj 16 2 170 10.6 16 36 .444 1 5 .200 9 14 .643 42 2.6 11 15 26 1.6 26 3 0.2 4 1 3
24 Jefferson, Bryant 4 1 63 15.8 5 8 .625 0 0 .000 1 2 .500 11 2.8 3 12 15 3.8 8 1 0.3 4 5 1
12 Delimont, Gage 14 0 132 9.4 5 14 .357 2 7 .286 3 4 .750 15 1.1 5 11 16 1.1 14 5 0.4 6 3 2
35 Dmochewicz, Olgierd 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 3.3 0 0 0.0 7 0 0  
Total 19 3825 201.3 475 1105 .430 130 401 .324 270 347 .778 1350 71.05 161 475 636 33.5 333 228 12.0 237 129 38
Opponents 19 3825 201.3 537 1112 .483 145 392 .370 235 334 .704 1454 76.53 159 509 668 35.2 321 324 17.1 248 106 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jennings, CJ 27 26 854 132 355 .372 56 167 .335 63 87 .724 383 14.2
03 Jefferson, Marcus 27 26 895 112 268 .418 41 104 .394 78 95 .821 343 12.7
02 Parham, Jr., Teddy 27 24 715 98 220 .445 41 114 .360 48 64 .750 285 10.6
15 Hiemstra, Mason 16 0 383 50 121 .413 10 33 .303 40 55 .727 150 9.4
30 Anderson, Porter 20 20 438 68 111 .613 0 0 .000 42 52 .808 178 8.9
23 Harris, KJ 27 17 733 67 160 .419 33 91 .363 49 61 .803 216 8.0
05 Delimont, Brady 8 7 191 19 49 .388 19 47 .404 6 7 .857 63 7.9
33 Bragg, Beau 21 2 244 46 79 .582 0 2 .000 13 18 .722 105 5.0
45 Gadson, Joniya 3 0 51 7 15 .467 0 0 .000 1 4 .250 15 5.0
21 Hale, Tejaun 18 2 294 29 75 .387 7 28 .250 19 37 .514 84 4.7
32 Dunham, Kymani 7 1 83 17 28 .607 0 0 .000 0 3 .000 34 4.9
10 Toney, Taj 24 4 293 33 65 .508 2 8 .250 12 21 .571 80 3.3
24 Jefferson, Bryant 6 1 71 6 10 .600 0 0 .000 1 2 .500 13 2.2
12 Delimont, Gage 19 0 161 11 26 .423 4 12 .333 4 8 .500 30 1.6
35 Dmochewicz, Olgierd 4 0 23 2 4 .500 0 0 .000 2 4 .500 6 1.5
Total 27 5429 697 1586 .439 213 606 .351 378 518 .730 1985 73.52
Opponents 27 5426 738 1532 .482 202 554 .365 367 516 .711 2045 75.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jennings, CJ 27 31.6 .372 .335 .724 0.7 3.7 4.4 2.3 1.3 0.3 14.2
03 Jefferson, Marcus 27 33.1 .418 .394 .821 0.6 3.7 4.3 3.6 1.4 0.0 12.7
02 Parham, Jr., Teddy 27 26.5 .445 .360 .750 1.1 3.8 4.9 2.6 1.0 0.2 10.6
15 Hiemstra, Mason 16 23.9 .413 .303 .727 0.9 1.8 2.7 1.7 1.3 0.1 9.4
30 Anderson, Porter 20 21.9 .613 .000 .808 1.1 2.9 4.0 0.3 0.3 0.5 8.9
23 Harris, KJ 27 27.1 .419 .363 .803 0.6 3.1 3.7 1.7 0.8 0.1 8.0
05 Delimont, Brady 8 23.9 .388 .404 .857 0.1 1.4 1.5 0.5 0.8 0.1 7.9
33 Bragg, Beau 21 11.6 .582 .000 .722 1.0 1.1 2.0 0.1 0.2 0.0 5.0
45 Gadson, Joniya 3 17.0 .467 .000 .250 1.0 1.3 2.3 0.7 0.7 0.7 5.0
21 Hale, Tejaun 18 16.3 .387 .250 .514 0.9 1.4 2.3 1.3 0.9 0.1 4.7
32 Dunham, Kymani 7 11.9 .607 .000 .000 1.0 1.3 2.3 0.1 0.0 0.4 4.9
10 Toney, Taj 24 12.2 .508 .250 .571 0.9 1.3 2.2 0.5 0.1 0.2 3.3
24 Jefferson, Bryant 6 11.8 .600 .000 .500 0.7 2.3 3.0 0.2 0.8 0.2 2.2
12 Delimont, Gage 19 8.5 .423 .333 .500 0.4 1.0 1.4 0.4 0.2 0.1 1.6
35 Dmochewicz, Olgierd 4 5.8 .500 .000 .500 0.0 0.3 0.3 0.0 0.5 0.3 1.5
Total 27 201.1 .439 .351 .730 8.9 24.0 32.9 13.4 7.0 1.7 73.52
Opponents 27 201.0 .482 .365 .711 7.9 26.0 33.9 16.7 5.3 3.4 75.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M Int'l 11/12/21 73-82 L 26-55 .473 9-17 .529 12-17 .706 10 17 27 27.0 21 15 14 1 3 73 73.0
vs Tex. A&M-Kingsville 11/13/21 74-84 L 25-50 .500 11-21 .524 13-18 .722 7 19 26 26.5 23 16 19 2 9 74 73.5
at Neb.-Kearney 11/17/21 58-79 L 23-63 .365 4-19 .211 8-16 .500 14 19 33 28.7 17 8 17 1 13 58 68.3
at Sioux Falls 11/19/21 78-96 L 23-56 .411 8-21 .381 24-33 .727 7 19 26 28.0 23 8 11 0 4 78 70.8
vs Haskell 11/21/21 118-64 W 48-77 .623 18-41 .439 4-8 .500 11 30 41 30.6 12 35 9 2 8 118 80.2
at UPR-Carolina 11/26/21 81-57 W 28-65 .431 10-26 .385 15-28 .536 14 29 43 32.7 17 21 13 0 9 81 80.3
at UPR-Rio Piedras 11/27/21 79-65 W 26-58 .448 7-21 .333 20-26 .769 8 19 27 31.9 23 16 10 0 8 79 80.1
at University of Sacred Heart 11/28/21 74-64 W 23-57 .404 16-39 .410 12-25 .480 9 21 30 31.6 17 15 8 3 7 74 79.4
vs Fort Lewis 12/03/21 63-87 L 26-54 .481 3-16 .188 8-12 .667 5 28 33 31.8 15 15 21 6 6 63 77.6
vs Western Colo. 12/04/21 90-84 W 31-58 .534 5-11 .455 23-29 .793 12 24 36 32.2 22 16 13 1 7 90 78.8
at Westminster (UT) 12/10/21 57-72 L 20-59 .339 8-25 .320 9-13 .692 12 25 37 32.6 20 8 20 2 6 57 76.8
at Colorado Mesa 12/11/21 66-69 L 26-58 .448 5-17 .294 9-12 .750 10 26 36 32.9 17 12 9 4 1 66 75.9
vs UC-Colo. Springs 12/18/21 60-66 L 25-60 .417 5-16 .313 5-9 .556 9 27 36 33.2 21 12 16 3 9 60 74.7
vs N.M. Highlands 12/19/21 61-57 W 19-47 .404 4-18 .222 19-21 .905 6 28 34 33.2 18 12 16 2 9 61 73.7
at Colo. Sch. of Mines 12/31/21 62-65 L 23-59 .390 4-14 .286 12-18 .667 9 27 36 33.4 21 5 10 1 8 62 72.9
vs Westminster (UT) 01/08/22 67-73 L 24-61 .393 10-27 .370 9-12 .750 9 24 33 33.4 17 17 17 1 12 67 72.6
at Western Colo. 01/15/22 107-96 W 34-60 .567 6-14 .429 33-41 .805 7 29 36 33.5 26 9 9 1 8 107 74.6
at Black Hills St. 01/18/22 65-83 L 25-58 .431 9-27 .333 6-7 .857 6 18 24 33.0 14 5 13 0 8 65 74.1
vs South Dakota Mines 01/22/22 62-65 L 23-66 .348 9-36 .250 7-8 .875 10 23 33 33.0 15 15 7 0 11 62 73.4
at MSU Denver 01/28/22 78-76 W 27-56 .482 10-24 .417 14-20 .700 9 23 32 33.0 11 12 13 0 7 78 73.7
vs Adams St. 02/05/22 58-59 L 23-61 .377 3-21 .143 9-11 .818 15 25 40 33.3 15 11 12 1 9 58 72.9
vs Colorado St.-Pueblo 02/06/22 88-86 W (OT) 31-63 .492 5-13 .385 21-25 .840 10 28 38 33.5 20 19 13 2 7 88 73.6
at N.M. Highlands 02/11/22 74-85 L 25-64 .391 13-27 .481 11-12 .917 8 24 32 33.4 16 13 13 2 6 74 73.6
at UC-Colo. Springs 02/12/22 68-87 L 20-55 .364 5-16 .313 23-28 .821 8 23 31 33.3 17 8 10 5 3 68 73.4
at South Dakota Mines 02/17/22 67-79 L 23-59 .390 6-30 .200 15-19 .789 7 22 29 33.2 17 6 9 1 4 67 73.1
vs MSU Denver 02/25/22 68-78 L 24-52 .462 6-21 .286 14-21 .667 4 27 31 33.1 16 16 13 1 5 68 72.9
vs Colo. Christian 02/26/22 89-87 W 26-55 .473 14-28 .500 23-29 .793 5 24 29 32.9 15 17 3 5 3 89 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M Int'l 11/12/21 82-73 W 25-47 .532 6-16 .375 26-33 .788 9 20 29 29.0 20 15 13 6 5 82 82.0
Tex. A&M-Kingsville 11/13/21 84-74 W 32-59 .542 10-21 .476 10-15 .667 11 21 32 30.5 22 23 15 2 7 84 83.0
Neb.-Kearney 11/17/21 79-58 W 29-50 .580 4-15 .267 17-23 .739 7 30 37 32.7 12 12 18 3 6 79 81.7
Sioux Falls 11/19/21 96-78 W 32-59 .542 7-15 .467 25-32 .781 9 23 32 32.5 27 20 7 3 4 96 85.3
Haskell 11/21/21 64-118 L 23-53 .434 9-30 .300 9-12 .750 2 19 21 30.2 11 16 23 0 5 64 81.0
UPR-Carolina 11/26/21 57-81 L 18-56 .321 5-17 .294 16-25 .640 8 25 33 30.7 20 14 21 1 4 57 77.0
UPR-Rio Piedras 11/27/21 65-79 L 21-48 .438 4-17 .235 19-26 .731 6 25 31 30.7 24 15 16 2 2 65 75.3
University of Sacred Heart 11/28/21 64-74 L 21-48 .438 12-31 .387 10-16 .625 2 30 32 30.9 26 11 19 2 3 64 73.9
Fort Lewis 12/03/21 87-63 W 34-73 .466 9-27 .333 10-14 .714 15 24 39 31.8 13 21 12 1 9 87 75.3
Western Colo. 12/04/21 84-90 L 28-59 .475 10-28 .357 18-23 .783 9 20 29 31.5 24 17 15 3 1 84 76.2
Westminster (UT) 12/10/21 72-57 W 29-58 .500 3-12 .250 11-14 .786 7 29 36 31.9 17 10 15 1 7 72 75.8
Colorado Mesa 12/11/21 69-66 W 29-56 .518 7-23 .304 4-11 .364 7 24 31 31.8 12 18 7 7 6 69 75.3
UC-Colo. Springs 12/18/21 66-60 W 21-57 .368 6-23 .261 18-24 .750 11 28 39 32.4 10 17 13 10 9 66 74.5
N.M. Highlands 12/19/21 57-61 L 22-54 .407 4-12 .333 9-15 .600 9 24 33 32.4 17 15 17 2 6 57 73.3
Colo. Sch. of Mines 12/31/21 65-62 W 19-55 .345 4-21 .190 23-28 .821 14 30 44 33.2 21 15 14 5 7 65 72.7
Westminster (UT) 01/08/22 73-67 W 25-56 .446 6-16 .375 17-24 .708 10 31 41 33.7 12 19 18 2 10 73 72.8
Western Colo. 01/15/22 96-107 L 35-65 .538 11-23 .478 15-28 .536 11 24 35 33.8 28 19 17 3 3 96 74.1
Black Hills St. 01/18/22 83-65 W 30-54 .556 9-21 .429 14-18 .778 7 28 35 33.8 12 16 13 5 6 83 74.6
South Dakota Mines 01/22/22 65-62 W 22-49 .449 9-25 .360 12-17 .706 7 33 40 34.2 11 12 18 1 1 65 74.1
MSU Denver 01/28/22 76-78 L 34-61 .557 3-16 .188 5-7 .714 5 24 29 33.9 19 22 15 2 7 76 74.2
Adams St. 02/05/22 59-58 W 21-54 .389 5-17 .294 12-14 .857 10 25 35 34.0 17 15 15 5 9 59 73.5
Colorado St.-Pueblo 02/06/22 86-88 L (OT) 32-62 .516 4-12 .333 18-24 .750 6 24 30 33.8 22 16 10 9 4 86 74.0
N.M. Highlands 02/11/22 85-74 W 33-64 .516 11-25 .440 8-12 .667 5 30 35 33.8 17 14 10 4 6 85 74.5
UC-Colo. Springs 02/12/22 87-68 W 33-63 .524 12-27 .444 9-13 .692 10 29 39 34.0 19 23 9 2 5 87 75.0
South Dakota Mines 02/17/22 79-67 W 28-54 .519 12-24 .500 11-18 .611 4 28 32 34.0 15 14 10 1 2 79 75.2
MSU Denver 02/25/22 78-68 W 31-58 .534 7-15 .467 9-14 .643 5 28 33 33.9 17 21 12 6 7 78 75.3
Colo. Christian 02/26/22 87-89 L 31-60 .517 13-25 .520 12-16 .750 7 26 33 33.9 18 20 8 5 1 87 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M Int'l 11/12/21 73-82 -9 26-55/25-47 .473/.532 9-17/6-16 .529/.375 12-17/26-33 .706-.788 27/29 -2 15/15 14/13 1/6 3/5 21/20
Tex. A&M-Kingsville 11/13/21 74-84 -10 25-50/32-59 .500/.542 11-21/10-21 .524/.476 13-18/10-15 .722-.667 26/32 -6 16/23 19/15 2/2 9/7 23/22
Neb.-Kearney 11/17/21 58-79 -21 23-63/29-50 .365/.580 4-19/4-15 .211/.267 8-16/17-23 .500-.739 33/37 -4 8/12 17/18 1/3 13/6 17/12
Sioux Falls 11/19/21 78-96 -18 23-56/32-59 .411/.542 8-21/7-15 .381/.467 24-33/25-32 .727-.781 26/32 -6 8/20 11/7 0/3 4/4 23/27
Haskell 11/21/21 118-64 54 48-77/23-53 .623/.434 18-41/9-30 .439/.300 4-8/9-12 .500-.750 41/21 20 35/16 9/23 2/0 8/5 12/11
UPR-Carolina 11/26/21 81-57 24 28-65/18-56 .431/.321 10-26/5-17 .385/.294 15-28/16-25 .536-.640 43/33 10 21/14 13/21 0/1 9/4 17/20
UPR-Rio Piedras 11/27/21 79-65 14 26-58/21-48 .448/.438 7-21/4-17 .333/.235 20-26/19-26 .769-.731 27/31 -4 16/15 10/16 0/2 8/2 23/24
University of Sacred Heart 11/28/21 74-64 10 23-57/21-48 .404/.438 16-39/12-31 .410/.387 12-25/10-16 .480-.625 30/32 -2 15/11 8/19 3/2 7/3 17/26
Fort Lewis 12/03/21 63-87 -24 26-54/34-73 .481/.466 3-16/9-27 .188/.333 8-12/10-14 .667-.714 33/39 -6 15/21 21/12 6/1 6/9 15/13
Western Colo. 12/04/21 90-84 6 31-58/28-59 .534/.475 5-11/10-28 .455/.357 23-29/18-23 .793-.783 36/29 7 16/17 13/15 1/3 7/1 22/24
Westminster (UT) 12/10/21 57-72 -15 20-59/29-58 .339/.500 8-25/3-12 .320/.250 9-13/11-14 .692-.786 37/36 1 8/10 20/15 2/1 6/7 20/17
Colorado Mesa 12/11/21 66-69 -3 26-58/29-56 .448/.518 5-17/7-23 .294/.304 9-12/4-11 .750-.364 36/31 5 12/18 9/7 4/7 1/6 17/12
UC-Colo. Springs 12/18/21 60-66 -6 25-60/21-57 .417/.368 5-16/6-23 .313/.261 5-9/18-24 .556-.750 36/39 -3 12/17 16/13 3/10 9/9 21/10
N.M. Highlands 12/19/21 61-57 4 19-47/22-54 .404/.407 4-18/4-12 .222/.333 19-21/9-15 .905-.600 34/33 1 12/15 16/17 2/2 9/6 18/17
Colo. Sch. of Mines 12/31/21 62-65 -3 23-59/19-55 .390/.345 4-14/4-21 .286/.190 12-18/23-28 .667-.821 36/44 -8 5/15 10/14 1/5 8/7 21/21
Westminster (UT) 01/08/22 67-73 -6 24-61/25-56 .393/.446 10-27/6-16 .370/.375 9-12/17-24 .750-.708 33/41 -8 17/19 17/18 1/2 12/10 17/12
Western Colo. 01/15/22 107-96 11 34-60/35-65 .567/.538 6-14/11-23 .429/.478 33-41/15-28 .805-.536 36/35 1 9/19 9/17 1/3 8/3 26/28
Black Hills St. 01/18/22 65-83 -18 25-58/30-54 .431/.556 9-27/9-21 .333/.429 6-7/14-18 .857-.778 24/35 -11 5/16 13/13 0/5 8/6 14/12
South Dakota Mines 01/22/22 62-65 -3 23-66/22-49 .348/.449 9-36/9-25 .250/.360 7-8/12-17 .875-.706 33/40 -7 15/12 7/18 0/1 11/1 15/11
MSU Denver 01/28/22 78-76 2 27-56/34-61 .482/.557 10-24/3-16 .417/.188 14-20/5-7 .700-.714 32/29 3 12/22 13/15 0/2 7/7 11/19
Adams St. 02/05/22 58-59 -1 23-61/21-54 .377/.389 3-21/5-17 .143/.294 9-11/12-14 .818-.857 40/35 5 11/15 12/15 1/5 9/9 15/17
Colorado St.-Pueblo 02/06/22 88-86 2 31-63/32-62 .492/.516 5-13/4-12 .385/.333 21-25/18-24 .840-.750 38/30 8 19/16 13/10 2/9 7/4 20/22
N.M. Highlands 02/11/22 74-85 -11 25-64/33-64 .391/.516 13-27/11-25 .481/.440 11-12/8-12 .917-.667 32/35 -3 13/14 13/10 2/4 6/6 16/17
UC-Colo. Springs 02/12/22 68-87 -19 20-55/33-63 .364/.524 5-16/12-27 .313/.444 23-28/9-13 .821-.692 31/39 -8 8/23 10/9 5/2 3/5 17/19
South Dakota Mines 02/17/22 67-79 -12 23-59/28-54 .390/.519 6-30/12-24 .200/.500 15-19/11-18 .789-.611 29/32 -3 6/14 9/10 1/1 4/2 17/15
MSU Denver 02/25/22 68-78 -10 24-52/31-58 .462/.534 6-21/7-15 .286/.467 14-21/9-14 .667-.643 31/33 -2 16/21 13/12 1/6 5/7 16/17
Colo. Christian 02/26/22 89-87 2 26-55/31-60 .473/.517 14-28/13-25 .500/.520 23-29/12-16 .793-.750 29/33 -4 17/20 3/8 5/5 3/1 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Haskell (11/21/21)
FIELD GOALS MADE 48 Haskell (11/21/21)
FIELD GOAL ATTEMPTS 77 Haskell (11/21/21)
3 PT FIELD GOALS MADE 18 Haskell (11/21/21)
3 PT FG ATTEMPTS 41 Haskell (11/21/21)
FREE THROWS MADE 33 Western Colo. (01/15/22)
FREE THROW ATTEMPTS 41 Western Colo. (01/15/22)
REBOUNDS 43 UPR-Carolina (11/26/21)
ASSISTS 35 Haskell (11/21/21)
STEALS 13 Neb.-Kearney (11/17/21)
BLOCKED SHOTS 6 Fort Lewis (12/03/21)
TURNOVERS 21 Fort Lewis (12/03/21)
FOULS 26 Western Colo. (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jennings,CJ Western Colo. (12/04/21)
FIELD GOALS MADE 12 Jennings,CJ Western Colo. (12/04/21)
FIELD GOAL ATTEMPTS 26 Jennings,CJ Colo. Sch. of Mines (12/31/21)
3 PT FIELD GOALS MADE 5 Jefferson,Marcus; Jennings,CJ; Brady Delimont; Parham, Jr.,Teddy Haskell (11/21/21); Colo. Christian (02/26/22); University of Sacred Heart (11/28/21); Black Hills St. (01/18/22); N.M. Highlands (02/11/22)
3 PT FG ATTEMPTS 13 Jennings,CJ Colo. Christian (02/26/22)
FREE THROWS MADE 10 CJ Jennings UPR-Rio Piedras (11/27/21)
FREE THROW ATTEMPTS 12 Jennings,CJ Western Colo. (01/15/22)
REBOUNDS 12 Anderson,Porter MSU Denver (02/25/22)
ASSISTS 11 Parham, Jr.,Teddy Haskell (11/21/21)
STEALS 4 Jennings,CJ; Jefferson,Marcus; Parham, Jr.,Teddy; CJ Jennings; Hiemstra,Mason Tex. A&M-Kingsville (11/13/21); Westminster (UT) (01/08/22); South Dakota Mines (01/22/22); Neb.-Kearney (11/17/21); University of Sacred Heart (11/28/21); Western Colo. (01/15/22); Black Hills St. (01/18/22)
BLOCKED SHOTS 2 Jennings,CJ; Parham, Jr.,Teddy; CJ Jennings UC-Colo. Springs (12/18/21); Colo. Christian (02/26/22); University of Sacred Heart (11/28/21); UC-Colo. Springs (02/12/22)
TURNOVERS 7 Jennings,CJ N.M. Highlands (12/19/21)
FOULS 5 Toney,Taj-Maal; Anderson,Porter; Jefferson,Marcus; Jennings,CJ; Parham, Jr.,Teddy Western Colo. (12/04/21); UC-Colo. Springs (12/18/21); Westminster (UT) (01/08/22); Sioux Falls (11/19/21); Western Colo. (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Jennings, CJ 27 383 14.2
#03 Jefferson, Marcus 27 343 12.7
#02 Parham, Jr., Teddy 27 285 10.6
#23 Harris, KJ 27 216 8.0
#30 Anderson, Porter 20 178 8.9
#15 Hiemstra, Mason 16 150 9.4
#33 Bragg, Beau 21 105 5.0
#21 Hale, Tejaun 18 84 4.7
#10 Toney, Taj 24 80 3.3
#05 Delimont, Brady 8 63 7.9
#32 Dunham, Kymani 7 34 4.9
#12 Delimont, Gage 19 30 1.6
#45 Gadson, Joniya 3 15 5.0
#24 Jefferson, Bryant 6 13 2.2
#35 Dmochewicz, Olgierd 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jennings, CJ 27 132 355 .372 4.9 13.1
#03 Jefferson, Marcus 27 112 268 .418 4.1 9.9
#02 Parham, Jr., Teddy 27 98 220 .445 3.6 8.1
#30 Anderson, Porter 20 68 111 .613 3.4 5.6
#23 Harris, KJ 27 67 160 .419 2.5 5.9
#15 Hiemstra, Mason 16 50 121 .413 3.1 7.6
#33 Bragg, Beau 21 46 79 .582 2.2 3.8
#10 Toney, Taj 24 33 65 .508 1.4 2.7
#21 Hale, Tejaun 18 29 75 .387 1.6 4.2
#05 Delimont, Brady 8 19 49 .388 2.4 6.1
#32 Dunham, Kymani 7 17 28 .607 2.4 4.0
#12 Delimont, Gage 19 11 26 .423 0.6 1.4
#45 Gadson, Joniya 3 7 15 .467 2.3 5.0
#24 Jefferson, Bryant 6 6 10 .600 1.0 1.7
#35 Dmochewicz, Olgierd 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Jennings, CJ 27 56 167 .335 2.1 6.2
#03 Jefferson, Marcus 27 41 104 .394 1.5 3.9
#02 Parham, Jr., Teddy 27 41 114 .360 1.5 4.2
#23 Harris, KJ 27 33 91 .363 1.2 3.4
#05 Delimont, Brady 8 19 47 .404 2.4 5.9
#15 Hiemstra, Mason 16 10 33 .303 0.6 2.1
#21 Hale, Tejaun 18 7 28 .250 0.4 1.6
#12 Delimont, Gage 19 4 12 .333 0.2 0.6
#10 Toney, Taj 24 2 8 .250 0.1 0.3
#33 Bragg, Beau 21 0 2 .000 0.0 0.1

